Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Richard Jerman / Alan James | Ford Escort Mk2 |
1st Master | 2 | Gareth wyn jones / Ryan Griffiths | Ford Escort mk2 |
2nd Master | 3 | Andy Davies / Owen Rowcliffe | Subaru Impreza |
3rd Master | 4 | Mark Lennox / Ian Beamond | Ford Escort |
1st Expert | 8 | Matthew Jones / Jordan Dziadulewicz | Vauxhall Astra |
2nd Expert | 14 | Geraint Parkes / Debbie Lichfield | Ford Escort |
3rd Expert | 15 | Osian Jones / Llyr davies | Nissan Micra |
1st Semi-Expert | 35 | Frazer Moss / Aled jones | Ford Fiesta |
2nd Semi-Expert | 36 | Russell Price / Daniel Jones | Ford Escort RS2000 |
3rd Semi-Expert | 37 | Sam Keeble / Harvey Roberts | Mazda MX5 |
1st Novice | 43 | Kathryn Owens / Dafydd Owens | Mazda MX5 |
2nd Novice | 47 | Trystan Waters / Cai Lewis | Vauxhall Chevette |
3rd Novice | 48 | Andrew Lee Emberton / Christopher wannop | Peugeot 106 1.4 |
1st Female/Mixed Crew | 29 | Al Gwilliam / Catrin Price | Subaru Impreza |
1st NADAC | 56 | Sally Jones / Iwan Mills | Nissan Micra |
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)