Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Richard Jerman / Alan James | Ford Escort Mk2 |
1st Master | 2 | Gareth wyn jones / Ryan Griffiths | Ford Escort mk2 |
2nd Master | 3 | Andy Davies / Owen Rowcliffe | Subaru Impreza |
3rd Master | 4 | Mark Lennox / Ian Beamond | Ford Escort |
1st Expert | 8 | Matthew Jones / Jordan Dziadulewicz | Vauxhall Astra |
2nd Expert | 15 | Osian Jones / Llyr davies | Nissan Micra |
3rd Expert | 16 | Max Hughes / Dion Lewis | Peugeot 206 GTI180 |
1st Semi-Expert | 35 | Frazer Moss / Aled jones | Ford Fiesta |
2nd Semi-Expert | 36 | Russell Price / Daniel Jones | Ford Escort RS2000 |
3rd Semi-Expert | 37 | Sam Keeble / Harvey Roberts | Mazda MX5 |
1st Novice | 47 | Trystan Waters / Cai Lewis | Vauxhall Chevette |
2nd Novice | 49 | Tomos wyn shakespeare / Catrin Bowness | peugeot 205 |
3rd Novice | 50 | Craig Owen / Adam Lee Williams | Ford Fiesta |
1st Female/Mixed Crew | 29 | Al Gwilliam / Catrin Price | Subaru Impreza |
1st NADAC | 59 | Tom Hill / Chris bunting | Mazda MX5 |
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)