Award | No | Crew | Car |
---|---|---|---|
1st Overall | 16 | Max Hughes / Dion Lewis | Peugeot 206 GTI180 |
1st Master | 1 | Richard Jerman / Alan James | Ford Escort Mk2 |
2nd Master | 5 | Guto Ifan / Jamie Mills | Ford Escort mk1 |
3rd Master | 6 | Robi Wood / Gary Evans | Ford Escort |
1st Expert | 15 | Osian Jones / Llyr davies | Nissan Micra |
2nd Expert | 29 | Al Gwilliam / Catrin Price | Subaru Impreza |
3rd Expert | 32 | Chris Farrell / Dylan Griffiths | Escort Mk2 |
1st Semi-Expert | 40 | Jamie Atherton / Guto Atherton | Citroen Saxo VTS |
2nd Semi-Expert | 41 | Aled Sion Thomas / Jordan Burrow | Ford Escort Mk2 |
3rd Semi-Expert | 36 | Russell Price / Daniel Jones | Ford Escort RS2000 |
1st Novice | 50 | Craig Owen / Adam Lee Williams | Ford Fiesta |
2nd Novice | 49 | Tomos wyn shakespeare / Catrin Bowness | peugeot 205 |
3rd Novice | 47 | Trystan Waters / Cai Lewis | Vauxhall Chevette |
1st Female/Mixed Crew | 53 | Aaron Edwards / Sara William’s | Ford Fiesta ST |
1st NADAC | 4 | Mark Lennox / Ian Beamond | Ford Escort |
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)