Car | Cls | Crew | MC 0 | MC 1 | TC 1 | TC 2 | TC 3 | TC 4 | TC 5 | TC 6 | TC 7 | TC 8 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Richard Jerman / Alan James | 2 2:38 | 1 | 4 1:02 | 3:40 | 1 | 1 | |||||||||
5 | A | Guto Ifan/ Jamie Mills | 3 2:40 | 5 | 5 1:03 | 3:43 | 2 | 2 | |||||||||
15 | B | Osian Jones/ Llyr davies | 4 2:48 | 14 | 6 1:03 | 3:51 | 1 | 3 | |||||||||
16 | B | Max Hughes/ Dion Lewis | 1 2:37 | 15 | 12 1:25 | 4:02 | 2 | 4 | |||||||||
2 | A | Gareth wyn jones / Ryan Griffiths | 9 3:10 | 2 | 3 0:57 | 4:07 | 3 | 5 | |||||||||
6 | A | Robi Wood/ Gary Evans | 5 2:53 | 6 | 13 1:27 | 4:20 | 4 | 6 | |||||||||
10 | A | Dan Morris/ Matt Rees | 8 3:09 | 10 | 8 1:20 | 4:29 | 5 | 7 | |||||||||
12 | A | Kris Coombes/ Sam Spencer | 10 3:17 | 12 | 10 1:24 | 4:41 | 6 | 8 | |||||||||
29 | B | Al Gwilliam/ Catrin Price | 6 3:08 | 25 | 18 1:36 | 4:44 | 3 | 9 | |||||||||
40 | C | Jamie Atherton/ Guto Atherton | 7 3:08 | 33 | 19 1:37 | 4:45 | 1 | 10 | |||||||||
3 | A | Andy Davies/ Owen Rowcliffe | 19 4:09 | 3 | 2 0:44 | 4:53 | 7 | 11 | |||||||||
11 | A | Jamie Jones/ Chris Ashley | 13 3:36 | 11 | 9 1:23 | 4:59 | 8 | 12 | |||||||||
41 | C | Aled Sion Thomas/ Jordan Burrow | 14 3:37 | 34 | 14 1:29 | 5:06 | 2 | 13 | |||||||||
19 | B | Mici Lloyd-jones / Dave thomas | 12 3:23 | 18 | 26 1:50 | 5:13 | 4 | 14 | |||||||||
4 | A | Mark Lennox/ Ian Beamond | 17 4:06 | 4 | 7 1:10 | 5:16 | 9 | 15 | |||||||||
13 | A | Chris way/ Andrew Millington | 15 3:56 | 13 | 16 1:35 | 5:31 | 10 | 16 | |||||||||
36 | C | Russell Price/ Daniel Jones | 16 4:00 | 48 0:04 | 23 1:46 | 5:50 | 3 | 17 | |||||||||
18 | A | Phillip Luxton/ Edward Luxton | 21 4:23 | 17 | 22 1:44 | 6:07 | 11 | 18 | |||||||||
33 | B | Robert Evans/ Phillip Dancer | 18 4:07 | 27 | 32 2:01 | 6:08 | 5 | 19 | |||||||||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 23 4:34 | 21 | 20 1:40 | 6:14 | 6 | 20 | |||||||||
7 | A | Telor Pugh/ Eifion Pughe | 26 4:50 | 7 | 11 1:25 | 6:15 | 12 | 21 | |||||||||
37 | C | Sam Keeble/ Harvey Roberts | 20 4:21 | 30 | 30 2:00 | 6:21 | 4 | 22 | |||||||||
42 | C | Tom Morgan/ Will Hough | 22 4:26 | 35 | 31 2:00 | 6:26 | 5 | 23 | |||||||||
50 | D | Craig Owen/ Adam Lee Williams | 25 4:38 | 42 | 28 1:52 | 6:30 | 1 | 24 | |||||||||
21 | B | Meredydd Jones/ Osian Richards | 28 5:23 | 19 | 17 1:35 | 6:58 | 7 | 25 | |||||||||
17 | B | Jack Mills/ Richard Jackson | 27 5:13 | 16 | 24 1:47 | 7:00 | 8 | 26 | |||||||||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 29 5:27 | 24 | 21 1:42 | 7:09 | 9 | 27 | |||||||||
9 | A | Danny Cowell/ Paul Holmberg | 24 4:35 | 9 | 44 2:54 | 7:29 | 13 | 28 | |||||||||
35 | C | Frazer Moss/ Aled jones | 32 5:58 | 29 | 25 1:47 | 7:45 | 6 | 29 | |||||||||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 31 5:48 | 41 | 37 2:15 | 8:03 | 2 | 30 | |||||||||
27 | B | Steve King/ Simon Bentley | 34 6:12 | 23 | 27 1:52 | 8:04 | 10 | 31 | |||||||||
8 | B | Matthew Jones/ Jordan Dziadulewicz | 37 6:52 | 8 | 15 1:33 | 8:25 | 11 | 32 | |||||||||
26 | B | Tim Hodgson/ Ashley Owen | 38 7:02 | 22 | 34 2:10 | 9:12 | 12 | 33 | |||||||||
34 | B | Jeremy Maddox / Rhys morgan | 40 7:27 | 28 | 35 2:12 | 9:39 | 13 | 34 | |||||||||
57 | D | Simon Naughton/ Archie Naughton | 41 7:44 | 46 | 39 2:20 | 10:04 | 3 | 35 | |||||||||
59 | D | Tom Hill/ Chris bunting | 45 10:33 | 49 0:27 | 1 | 11:00 | 4 | 36 | |||||||||
55 | D | Carl Bradley / Craig jones | 42 8:52 | 44 | 48 3:37 | 12:29 | 5 | 37 | |||||||||
48 | D | Andrew Lee Emberton / Christopher wannop | 5 | 30 5:40 | 40 | 41 2:40 | 13:20 | 6 | 38 | ||||||||
52 | D | Danny tantrum/ Scott Matthews | 50 11:25 | 43 | 38 2:20 | 13:45 | 7 | 39 | |||||||||
53 | D | Aaron Edwards/ Sara William’s | 5 | 33 6:10 | 47 0:02 | 40 2:34 | 13:46 | 8 | 40 | ||||||||
38 | C | Russell Jones/ Rhys evans | 5 | 35 6:12 | 31 | 42 2:41 | 13:53 | 7 | 41 | ||||||||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 36 6:14 | 20 | 29 1:58 | 6 | 14:12 | 14 | 42 | ||||||||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 1 | 43 9:44 | 52 1:26 | 43 2:45 | 14:55 | 8 | 43 | ||||||||
43 | D | Kathryn Owens/ Dafydd Owens | 2 | 44 10:05 | 36 | 45 2:55 | 15:00 | 9 | 44 | ||||||||
56 | D | Sally Jones/ Iwan Mills | 2 | 49 11:10 | 45 | 36 2:13 | 15:23 | 10 | 45 | ||||||||
54 | D | Rhys Williams/ Dave Sibley | 46 10:41 | 50 1:00 | 47 3:20 | 4 | 19:01 | 11 | 46 | ||||||||
39 | C | Nigel Swain/ Mike Griffiths | 5 | 51 11:34 | 32 | 46 3:11 | 19:45 | 9 | 47 | ||||||||
47 | D | Trystan Waters/ Cai Lewis | 39 7:13 | 39 | 49 3:52 | 1F | 1F 11:05 | 12 | 48 | ||||||||
46 | C | Lucas Adams/ Mathew Philips | 53 19:05 | 38 | 33 2:08 | 1F | 1F 21:13 | 10 | 49 | ||||||||
44 | C | Nigel Morris/ Ben Forrester | 4 | 52 16:31 | 37 | 51 6:05 | 1F | 1F 26:36 | 11 | 50 | |||||||
51 | D | Ray Stevenson/ Damian Harvey | 11 | 48 10:55 | 51 1:05 | 1F | 50 5:20 | 1F | 2F 28:20 | 13 | 51 | ||||||
32 | B | Chris Farrell/ Dylan Griffiths | 11 3:18 | 26 | 1F | 52 1F | 1F | 1F | 4F 3:18 | 15 | 52 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)