Car | Cls | Crew | MC 0 | MC 1 | TC 1 | TC 2 | TC 3 | TC 4 | TC 5 | TC 6 | TC 7 | TC 8 | TC 9 | TC 10 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | A | Guto Ifan/ Jamie Mills | 3 2:40 | 5 | 5 1:03 | 4 1:18 | 5:01 | 1 | 1 | ||||||||||
1 | A | Richard Jerman / Alan James | 2 2:38 | 1 | 4 1:02 | 9 1:53 | 5:33 | 2 | 2 | ||||||||||
15 | B | Osian Jones/ Llyr davies | 4 2:48 | 14 | 6 1:03 | 7 1:50 | 5:41 | 1 | 3 | ||||||||||
16 | B | Max Hughes/ Dion Lewis | 1 2:37 | 15 | 12 1:25 | 6 1:41 | 5:43 | 2 | 4 | ||||||||||
3 | A | Andy Davies/ Owen Rowcliffe | 19 4:09 | 3 | 2 0:44 | 2 1:05 | 5:58 | 3 | 5 | ||||||||||
6 | A | Robi Wood/ Gary Evans | 5 2:53 | 6 | 13 1:27 | 8 1:51 | 6:11 | 4 | 6 | ||||||||||
4 | A | Mark Lennox/ Ian Beamond | 17 4:06 | 4 | 7 1:10 | 3 1:08 | 6:24 | 5 | 7 | ||||||||||
2 | A | Gareth wyn jones / Ryan Griffiths | 9 3:10 | 2 | 3 0:57 | 1 | 5 1:29 | 6:36 | 6 | 8 | |||||||||
10 | A | Dan Morris/ Matt Rees | 8 3:09 | 10 | 8 1:20 | 22 2:28 | 6:57 | 7 | 9 | ||||||||||
11 | A | Jamie Jones/ Chris Ashley | 13 3:36 | 11 | 9 1:23 | 15 2:07 | 7:06 | 8 | 10 | ||||||||||
29 | B | Al Gwilliam/ Catrin Price | 6 3:08 | 25 | 18 1:36 | 24 2:34 | 7:18 | 3 | 11 | ||||||||||
12 | A | Kris Coombes/ Sam Spencer | 10 3:17 | 12 | 10 1:24 | 34 3:06 | 7:47 | 9 | 12 | ||||||||||
40 | C | Jamie Atherton/ Guto Atherton | 7 3:08 | 33 | 19 1:37 | 1 | 20 2:23 | 8:08 | 1 | 13 | |||||||||
19 | B | Mici Lloyd-jones / Dave thomas | 12 3:23 | 18 | 26 1:50 | 1 | 14 2:05 | 8:18 | 4 | 14 | |||||||||
7 | A | Telor Pugh/ Eifion Pughe | 26 4:50 | 7 | 11 1:25 | 13 2:04 | 8:19 | 10 | 15 | ||||||||||
41 | C | Aled Sion Thomas/ Jordan Burrow | 14 3:37 | 34 | 14 1:29 | 39 3:18 | 8:24 | 2 | 16 | ||||||||||
13 | A | Chris way/ Andrew Millington | 15 3:56 | 13 | 16 1:35 | 1 | 18 2:15 | 8:46 | 11 | 17 | |||||||||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 23 4:34 | 21 | 20 1:40 | 1 | 12 2:02 | 9:16 | 5 | 18 | |||||||||
18 | A | Phillip Luxton/ Edward Luxton | 21 4:23 | 17 | 22 1:44 | 1 | 17 2:14 | 9:21 | 12 | 19 | |||||||||
36 | C | Russell Price/ Daniel Jones | 16 4:00 | 48 0:04 | 23 1:46 | 1 | 30 2:57 | 9:47 | 3 | 20 | |||||||||
37 | C | Sam Keeble/ Harvey Roberts | 20 4:21 | 30 | 30 2:00 | 1 | 25 2:35 | 9:56 | 4 | 21 | |||||||||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 29 5:27 | 24 | 21 1:42 | 28 2:50 | 9:59 | 6 | 22 | ||||||||||
21 | B | Meredydd Jones/ Osian Richards | 28 5:23 | 19 | 17 1:35 | 1 | 16 2:12 | 10:10 | 7 | 23 | |||||||||
33 | B | Robert Evans/ Phillip Dancer | 18 4:07 | 27 | 32 2:01 | 1 | 33 3:03 | 10:11 | 8 | 24 | |||||||||
42 | C | Tom Morgan/ Will Hough | 22 4:26 | 35 | 31 2:00 | 1 | 31 2:59 | 10:25 | 5 | 25 | |||||||||
9 | A | Danny Cowell/ Paul Holmberg | 24 4:35 | 9 | 44 2:54 | 1 | 10 1:58 | 10:27 | 13 | 26 | |||||||||
50 | D | Craig Owen/ Adam Lee Williams | 25 4:38 | 42 | 28 1:52 | 1 | 32 2:59 | 10:29 | 1 | 27 | |||||||||
17 | B | Jack Mills/ Richard Jackson | 27 5:13 | 16 | 24 1:47 | 1 | 27 2:45 | 10:45 | 9 | 28 | |||||||||
27 | B | Steve King/ Simon Bentley | 34 6:12 | 23 | 27 1:52 | 1 | 19 2:18 | 11:22 | 10 | 29 | |||||||||
8 | B | Matthew Jones/ Jordan Dziadulewicz | 37 6:52 | 8 | 15 1:33 | 1 | 21 2:26 | 11:51 | 11 | 30 | |||||||||
35 | C | Frazer Moss/ Aled jones | 32 5:58 | 29 | 25 1:47 | 1 | 35 3:09 | 11:54 | 6 | 31 | |||||||||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 31 5:48 | 41 | 37 2:15 | 2 | 26 2:35 | 12:38 | 2 | 32 | |||||||||
26 | B | Tim Hodgson/ Ashley Owen | 38 7:02 | 22 | 34 2:10 | 1 | 29 2:52 | 13:04 | 12 | 33 | |||||||||
34 | B | Jeremy Maddox / Rhys morgan | 40 7:27 | 28 | 35 2:12 | 1 | 38 3:18 | 13:57 | 13 | 34 | |||||||||
57 | D | Simon Naughton/ Archie Naughton | 41 7:44 | 46 | 39 2:20 | 2 | 11 1:59 | 14:03 | 3 | 35 | |||||||||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 36 6:14 | 20 | 29 1:58 | 6 | 1 | 23 2:30 | 17:42 | 14 | 36 | ||||||||
38 | C | Russell Jones/ Rhys evans | 5 | 35 6:12 | 31 | 42 2:41 | 1 | 37 3:16 | 18:09 | 7 | 37 | ||||||||
52 | D | Danny tantrum/ Scott Matthews | 50 11:25 | 43 | 38 2:20 | 2 | 36 3:14 | 18:59 | 4 | 38 | |||||||||
53 | D | Aaron Edwards/ Sara William’s | 5 | 33 6:10 | 47 0:02 | 40 2:34 | 2 | 43 4:11 | 19:57 | 5 | 39 | ||||||||
48 | D | Andrew Lee Emberton / Christopher wannop | 5 | 30 5:40 | 40 | 41 2:40 | 3 | 41 3:51 | 20:11 | 6 | 40 | ||||||||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 1 | 43 9:44 | 52 1:26 | 43 2:45 | 2 | 40 3:42 | 20:37 | 8 | 41 | ||||||||
43 | D | Kathryn Owens/ Dafydd Owens | 2 | 44 10:05 | 36 | 45 2:55 | 2 | 42 3:55 | 20:55 | 7 | 42 | ||||||||
59 | D | Tom Hill/ Chris bunting | 45 10:33 | 49 0:27 | 1 | 6 | 45 4:58 | 21:58 | 8 | 43 | |||||||||
55 | D | Carl Bradley / Craig jones | 42 8:52 | 44 | 48 3:37 | 5 | 46 4:59 | 22:28 | 9 | 44 | |||||||||
39 | C | Nigel Swain/ Mike Griffiths | 5 | 51 11:34 | 32 | 46 3:11 | 2 | 44 4:21 | 26:06 | 9 | 45 | ||||||||
56 | D | Sally Jones/ Iwan Mills | 2 | 49 11:10 | 45 | 36 2:13 | 7 | 52 1F | 1F 22:23 | 10 | 46 | ||||||||
54 | D | Rhys Williams/ Dave Sibley | 46 10:41 | 50 1:00 | 47 3:20 | 4 | 1F | 51 1F | 2F 19:01 | 11 | 47 | ||||||||
47 | D | Trystan Waters/ Cai Lewis | 39 7:13 | 39 | 49 3:52 | 1F | 1F | 49 1F | 3F 11:05 | 12 | 48 | ||||||||
46 | C | Lucas Adams/ Mathew Philips | 53 19:05 | 38 | 33 2:08 | 1F | 1F | 48 1F | 3F 21:13 | 10 | 49 | ||||||||
44 | C | Nigel Morris/ Ben Forrester | 4 | 52 16:31 | 37 | 51 6:05 | 1F | 1F | 47 1F | 3F 26:36 | 11 | 50 | |||||||
51 | D | Ray Stevenson/ Damian Harvey | 11 | 48 10:55 | 51 1:05 | 1F | 50 5:20 | 1F | 1F | 50 1F | 4F 28:20 | 13 | 51 | ||||||
32 | B | Chris Farrell/ Dylan Griffiths | 11 3:18 | 26 | 1F | 52 1F | 1F | 1F | 1F | 1 | 5F 3:18 | 15 | 52 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)