Car | Cls | Crew | Total Time Card 1 | MC 3 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
5 | A | Guto Ifan/ Jamie Mills | 5:01 | 5:01 | 1 | 1 | |||
1 | A | Richard Jerman / Alan James | 5:33 | 5:33 | 2 | 2 | |||
15 | B | Osian Jones/ Llyr davies | 5:41 | 5:41 | 1 | 3 | |||
16 | B | Max Hughes/ Dion Lewis | 5:43 | 5:43 | 2 | 4 | |||
3 | A | Andy Davies/ Owen Rowcliffe | 5:58 | 5:58 | 3 | 5 | |||
6 | A | Robi Wood/ Gary Evans | 6:11 | 6:11 | 4 | 6 | |||
4 | A | Mark Lennox/ Ian Beamond | 6:24 | 6:24 | 5 | 7 | |||
2 | A | Gareth wyn jones / Ryan Griffiths | 6:36 | 6:36 | 6 | 8 | |||
10 | A | Dan Morris/ Matt Rees | 6:57 | 6:57 | 7 | 9 | |||
11 | A | Jamie Jones/ Chris Ashley | 7:06 | 7:06 | 8 | 10 | |||
29 | B | Al Gwilliam/ Catrin Price | 7:18 | 7:18 | 3 | 11 | |||
12 | A | Kris Coombes/ Sam Spencer | 7:47 | 7:47 | 9 | 12 | |||
40 | C | Jamie Atherton/ Guto Atherton | 8:08 | 8:08 | 1 | 13 | |||
7 | A | Telor Pugh/ Eifion Pughe | 8:19 | 8:19 | 10 | 14 | |||
41 | C | Aled Sion Thomas/ Jordan Burrow | 8:24 | 8:24 | 2 | 15 | |||
13 | A | Chris way/ Andrew Millington | 8:46 | 8:46 | 11 | 16 | |||
19 | B | Mici Lloyd-jones / Dave thomas | 9:12 | 9:12 | 4 | 17 | |||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 9:16 | 9:16 | 5 | 18 | |||
18 | A | Phillip Luxton/ Edward Luxton | 9:21 | 9:21 | 12 | 19 | |||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 9:59 | 9:59 | 6 | 20 | |||
37 | C | Sam Keeble/ Harvey Roberts | 10:08 | 10:08 | 3 | 21 | |||
21 | B | Meredydd Jones/ Osian Richards | 10:10 | 10:10 | 7 | 22 | |||
33 | B | Robert Evans/ Phillip Dancer | 10:11 | 10:11 | 8 | 23 | |||
42 | C | Tom Morgan/ Will Hough | 10:25 | 10:25 | 4 | 24 | |||
9 | A | Danny Cowell/ Paul Holmberg | 10:27 | 10:27 | 13 | 25 | |||
17 | B | Jack Mills/ Richard Jackson | 10:45 | 10:45 | 9 | 26 | |||
27 | B | Steve King/ Simon Bentley | 11:22 | 11:22 | 10 | 27 | |||
50 | D | Craig Owen/ Adam Lee Williams | 11:29 | 11:29 | 1 | 28 | |||
8 | B | Matthew Jones/ Jordan Dziadulewicz | 11:51 | 11:51 | 11 | 29 | |||
35 | C | Frazer Moss/ Aled jones | 11:54 | 11:54 | 5 | 30 | |||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 12:38 | 12:38 | 2 | 31 | |||
26 | B | Tim Hodgson/ Ashley Owen | 13:04 | 13:04 | 12 | 32 | |||
34 | B | Jeremy Maddox / Rhys morgan | 13:57 | 13:57 | 13 | 33 | |||
57 | D | Simon Naughton/ Archie Naughton | 14:03 | 14:03 | 3 | 34 | |||
52 | D | Danny tantrum/ Scott Matthews | 18:59 | 18:59 | 4 | 35 | |||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 20:37 | 20:37 | 6 | 36 | |||
43 | D | Kathryn Owens/ Dafydd Owens | 20:55 | 20:55 | 5 | 37 | |||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 1F 17:42 | 1F 17:42 | 14 | 38 | |||
38 | C | Russell Jones/ Rhys evans | 1F 18:09 | 1F 18:09 | 7 | 39 | |||
48 | D | Andrew Lee Emberton / Christopher wannop | 1F 21:11 | 1F 21:11 | 6 | 40 | |||
55 | D | Carl Bradley / Craig jones | 1F 22:29 | 1F 22:29 | 7 | 41 | |||
39 | C | Nigel Swain/ Mike Griffiths | 1F 26:06 | 1F 26:06 | 8 | 42 | |||
36 | C | Russell Price/ Daniel Jones | 2F 9:47 | 2F 9:47 | 9 | 43 | |||
56 | D | Sally Jones/ Iwan Mills | 2F 22:23 | 2F 22:23 | 8 | 44 | |||
54 | D | Rhys Williams/ Dave Sibley | 3F 19:01 | 3F 19:01 | 9 | 45 | |||
47 | D | Trystan Waters/ Cai Lewis | 4F 11:05 | 4F 11:05 | 10 | 46 | |||
46 | C | Lucas Adams/ Mathew Philips | 4F 21:13 | 4F 21:13 | 10 | 47 | |||
44 | C | Nigel Morris/ Ben Forrester | 4F 26:36 | 4F 26:36 | 11 | 48 | |||
53 | D | Aaron Edwards/ Sara William’s | 4F 27:06 | 4F 27:06 | 11 | 49 | |||
51 | D | Ray Stevenson/ Damian Harvey | 7F 28:20 | 7F 28:20 | 12 | 50 | |||
59 | D | Tom Hill/ Chris bunting | 10F 23:52 | 10F 23:52 | 13 | 51 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)