Car | Cls | Crew | Total Time Card 1 | MC 3 | TC 12 | TC 13 | TC 14 | TC 15 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | A | Guto Ifan/ Jamie Mills | 5:01 | 5 1:48 | 6:49 | 1 | 1 | ||||||
3 | A | Andy Davies/ Owen Rowcliffe | 5:58 | 1 1:28 | 7:26 | 2 | 2 | ||||||
15 | B | Osian Jones/ Llyr davies | 5:41 | 4 1:47 | 7:28 | 1 | 3 | ||||||
16 | B | Max Hughes/ Dion Lewis | 5:43 | 8 2:00 | 7:43 | 2 | 4 | ||||||
4 | A | Mark Lennox/ Ian Beamond | 6:24 | 2 1:29 | 7:53 | 3 | 5 | ||||||
6 | A | Robi Wood/ Gary Evans | 6:11 | 3 1:46 | 7:57 | 4 | 6 | ||||||
11 | A | Jamie Jones/ Chris Ashley | 7:06 | 9 2:03 | 9:09 | 5 | 7 | ||||||
29 | B | Al Gwilliam/ Catrin Price | 7:18 | 10 2:10 | 9:28 | 3 | 8 | ||||||
12 | A | Kris Coombes/ Sam Spencer | 7:47 | 7 1:58 | 9:45 | 6 | 9 | ||||||
7 | A | Telor Pugh/ Eifion Pughe | 8:19 | 6 1:54 | 10:13 | 7 | 10 | ||||||
40 | C | Jamie Atherton/ Guto Atherton | 8:08 | 19 2:38 | 10:46 | 1 | 11 | ||||||
13 | A | Chris way/ Andrew Millington | 8:46 | 15 2:25 | 11:11 | 8 | 12 | ||||||
19 | B | Mici Lloyd-jones / Dave thomas | 9:12 | 13 2:22 | 11:34 | 4 | 13 | ||||||
18 | A | Phillip Luxton/ Edward Luxton | 9:21 | 16 2:25 | 11:46 | 9 | 14 | ||||||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 9:16 | 21 2:42 | 11:58 | 5 | 15 | ||||||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 9:59 | 12 2:21 | 12:20 | 6 | 16 | ||||||
21 | B | Meredydd Jones/ Osian Richards | 10:10 | 14 2:22 | 12:32 | 7 | 17 | ||||||
9 | A | Danny Cowell/ Paul Holmberg | 10:27 | 11 2:17 | 12:44 | 10 | 18 | ||||||
42 | C | Tom Morgan/ Will Hough | 10:25 | 23 2:43 | 13:08 | 2 | 19 | ||||||
33 | B | Robert Evans/ Phillip Dancer | 10:11 | 27 3:03 | 13:14 | 8 | 20 | ||||||
17 | B | Jack Mills/ Richard Jackson | 10:45 | 18 2:32 | 13:17 | 9 | 21 | ||||||
37 | C | Sam Keeble/ Harvey Roberts | 10:08 | 37 3:27 | 13:35 | 3 | 22 | ||||||
27 | B | Steve King/ Simon Bentley | 11:22 | 25 2:58 | 14:20 | 10 | 23 | ||||||
50 | D | Craig Owen/ Adam Lee Williams | 11:29 | 26 2:58 | 14:27 | 1 | 24 | ||||||
35 | C | Frazer Moss/ Aled jones | 11:54 | 28 3:04 | 14:58 | 4 | 25 | ||||||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 12:38 | 34 3:17 | 15:55 | 2 | 26 | ||||||
26 | B | Tim Hodgson/ Ashley Owen | 13:04 | 32 3:16 | 16:20 | 11 | 27 | ||||||
34 | B | Jeremy Maddox / Rhys morgan | 13:57 | 29 3:07 | 17:04 | 12 | 28 | ||||||
57 | D | Simon Naughton/ Archie Naughton | 14:03 | 30 3:12 | 17:15 | 3 | 29 | ||||||
52 | D | Danny tantrum/ Scott Matthews | 18:59 | 35 3:17 | 22:16 | 4 | 30 | ||||||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 20:37 | 36 3:24 | 24:01 | 5 | 31 | ||||||
43 | D | Kathryn Owens/ Dafydd Owens | 20:55 | 38 3:44 | 24:39 | 5 | 32 | ||||||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 1F 17:42 | 20 2:42 | 1F 20:24 | 13 | 33 | ||||||
38 | C | Russell Jones/ Rhys evans | 1F 18:09 | 24 2:49 | 1F 20:58 | 6 | 34 | ||||||
55 | D | Carl Bradley / Craig jones | 1F 22:29 | 41 4:39 | 1F 27:08 | 6 | 35 | ||||||
39 | C | Nigel Swain/ Mike Griffiths | 1F 26:06 | 46 8:21 | 1F 34:27 | 7 | 36 | ||||||
36 | C | Russell Price/ Daniel Jones | 2F 9:47 | 22 2:43 | 2F 12:30 | 8 | 37 | ||||||
48 | D | Andrew Lee Emberton / Christopher wannop | 1F 21:11 | 33 3:16 | 1F | 2F 24:27 | 7 | 38 | |||||
56 | D | Sally Jones/ Iwan Mills | 2F 22:23 | 43 4:54 | 2F 27:17 | 8 | 39 | ||||||
54 | D | Rhys Williams/ Dave Sibley | 3F 19:01 | 40 4:26 | 3F 23:27 | 9 | 40 | ||||||
47 | D | Trystan Waters/ Cai Lewis | 4F 11:05 | 31 3:14 | 4F 14:19 | 10 | 41 | ||||||
46 | C | Lucas Adams/ Mathew Philips | 4F 21:13 | 17 2:26 | 4F 23:39 | 9 | 42 | ||||||
53 | D | Aaron Edwards/ Sara William’s | 4F 27:06 | 39 4:09 | 4F 31:15 | 11 | 43 | ||||||
44 | C | Nigel Morris/ Ben Forrester | 4F 26:36 | 42 4:47 | 2 | 4F 33:23 | 10 | 44 | |||||
59 | D | Tom Hill/ Chris bunting | 10F 23:52 | 44 5:15 | 10F 29:07 | 12 | 45 | ||||||
51 | D | Ray Stevenson/ Damian Harvey | 7F 28:20 | 45 6:43 | 1F | 5F | 13F 35:03 | 13 | 46 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)