Car | Cls | Crew | Total Time Card 1 | MC 3 | TC 12 | TC 13 | TC 14 | TC 15 | TC 16 | TC 17 | TC 18 | TC 19 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | A | Guto Ifan/ Jamie Mills | 5:01 | 5 1:48 | 4 1:25 | 4 0:27 | 8:41 | 1 | 1 | ||||||||
3 | A | Andy Davies/ Owen Rowcliffe | 5:58 | 1 1:28 | 1 0:55 | 5 0:28 | 8:49 | 2 | 2 | ||||||||
15 | B | Osian Jones/ Llyr davies | 5:41 | 4 1:47 | 3 1:14 | 6 0:30 | 9:12 | 1 | 3 | ||||||||
4 | A | Mark Lennox/ Ian Beamond | 6:24 | 2 1:29 | 2 0:59 | 3 0:22 | 9:14 | 3 | 4 | ||||||||
16 | B | Max Hughes/ Dion Lewis | 5:43 | 8 2:00 | 6 1:40 | 9 0:40 | 10:03 | 2 | 5 | ||||||||
6 | A | Robi Wood/ Gary Evans | 6:11 | 3 1:46 | 7 1:44 | 8 0:39 | 10:20 | 4 | 6 | ||||||||
12 | A | Kris Coombes/ Sam Spencer | 7:47 | 7 1:58 | 5 1:34 | 10 0:42 | 12:01 | 5 | 7 | ||||||||
7 | A | Telor Pugh/ Eifion Pughe | 8:19 | 6 1:54 | 9 1:58 | 11 0:44 | 12:55 | 6 | 8 | ||||||||
11 | A | Jamie Jones/ Chris Ashley | 7:06 | 9 2:03 | 30 3:17 | 7 0:35 | 13:01 | 7 | 9 | ||||||||
29 | B | Al Gwilliam/ Catrin Price | 7:18 | 10 2:10 | 8 1:55 | 31 1:55 | 13:18 | 3 | 10 | ||||||||
13 | A | Chris way/ Andrew Millington | 8:46 | 15 2:25 | 17 2:32 | 15 0:58 | 14:41 | 8 | 11 | ||||||||
40 | C | Jamie Atherton/ Guto Atherton | 8:08 | 19 2:38 | 15 2:21 | 33 2:06 | 15:13 | 1 | 12 | ||||||||
19 | B | Mici Lloyd-jones / Dave thomas | 9:12 | 13 2:22 | 18 2:35 | 16 1:06 | 15:15 | 4 | 13 | ||||||||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 9:16 | 21 2:42 | 16 2:31 | 14 0:55 | 15:24 | 5 | 14 | ||||||||
9 | A | Danny Cowell/ Paul Holmberg | 10:27 | 11 2:17 | 12 2:02 | 13 0:53 | 15:39 | 9 | 15 | ||||||||
18 | A | Phillip Luxton/ Edward Luxton | 9:21 | 16 2:25 | 20 2:43 | 20 1:14 | 15:43 | 10 | 16 | ||||||||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 9:59 | 12 2:21 | 10 1:58 | 28 1:33 | 15:51 | 6 | 17 | ||||||||
21 | B | Meredydd Jones/ Osian Richards | 10:10 | 14 2:22 | 13 2:08 | 19 1:13 | 15:53 | 7 | 18 | ||||||||
17 | B | Jack Mills/ Richard Jackson | 10:45 | 18 2:32 | 19 2:36 | 17 1:07 | 17:00 | 8 | 19 | ||||||||
42 | C | Tom Morgan/ Will Hough | 10:25 | 23 2:43 | 29 3:14 | 24 1:24 | 17:46 | 2 | 20 | ||||||||
27 | B | Steve King/ Simon Bentley | 11:22 | 25 2:58 | 14 2:19 | 23 1:23 | 18:02 | 9 | 21 | ||||||||
33 | B | Robert Evans/ Phillip Dancer | 10:11 | 27 3:03 | 22 2:54 | 32 1:58 | 18:06 | 10 | 22 | ||||||||
37 | C | Sam Keeble/ Harvey Roberts | 10:08 | 37 3:27 | 21 2:51 | 35 2:20 | 18:46 | 3 | 23 | ||||||||
35 | C | Frazer Moss/ Aled jones | 11:54 | 28 3:04 | 28 3:14 | 29 1:35 | 19:47 | 4 | 24 | ||||||||
50 | D | Craig Owen/ Adam Lee Williams | 11:29 | 26 2:58 | 31 3:22 | 38 2:32 | 20:21 | 1 | 25 | ||||||||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 12:38 | 34 3:17 | 24 3:02 | 25 1:25 | 20:22 | 2 | 26 | ||||||||
26 | B | Tim Hodgson/ Ashley Owen | 13:04 | 32 3:16 | 32 3:32 | 27 1:29 | 21:21 | 11 | 27 | ||||||||
34 | B | Jeremy Maddox / Rhys morgan | 13:57 | 29 3:07 | 27 3:13 | 26 1:28 | 21:45 | 12 | 28 | ||||||||
57 | D | Simon Naughton/ Archie Naughton | 14:03 | 30 3:12 | 33 4:05 | 3 | 42 3:27 | 27:47 | 3 | 29 | |||||||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 20:37 | 36 3:24 | 38 4:53 | 37 2:28 | 31:22 | 5 | 30 | ||||||||
43 | D | Kathryn Owens/ Dafydd Owens | 20:55 | 38 3:44 | 36 4:37 | 40 3:12 | 32:28 | 4 | 31 | ||||||||
52 | D | Danny tantrum/ Scott Matthews | 18:59 | 35 3:17 | 34 4:06 | 2 | 43 10:02 | 38:24 | 5 | 32 | |||||||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 1F 17:42 | 20 2:42 | 23 2:56 | 22 1:17 | 1F 24:37 | 13 | 33 | ||||||||
38 | C | Russell Jones/ Rhys evans | 1F 18:09 | 24 2:49 | 26 3:10 | 21 1:15 | 1F 25:23 | 6 | 34 | ||||||||
55 | D | Carl Bradley / Craig jones | 1F 22:29 | 41 4:39 | 37 4:50 | 1 | 41 3:20 | 1F 36:18 | 6 | 35 | |||||||
39 | C | Nigel Swain/ Mike Griffiths | 1F 26:06 | 46 8:21 | 40 5:00 | 39 3:12 | 1F 42:39 | 7 | 36 | ||||||||
36 | C | Russell Price/ Daniel Jones | 2F 9:47 | 22 2:43 | 25 3:09 | 12 0:49 | 2F 16:28 | 8 | 37 | ||||||||
48 | D | Andrew Lee Emberton / Christopher wannop | 1F 21:11 | 33 3:16 | 1F | 35 4:20 | 36 2:22 | 2F 31:09 | 7 | 38 | |||||||
47 | D | Trystan Waters/ Cai Lewis | 4F 11:05 | 31 3:14 | 41 5:40 | 30 1:48 | 4F 21:47 | 8 | 39 | ||||||||
46 | C | Lucas Adams/ Mathew Philips | 4F 21:13 | 17 2:26 | 11 2:00 | 18 1:12 | 4F 26:51 | 9 | 40 | ||||||||
53 | D | Aaron Edwards/ Sara William’s | 4F 27:06 | 39 4:09 | 42 5:44 | 34 2:18 | 4F 39:17 | 9 | 41 | ||||||||
56 | D | Sally Jones/ Iwan Mills | 2F 22:23 | 43 4:54 | 45 6:23 | 6 | 1 | 3F | 5F 39:40 | 10 | 42 | ||||||
44 | C | Nigel Morris/ Ben Forrester | 4F 26:36 | 42 4:47 | 2 | 43 5:55 | 4 | 44 1F | 1F | 6F 43:18 | 10 | 43 | |||||
54 | D | Rhys Williams/ Dave Sibley | 3F 19:01 | 40 4:26 | 39 4:58 | 12 | 46 1F | 4F | 8F 40:25 | 11 | 44 | ||||||
59 | D | Tom Hill/ Chris bunting | 10F 23:52 | 44 5:15 | 44 6:02 | 1F | 2 | 11F 35:09 | 12 | 45 | |||||||
51 | D | Ray Stevenson/ Damian Harvey | 7F 28:20 | 45 6:43 | 1F | 5F | 46 1F | 1F | 45 1F | 1F | 17F 35:03 | 13 | 46 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)