Posn | TC 3 | TC 4 | TC 6 | TC 10 | TC 11 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 16 | 2:37 | 1 | 59 | 32 | 1 | ||||
2 | 1 | 2:38 | 2 | 3 | 0:44 | 3 | 1:05 | 2 | ||
3 | 5 | 2:40 | 3 | 2 | 0:57 | 4 | 1:08 | 3 | ||
4 | 15 | 2:48 | 4 | 1 | 1:02 | 5 | 1:18 | 4 | ||
5 | 6 | 2:53 | 5 | 5 | 1:03 | 2 | 1:29 | 5 | ||
6 | 29 | 3:08 | 6 | 15 | 1:03 | 16 | 1:41 | 6 | ||
7 | 40 | 3:08 | 7 | 4 | 1:10 | 15 | 1:50 | 7 | ||
8 | 10 | 3:09 | 8 | 10 | 1:20 | 6 | 1:51 | 8 | ||
9 | 2 | 3:10 | 9 | 11 | 1:23 | 1 | 1:53 | 9 | ||
10 | 12 | 3:17 | 10 | 12 | 1:24 | 9 | 1:58 | 10 | ||
11 | 32 | 3:18 | 11 | 7 | 1:25 | 57 | 1:59 | 11 | ||
12 | 19 | 3:23 | 12 | 16 | 1:25 | 25 | 2:02 | 12 | ||
13 | 11 | 3:36 | 13 | 6 | 1:27 | 7 | 2:04 | 13 | ||
14 | 41 | 3:37 | 15 | 41 | 1:29 | 19 | 2:05 | 15 | ||
15 | 13 | 3:56 | 16 | 8 | 1:33 | 11 | 2:07 | 16 | ||
16 | 36 | 4:00 | 17 | 13 | 1:35 | 21 | 2:12 | 17 | ||
17 | 4 | 4:06 | 18 | 21 | 1:35 | 18 | 2:14 | 18 | ||
18 | 33 | 4:07 | 19 | 29 | 1:36 | 13 | 2:15 | 21 | ||
19 | 3 | 4:09 | 21 | 40 | 1:37 | 27 | 2:18 | 22 | ||
20 | 37 | 4:21 | 22 | 25 | 1:40 | 40 | 2:23 | 25 | ||
21 | 18 | 4:23 | 25 | 28 | 1:42 | 8 | 2:26 | 26 | ||
22 | 42 | 4:26 | 26 | 18 | 1:44 | 10 | 2:28 | 27 | ||
23 | 25 | 4:34 | 27 | 36 | 1:46 | 22 | 2:30 | 28 | ||
24 | 9 | 4:35 | 28 | 17 | 1:47 | 29 | 2:34 | 29 | ||
25 | 50 | 4:38 | 29 | 35 | 1:47 | 37 | 2:35 | 33 | ||
26 | 7 | 4:50 | 32 | 19 | 1:50 | 49 | 2:35 | 34 | ||
27 | 17 | 5:13 | 33 | 27 | 1:52 | 17 | 2:45 | 35 | ||
28 | 21 | 5:23 | 34 | 50 | 1:52 | 28 | 2:50 | 36 | ||
29 | 28 | 5:27 | 35 | 22 | 1:58 | 26 | 2:52 | 38 | ||
30 | 48 | 5:40 | 37 | 37 | 2:00 | 36 | 2:57 | 39 | ||
31 | 49 | 5:48 | 38 | 42 | 2:00 | 42 | 2:59 | 40 | ||
32 | 35 | 5:58 | 39 | 33 | 2:01 | 50 | 2:59 | 41 | ||
33 | 53 | 6:10 | 40 | 46 | 2:08 | 33 | 3:03 | 42 | ||
34 | 27 | 6:12 | 41 | 26 | 2:10 | 12 | 3:06 | 43 | ||
35 | 38 | 6:12 | 42 | 34 | 2:12 | 35 | 3:09 | 45 | ||
36 | 22 | 6:14 | 43 | 56 | 2:13 | 52 | 3:14 | 49 | ||
37 | 8 | 6:52 | 44 | 49 | 2:15 | 38 | 3:16 | 52 | ||
38 | 26 | 7:02 | 46 | 52 | 2:20 | 34 | 3:18 | 57 | ||
39 | 47 | 7:13 | 47 | 57 | 2:20 | 41 | 3:18 | 55 | 0:01 | |
40 | 34 | 7:27 | 48 | 53 | 2:34 | 45 | 3:42 | 37 | 0:12 | |
41 | 57 | 7:44 | 49 | 48 | 2:40 | 48 | 3:51 | 19 | 0:54 | |
42 | 55 | 8:52 | 50 | 38 | 2:41 | 43 | 3:55 | 48 | 1:00 | |
43 | 45 | 9:44 | 52 | 45 | 2:45 | 53 | 4:11 | 50 | 1:00 | |
44 | 43 | 10:05 | 55 | 9 | 2:54 | 39 | 4:21 | 59 | 1:54 | |
45 | 59 | 10:33 | 56 | 43 | 2:55 | 59 | 4:58 | 53 | 7:09 | |
46 | 54 | 10:41 | 57 | 39 | 3:11 | 55 | 4:59 | 44 | 1F | |
47 | 61 | 10:50 | 53 | 0:02 | 54 | 3:20 | 44 | 1F | 46 | 1F |
48 | 51 | 10:55 | 36 | 0:04 | 55 | 3:37 | 46 | 1F | 47 | 1F |
49 | 56 | 11:10 | 59 | 0:27 | 47 | 3:52 | 47 | 1F | 51 | 1F |
50 | 52 | 11:25 | 54 | 1:00 | 51 | 5:20 | 51 | 1F | 54 | 1F |
51 | 39 | 11:34 | 51 | 1:05 | 44 | 6:05 | 54 | 1F | 56 | 1F |
52 | 44 | 16:31 | 45 | 1:26 | 32 | 1F | 56 | 1F | ||
53 | 46 | 19:05 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)