Posn | Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 6.80 miles | Stage 4 6.80 miles | Stage 5 6.60 miles | Stage 6 6.60 miles | Stage 7 6.00 miles | Stage 8 6.00 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class A | ||||||||||||||||
1 | 3 | 6:33 | 3 | 13:02 | 3 | 20:09 | 3 | 27:15 | 3 | 34:56 | 3 | 42:26 | 3 | 49:00 | 3 | 55:32 |
2 | 5 | 6:35 | 9 | 13:05 | 9 | 20:13 | 9 | 27:19 | 9 | 34:58 | 9 | 42:28 | 9 | 49:05 | 9 | 55:37 |
3 | 9 | 6:36 | 5 | 13:13 | 5 | 20:25 | 5 | 27:34 | 5 | 35:20 | 5 | 42:55 | 5 | 49:35 | 5 | 56:13 |
4 | 1 | 6:40 | 1 | 13:14 | 1 | 20:41 | 1 | 27:55 | 1 | 35:43 | 1 | 43:26 | 1 | 50:11 | 1 | 56:57 |
5 | 8 | 6:46 | 8 | 13:26 | 7 | 21:10 | 7 | 28:36 | 7 | 36:27 | 7 | 44:08 | 7 | 50:55 | 7 | 57:39 |
6 | 7 | 6:51 | 7 | 13:36 | 8 | 21:17 | 8 | 28:39 | 8 | 36:39 | 8 | 44:30 | 8 | 51:20 | 8 | 58:02 |
7 | 11 | 6:59 | 11 | 13:55 | 2 | 21:23 | 2 | 28:50 | 16 | 37:20 | 16 | 45:18 | 16 | 52:23 | 16 | 59:19 |
8 | 16 | 7:04 | 16 | 13:55 | 16 | 21:39 | 16 | 29:14 | 53 | 38:59 | 53 | 47:39 | 53 | 55:28 | ||
9 | 2 | 7:21 | 2 | 14:04 | 11 | 21:50 | 53 | 30:18 | ||||||||
10 | 53 | 7:30 | 53 | 14:30 | 53 | 22:24 | 11 | 32:13 | ||||||||
11 | 48 | 7:41 | 48 | 14:41 | 48 | 23:10 | ||||||||||
Class B | ||||||||||||||||
1 | 22 | 6:52 | 22 | 13:38 | 22 | 21:02 | 12 | 28:41 | 4 | 36:44 | 4 | 44:36 | 4 | 51:32 | 4 | 58:24 |
2 | 4 | 6:54 | 12 | 13:46 | 12 | 21:16 | 4 | 28:52 | 12 | 36:46 | 14 | 45:05 | 14 | 52:21 | 14 | 59:18 |
3 | 12 | 6:57 | 14 | 13:54 | 14 | 21:27 | 14 | 29:00 | 14 | 37:02 | 17 | 45:42 | 17 | 52:46 | 17 | 59:47 |
4 | 14 | 6:59 | 4 | 13:58 | 4 | 21:32 | 17 | 29:24 | 17 | 37:35 | 29 | 45:46 | 18 | 52:52 | 54 | 1:01:52 |
5 | 17 | 7:07 | 17 | 14:03 | 17 | 21:42 | 29 | 29:26 | 29 | 37:39 | 18 | 46:07 | 54 | 54:32 | 31 | 1:02:25 |
6 | 29 | 7:10 | 18 | 14:10 | 29 | 21:49 | 18 | 29:34 | 18 | 37:50 | 54 | 47:02 | 20 | 55:05 | 33 | 1:03:50 |
7 | 18 | 7:11 | 29 | 14:10 | 18 | 21:53 | 54 | 30:08 | 54 | 38:40 | 20 | 47:35 | 31 | 55:07 | 46 | 1:05:07 |
8 | 20 | 7:18 | 54 | 14:18 | 54 | 22:17 | 51 | 30:30 | 51 | 39:00 | 31 | 47:41 | 33 | 56:17 | 29 | 1:07:45 |
9 | 54 | 7:18 | 51 | 14:28 | 57 | 22:18 | 20 | 30:33 | 20 | 39:10 | 33 | 48:33 | 46 | 57:19 | 59 | 1:09:21 |
10 | 51 | 7:28 | 31 | 14:33 | 51 | 22:26 | 31 | 30:34 | 31 | 39:15 | 46 | 49:28 | 29 | 1:00:46 | 20 | 1:10:05 |
11 | 31 | 7:33 | 33 | 14:36 | 31 | 22:32 | 33 | 31:00 | 33 | 39:47 | 59 | 52:49 | 59 | 1:00:54 | ||
12 | 33 | 7:36 | 46 | 14:42 | 20 | 22:43 | 46 | 31:21 | 46 | 40:32 | ||||||
13 | 46 | 7:42 | 57 | 14:48 | 33 | 22:47 | 55 | 32:56 | 55 | 42:19 | ||||||
14 | 57 | 7:48 | 20 | 14:51 | 46 | 23:02 | 59 | 33:18 | 59 | 43:16 | ||||||
15 | 55 | 8:28 | 55 | 15:28 | 55 | 24:19 | 22 | 36:02 | 22 | 43:58 | ||||||
16 | 59 | 8:28 | 59 | 15:28 | 59 | 24:32 | ||||||||||
Class C | ||||||||||||||||
1 | 6 | 6:45 | 6 | 13:23 | 6 | 20:40 | 6 | 28:00 | 6 | 35:47 | 6 | 43:27 | 6 | 50:13 | 6 | 56:54 |
2 | 10 | 6:55 | 10 | 13:43 | 10 | 21:16 | 10 | 28:51 | 10 | 36:56 | 10 | 44:56 | 10 | 51:57 | 10 | 58:59 |
3 | 13 | 6:56 | 30 | 14:08 | 30 | 21:52 | 30 | 29:32 | 30 | 37:53 | 30 | 46:07 | 44 | 53:23 | 44 | 1:00:31 |
4 | 30 | 7:08 | 35 | 14:13 | 35 | 21:56 | 35 | 29:43 | 35 | 38:07 | 44 | 46:12 | 30 | 53:25 | 30 | 1:00:35 |
5 | 35 | 7:13 | 28 | 14:16 | 44 | 22:03 | 44 | 29:54 | 44 | 38:07 | 35 | 46:22 | 35 | 53:39 | 49 | 1:01:29 |
6 | 28 | 7:16 | 41 | 14:16 | 28 | 22:06 | 28 | 29:56 | 41 | 38:32 | 49 | 46:55 | 49 | 54:13 | 36 | 1:02:11 |
7 | 41 | 7:16 | 44 | 14:17 | 41 | 22:07 | 41 | 30:02 | 49 | 38:34 | 41 | 46:59 | 41 | 54:30 | 25 | 1:04:13 |
8 | 44 | 7:17 | 49 | 14:24 | 49 | 22:12 | 49 | 30:02 | 38 | 39:10 | 36 | 47:34 | 36 | 54:55 | 50 | 1:04:39 |
9 | 49 | 7:24 | 25 | 14:31 | 36 | 22:28 | 36 | 30:23 | 36 | 39:12 | 25 | 48:43 | 25 | 56:28 | 42 | 1:05:42 |
10 | 25 | 7:31 | 36 | 14:33 | 25 | 22:35 | 38 | 30:33 | 25 | 39:42 | 50 | 49:07 | 50 | 56:55 | 28 | 1:06:33 |
11 | 36 | 7:33 | 38 | 14:34 | 38 | 22:35 | 25 | 30:44 | 50 | 40:11 | 42 | 49:40 | 42 | 57:42 | 35 | 1:08:39 |
12 | 38 | 7:34 | 50 | 14:36 | 50 | 22:49 | 50 | 31:05 | 42 | 40:38 | 28 | 51:28 | 28 | 59:13 | 38 | 1:24:45 |
13 | 50 | 7:36 | 42 | 14:49 | 42 | 23:12 | 42 | 31:33 | 28 | 42:58 | 38 | 1:09:10 | 38 | 1:16:44 | ||
14 | 42 | 7:49 | ||||||||||||||
Class D | ||||||||||||||||
1 | 19 | 7:05 | 19 | 14:03 | 19 | 21:53 | 19 | 29:29 | 19 | 37:34 | 19 | 45:40 | 19 | 52:47 | 19 | 59:55 |
2 | 43 | 7:21 | 43 | 14:21 | 43 | 22:19 | 43 | 30:11 | 43 | 38:59 | 43 | 47:29 | 43 | 55:04 | 43 | 1:02:38 |
3 | 34 | 7:24 | 34 | 14:24 | 32 | 22:39 | 32 | 30:52 | 32 | 39:45 | 32 | 48:28 | 32 | 56:06 | 32 | 1:03:43 |
4 | 32 | 7:34 | 32 | 14:34 | 52 | 24:41 | 52 | 33:24 | 52 | 42:48 | 52 | 52:13 | 52 | 1:00:23 | 52 | 1:08:32 |
5 | 23 | 7:48 | 52 | 15:51 | 23 | 30:48 | ||||||||||
6 | 52 | 8:51 | 23 | 22:48 | ||||||||||||
Class E | ||||||||||||||||
1 | 24 | 7:24 | 24 | 14:24 | 24 | 22:24 | 24 | 30:34 | 56 | 39:19 | 56 | 47:47 | 56 | 55:12 | 56 | 1:02:33 |
2 | 26 | 7:29 | 56 | 14:37 | 56 | 22:43 | 56 | 30:46 | 24 | 39:24 | 24 | 48:02 | 24 | 55:41 | 24 | 1:03:16 |
3 | 56 | 7:37 | 37 | 14:40 | 37 | 22:58 | 37 | 31:20 | 37 | 40:19 | 37 | 49:17 | 37 | 57:09 | 37 | 1:04:55 |
4 | 37 | 7:40 | 47 | 15:54 | 47 | 25:20 | 58 | 35:16 | 58 | 45:00 | 58 | 54:31 | 58 | 1:03:05 | 58 | 1:11:32 |
5 | 27 | 7:54 | 58 | 16:55 | 58 | 26:07 | 27 | 55:05 | 27 | 1:04:21 | 27 | 1:13:24 | 27 | 1:21:22 | 27 | 1:29:13 |
6 | 47 | 8:54 | 27 | 37:54 | 27 | 46:30 | ||||||||||
7 | 58 | 9:55 | ||||||||||||||
Class R | ||||||||||||||||
1 | 39 | 7:47 | 39 | 14:47 | 39 | 22:58 | 39 | 31:12 | 39 | 40:02 | 39 | 48:55 | 39 | 56:38 | 39 | 1:04:13 |
2 | 40 | 8:23 | 40 | 15:23 | 40 | 24:28 | 40 | 33:14 | 40 | 43:06 | 40 | 52:37 | 40 | 1:00:57 | 40 | 1:09:17 |
Class H | ||||||||||||||||
1 | 21 | 7:13 | 21 | 14:13 | 21 | 21:55 | 21 | 29:41 | 21 | 38:06 | 21 | 46:25 | 21 | 53:44 | 21 | 1:01:02 |
2 | 45 | 7:27 | 45 | 14:27 | 45 | 22:21 | 45 | 30:16 | 45 | 45:16 | 45 | 1:15:16 | 45 | 1:22:45 | 45 | 1:30:06 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 16:10 BST and were signed by James Robertson (Clerk of the Course)