Posn | Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 6.80 miles | Stage 4 6.80 miles | Stage 5 6.60 miles | Stage 6 6.60 miles | Stage 7 6.00 miles | Stage 8 6.00 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class A | ||||||||||||||||
1 | 3 | 6:33 | 3 | 6:29 | 3 | 7:07 | 3 | 7:06 | 9 | 7:39 | 3 | 7:30 | 3 | 6:34 | 3 | 6:32 |
2 | 5 | 6:35 | 9 | 6:29 | 9 | 7:08 | 9 | 7:06 | 3 | 7:41 | 9 | 7:30 | 9 | 6:37 | 9 | 6:32 |
3 | 9 | 6:36 | 1 | 6:34 | 5 | 7:12 | 5 | 7:09 | 5 | 7:46 | 5 | 7:35 | 5 | 6:40 | 5 | 6:38 |
4 | 1 | 6:40 | 5 | 6:38 | 2 | 7:19 | 1 | 7:14 | 1 | 7:48 | 7 | 7:41 | 1 | 6:45 | 8 | 6:42 |
5 | 8 | 6:46 | 8 | 6:40 | 1 | 7:27 | 8 | 7:22 | 7 | 7:51 | 1 | 7:43 | 7 | 6:47 | 7 | 6:44 |
6 | 7 | 6:51 | 2 | 6:43 | 7 | 7:34 | 7 | 7:26 | 8 | 8:00 | 8 | 7:51 | 8 | 6:50 | 1 | 6:46 |
7 | 11 | 6:59 | 7 | 6:45 | 16 | 7:44 | 2 | 7:27 | 16 | 8:06 | 16 | 7:58 | 16 | 7:05 | 16 | 6:56 |
8 | 16 | 7:04 | 16 | 6:51 | 8 | 7:51 | 16 | 7:35 | 53 | 8:41 | 53 | 8:40 | 53 | 7:49 | ||
9 | 2 | 7:21 | 11 | 6:56 | 53 | 7:54 | 53 | 7:54 | ||||||||
10 | 53 | 7:30 | 48 | 7:00 | 11 | 7:55 | 11 | 10:23 | ||||||||
11 | 48 | 7:41 | 53 | 7:00 | 48 | 8:29 | ||||||||||
Class B | ||||||||||||||||
1 | 22 | 6:52 | 22 | 6:46 | 22 | 7:24 | 4 | 7:20 | 4 | 7:52 | 4 | 7:52 | 18 | 6:45 | 4 | 6:52 |
2 | 4 | 6:54 | 12 | 6:49 | 12 | 7:30 | 12 | 7:25 | 22 | 7:56 | 22 | 7:54 | 4 | 6:56 | 14 | 6:57 |
3 | 12 | 6:57 | 14 | 6:55 | 57 | 7:30 | 14 | 7:33 | 14 | 8:02 | 14 | 8:03 | 17 | 7:04 | 29 | 6:59 |
4 | 14 | 6:59 | 17 | 6:56 | 14 | 7:33 | 29 | 7:37 | 12 | 8:05 | 17 | 8:07 | 14 | 7:16 | 17 | 7:01 |
5 | 17 | 7:07 | 18 | 6:59 | 4 | 7:34 | 18 | 7:41 | 17 | 8:11 | 29 | 8:07 | 31 | 7:26 | 31 | 7:18 |
6 | 29 | 7:10 | 29 | 7:00 | 17 | 7:39 | 17 | 7:42 | 29 | 8:13 | 18 | 8:17 | 20 | 7:30 | 54 | 7:20 |
7 | 18 | 7:11 | 31 | 7:00 | 29 | 7:39 | 20 | 7:50 | 18 | 8:16 | 54 | 8:22 | 54 | 7:30 | 33 | 7:33 |
8 | 20 | 7:18 | 33 | 7:00 | 18 | 7:43 | 54 | 7:51 | 51 | 8:30 | 20 | 8:25 | 33 | 7:44 | 46 | 7:48 |
9 | 54 | 7:18 | 46 | 7:00 | 20 | 7:52 | 31 | 8:02 | 54 | 8:32 | 31 | 8:26 | 46 | 7:51 | 59 | 8:27 |
10 | 51 | 7:28 | 51 | 7:00 | 51 | 7:58 | 51 | 8:04 | 20 | 8:37 | 33 | 8:46 | 59 | 8:05 | 20 | 15:00 |
11 | 31 | 7:33 | 54 | 7:00 | 31 | 7:59 | 33 | 8:13 | 31 | 8:41 | 46 | 8:56 | 29 | 15:00 | ||
12 | 33 | 7:36 | 55 | 7:00 | 54 | 7:59 | 46 | 8:19 | 33 | 8:47 | 55 | 9:30 | ||||
13 | 46 | 7:42 | 57 | 7:00 | 33 | 8:11 | 55 | 8:37 | 46 | 9:11 | 59 | 9:33 | ||||
14 | 57 | 7:48 | 59 | 7:00 | 46 | 8:20 | 59 | 8:46 | 55 | 9:23 | ||||||
15 | 55 | 8:28 | 4 | 7:04 | 55 | 8:51 | 22 | 15:00 | 59 | 9:58 | ||||||
16 | 59 | 8:28 | 20 | 7:33 | 59 | 9:04 | ||||||||||
Class C | ||||||||||||||||
1 | 6 | 6:45 | 6 | 6:38 | 6 | 7:17 | 6 | 7:20 | 6 | 7:47 | 6 | 7:40 | 6 | 6:46 | 6 | 6:41 |
2 | 10 | 6:55 | 10 | 6:48 | 10 | 7:33 | 10 | 7:35 | 10 | 8:05 | 10 | 8:00 | 10 | 7:01 | 10 | 7:02 |
3 | 13 | 6:56 | 25 | 7:00 | 35 | 7:43 | 30 | 7:40 | 44 | 8:13 | 44 | 8:05 | 44 | 7:11 | 44 | 7:08 |
4 | 30 | 7:08 | 28 | 7:00 | 30 | 7:44 | 35 | 7:47 | 30 | 8:21 | 30 | 8:14 | 35 | 7:17 | 30 | 7:10 |
5 | 35 | 7:13 | 30 | 7:00 | 44 | 7:46 | 28 | 7:50 | 35 | 8:24 | 35 | 8:15 | 30 | 7:18 | 36 | 7:16 |
6 | 28 | 7:16 | 35 | 7:00 | 49 | 7:48 | 49 | 7:50 | 41 | 8:30 | 49 | 8:21 | 49 | 7:18 | 49 | 7:16 |
7 | 41 | 7:16 | 36 | 7:00 | 28 | 7:50 | 44 | 7:51 | 49 | 8:32 | 36 | 8:22 | 36 | 7:21 | 28 | 7:20 |
8 | 44 | 7:17 | 38 | 7:00 | 41 | 7:51 | 36 | 7:55 | 38 | 8:37 | 41 | 8:27 | 41 | 7:31 | 50 | 7:44 |
9 | 49 | 7:24 | 41 | 7:00 | 36 | 7:55 | 41 | 7:55 | 36 | 8:49 | 28 | 8:30 | 38 | 7:34 | 25 | 7:45 |
10 | 25 | 7:31 | 42 | 7:00 | 38 | 8:01 | 38 | 7:58 | 25 | 8:58 | 50 | 8:56 | 25 | 7:45 | 42 | 8:00 |
11 | 36 | 7:33 | 44 | 7:00 | 25 | 8:04 | 25 | 8:09 | 42 | 9:05 | 25 | 9:01 | 28 | 7:45 | 38 | 8:01 |
12 | 38 | 7:34 | 49 | 7:00 | 50 | 8:13 | 50 | 8:16 | 50 | 9:06 | 42 | 9:02 | 50 | 7:48 | 35 | 15:00 |
13 | 50 | 7:36 | 50 | 7:00 | 42 | 8:23 | 42 | 8:21 | 28 | 13:02 | 38 | 30:00 | 42 | 8:02 | ||
14 | 42 | 7:49 | ||||||||||||||
Class D | ||||||||||||||||
1 | 19 | 7:05 | 19 | 6:58 | 19 | 7:50 | 19 | 7:36 | 19 | 8:05 | 19 | 8:06 | 19 | 7:07 | 19 | 7:08 |
2 | 43 | 7:21 | 32 | 7:00 | 43 | 7:58 | 43 | 7:52 | 43 | 8:48 | 43 | 8:30 | 43 | 7:35 | 43 | 7:34 |
3 | 34 | 7:24 | 34 | 7:00 | 23 | 8:00 | 32 | 8:13 | 32 | 8:53 | 32 | 8:43 | 32 | 7:38 | 32 | 7:37 |
4 | 32 | 7:34 | 43 | 7:00 | 32 | 8:05 | 52 | 8:43 | 52 | 9:24 | 52 | 9:25 | 52 | 8:10 | 52 | 8:09 |
5 | 23 | 7:48 | 52 | 7:00 | 52 | 8:50 | ||||||||||
6 | 52 | 8:51 | 23 | 15:00 | ||||||||||||
Class E | ||||||||||||||||
1 | 24 | 7:24 | 24 | 7:00 | 24 | 8:00 | 56 | 8:03 | 56 | 8:33 | 56 | 8:28 | 56 | 7:25 | 56 | 7:21 |
2 | 26 | 7:29 | 37 | 7:00 | 56 | 8:06 | 24 | 8:10 | 24 | 8:50 | 24 | 8:38 | 24 | 7:39 | 24 | 7:35 |
3 | 56 | 7:37 | 47 | 7:00 | 37 | 8:18 | 37 | 8:22 | 37 | 8:59 | 37 | 8:58 | 37 | 7:52 | 37 | 7:46 |
4 | 37 | 7:40 | 56 | 7:00 | 27 | 8:36 | 27 | 8:35 | 27 | 9:16 | 27 | 9:03 | 27 | 7:58 | 27 | 7:51 |
5 | 27 | 7:54 | 58 | 7:00 | 58 | 9:12 | 58 | 9:09 | 58 | 9:44 | 58 | 9:31 | 58 | 8:34 | 58 | 8:27 |
6 | 47 | 8:54 | 27 | 30:00 | 47 | 9:26 | ||||||||||
7 | 58 | 9:55 | ||||||||||||||
Class R | ||||||||||||||||
1 | 39 | 7:47 | 39 | 7:00 | 39 | 8:11 | 39 | 8:14 | 39 | 8:50 | 39 | 8:53 | 39 | 7:43 | 39 | 7:35 |
2 | 40 | 8:23 | 40 | 7:00 | 40 | 9:05 | 40 | 8:46 | 40 | 9:52 | 40 | 9:31 | 40 | 8:20 | 40 | 8:20 |
Class H | ||||||||||||||||
1 | 21 | 7:13 | 21 | 7:00 | 21 | 7:42 | 21 | 7:46 | 21 | 8:25 | 21 | 8:19 | 21 | 7:19 | 21 | 7:18 |
2 | 45 | 7:27 | 45 | 7:00 | 45 | 7:54 | 45 | 7:55 | 45 | 15:00 | 45 | 30:00 | 45 | 7:29 | 45 | 7:21 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 16:10 BST and were signed by James Robertson (Clerk of the Course)