Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | A | Thomas Cooper/ Sarah Edwards | 6:40 | 6:34 | 7:27 | 20:41 | 4 | 5 | |
2 | A | Rob Tout/ Terry Martin | 7:21 | 6:43 | 7:19 | 21:23 | 7 | 11 | |
3 | A | John Stone/ Alex Stone | 6:33 | 6:29 | 7:07 | 20:09 | 1 | 1 | |
4 | B | Wil Owen/ Chloe Louise Thomas | 6:54 | 7:04 | 7:34 | 21:32 | 4 | 13 | |
5 | A | Darrell Taylor/ Jack Morris | 6:35 | 6:38 | 7:12 | 20:25 | 3 | 3 | |
6 | C | Richard Merriman / Sam Weller | 6:45 | 6:38 | 7:17 | 20:40 | 1 | 4 | |
7 | A | Mark Roberts/ Stephen Landen | 6:51 | 6:45 | 7:34 | 21:10 | 5 | 7 | |
8 | A | Dan Humphreys / Jonathan Evans | 6:46 | 6:40 | 7:51 | 21:17 | 6 | 10 | |
9 | A | Jack Darbyshire / Matthew Kendall | 6:36 | 6:29 | 7:08 | 20:13 | 2 | 2 | |
10 | C | Mei Davies/ Aled Edwards | 6:55 | 6:48 | 7:33 | 21:16 | 2 | 8 | |
11 | A | Mark Ewing/ Samantha Colman | 6:59 | 6:56 | 7:55 | 21:50 | 9 | 17 | |
12 | B | Mark Jasper/ Don Whyatt | 6:57 | 6:49 | 7:30 | 21:16 | 2 | 9 | |
13 | C | Christopher David Berry/ Lewis Griffiths | 6:56 | Retired | |||||
14 | B | Bertie Morton/ Craig Parry | 6:59 | 6:55 | 7:33 | 21:27 | 3 | 12 | |
15 | B | Dave Roberts/ Jonathon Kennedy | Retired | ||||||
16 | A | Richard Owen Morgans/ Liam Evans | 7:04 | 6:51 | 7:44 | 21:39 | 8 | 14 | |
17 | B | Chris McCallum/ Stephen Clark | 7:07 | 6:56 | 7:39 | 21:42 | 5 | 15 | |
18 | B | Luke Thomas/ Ben Ruff | 7:11 | 6:59 | 7:43 | 21:53 | 7 | 20 | |
19 | D | Ben Wilkinson / Andrew Wilkinson | 7:05 | 6:58 | 7:50 | 21:53 | 1 | 19 | |
20 | B | Hugh Geraint Jones/ Sarah Hughes | 7:18 | 7:33 | 7:52 | 22:43 | 12 | 39 | |
21 | H | Kimberley Mather/ Yvonne Mather | 7:13 | 7:00 | 7:42 | 21:55 | 1 | 21 | |
22 | B | Bradley Carroll / Gareth Short | 6:52 | 6:46 | 7:24 | 21:02 | 1 | 6 | |
23 | D | Thomas Kevin Davies/ Sion Rowlands | 7:48 | 15:00 | 8:00 | 30:48 | 5 | 54 | |
24 | E | Mydrian Harries/ Geraint Evans | 7:24 | 7:00 | 8:00 | 22:24 | 1 | 31 | |
25 | C | Richie Hughes/ Merfyn Williams | 7:31 | 7:00 | 8:04 | 22:35 | 10 | 36 | |
26 | E | Gareth Roberts/ Ben Forrester | 7:29 | Retired | |||||
27 | E | Martyn Quant/ Ashley Owen | 7:54 | 30:00 | 8:36 | 46:30 | 6 | 55 | |
28 | C | Peter Taylor/ Yvonne Walton | 7:16 | 7:00 | 7:50 | 22:06 | 6 | 24 | |
29 | B | John Cartwright / Antony Stoneman | 7:10 | 7:00 | 7:39 | 21:49 | 6 | 16 | |
30 | C | Bryn Hughes/ John Ifan Jones | 7:08 | 7:00 | 7:44 | 21:52 | 3 | 18 | |
31 | B | Conrad Law / Charlie Law | 7:33 | 7:00 | 7:59 | 22:32 | 11 | 35 | |
32 | D | Geoff McQuilling/ Lucie Gutteridge | 7:34 | 7:00 | 8:05 | 22:39 | 3 | 38 | |
33 | B | Joshua Jones/ Tom Jones | 7:36 | 7:00 | 8:11 | 22:47 | 13 | 41 | |
34 | D | Iwan Llyr Jones/ Dewi Hughes | 7:24 | 7:00 | Retired | ||||
35 | C | Gary Yeomans/ Karl Edwards | 7:13 | 7:00 | 7:43 | 21:56 | 4 | 22 | |
36 | C | Andy Jones/ Catrin Jones | 7:33 | 7:00 | 7:55 | 22:28 | 9 | 34 | |
37 | E | Owain Hughes / Chris Phillips | 7:40 | 7:00 | 8:18 | 22:58 | 3 | 43 | |
38 | C | Joe Merrills/ Rowan Dowell | 7:34 | 7:00 | 8:01 | 22:35 | 11 | 37 | |
39 | R | Colin Evans/ Harri Evans | 7:47 | 7:00 | 8:11 | 22:58 | 1 | 44 | |
40 | R | Martin James / Dafydd Owens | 8:23 | 7:00 | 9:05 | 24:28 | 2 | 49 | |
41 | C | Matthew Edwards / Freddy Edwards | 7:16 | 7:00 | 7:51 | 22:07 | 7 | 25 | |
42 | C | Jonathan Davies/ Dylan Davies | 7:49 | 7:00 | 8:23 | 23:12 | 13 | 47 | |
43 | D | Gary Ollerenshaw/ Rhys Williams | 7:21 | 7:00 | 7:58 | 22:19 | 2 | 29 | |
44 | C | Robert Cargill / Sophie Law | 7:17 | 7:00 | 7:46 | 22:03 | 5 | 23 | |
45 | H | Philip Chislett/ Samantha Chislett | 7:27 | 7:00 | 7:54 | 22:21 | 2 | 30 | |
46 | B | Gareth Humphreys/ Aaron Mallin | 7:42 | 7:00 | 8:20 | 23:02 | 14 | 45 | |
47 | E | Andrew Pollard/ Sam Burman | 8:54 | 7:00 | 9:26 | 25:20 | 4 | 52 | |
48 | A | Lee Clarke/ Michael Abbott | 7:41 | 7:00 | 8:29 | 23:10 | 11 | 46 | |
49 | C | Beau Thomas / Reece Brookes | 7:24 | 7:00 | 7:48 | 22:12 | 8 | 26 | |
50 | C | David Keith Anglesea/ Christine Pearson | 7:36 | 7:00 | 8:13 | 22:49 | 12 | 42 | |
51 | B | William Mellard/ Kieran Bourne | 7:28 | 7:00 | 7:58 | 22:26 | 10 | 33 | |
52 | D | Lauren Groves/ Iwan jones | 8:51 | 7:00 | 8:50 | 24:41 | 4 | 51 | |
53 | A | Jacob Glover/ Garry Halford | 7:30 | 7:00 | 7:54 | 22:24 | 10 | 32 | |
54 | B | John Barry Williams/ Tomos Shakespeare | 7:18 | 7:00 | 7:59 | 22:17 | 8 | 27 | |
55 | B | Peter Lewis/ Ioan Thomas | 8:28 | 7:00 | 8:51 | 24:19 | 15 | 48 | |
56 | E | Haydn Williams/ Thomas Simkiss | 7:37 | 7:00 | 8:06 | 22:43 | 2 | 40 | |
57 | B | Bob Walker / Karen Phelps | 7:48 | 7:00 | 7:30 | 22:18 | 9 | 28 | |
58 | E | Rhodri Jones/ R. Caian Williams | 9:55 | 7:00 | 9:12 | 26:07 | 5 | 53 | |
59 | B | Joe Roberts/ Gareth Jones | 8:28 | 7:00 | 9:04 | 24:32 | 16 | 50 |
Times shown like this are notional or penalised
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 6.80 miles |
These results became Final on Sunday 15th June 2025 at 16:10 BST and were signed by James Robertson (Clerk of the Course)