Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Thomas Cooper/ Sarah Edwards | 6:40 | 6:34 | 7:27 | 7:14 | 7:48 | 7:43 | 43:26 | 4 | 4 | |
2 | A | Rob Tout/ Terry Martin | 7:21 | 6:43 | 7:19 | 7:27 | Retired | |||||
3 | A | John Stone/ Alex Stone | 6:33 | 6:29 | 7:07 | 7:06 | 7:41 | 7:30 | 42:26 | 1 | 1 | |
4 | B | Wil Owen/ Chloe Louise Thomas | 6:54 | 7:04 | 7:34 | 7:20 | 7:52 | 7:52 | 44:36 | 1 | 8 | |
5 | A | Darrell Taylor/ Jack Morris | 6:35 | 6:38 | 7:12 | 7:09 | 7:46 | 7:35 | 42:55 | 3 | 3 | |
6 | C | Richard Merriman / Sam Weller | 6:45 | 6:38 | 7:17 | 7:20 | 7:47 | 7:40 | 43:27 | 1 | 5 | |
7 | A | Mark Roberts/ Stephen Landen | 6:51 | 6:45 | 7:34 | 7:26 | 7:51 | 7:41 | 44:08 | 5 | 6 | |
8 | A | Dan Humphreys / Jonathan Evans | 6:46 | 6:40 | 7:51 | 7:22 | 8:00 | 7:51 | 44:30 | 6 | 7 | |
9 | A | Jack Darbyshire / Matthew Kendall | 6:36 | 6:29 | 7:08 | 7:06 | 7:39 | 7:30 | 42:28 | 2 | 2 | |
10 | C | Mei Davies/ Aled Edwards | 6:55 | 6:48 | 7:33 | 7:35 | 8:05 | 8:00 | 44:56 | 2 | 9 | |
11 | A | Mark Ewing/ Samantha Colman | 6:59 | 6:56 | 7:55 | 10:23 | Retired | |||||
12 | B | Mark Jasper/ Don Whyatt | 6:57 | 6:49 | 7:30 | 7:25 | 8:05 | Retired | ||||
13 | C | Christopher David Berry/ Lewis Griffiths | 6:56 | Retired | ||||||||
14 | B | Bertie Morton/ Craig Parry | 6:59 | 6:55 | 7:33 | 7:33 | 8:02 | 8:03 | 45:05 | 2 | 10 | |
15 | B | Dave Roberts/ Jonathon Kennedy | Retired | |||||||||
16 | A | Richard Owen Morgans/ Liam Evans | 7:04 | 6:51 | 7:44 | 7:35 | 8:06 | 7:58 | 45:18 | 7 | 11 | |
17 | B | Chris McCallum/ Stephen Clark | 7:07 | 6:56 | 7:39 | 7:42 | 8:11 | 8:07 | 45:42 | 3 | 13 | |
18 | B | Luke Thomas/ Ben Ruff | 7:11 | 6:59 | 7:43 | 7:41 | 8:16 | 8:17 | 46:07 | 5 | 16 | |
19 | D | Ben Wilkinson / Andrew Wilkinson | 7:05 | 6:58 | 7:50 | 7:36 | 8:05 | 8:06 | 45:40 | 1 | 12 | |
20 | B | Hugh Geraint Jones/ Sarah Hughes | 7:18 | 7:33 | 7:52 | 7:50 | 8:37 | 8:25 | 47:35 | 7 | 25 | |
21 | H | Kimberley Mather/ Yvonne Mather | 7:13 | 7:00 | 7:42 | 7:46 | 8:25 | 8:19 | 46:25 | 1 | 19 | |
22 | B | Bradley Carroll / Gareth Short | 6:52 | 6:46 | 7:24 | 15:00 | 7:56 | 7:54 | 51:52 | 13 | 47 | |
23 | D | Thomas Kevin Davies/ Sion Rowlands | 7:48 | 15:00 | 8:00 | Clutch | ||||||
24 | E | Mydrian Harries/ Geraint Evans | 7:24 | 7:00 | 8:00 | 8:10 | 8:50 | 8:38 | 48:02 | 2 | 29 | |
25 | C | Richie Hughes/ Merfyn Williams | 7:31 | 7:00 | 8:04 | 8:09 | 8:58 | 9:01 | 48:43 | 9 | 32 | |
26 | E | Gareth Roberts/ Ben Forrester | 7:29 | Retired | ||||||||
27 | E | Martyn Quant/ Ashley Owen | 7:54 | 30:00 | 8:36 | 8:35 | 9:16 | 9:03 | 1:13:24 | 5 | 44 | |
28 | C | Peter Taylor/ Yvonne Walton | 7:16 | 7:00 | 7:50 | 7:50 | 13:02 | 8:30 | 51:28 | 12 | 38 | |
29 | B | John Cartwright / Antony Stoneman | 7:10 | 7:00 | 7:39 | 7:37 | 8:13 | 8:07 | 45:46 | 4 | 14 | |
30 | C | Bryn Hughes/ John Ifan Jones | 7:08 | 7:00 | 7:44 | 7:40 | 8:21 | 8:14 | 46:07 | 3 | 15 | |
31 | B | Conrad Law / Charlie Law | 7:33 | 7:00 | 7:59 | 8:02 | 8:41 | 8:26 | 47:41 | 8 | 27 | |
32 | D | Geoff McQuilling/ Lucie Gutteridge | 7:34 | 7:00 | 8:05 | 8:13 | 8:53 | 8:43 | 48:28 | 3 | 30 | |
33 | B | Joshua Jones/ Tom Jones | 7:36 | 7:00 | 8:11 | 8:13 | 8:47 | 8:46 | 48:33 | 9 | 31 | |
34 | D | Iwan Llyr Jones/ Dewi Hughes | 7:24 | 7:00 | Retired | |||||||
35 | C | Gary Yeomans/ Karl Edwards | 7:13 | 7:00 | 7:43 | 7:47 | 8:24 | 8:15 | 46:22 | 5 | 18 | |
36 | C | Andy Jones/ Catrin Jones | 7:33 | 7:00 | 7:55 | 7:55 | 8:49 | 8:22 | 47:34 | 8 | 24 | |
37 | E | Owain Hughes / Chris Phillips | 7:40 | 7:00 | 8:18 | 8:22 | 8:59 | 8:58 | 49:17 | 3 | 35 | |
38 | C | Joe Merrills/ Rowan Dowell | 7:34 | 7:00 | 8:01 | 7:58 | 8:37 | 30:00 | 1:09:10 | 13 | 43 | |
39 | R | Colin Evans/ Harri Evans | 7:47 | 7:00 | 8:11 | 8:14 | 8:50 | 8:53 | 48:55 | 1 | 33 | |
40 | R | Martin James / Dafydd Owens | 8:23 | 7:00 | 9:05 | 8:46 | 9:52 | 9:31 | 52:37 | 2 | 40 | |
41 | C | Matthew Edwards / Freddy Edwards | 7:16 | 7:00 | 7:51 | 7:55 | 8:30 | 8:27 | 46:59 | 7 | 21 | |
42 | C | Jonathan Davies/ Dylan Davies | 7:49 | 7:00 | 8:23 | 8:21 | 9:05 | 9:02 | 49:40 | 11 | 37 | |
43 | D | Gary Ollerenshaw/ Rhys Williams | 7:21 | 7:00 | 7:58 | 7:52 | 8:48 | 8:30 | 47:29 | 2 | 23 | |
44 | C | Robert Cargill / Sophie Law | 7:17 | 7:00 | 7:46 | 7:51 | 8:13 | 8:05 | 46:12 | 4 | 17 | |
45 | H | Philip Chislett/ Samantha Chislett | 7:27 | 7:00 | 7:54 | 7:55 | 15:00 | 30:00 | 1:15:16 | 2 | 45 | |
46 | B | Gareth Humphreys/ Aaron Mallin | 7:42 | 7:00 | 8:20 | 8:19 | 9:11 | 8:56 | 49:28 | 10 | 36 | |
47 | E | Andrew Pollard/ Sam Burman | 8:54 | 7:00 | 9:26 | Retired | ||||||
48 | A | Lee Clarke/ Michael Abbott | 7:41 | 7:00 | 8:29 | Retired | ||||||
49 | C | Beau Thomas / Reece Brookes | 7:24 | 7:00 | 7:48 | 7:50 | 8:32 | 8:21 | 46:55 | 6 | 20 | |
50 | C | David Keith Anglesea/ Christine Pearson | 7:36 | 7:00 | 8:13 | 8:16 | 9:06 | 8:56 | 49:07 | 10 | 34 | |
51 | B | William Mellard/ Kieran Bourne | 7:28 | 7:00 | 7:58 | 8:04 | 8:30 | Retired | ||||
52 | D | Lauren Groves/ Iwan jones | 8:51 | 7:00 | 8:50 | 8:43 | 9:24 | 9:25 | 52:13 | 4 | 39 | |
53 | A | Jacob Glover/ Garry Halford | 7:30 | 7:00 | 7:54 | 7:54 | 8:41 | 8:40 | 47:39 | 8 | 26 | |
54 | B | John Barry Williams/ Tomos Shakespeare | 7:18 | 7:00 | 7:59 | 7:51 | 8:32 | 8:22 | 47:02 | 6 | 22 | |
55 | B | Peter Lewis/ Ioan Thomas | 8:28 | 7:00 | 8:51 | 8:37 | 9:23 | 9:30 | 51:49 | 12 | 46 | |
56 | E | Haydn Williams/ Thomas Simkiss | 7:37 | 7:00 | 8:06 | 8:03 | 8:33 | 8:28 | 47:47 | 1 | 28 | |
57 | B | Bob Walker / Karen Phelps | 7:48 | 7:00 | 7:30 | Retired | ||||||
58 | E | Rhodri Jones/ R. Caian Williams | 9:55 | 7:00 | 9:12 | 9:09 | 9:44 | 9:31 | 54:31 | 4 | 42 | |
59 | B | Joe Roberts/ Gareth Jones | 8:28 | 7:00 | 9:04 | 8:46 | 9:58 | 9:33 | 52:49 | 11 | 41 |
Times shown like this are notional or penalised
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 6.80 miles | Stage 4 6.80 miles | Stage 5 6.60 miles | Stage 6 6.60 miles |
These results became Final on Sunday 15th June 2025 at 16:10 BST and were signed by James Robertson (Clerk of the Course)