Posn | Stage 1 5.80 miles | Stage 2 5.80 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 6:33 | 3 | 13:02 |
2 | 5 | 6:35 | 9 | 13:05 |
3 | 9 | 6:36 | 5 | 13:13 |
4 | 1 | 6:40 | 1 | 13:14 |
5 | 6 | 6:45 | 6 | 13:23 |
6 | 8 | 6:46 | 8 | 13:26 |
7 | 7 | 6:51 | 7 | 13:36 |
8 | 22 | 6:52 | 22 | 13:38 |
9 | 4 | 6:54 | 10 | 13:43 |
10 | 10 | 6:55 | 12 | 13:46 |
11 | 13 | 6:56 | 14 | 13:54 |
12 | 12 | 6:57 | 11 | 13:55 |
13 | 11 | 6:59 | 16 | 13:55 |
14 | 14 | 6:59 | 4 | 13:58 |
15 | 16 | 7:04 | 17 | 14:03 |
16 | 19 | 7:05 | 19 | 14:03 |
17 | 17 | 7:07 | 2 | 14:04 |
18 | 30 | 7:08 | 30 | 14:08 |
19 | 29 | 7:10 | 18 | 14:10 |
20 | 18 | 7:11 | 29 | 14:10 |
21 | 21 | 7:13 | 21 | 14:13 |
22 | 35 | 7:13 | 35 | 14:13 |
23 | 28 | 7:16 | 28 | 14:16 |
24 | 41 | 7:16 | 41 | 14:16 |
25 | 44 | 7:17 | 44 | 14:17 |
26 | 20 | 7:18 | 54 | 14:18 |
27 | 54 | 7:18 | 43 | 14:21 |
28 | 2 | 7:21 | 24 | 14:24 |
29 | 43 | 7:21 | 34 | 14:24 |
30 | 24 | 7:24 | 49 | 14:24 |
31 | 34 | 7:24 | 45 | 14:27 |
32 | 49 | 7:24 | 51 | 14:28 |
33 | 45 | 7:27 | 53 | 14:30 |
34 | 51 | 7:28 | 25 | 14:31 |
35 | 26 | 7:29 | 31 | 14:33 |
36 | 53 | 7:30 | 36 | 14:33 |
37 | 25 | 7:31 | 32 | 14:34 |
38 | 31 | 7:33 | 38 | 14:34 |
39 | 36 | 7:33 | 33 | 14:36 |
40 | 32 | 7:34 | 50 | 14:36 |
41 | 38 | 7:34 | 56 | 14:37 |
42 | 33 | 7:36 | 37 | 14:40 |
43 | 50 | 7:36 | 48 | 14:41 |
44 | 56 | 7:37 | 46 | 14:42 |
45 | 37 | 7:40 | 39 | 14:47 |
46 | 48 | 7:41 | 57 | 14:48 |
47 | 46 | 7:42 | 42 | 14:49 |
48 | 39 | 7:47 | 20 | 14:51 |
49 | 23 | 7:48 | 40 | 15:23 |
50 | 57 | 7:48 | 55 | 15:28 |
51 | 42 | 7:49 | 59 | 15:28 |
52 | 27 | 7:54 | 52 | 15:51 |
53 | 40 | 8:23 | 47 | 15:54 |
54 | 55 | 8:28 | 58 | 16:55 |
55 | 59 | 8:28 | 23 | 22:48 |
56 | 52 | 8:51 | 27 | 37:54 |
57 | 47 | 8:54 | ||
58 | 58 | 9:55 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 16:10 BST and were signed by James Robertson (Clerk of the Course)