Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | John Stone/ Alex Stone | 1 6:33 | 1 6:29 | 1 7:07 | 1 7:06 | 2 7:41 | 1 7:30 | 1 6:34 | 49:00 | 1 | 1 | |
9 | A | Jack Darbyshire / Matthew Kendall | 3 6:36 | 2 6:29 | 2 7:08 | 2 7:06 | 1 7:39 | 2 7:30 | 2 6:37 | 49:05 | 2 | 2 | |
5 | A | Darrell Taylor/ Jack Morris | 2 6:35 | 4 6:38 | 3 7:12 | 3 7:09 | 3 7:46 | 3 7:35 | 3 6:40 | 49:35 | 3 | 3 | |
1 | A | Thomas Cooper/ Sarah Edwards | 4 6:40 | 3 6:34 | 7 7:27 | 4 7:14 | 5 7:48 | 6 7:43 | 4 6:45 | 50:11 | 4 | 4 | |
6 | C | Richard Merriman / Sam Weller | 5 6:45 | 5 6:38 | 4 7:17 | 6 7:20 | 4 7:47 | 4 7:40 | 6 6:46 | 50:13 | 1 | 5 | |
7 | A | Mark Roberts/ Stephen Landen | 7 6:51 | 8 6:45 | 13 7:34 | 9 7:26 | 6 7:51 | 5 7:41 | 7 6:47 | 50:55 | 5 | 6 | |
8 | A | Dan Humphreys / Jonathan Evans | 6 6:46 | 6 6:40 | 25 7:51 | 7 7:22 | 9 8:00 | 7 7:51 | 8 6:50 | 51:20 | 6 | 7 | |
4 | B | Wil Owen/ Chloe Louise Thomas | 9 6:54 | 53 7:04 | 12 7:34 | 5 7:20 | 7 7:52 | 8 7:52 | 9 6:56 | 51:32 | 1 | 8 | |
10 | C | Mei Davies/ Aled Edwards | 10 6:55 | 10 6:48 | 10 7:33 | 12 7:35 | 11 8:05 | 11 8:00 | 10 7:01 | 51:57 | 2 | 9 | |
14 | B | Bertie Morton/ Craig Parry | 14 6:59 | 13 6:55 | 11 7:33 | 11 7:33 | 10 8:02 | 12 8:03 | 15 7:16 | 52:21 | 2 | 10 | |
16 | A | Richard Owen Morgans/ Liam Evans | 15 7:04 | 12 6:51 | 19 7:44 | 13 7:35 | 14 8:06 | 10 7:58 | 12 7:05 | 52:23 | 7 | 11 | |
17 | B | Chris McCallum/ Stephen Clark | 17 7:07 | 15 6:56 | 14 7:39 | 18 7:42 | 15 8:11 | 15 8:07 | 11 7:04 | 52:46 | 3 | 12 | |
19 | D | Ben Wilkinson / Andrew Wilkinson | 16 7:05 | 16 6:58 | 23 7:50 | 14 7:36 | 13 8:05 | 14 8:06 | 13 7:07 | 52:47 | 1 | 13 | |
18 | B | Luke Thomas/ Ben Ruff | 20 7:11 | 17 6:59 | 17 7:43 | 17 7:41 | 18 8:16 | 19 8:17 | 5 6:45 | 52:52 | 4 | 14 | |
44 | C | Robert Cargill / Sophie Law | 25 7:17 | 37 7:00 | 21 7:46 | 24 7:51 | 17 8:13 | 13 8:05 | 14 7:11 | 53:23 | 3 | 15 | |
30 | C | Bryn Hughes/ John Ifan Jones | 18 7:08 | 23 7:00 | 20 7:44 | 16 7:40 | 19 8:21 | 17 8:14 | 17 7:18 | 53:25 | 4 | 16 | |
35 | C | Gary Yeomans/ Karl Edwards | 22 7:13 | 28 7:00 | 18 7:43 | 20 7:47 | 20 8:24 | 18 8:15 | 16 7:17 | 53:39 | 5 | 17 | |
21 | H | Kimberley Mather/ Yvonne Mather | 21 7:13 | 18 7:00 | 16 7:42 | 19 7:46 | 21 8:25 | 20 8:19 | 19 7:19 | 53:44 | 1 | 18 | |
49 | C | Beau Thomas / Reece Brookes | 32 7:24 | 42 7:00 | 22 7:48 | 23 7:50 | 24 8:32 | 21 8:21 | 18 7:18 | 54:13 | 6 | 19 | |
41 | C | Matthew Edwards / Freddy Edwards | 24 7:16 | 34 7:00 | 26 7:51 | 29 7:55 | 22 8:30 | 26 8:27 | 26 7:31 | 54:30 | 7 | 20 | |
54 | B | John Barry Williams/ Tomos Shakespeare | 27 7:18 | 47 7:00 | 35 7:59 | 25 7:51 | 25 8:32 | 23 8:22 | 25 7:30 | 54:32 | 5 | 21 | |
36 | C | Andy Jones/ Catrin Jones | 39 7:33 | 29 7:00 | 31 7:55 | 28 7:55 | 33 8:49 | 22 8:22 | 20 7:21 | 54:55 | 8 | 22 | |
43 | D | Gary Ollerenshaw/ Rhys Williams | 29 7:21 | 36 7:00 | 32 7:58 | 26 7:52 | 32 8:48 | 29 8:30 | 28 7:35 | 55:04 | 2 | 23 | |
20 | B | Hugh Geraint Jones/ Sarah Hughes | 26 7:18 | 54 7:33 | 27 7:52 | 21 7:50 | 27 8:37 | 24 8:25 | 24 7:30 | 55:05 | 6 | 24 | |
31 | B | Conrad Law / Charlie Law | 38 7:33 | 24 7:00 | 34 7:59 | 32 8:02 | 29 8:41 | 25 8:26 | 22 7:26 | 55:07 | 7 | 25 | |
56 | E | Haydn Williams/ Thomas Simkiss | 44 7:37 | 49 7:00 | 41 8:06 | 33 8:03 | 26 8:33 | 27 8:28 | 21 7:25 | 55:12 | 1 | 26 | |
53 | A | Jacob Glover/ Garry Halford | 36 7:30 | 46 7:00 | 29 7:54 | 27 7:54 | 30 8:41 | 31 8:40 | 36 7:49 | 55:28 | 8 | 27 | |
24 | E | Mydrian Harries/ Geraint Evans | 30 7:24 | 19 7:00 | 37 8:00 | 36 8:10 | 34 8:50 | 30 8:38 | 30 7:39 | 55:41 | 2 | 28 | |
32 | D | Geoff McQuilling/ Lucie Gutteridge | 40 7:34 | 25 7:00 | 40 8:05 | 37 8:13 | 36 8:53 | 32 8:43 | 29 7:38 | 56:06 | 3 | 29 | |
33 | B | Joshua Jones/ Tom Jones | 42 7:36 | 26 7:00 | 42 8:11 | 38 8:13 | 31 8:47 | 33 8:46 | 32 7:44 | 56:17 | 8 | 30 | |
25 | C | Richie Hughes/ Merfyn Williams | 37 7:31 | 20 7:00 | 39 8:04 | 35 8:09 | 37 8:58 | 38 9:01 | 33 7:45 | 56:28 | 9 | 31 | |
39 | R | Colin Evans/ Harri Evans | 48 7:47 | 32 7:00 | 43 8:11 | 39 8:14 | 35 8:50 | 34 8:53 | 31 7:43 | 56:38 | 1 | 32 | |
50 | C | David Keith Anglesea/ Christine Pearson | 43 7:36 | 43 7:00 | 44 8:13 | 40 8:16 | 40 9:06 | 36 8:56 | 35 7:48 | 56:55 | 10 | 33 | |
37 | E | Owain Hughes / Chris Phillips | 45 7:40 | 30 7:00 | 45 8:18 | 43 8:22 | 38 8:59 | 37 8:58 | 38 7:52 | 57:09 | 3 | 34 | |
46 | B | Gareth Humphreys/ Aaron Mallin | 47 7:42 | 39 7:00 | 46 8:20 | 41 8:19 | 41 9:11 | 35 8:56 | 37 7:51 | 57:19 | 9 | 35 | |
42 | C | Jonathan Davies/ Dylan Davies | 51 7:49 | 35 7:00 | 47 8:23 | 42 8:21 | 39 9:05 | 39 9:02 | 40 8:02 | 57:42 | 11 | 36 | |
28 | C | Peter Taylor/ Yvonne Walton | 23 7:16 | 21 7:00 | 24 7:50 | 22 7:50 | 48 13:02 | 28 8:30 | 34 7:45 | 59:13 | 12 | 37 | |
52 | D | Lauren Groves/ Iwan jones | 56 8:51 | 45 7:00 | 50 8:50 | 46 8:43 | 44 9:24 | 41 9:25 | 42 8:10 | 1:00:23 | 4 | 38 | |
29 | B | John Cartwright / Antony Stoneman | 19 7:10 | 22 7:00 | 15 7:39 | 15 7:37 | 16 8:13 | 16 8:07 | 45 15:00 | 1:00:46 | 10 | 39 | |
59 | B | Joe Roberts/ Gareth Jones | 55 8:28 | 52 7:00 | 52 9:04 | 48 8:46 | 47 9:58 | 45 9:33 | 41 8:05 | 1:00:54 | 11 | 40 | |
40 | R | Martin James / Dafydd Owens | 53 8:23 | 33 7:00 | 53 9:05 | 47 8:46 | 46 9:52 | 43 9:31 | 43 8:20 | 1:00:57 | 2 | 41 | |
58 | E | Rhodri Jones/ R. Caian Williams | 58 9:55 | 51 7:00 | 54 9:12 | 49 9:09 | 45 9:44 | 44 9:31 | 44 8:34 | 1:03:05 | 4 | 42 | |
38 | C | Joe Merrills/ Rowan Dowell | 41 7:34 | 31 7:00 | 38 8:01 | 31 7:58 | 28 8:37 | 46 30:00 | 27 7:34 | 1:16:44 | 13 | 43 | |
27 | E | Martyn Quant/ Ashley Owen | 52 7:54 | 56 30:00 | 49 8:36 | 44 8:35 | 42 9:16 | 40 9:03 | 39 7:58 | 1:21:22 | 5 | 44 | |
45 | H | Philip Chislett/ Samantha Chislett | 33 7:27 | 38 7:00 | 28 7:54 | 30 7:55 | 49 15:00 | 47 30:00 | 23 7:29 | 1:22:45 | 2 | 45 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 6.80 miles | Stage 4 6.80 miles | Stage 5 6.60 miles | Stage 6 6.60 miles | Stage 7 6.00 miles |
These results became Final on Sunday 15th June 2025 at 16:10 BST and were signed by James Robertson (Clerk of the Course)