Posn | Stage 1 5.80 miles | Stage 2 5.80 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 6:33 | 3 | 6:29 |
2 | 5 | 6:35 | 9 | 6:29 |
3 | 9 | 6:36 | 1 | 6:34 |
4 | 1 | 6:40 | 5 | 6:38 |
5 | 6 | 6:45 | 6 | 6:38 |
6 | 8 | 6:46 | 8 | 6:40 |
7 | 7 | 6:51 | 2 | 6:43 |
8 | 22 | 6:52 | 7 | 6:45 |
9 | 4 | 6:54 | 22 | 6:46 |
10 | 10 | 6:55 | 10 | 6:48 |
11 | 13 | 6:56 | 12 | 6:49 |
12 | 12 | 6:57 | 16 | 6:51 |
13 | 11 | 6:59 | 14 | 6:55 |
14 | 14 | 6:59 | 11 | 6:56 |
15 | 16 | 7:04 | 17 | 6:56 |
16 | 19 | 7:05 | 19 | 6:58 |
17 | 17 | 7:07 | 18 | 6:59 |
18 | 30 | 7:08 | 21 | 7:00 |
19 | 29 | 7:10 | 24 | 7:00 |
20 | 18 | 7:11 | 25 | 7:00 |
21 | 21 | 7:13 | 28 | 7:00 |
22 | 35 | 7:13 | 29 | 7:00 |
23 | 28 | 7:16 | 30 | 7:00 |
24 | 41 | 7:16 | 31 | 7:00 |
25 | 44 | 7:17 | 32 | 7:00 |
26 | 20 | 7:18 | 33 | 7:00 |
27 | 54 | 7:18 | 34 | 7:00 |
28 | 2 | 7:21 | 35 | 7:00 |
29 | 43 | 7:21 | 36 | 7:00 |
30 | 24 | 7:24 | 37 | 7:00 |
31 | 34 | 7:24 | 38 | 7:00 |
32 | 49 | 7:24 | 39 | 7:00 |
33 | 45 | 7:27 | 40 | 7:00 |
34 | 51 | 7:28 | 41 | 7:00 |
35 | 26 | 7:29 | 42 | 7:00 |
36 | 53 | 7:30 | 43 | 7:00 |
37 | 25 | 7:31 | 44 | 7:00 |
38 | 31 | 7:33 | 45 | 7:00 |
39 | 36 | 7:33 | 46 | 7:00 |
40 | 32 | 7:34 | 47 | 7:00 |
41 | 38 | 7:34 | 48 | 7:00 |
42 | 33 | 7:36 | 49 | 7:00 |
43 | 50 | 7:36 | 50 | 7:00 |
44 | 56 | 7:37 | 51 | 7:00 |
45 | 37 | 7:40 | 52 | 7:00 |
46 | 48 | 7:41 | 53 | 7:00 |
47 | 46 | 7:42 | 54 | 7:00 |
48 | 39 | 7:47 | 55 | 7:00 |
49 | 23 | 7:48 | 56 | 7:00 |
50 | 57 | 7:48 | 57 | 7:00 |
51 | 42 | 7:49 | 58 | 7:00 |
52 | 27 | 7:54 | 59 | 7:00 |
53 | 40 | 8:23 | 4 | 7:04 |
54 | 55 | 8:28 | 20 | 7:33 |
55 | 59 | 8:28 | 23 | 15:00 |
56 | 52 | 8:51 | 27 | 30:00 |
57 | 47 | 8:54 | ||
58 | 58 | 9:55 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 16:10 BST and were signed by James Robertson (Clerk of the Course)