Posn | Stage 1 7.03 miles | Stage 2 7.03 miles | Stage 3 7.02 miles | Stage 4 7.02 miles | Stage 5 6.30 miles | Stage 6 6.30 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class Class 1, 2 & 4 | ||||||||||||
1 | 1 | 7:09 | 1 | 14:20 | 1 | 21:24 | 1 | 28:20 | 1 | 34:56 | 1 | 41:15 |
2 | 3 | 7:36 | 3 | 14:55 | 3 | 22:06 | 3 | 29:11 | 3 | 35:50 | 3 | 42:23 |
3 | 7 | 7:44 | 8 | 15:15 | 7 | 22:45 | 7 | 30:01 | 7 | 36:42 | 7 | 43:13 |
4 | 8 | 7:45 | 7 | 15:17 | 8 | 22:47 | 8 | 30:06 | 8 | 36:48 | 8 | 43:23 |
5 | 6 | 7:50 | 6 | 15:30 | 6 | 23:02 | 6 | 30:20 | 6 | 36:56 | 6 | 43:30 |
6 | 10 | 8:02 | 4 | 15:48 | 4 | 23:28 | 4 | 30:57 | 10 | 37:53 | 10 | 44:42 |
7 | 4 | 8:03 | 10 | 15:49 | 10 | 23:28 | 10 | 30:57 | 51 | 39:04 | 51 | 46:02 |
8 | 51 | 8:19 | 51 | 16:18 | 51 | 24:32 | 51 | 32:01 | 44 | 40:49 | 44 | 48:03 |
9 | 44 | 8:39 | 44 | 17:05 | 44 | 25:22 | 44 | 33:25 | 16 | 41:52 | 16 | 49:48 |
10 | 16 | 8:50 | 16 | 17:17 | 16 | 25:44 | 16 | 33:59 | 53 | 45:58 | 53 | 54:00 |
11 | 28 | 9:07 | 53 | 19:30 | 53 | 28:48 | 53 | 37:43 | ||||
12 | 53 | 9:59 | ||||||||||
Class Class 3 | ||||||||||||
1 | 20 | 8:34 | 20 | 16:50 | 19 | 25:09 | 19 | 33:09 | 19 | 40:35 | 19 | 48:01 |
2 | 19 | 8:40 | 19 | 17:04 | 36 | 25:33 | 36 | 33:38 | 36 | 41:07 | 36 | 48:31 |
3 | 36 | 8:50 | 36 | 17:16 | 45 | 26:35 | 30 | 35:19 | 30 | 43:05 | 30 | 50:50 |
4 | 29 | 8:51 | 45 | 17:57 | 30 | 26:49 | 31 | 35:23 | 31 | 43:17 | 31 | 51:01 |
5 | 45 | 9:06 | 26 | 18:07 | 31 | 26:56 | 45 | 37:25 | 45 | 45:09 | 45 | 52:38 |
6 | 31 | 9:15 | 31 | 18:14 | 20 | 30:52 | 29 | 39:13 | 26 | 1:09:11 | 26 | 1:17:04 |
7 | 26 | 9:16 | 30 | 18:25 | 29 | 31:01 | 26 | 1:01:11 | ||||
8 | 30 | 9:21 | 29 | 22:55 | 26 | 32:09 | ||||||
9 | 56 | 10:41 | ||||||||||
Class Class 5, 6 & 7 | ||||||||||||
1 | 14 | 8:16 | 14 | 16:26 | 14 | 24:29 | 14 | 32:21 | 14 | 39:34 | 14 | 46:37 |
2 | 58 | 8:23 | 15 | 16:36 | 15 | 24:40 | 11 | 32:32 | 11 | 39:41 | 11 | 46:38 |
3 | 15 | 8:24 | 58 | 16:39 | 11 | 24:43 | 15 | 32:40 | 15 | 40:04 | 15 | 47:29 |
4 | 11 | 8:30 | 11 | 16:43 | 58 | 24:51 | 58 | 33:00 | 58 | 40:26 | 58 | 47:48 |
5 | 9 | 8:31 | 9 | 17:03 | 9 | 25:14 | 43 | 34:20 | 43 | 41:59 | 43 | 49:34 |
6 | 43 | 9:00 | 43 | 17:40 | 43 | 26:07 | 27 | 36:20 | 27 | 44:33 | 27 | 52:33 |
7 | 27 | 9:25 | 27 | 18:29 | 27 | 27:32 | 9 | 39:16 | 9 | 46:45 | 9 | 54:14 |
Class Class 8 | ||||||||||||
1 | 12 | 8:14 | 12 | 16:22 | 33 | 25:28 | 33 | 33:35 | 33 | 41:12 | 33 | 49:20 |
2 | 33 | 8:43 | 33 | 17:13 | 37 | 26:51 | 37 | 35:20 | 37 | 43:02 | 37 | 50:51 |
3 | 38 | 9:11 | 38 | 18:11 | 38 | 26:56 | 38 | 35:25 | 38 | 43:23 | 38 | 51:15 |
4 | 37 | 9:18 | 37 | 18:15 | 42 | 27:05 | 42 | 35:36 | 42 | 43:36 | 50 | 51:26 |
5 | 42 | 9:22 | 42 | 18:18 | 40 | 27:14 | 40 | 35:39 | 40 | 43:37 | 42 | 51:28 |
6 | 40 | 9:23 | 40 | 18:30 | 50 | 27:18 | 50 | 35:43 | 50 | 43:45 | 40 | 51:35 |
7 | 49 | 9:26 | 50 | 18:33 | 49 | 28:20 | 49 | 37:22 | 49 | 45:39 | 49 | 54:02 |
8 | 50 | 9:35 | 49 | 18:36 | 48 | 28:40 | 52 | 38:15 | 52 | 46:46 | 52 | 55:06 |
9 | 47 | 9:42 | 47 | 18:44 | 52 | 29:00 | 46 | 41:16 | 47 | 49:39 | 47 | 57:37 |
10 | 48 | 9:43 | 48 | 19:06 | 41 | 29:43 | 47 | 41:36 | 46 | 50:04 | 46 | 58:36 |
11 | 52 | 9:53 | 52 | 19:35 | 46 | 31:19 | 57 | 44:46 | 57 | 54:20 | 57 | 1:03:44 |
12 | 41 | 10:45 | 41 | 20:20 | 47 | 32:46 | ||||||
13 | 46 | 11:09 | 46 | 21:30 | 57 | 34:00 | ||||||
14 | 57 | 11:25 | 57 | 23:20 | ||||||||
Class Class 9 | ||||||||||||
1 | 24 | 8:54 | 22 | 17:34 | 22 | 25:59 | 24 | 34:23 | 24 | 42:10 | 24 | 49:51 |
2 | 22 | 8:55 | 24 | 17:36 | 24 | 26:06 | 22 | 34:33 | 17 | 42:30 | 17 | 50:00 |
3 | 18 | 9:04 | 18 | 17:44 | 18 | 26:18 | 17 | 34:52 | 23 | 42:41 | 23 | 50:03 |
4 | 34 | 9:04 | 34 | 17:53 | 17 | 26:33 | 23 | 35:03 | 22 | 43:20 | 34 | 54:34 |
5 | 17 | 9:15 | 17 | 18:00 | 23 | 26:54 | 39 | 36:32 | 39 | 44:43 | 18 | 55:44 |
6 | 23 | 9:20 | 23 | 18:12 | 32 | 27:23 | 54 | 38:40 | 34 | 46:48 | 55 | 57:33 |
7 | 32 | 9:32 | 32 | 18:37 | 39 | 27:38 | 34 | 38:57 | 18 | 48:08 | 32 | 1:12:25 |
8 | 39 | 9:35 | 39 | 18:42 | 54 | 29:19 | 18 | 40:20 | 54 | 48:26 | 35 | 1:19:02 |
9 | 54 | 10:08 | 54 | 19:51 | 34 | 30:32 | 55 | 40:20 | 55 | 49:05 | ||
10 | 55 | 10:38 | 55 | 20:44 | 55 | 30:38 | 32 | 56:25 | 32 | 1:04:30 | ||
11 | 35 | 14:04 | 35 | 43:08 | 35 | 54:17 | 35 | 1:03:00 | 35 | 1:11:06 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 6th July 2025 at 18:00 BST and were signed by Richard Christiansen (Clerk of the Course)