Posn | Stage 1 7.03 miles | Stage 2 7.03 miles | Stage 3 7.02 miles | Stage 4 7.02 miles | Stage 5 6.30 miles | Stage 6 6.30 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 7:09 | 1 | 7:11 | 1 | 7:04 | 1 | 6:56 | 1 | 6:36 | 1 | 6:19 |
2 | 3 | 7:36 | 3 | 7:19 | 3 | 7:11 | 3 | 7:05 | 6 | 6:36 | 7 | 6:31 |
3 | 7 | 7:44 | 8 | 7:30 | 7 | 7:28 | 7 | 7:16 | 3 | 6:39 | 3 | 6:33 |
4 | 8 | 7:45 | 7 | 7:33 | 6 | 7:32 | 6 | 7:18 | 7 | 6:41 | 6 | 6:34 |
5 | 6 | 7:50 | 6 | 7:40 | 8 | 7:32 | 8 | 7:19 | 8 | 6:42 | 8 | 6:35 |
6 | 10 | 8:02 | 4 | 7:45 | 10 | 7:39 | 4 | 7:29 | 10 | 6:56 | 10 | 6:49 |
7 | 4 | 8:03 | 10 | 7:47 | 4 | 7:40 | 10 | 7:29 | 51 | 7:03 | 11 | 6:57 |
8 | 12 | 8:14 | 51 | 7:59 | 11 | 8:00 | 51 | 7:29 | 11 | 7:09 | 51 | 6:58 |
9 | 14 | 8:16 | 12 | 8:08 | 14 | 8:03 | 11 | 7:49 | 14 | 7:13 | 14 | 7:03 |
10 | 51 | 8:19 | 14 | 8:10 | 15 | 8:04 | 14 | 7:52 | 15 | 7:24 | 44 | 7:14 |
11 | 58 | 8:23 | 15 | 8:12 | 19 | 8:05 | 15 | 8:00 | 44 | 7:24 | 23 | 7:22 |
12 | 15 | 8:24 | 11 | 8:13 | 29 | 8:06 | 19 | 8:00 | 19 | 7:26 | 58 | 7:22 |
13 | 11 | 8:30 | 20 | 8:16 | 9 | 8:11 | 44 | 8:03 | 58 | 7:26 | 36 | 7:24 |
14 | 9 | 8:31 | 58 | 8:16 | 58 | 8:12 | 36 | 8:05 | 9 | 7:29 | 15 | 7:25 |
15 | 20 | 8:34 | 19 | 8:24 | 51 | 8:14 | 33 | 8:07 | 36 | 7:29 | 19 | 7:26 |
16 | 44 | 8:39 | 36 | 8:26 | 33 | 8:15 | 23 | 8:09 | 33 | 7:37 | 9 | 7:29 |
17 | 19 | 8:40 | 44 | 8:26 | 36 | 8:17 | 58 | 8:09 | 17 | 7:38 | 45 | 7:29 |
18 | 33 | 8:43 | 16 | 8:27 | 44 | 8:17 | 29 | 8:12 | 23 | 7:38 | 17 | 7:30 |
19 | 16 | 8:50 | 33 | 8:30 | 30 | 8:24 | 43 | 8:13 | 43 | 7:39 | 43 | 7:35 |
20 | 36 | 8:50 | 9 | 8:32 | 22 | 8:25 | 16 | 8:15 | 37 | 7:42 | 18 | 7:36 |
21 | 29 | 8:51 | 22 | 8:39 | 16 | 8:27 | 24 | 8:17 | 45 | 7:44 | 24 | 7:41 |
22 | 24 | 8:54 | 18 | 8:40 | 43 | 8:27 | 17 | 8:19 | 30 | 7:46 | 50 | 7:41 |
23 | 22 | 8:55 | 43 | 8:40 | 24 | 8:30 | 34 | 8:25 | 24 | 7:47 | 31 | 7:44 |
24 | 43 | 9:00 | 24 | 8:42 | 17 | 8:33 | 40 | 8:25 | 18 | 7:48 | 30 | 7:45 |
25 | 18 | 9:04 | 17 | 8:45 | 18 | 8:34 | 50 | 8:25 | 34 | 7:51 | 34 | 7:46 |
26 | 34 | 9:04 | 34 | 8:49 | 37 | 8:36 | 31 | 8:27 | 16 | 7:53 | 37 | 7:49 |
27 | 45 | 9:06 | 26 | 8:51 | 45 | 8:38 | 37 | 8:29 | 31 | 7:54 | 38 | 7:52 |
28 | 28 | 9:07 | 45 | 8:51 | 23 | 8:42 | 38 | 8:29 | 38 | 7:58 | 42 | 7:52 |
29 | 38 | 9:11 | 23 | 8:52 | 31 | 8:42 | 30 | 8:30 | 40 | 7:58 | 26 | 7:53 |
30 | 17 | 9:15 | 42 | 8:56 | 40 | 8:44 | 42 | 8:31 | 26 | 8:00 | 32 | 7:55 |
31 | 31 | 9:15 | 37 | 8:57 | 38 | 8:45 | 22 | 8:34 | 42 | 8:00 | 16 | 7:56 |
32 | 26 | 9:16 | 50 | 8:58 | 50 | 8:45 | 35 | 8:43 | 50 | 8:02 | 35 | 7:56 |
33 | 37 | 9:18 | 31 | 8:59 | 32 | 8:46 | 27 | 8:48 | 47 | 8:03 | 40 | 7:58 |
34 | 23 | 9:20 | 38 | 9:00 | 42 | 8:47 | 47 | 8:50 | 32 | 8:05 | 47 | 7:58 |
35 | 30 | 9:21 | 47 | 9:02 | 39 | 8:56 | 39 | 8:54 | 35 | 8:06 | 27 | 8:00 |
36 | 42 | 9:22 | 27 | 9:04 | 27 | 9:03 | 53 | 8:55 | 39 | 8:11 | 53 | 8:02 |
37 | 40 | 9:23 | 30 | 9:04 | 53 | 9:18 | 49 | 9:02 | 27 | 8:13 | 33 | 8:08 |
38 | 27 | 9:25 | 32 | 9:05 | 41 | 9:23 | 52 | 9:15 | 53 | 8:15 | 52 | 8:20 |
39 | 49 | 9:26 | 39 | 9:07 | 52 | 9:25 | 54 | 9:21 | 49 | 8:17 | 49 | 8:23 |
40 | 32 | 9:32 | 40 | 9:07 | 54 | 9:28 | 55 | 9:42 | 52 | 8:31 | 55 | 8:28 |
41 | 39 | 9:35 | 49 | 9:10 | 48 | 9:34 | 46 | 9:57 | 55 | 8:45 | 46 | 8:32 |
42 | 50 | 9:35 | 48 | 9:23 | 49 | 9:44 | 57 | 10:46 | 22 | 8:47 | 57 | 9:24 |
43 | 47 | 9:42 | 53 | 9:31 | 46 | 9:49 | 45 | 10:50 | 46 | 8:48 | ||
44 | 48 | 9:43 | 41 | 9:35 | 55 | 9:54 | 9 | 14:02 | 57 | 9:34 | ||
45 | 52 | 9:53 | 52 | 9:42 | 57 | 10:40 | 18 | 14:02 | 54 | 9:46 | ||
46 | 53 | 9:59 | 54 | 9:43 | 35 | 11:09 | 26 | 29:02 | ||||
47 | 54 | 10:08 | 55 | 10:06 | 34 | 12:39 | 32 | 29:02 | ||||
48 | 55 | 10:38 | 46 | 10:21 | 20 | 14:02 | ||||||
49 | 56 | 10:41 | 57 | 10:55 | 26 | 14:02 | ||||||
50 | 41 | 10:45 | 29 | 14:04 | 47 | 14:02 | ||||||
51 | 46 | 11:09 | 35 | 29:04 | ||||||||
52 | 57 | 11:25 | ||||||||||
53 | 35 | 14:04 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 6th July 2025 at 18:00 BST and were signed by Richard Christiansen (Clerk of the Course)