Posn Stage 1
Glengap 1
9.00 miles
Stage 2
Kinharvie 1
7.65 miles
Stage 3
Dalbeattie 1
4.34 miles
Stage 4
Glengap 2
9.00 miles
Stage 5
Kinharvie 2
7.65 miles
Stage 6
Dalbeattie 2
4.34 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class S1
11 8:361 15:302 20:292 28:572 35:412 40:37
25 8:442 15:355 20:391 29:171 36:001 40:52
32 8:475 15:391 20:435 29:175 36:075 41:05
46 8:556 15:566 21:016 29:466 36:396 41:40
510 9:0010 16:2110 21:3011 31:0311 38:2011 43:37
67 9:098 16:238 21:3510 31:1310 38:4710 43:54
74 9:117 16:2411 21:559 31:174 39:034 44:19
811 9:1211 16:334 22:014 31:398 39:188 44:29
98 9:154 16:409 22:0612 32:0712 39:4612 45:12
109 9:189 16:4512 22:388 32:17  
1112 9:3912 17:1217 22:47   
1217 9:3917 17:15    
Class S2
13 8:543 15:573 21:023 29:523 36:463 42:04
214 9:0314 16:0414 21:1514 30:0714 37:0414 42:10
315 9:3615 17:1915 22:4615 32:2015 40:0115 45:26
416 9:5016 17:3616 23:1216 33:0516 40:4516 46:19
520 9:5720 17:5320 23:3620 33:4820 41:4120 47:15
618 9:5919 18:3719 24:0418 34:1818 41:5918 47:24
719 10:0522 18:3718 24:0822 34:4022 42:4722 48:27
822 10:2018 18:4022 24:2621 37:2019 46:0019 51:24
921 10:5721 19:3521 25:4423 38:0923 47:1623 53:17
1024 11:3624 20:5523 27:1919 38:1524 47:5724 54:32
1123 11:5523 21:0024 27:2824 38:47  
Class S3
126 9:2526 16:5526 22:2326 31:5626 39:2626 44:46
254 11:0754 19:5054 25:5554 36:4354 45:2054 51:13
Class S4
137 10:0837 18:2837 24:1137 34:1437 42:1737 48:03
251 10:2551 19:0151 24:5551 35:1651 43:5051 49:42
Class S5
125 9:2525 17:0225 22:2625 31:4725 39:2325 44:44
229 9:5429 17:4429 23:1930 33:2630 41:1730 46:50
330 9:5930 17:5730 23:3338 34:5529 43:3729 49:14
438 10:1138 18:3838 24:3445 35:0352 44:0452 50:01
552 10:2452 18:5545 24:5252 35:2932 44:1532 50:09
645 10:3345 18:5852 24:5629 35:3853 46:2153 52:36
747 10:4347 19:1447 25:1632 35:5447 53:0447 59:03
832 10:4732 19:1832 25:1953 37:24  
953 10:5753 19:5753 26:1647 44:33  
1059 12:0960 22:1560 32:0760 52:07  
1160 12:39     
Class S6
136 10:4536 19:1436 25:0436 35:2836 43:4936 49:36
Class S7
150 10:3750 19:1150 25:3250 36:1050 44:4850 50:47
248 10:4755 19:3255 25:3349 36:4649 45:2549 51:29
349 10:5048 19:3749 25:5848 37:1757 47:0357 53:19
455 10:5549 19:4648 25:5957 37:5858 49:5158 56:28
557 11:0757 20:2657 26:3258 40:11  
658 12:1358 21:4658 28:26   
Class S8
Class S9
Class S10
163 12:2061 22:1761 29:1061 41:2563 1:01:0663 1:07:57
261 12:2262 30:4562 38:0563 50:54  
362 20:0063 31:2063 38:23   
Class S11
167 10:2267 18:4767 24:4467 35:0767 43:2267 49:09
246 10:4546 19:2546 25:2846 36:0146 44:2446 50:12
342 11:0642 19:5742 26:0942 37:1142 46:0842 52:29
Class S12
165 9:2065 16:5565 22:1866 32:4766 40:2966 45:57
266 9:4566 17:3866 23:0727 33:3040 41:2640 46:59
327 9:5227 17:5427 23:3240 33:3427 41:2927 47:07
440 9:5840 18:0340 23:4228 33:5028 41:4428 47:22
535 10:0828 18:1128 23:5335 34:0535 42:1139 49:05
628 10:0935 18:2735 24:1139 34:5539 43:1641 50:25
739 10:2239 18:4039 24:3041 35:4641 44:2465 55:30
841 10:3441 19:0941 25:0965 42:1865 49:50 
944 10:5344 19:4944 25:54   
1031 13:39     
Class S13

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 19th July 2025 at 18:55 BST and were signed by Jonathan Lord (Clerk of the Course)

Download PDF documents