Posn | Stage 1 Glengap 1 9.00 miles | Stage 2 Kinharvie 1 7.65 miles | Stage 3 Dalbeattie 1 4.34 miles | Stage 4 Glengap 2 9.00 miles | Stage 5 Kinharvie 2 7.65 miles | Stage 6 Dalbeattie 2 4.34 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class S1 | ||||||||||||
1 | 1 | 8:36 | 2 | 6:48 | 2 | 4:54 | 2 | 8:28 | 1 | 6:43 | 1 | 4:52 |
2 | 5 | 8:44 | 1 | 6:54 | 5 | 5:00 | 1 | 8:34 | 2 | 6:44 | 2 | 4:56 |
3 | 2 | 8:47 | 5 | 6:55 | 6 | 5:05 | 5 | 8:38 | 5 | 6:50 | 5 | 4:58 |
4 | 6 | 8:55 | 6 | 7:01 | 10 | 5:09 | 6 | 8:45 | 6 | 6:53 | 6 | 5:01 |
5 | 10 | 9:00 | 8 | 7:08 | 8 | 5:12 | 11 | 9:08 | 8 | 7:01 | 10 | 5:07 |
6 | 7 | 9:09 | 7 | 7:15 | 1 | 5:13 | 9 | 9:11 | 11 | 7:17 | 8 | 5:11 |
7 | 4 | 9:11 | 10 | 7:21 | 4 | 5:21 | 12 | 9:29 | 4 | 7:24 | 4 | 5:16 |
8 | 11 | 9:12 | 11 | 7:21 | 9 | 5:21 | 4 | 9:38 | 10 | 7:34 | 11 | 5:17 |
9 | 8 | 9:15 | 9 | 7:27 | 11 | 5:22 | 10 | 9:43 | 12 | 7:39 | 12 | 5:26 |
10 | 9 | 9:18 | 4 | 7:29 | 12 | 5:26 | 8 | 10:42 | ||||
11 | 12 | 9:39 | 12 | 7:33 | 17 | 5:32 | ||||||
12 | 17 | 9:39 | 17 | 7:36 | ||||||||
Class S2 | ||||||||||||
1 | 3 | 8:54 | 14 | 7:01 | 3 | 5:05 | 3 | 8:50 | 3 | 6:54 | 14 | 5:06 |
2 | 14 | 9:03 | 3 | 7:03 | 14 | 5:11 | 14 | 8:52 | 14 | 6:57 | 3 | 5:18 |
3 | 15 | 9:36 | 15 | 7:43 | 15 | 5:27 | 15 | 9:34 | 16 | 7:40 | 19 | 5:24 |
4 | 16 | 9:50 | 16 | 7:46 | 19 | 5:27 | 16 | 9:53 | 15 | 7:41 | 15 | 5:25 |
5 | 20 | 9:57 | 20 | 7:56 | 18 | 5:28 | 20 | 10:00 | 18 | 7:41 | 18 | 5:25 |
6 | 18 | 9:59 | 22 | 8:17 | 16 | 5:36 | 18 | 10:10 | 19 | 7:45 | 16 | 5:34 |
7 | 19 | 10:05 | 19 | 8:32 | 20 | 5:43 | 22 | 10:14 | 20 | 7:53 | 20 | 5:34 |
8 | 22 | 10:20 | 21 | 8:38 | 22 | 5:49 | 23 | 10:50 | 22 | 8:07 | 22 | 5:40 |
9 | 21 | 10:57 | 18 | 8:41 | 21 | 6:09 | 24 | 11:19 | 23 | 9:07 | 23 | 6:01 |
10 | 24 | 11:36 | 23 | 9:05 | 23 | 6:19 | 21 | 11:36 | 24 | 9:10 | 24 | 6:35 |
11 | 23 | 11:55 | 24 | 9:19 | 24 | 6:33 | 19 | 14:11 | ||||
Class S3 | ||||||||||||
1 | 26 | 9:25 | 26 | 7:30 | 26 | 5:28 | 26 | 9:33 | 26 | 7:30 | 26 | 5:20 |
2 | 54 | 11:07 | 54 | 8:43 | 54 | 6:05 | 54 | 10:48 | 54 | 8:37 | 54 | 5:53 |
Class S4 | ||||||||||||
1 | 37 | 10:08 | 37 | 8:20 | 37 | 5:43 | 37 | 10:03 | 37 | 8:03 | 37 | 5:46 |
2 | 51 | 10:25 | 51 | 8:36 | 51 | 5:54 | 51 | 10:21 | 51 | 8:34 | 51 | 5:52 |
Class S5 | ||||||||||||
1 | 25 | 9:25 | 25 | 7:37 | 25 | 5:24 | 25 | 9:21 | 25 | 7:36 | 25 | 5:21 |
2 | 29 | 9:54 | 29 | 7:50 | 29 | 5:35 | 30 | 9:53 | 30 | 7:51 | 30 | 5:33 |
3 | 30 | 9:59 | 30 | 7:58 | 30 | 5:36 | 45 | 10:11 | 29 | 7:59 | 29 | 5:37 |
4 | 38 | 10:11 | 45 | 8:25 | 45 | 5:54 | 38 | 10:21 | 32 | 8:21 | 32 | 5:54 |
5 | 52 | 10:24 | 38 | 8:27 | 38 | 5:56 | 52 | 10:33 | 47 | 8:31 | 52 | 5:57 |
6 | 45 | 10:33 | 32 | 8:31 | 32 | 6:01 | 32 | 10:35 | 52 | 8:35 | 47 | 5:59 |
7 | 47 | 10:43 | 47 | 8:31 | 52 | 6:01 | 53 | 11:08 | 53 | 8:57 | 53 | 6:15 |
8 | 32 | 10:47 | 52 | 8:31 | 47 | 6:02 | 29 | 12:19 | ||||
9 | 53 | 10:57 | 53 | 9:00 | 53 | 6:19 | 47 | 19:17 | ||||
10 | 59 | 12:09 | 60 | 9:36 | 60 | 6:52 | 60 | 20:00 | ||||
11 | 60 | 12:39 | ||||||||||
Class S6 | ||||||||||||
1 | 36 | 10:45 | 36 | 8:29 | 36 | 5:50 | 36 | 10:24 | 36 | 8:21 | 36 | 5:47 |
Class S7 | ||||||||||||
1 | 50 | 10:37 | 50 | 8:34 | 55 | 6:01 | 50 | 10:38 | 50 | 8:38 | 50 | 5:59 |
2 | 48 | 10:47 | 55 | 8:37 | 57 | 6:06 | 49 | 10:48 | 49 | 8:39 | 49 | 6:04 |
3 | 49 | 10:50 | 48 | 8:50 | 49 | 6:12 | 48 | 11:18 | 57 | 9:05 | 57 | 6:16 |
4 | 55 | 10:55 | 49 | 8:56 | 50 | 6:21 | 57 | 11:26 | 58 | 9:40 | 58 | 6:37 |
5 | 57 | 11:07 | 57 | 9:19 | 48 | 6:22 | 58 | 11:45 | ||||
6 | 58 | 12:13 | 58 | 9:33 | 58 | 6:40 | ||||||
Class S8 | ||||||||||||
Class S9 | ||||||||||||
Class S10 | ||||||||||||
1 | 63 | 12:20 | 61 | 9:55 | 61 | 6:53 | 61 | 12:15 | 63 | 10:12 | 63 | 6:51 |
2 | 61 | 12:22 | 62 | 10:45 | 63 | 7:03 | 63 | 12:31 | ||||
3 | 62 | 20:00 | 63 | 18:00 | 62 | 7:20 | ||||||
Class S11 | ||||||||||||
1 | 67 | 10:22 | 67 | 8:25 | 67 | 5:57 | 67 | 10:23 | 67 | 8:15 | 67 | 5:47 |
2 | 46 | 10:45 | 46 | 8:40 | 46 | 6:03 | 46 | 10:33 | 46 | 8:23 | 46 | 5:48 |
3 | 42 | 11:06 | 42 | 8:51 | 42 | 6:12 | 42 | 11:02 | 42 | 8:57 | 42 | 6:21 |
Class S12 | ||||||||||||
1 | 65 | 9:20 | 65 | 7:35 | 65 | 5:23 | 66 | 9:40 | 65 | 7:32 | 66 | 5:28 |
2 | 66 | 9:45 | 66 | 7:53 | 66 | 5:29 | 40 | 9:52 | 66 | 7:42 | 40 | 5:33 |
3 | 27 | 9:52 | 27 | 8:02 | 27 | 5:38 | 35 | 9:54 | 40 | 7:52 | 27 | 5:38 |
4 | 40 | 9:58 | 28 | 8:02 | 40 | 5:39 | 28 | 9:57 | 28 | 7:54 | 28 | 5:38 |
5 | 35 | 10:08 | 40 | 8:05 | 28 | 5:42 | 27 | 9:58 | 27 | 7:59 | 65 | 5:40 |
6 | 28 | 10:09 | 39 | 8:18 | 35 | 5:44 | 39 | 10:25 | 35 | 8:06 | 39 | 5:49 |
7 | 39 | 10:22 | 35 | 8:19 | 39 | 5:50 | 41 | 10:37 | 39 | 8:21 | 41 | 6:01 |
8 | 41 | 10:34 | 41 | 8:35 | 41 | 6:00 | 65 | 20:00 | 41 | 8:38 | ||
9 | 44 | 10:53 | 44 | 8:56 | 44 | 6:05 | ||||||
10 | 31 | 13:39 | ||||||||||
Class S13 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 19th July 2025 at 18:55 BST and were signed by Jonathan Lord (Clerk of the Course)