Posn | Stage 1 Glengap 1 9.00 miles | Stage 2 Kinharvie 1 7.65 miles | Stage 3 Dalbeattie 1 4.34 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 8:36 | 1 | 15:30 | 2 | 20:29 |
2 | 5 | 8:44 | 2 | 15:35 | 5 | 20:39 |
3 | 2 | 8:47 | 5 | 15:39 | 1 | 20:43 |
4 | 3 | 8:54 | 6 | 15:56 | 6 | 21:01 |
5 | 6 | 8:55 | 3 | 15:57 | 3 | 21:02 |
6 | 10 | 9:00 | 14 | 16:04 | 14 | 21:15 |
7 | 14 | 9:03 | 10 | 16:21 | 10 | 21:30 |
8 | 7 | 9:09 | 8 | 16:23 | 8 | 21:35 |
9 | 4 | 9:11 | 7 | 16:24 | 11 | 21:55 |
10 | 11 | 9:12 | 11 | 16:33 | 4 | 22:01 |
11 | 8 | 9:15 | 4 | 16:40 | 9 | 22:06 |
12 | 9 | 9:18 | 9 | 16:45 | 65 | 22:18 |
13 | 65 | 9:20 | 26 | 16:55 | 26 | 22:23 |
14 | 25 | 9:25 | 65 | 16:55 | 25 | 22:26 |
15 | 26 | 9:25 | 25 | 17:02 | 12 | 22:38 |
16 | 15 | 9:36 | 12 | 17:12 | 15 | 22:46 |
17 | 12 | 9:39 | 17 | 17:15 | 17 | 22:47 |
18 | 17 | 9:39 | 15 | 17:19 | 66 | 23:07 |
19 | 66 | 9:45 | 16 | 17:36 | 16 | 23:12 |
20 | 16 | 9:50 | 66 | 17:38 | 29 | 23:19 |
21 | 27 | 9:52 | 29 | 17:44 | 27 | 23:32 |
22 | 29 | 9:54 | 20 | 17:53 | 30 | 23:33 |
23 | 20 | 9:57 | 27 | 17:54 | 20 | 23:36 |
24 | 40 | 9:58 | 30 | 17:57 | 40 | 23:42 |
25 | 18 | 9:59 | 40 | 18:03 | 28 | 23:53 |
26 | 30 | 9:59 | 28 | 18:11 | 19 | 24:04 |
27 | 19 | 10:05 | 35 | 18:27 | 18 | 24:08 |
28 | 35 | 10:08 | 37 | 18:28 | 35 | 24:11 |
29 | 37 | 10:08 | 19 | 18:37 | 37 | 24:11 |
30 | 28 | 10:09 | 22 | 18:37 | 22 | 24:26 |
31 | 38 | 10:11 | 38 | 18:38 | 39 | 24:30 |
32 | 22 | 10:20 | 18 | 18:40 | 38 | 24:34 |
33 | 39 | 10:22 | 39 | 18:40 | 67 | 24:44 |
34 | 67 | 10:22 | 67 | 18:47 | 45 | 24:52 |
35 | 52 | 10:24 | 52 | 18:55 | 51 | 24:55 |
36 | 51 | 10:25 | 45 | 18:58 | 52 | 24:56 |
37 | 45 | 10:33 | 51 | 19:01 | 36 | 25:04 |
38 | 41 | 10:34 | 41 | 19:09 | 41 | 25:09 |
39 | 50 | 10:37 | 50 | 19:11 | 47 | 25:16 |
40 | 47 | 10:43 | 36 | 19:14 | 32 | 25:19 |
41 | 36 | 10:45 | 47 | 19:14 | 46 | 25:28 |
42 | 46 | 10:45 | 32 | 19:18 | 50 | 25:32 |
43 | 32 | 10:47 | 46 | 19:25 | 55 | 25:33 |
44 | 48 | 10:47 | 55 | 19:32 | 21 | 25:44 |
45 | 49 | 10:50 | 21 | 19:35 | 44 | 25:54 |
46 | 44 | 10:53 | 48 | 19:37 | 54 | 25:55 |
47 | 55 | 10:55 | 49 | 19:46 | 49 | 25:58 |
48 | 21 | 10:57 | 44 | 19:49 | 48 | 25:59 |
49 | 53 | 10:57 | 54 | 19:50 | 42 | 26:09 |
50 | 42 | 11:06 | 42 | 19:57 | 53 | 26:16 |
51 | 54 | 11:07 | 53 | 19:57 | 57 | 26:32 |
52 | 57 | 11:07 | 57 | 20:26 | 23 | 27:19 |
53 | 24 | 11:36 | 24 | 20:55 | 24 | 27:28 |
54 | 23 | 11:55 | 23 | 21:00 | 58 | 28:26 |
55 | 59 | 12:09 | 58 | 21:46 | 61 | 29:10 |
56 | 58 | 12:13 | 60 | 22:15 | 60 | 32:07 |
57 | 63 | 12:20 | 61 | 22:17 | 62 | 38:05 |
58 | 61 | 12:22 | 62 | 30:45 | 63 | 38:23 |
59 | 60 | 12:39 | 63 | 31:20 | ||
60 | 31 | 13:39 | ||||
61 | 62 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 19th July 2025 at 18:55 BST and were signed by Jonathan Lord (Clerk of the Course)