Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 20:29 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 20:39 | 2 | 2 | +0:10 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | S1 | David Bogie/ Kirsty Riddick | Skoda Fabia RS | 20:43 | 3 | 3 | +0:14 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 21:01 | 4 | 4 | +0:32 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S2 | Jock Armstrong / Owen Paterson | Skoda Fabia | 21:02 | 1 | 5 | +0:33 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S2 | Robert Proudlock/ Harry Marchbank | Ford Fiesta Rally 3 Evo | 21:15 | 2 | 6 | +0:46 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | S1 | Alexander Vassallo/ Chris Williams | Ford Fiesta Rally2 | 21:30 | 5 | 7 | +1:01 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 21:35 | 6 | 8 | +1:06 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 21:55 | 7 | 9 | +1:26 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | John Wink/ Neil Shanks | Hyundai i20 R5 | 22:01 | 8 | 10 | +1:32 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 22:06 | 9 | 11 | +1:37 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | S12 | Damien Tourish / Kevin Duggan | Ford Escort | 22:18 | 1 | 12 | +1:49 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S3 | Ross Jarrett/ Iain Thorburn | Ford Escort Mk2 | 22:23 | 1 | 13 | +1:54 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 22:26 | 1 | 14 | +1:57 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S1 | Bob Adamson / Harry Stubbs | Volkswagen Polo | 22:38 | 10 | 15 | +2:09 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | S2 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 22:46 | 3 | 16 | +2:17 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S12 | Paul Thompson / Mark Roberts | Ford Escort | 23:07 | 2 | 17 | +2:38 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 23:12 | 4 | 18 | +2:43 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 23:19 | 2 | 19 | +2:50 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S12 | Steve Bannister/ Callum Atkinson | Ford Escort | 23:32 | 3 | 20 | +3:03 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S5 | Scott Peacock/ Greg Alcorn | Ford Escort Mk2 | 23:33 | 3 | 21 | +3:04 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | S2 | Jack Ryan / Robin Nicolson | Subaru Impreza | 23:36 | 5 | 22 | +3:07 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | S12 | Bryan Jardine/ Mark Runciman | Ford Escort | 23:42 | 4 | 23 | +3:13 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S12 | Donald Peacock/ Craig Wallace | Ford Escort Mk2 | 23:53 | 5 | 24 | +3:24 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 24:04 | 6 | 25 | +3:35 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 24:08 | 7 | 26 | +3:39 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S12 | Nick Kitching/ Steve Pugh | Ford Escort RS 1800 | 24:11 | 6 | 27 | +3:42 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | S4 | Natalie Robinson/ Sam Collis | Peugeot 208 | 24:11 | 1 | 28 | +3:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | S2 | James Hall/ Laura Marshall | Subaru Impreza | 24:26 | 8 | 29 | +3:57 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S12 | Dave Forrest/ Jamie Forrest | Ford Escort Mk2 | 24:30 | 7 | 30 | +4:01 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S5 | Steve Magson/ Steve Bielby | Vauxhall Astra RWD | 24:34 | 4 | 31 | +4:05 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S11 | Keith Robathan/ Craig Nelson | Vauxhall Firenza | 24:44 | 1 | 32 | +4:15 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 24:52 | 5 | 33 | +4:23 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S4 | Christina Robinson/ Grum Wilcock | Peugeot 208 | 24:55 | 2 | 34 | +4:26 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | S5 | Nick Taylor/ Jonathan Fowler | Ford Escort | 24:56 | 6 | 35 | +4:27 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S6 | Niall Cowan Jnr/ Gail Whyte | MG ZR | 25:04 | 1 | 36 | +4:35 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S12 | Steve Korky Ward/ John Millington | Ford Escort Mk2 | 25:09 | 8 | 37 | +4:40 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | S5 | John Baillie / Chris Wareham | Ford Escort | 25:16 | 7 | 38 | +4:47 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | S5 | Allan Mcdowall / Richard Ogilvie | Ford Escort | 25:19 | 8 | 39 | +4:50 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | S11 | Andy Wolfe/ James Crook | Ford Escort Mk1 | 25:28 | 2 | 40 | +4:59 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S7 | Robbie Wood/ Simon Mills | MG 3 | 25:32 | 1 | 41 | +5:03 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S2 | Mike Grant / Graham Kelman | Subaru Impreza | 25:44 | 9 | 42 | +5:15 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | S3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 25:55 | 2 | 43 | +5:26 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S7 | Rian Walker/ Paul gribben | MG 3 | 25:58 | 2 | 44 | +5:29 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | S7 | Thomas Milne/ Neil Jeffrey | MG 3 | 25:59 | 3 | 45 | +5:30 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S11 | Paul Rawson/ Mike Curry | Ford Escort | 26:09 | 3 | 46 | +5:40 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | S5 | Alistair Brearley/ Kenny Anderson | Ford Escort Mk2 | 26:16 | 9 | 47 | +5:47 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S7 | Niall Cowan/ Marc Morgan | MG 3 | 26:32 | 4 | 48 | +6:03 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S2 | Craig Henderson / Robert Cumming | Subaru Impreza | 27:19 | 10 | 49 | +6:50 | +0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S2 | Martin Lock/ Andy Lock | Subaru Impreza | 27:28 | 11 | 50 | +6:59 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | S7 | Stuart Bannatyne/ Chloe Fleming | Skoda Fabia | 28:26 | 5 | 51 | +7:57 | +0:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | S10 | George Martin/ Stanley Richardson | Land Rover Defender Wolf XD | 29:10 | 1 | 52 | +8:41 | +0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S5 | Scott Maxwell/ Harry Maxwell | MG ZR | 32:07 | 10 | 53 | +11:38 | +2:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S10 | Callum Tyrrell/ Mathew Rawcliffe | Land Rover Defender Wolf XD | 38:23 | 2 | 54 | +17:54 | +6:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 3 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S1 | Stuart Irvine/ Marc Irvine | Hyundai i20 R5 | 22:47 | 11 | 55 | +2:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | S7 | Lauchlan Hunter/ Richard Simmonds | MG 3 | 25:33 | 6 | 56 | +5:04 | +2:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S12 | Ernie Lee/ Patricia Lee | BMW 325i | 25:54 | 9 | 57 | +5:25 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | S10 | Josephine Harris/ George Benson | Land Rover Defender Wolf XD | 38:05 | 3 | 58 | +17:36 | +12:11 |
These results became Final on Saturday 19th July 2025 at 18:55 BST and were signed by Jonathan Lord (Clerk of the Course)