Posn | Stage 1 Glengap 1 9.00 miles | Stage 2 Kinharvie 1 7.65 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 8:36 | 2 | 6:48 |
2 | 5 | 8:44 | 1 | 6:54 |
3 | 2 | 8:47 | 5 | 6:55 |
4 | 3 | 8:54 | 6 | 7:01 |
5 | 6 | 8:55 | 14 | 7:01 |
6 | 10 | 9:00 | 3 | 7:03 |
7 | 14 | 9:03 | 8 | 7:08 |
8 | 7 | 9:09 | 7 | 7:15 |
9 | 4 | 9:11 | 10 | 7:21 |
10 | 11 | 9:12 | 11 | 7:21 |
11 | 8 | 9:15 | 9 | 7:27 |
12 | 9 | 9:18 | 4 | 7:29 |
13 | 65 | 9:20 | 26 | 7:30 |
14 | 25 | 9:25 | 12 | 7:33 |
15 | 26 | 9:25 | 65 | 7:35 |
16 | 15 | 9:36 | 17 | 7:36 |
17 | 12 | 9:39 | 25 | 7:37 |
18 | 17 | 9:39 | 15 | 7:43 |
19 | 66 | 9:45 | 16 | 7:46 |
20 | 16 | 9:50 | 29 | 7:50 |
21 | 27 | 9:52 | 66 | 7:53 |
22 | 29 | 9:54 | 20 | 7:56 |
23 | 20 | 9:57 | 30 | 7:58 |
24 | 40 | 9:58 | 27 | 8:02 |
25 | 18 | 9:59 | 28 | 8:02 |
26 | 30 | 9:59 | 40 | 8:05 |
27 | 19 | 10:05 | 22 | 8:17 |
28 | 35 | 10:08 | 39 | 8:18 |
29 | 37 | 10:08 | 35 | 8:19 |
30 | 28 | 10:09 | 37 | 8:20 |
31 | 38 | 10:11 | 45 | 8:25 |
32 | 22 | 10:20 | 67 | 8:25 |
33 | 39 | 10:22 | 38 | 8:27 |
34 | 67 | 10:22 | 36 | 8:29 |
35 | 52 | 10:24 | 32 | 8:31 |
36 | 51 | 10:25 | 47 | 8:31 |
37 | 45 | 10:33 | 52 | 8:31 |
38 | 41 | 10:34 | 19 | 8:32 |
39 | 50 | 10:37 | 50 | 8:34 |
40 | 47 | 10:43 | 41 | 8:35 |
41 | 36 | 10:45 | 51 | 8:36 |
42 | 46 | 10:45 | 55 | 8:37 |
43 | 32 | 10:47 | 21 | 8:38 |
44 | 48 | 10:47 | 46 | 8:40 |
45 | 49 | 10:50 | 18 | 8:41 |
46 | 44 | 10:53 | 54 | 8:43 |
47 | 55 | 10:55 | 48 | 8:50 |
48 | 21 | 10:57 | 42 | 8:51 |
49 | 53 | 10:57 | 44 | 8:56 |
50 | 42 | 11:06 | 49 | 8:56 |
51 | 54 | 11:07 | 53 | 9:00 |
52 | 57 | 11:07 | 23 | 9:05 |
53 | 24 | 11:36 | 24 | 9:19 |
54 | 23 | 11:55 | 57 | 9:19 |
55 | 59 | 12:09 | 58 | 9:33 |
56 | 58 | 12:13 | 60 | 9:36 |
57 | 63 | 12:20 | 61 | 9:55 |
58 | 61 | 12:22 | 62 | 10:45 |
59 | 60 | 12:39 | 63 | 18:00 |
60 | 31 | 13:39 | ||
61 | 62 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 19th July 2025 at 18:55 BST and were signed by Jonathan Lord (Clerk of the Course)