Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Emma Morrison | 5:30 | 5:20 | 6:25 | 6:19 | 6:21 | 6:19 | 4:35 | 4:27 | 45:16 | 1 | 1 | |
3 | 5 | Martin Farrar / Andy Ward | Non Starter | |||||||||||
4 | 5 | Matt wood / Mollie wood | 5:52 | 5:39 | 6:57 | Rear Diff | ||||||||
5 | 5 | Garry Carver/ Ann Dixon | 7:06 | 6:11 | 7:12 | 7:10 | 7:06 | 7:02 | 5:03 | 5:04 | 51:54 | 4 | 16 | |
6 | 4 | Tom Stockdale/ Neil Chambers | 5:55 | 5:42 | 8:36 | 6:36 | 6:33 | 6:25 | 4:42 | 4:35 | 49:04 | 2 | 5 | |
7 | 3 | mark mazzitelli/ Liam mazzitelli | 6:11 | Retired | ||||||||||
8 | 5 | Andy Stretton/ Ruth Birkin | 6:08 | 6:19 | 7:14 | 7:06 | Clutch | |||||||
9 | 4 | Martin Stockdale/ Cameron Barclay | 5:55 | 6:04 | 6:45 | 8:32 | Retired | |||||||
10 | 4 | Clive Hitchman/ David Hackney | 6:13 | 6:14 | 7:05 | 7:04 | 7:04 | 6:52 | 5:01 | 4:53 | 50:26 | 3 | 9 | |
11 | 5 | Lee Burgess/ Chloe Burgess | 6:10 | 6:05 | Engine | |||||||||
12 | 3 | David Fox/ Martin Davies | 6:18 | 6:13 | 7:10 | 7:09 | 7:15 | 7:06 | 5:12 | 5:01 | 51:24 | 4 | 12 | |
14 | 3 | Dave Bellerby/ Paige Bellerby | 6:00 | 5:57 | 6:58 | 6:46 | 6:59 | 6:45 | 4:48 | 4:42 | 48:55 | 1 | 3 | |
15 | 4 | Harry raylor/ Kieran Ledger | 6:23 | 6:17 | 7:19 | 7:03 | 7:11 | 7:09 | Retired | |||||
16 | 3 | Damian Long/ Oliver Marshall | 6:07 | 6:00 | 6:58 | 6:42 | 6:51 | 6:47 | 4:48 | 4:44 | 48:57 | 2 | 4 | |
17 | 4 | James Gratton-Smith/ Tom Jordan | 11:04 | 30:00 | 7:05 | 6:52 | 6:49 | 6:44 | 4:53 | 4:45 | 1:18:12 | 8 | 51 | |
18 | 2 | Stephen Pritchard/ Jack Bowen | 6:20 | 6:11 | 7:19 | 7:14 | 7:12 | 7:13 | 5:17 | 5:31 | 52:17 | 2 | 21 | |
19 | 3 | Baz Jordan/ Siobhan Pugh | 6:39 | 6:23 | Engine | |||||||||
20 | 5 | Paul Wild/ Graham Wride | 6:41 | 6:37 | 7:44 | 7:37 | 8:08 | 7:39 | 5:30 | 5:23 | 55:19 | 6 | 31 | |
21 | 5 | James Easson/ Jack Hall | 6:13 | 5:59 | 7:00 | 6:54 | 6:58 | 6:53 | 5:00 | 4:51 | 49:48 | 2 | 7 | |
22 | 4 | Anthony Raylor/ Natasha Raylor | 6:29 | Brakes | ||||||||||
23 | 4 | Anthony Windle/ John Hendley | 11:04 | 6:08 | 7:06 | 7:00 | 7:26 | 7:01 | 5:07 | 5:01 | 55:53 | 6 | 33 | |
24 | 3 | Alex steele/ Ross green | 6:04 | 11:04 | gearbox | |||||||||
25 | 2 | martin walker/ samantha bartlett | 6:31 | 6:23 | 7:26 | 7:34 | 7:31 | 7:23 | 5:23 | 5:15 | 53:26 | 3 | 27 | |
26 | 5 | Pete Barnett/ Madison Barnett | 6:25 | 6:14 | 7:32 | 7:16 | 7:16 | 7:07 | 5:05 | 5:01 | 51:56 | 5 | 17 | |
27 | 5 | Hugh Peat/ Richard Pulleyn | 6:09 | 6:02 | 7:17 | 7:01 | 7:09 | 6:59 | 5:15 | 4:59 | 50:51 | 3 | 11 | |
28 | 1 | James Durkin / James McGough | 6:14 | 6:18 | 7:19 | 7:27 | 7:21 | 7:21 | 5:13 | 5:02 | 52:15 | 2 | 20 | |
29 | 4 | John Cartwright/ Antony Stoneman | 6:19 | 6:04 | 7:02 | 6:47 | 7:05 | 6:58 | 5:13 | 5:04 | 50:32 | 4 | 10 | |
30 | 4 | Peter Outram/ Sarah Brown | 6:54 | 6:22 | 7:29 | 7:21 | 7:30 | Retired | ||||||
31 | 4 | Chris Marshall/ Daniel Callaghan | 6:38 | 6:24 | 7:35 | 7:11 | 7:22 | 7:14 | 5:12 | 4:48 | 52:24 | 5 | 24 | |
32 | 1 | Matt Walk/ Adrian Walk | 6:28 | 6:11 | 7:21 | 7:16 | 7:35 | 7:14 | 5:08 | 5:06 | 52:19 | 3 | 22 | |
33 | 1 | Jonathan Hudson/ Tom Worrall | 6:17 | 6:14 | 7:09 | 7:07 | 7:13 | 7:21 | 5:20 | 5:05 | 51:46 | 1 | 15 | |
34 | 4 | Adam Holt/ Daniel Briggs | 6:11 | 5:57 | 6:56 | 6:44 | 6:55 | 6:40 | 4:50 | 4:41 | 48:54 | 1 | 2 | |
35 | 3 | Gary Dillon/ Dave Riley | 6:39 | 6:27 | 7:37 | 7:29 | 7:35 | 7:30 | 5:17 | 5:10 | 53:44 | 12 | 28 | |
36 | 5 | Rob Green/ Andrew Turner | 6:41 | 6:27 | 8:16 | 8:09 | 7:36 | 13:41 | 5:29 | 5:17 | 1:01:36 | 7 | 47 | |
37 | 2 | Edward Cartledge / Richard Cartledge | 6:27 | 11:04 | 7:33 | 7:29 | 7:31 | 7:23 | 5:18 | 5:15 | 58:00 | 7 | 41 | |
38 | 3 | Chris Hedges/ Philip Russ | 6:31 | 6:14 | 7:20 | 7:08 | 7:20 | 7:07 | 5:05 | 4:57 | 51:42 | 6 | 14 | |
39 | 3 | Richard Warne/ Chris Deal | 6:24 | 6:16 | 7:23 | 7:12 | 7:28 | 7:18 | 5:09 | 5:12 | 52:22 | 9 | 23 | |
40 | 3 | Duncan james Christmas/ Laura Jane Christmas | 6:32 | 6:16 | 7:30 | 7:17 | 7:22 | 7:09 | 5:13 | 5:06 | 52:25 | 10 | 25 | |
41 | 1 | jon bray/ darren styles | 6:26 | 11:04 | 7:40 | 7:34 | 7:37 | 7:36 | 5:25 | 5:17 | 58:39 | 8 | 43 | |
42 | 3 | J.Stuart Bell/ Stephen Sanderson | 6:48 | 6:35 | 7:46 | 7:17 | 7:31 | 7:53 | Transmission | |||||
43 | 3 | kevin franks/ Craig Walley | 6:19 | 6:06 | 7:17 | 7:13 | 7:11 | 7:05 | 5:16 | 5:08 | 51:35 | 5 | 13 | |
44 | 3 | Tom Naylor/ James Summers | 6:22 | 6:10 | 7:15 | 7:06 | 7:11 | 12:43 | 5:12 | 5:14 | 57:13 | 14 | 38 | |
45 | 1 | Chris Lawrence/ Kevin Gould | 7:06 | 6:50 | 8:03 | 7:52 | 8:07 | 7:53 | 5:41 | 5:38 | 57:10 | 6 | 37 | |
46 | 3 | Massie Piggott/ Julian Monkley | 6:26 | 6:15 | 7:16 | 7:05 | 7:26 | 7:18 | 5:15 | 5:13 | 52:14 | 8 | 19 | |
47 | 5 | Dean Hickling/ Mark Melhuish | 6:28 | 6:24 | 8:08 | 8:30 | 8:00 | 30:00 | 30:00 | 5:40 | 1:43:10 | 8 | 55 | |
48 | 4 | Mr Lee Sellars/ Michelle O Connor | 6:53 | 6:37 | 8:03 | 8:05 | 7:59 | 8:02 | 5:41 | 6:09 | 57:29 | 7 | 39 | |
49 | 2 | Ian Dove/ Emma taylor | 6:25 | 6:35 | 7:34 | 7:21 | 7:39 | 7:30 | 5:35 | 5:14 | 53:53 | 4 | 29 | |
50 | 2 | Harry Pinchin/ Colin Jenkins | 6:21 | 5:57 | 7:08 | 13:41 | Engine oil | |||||||
51 | 3 | Dave Baines/ Chris Lilley | 6:44 | 30:00 | 7:49 | 7:48 | 7:40 | 7:34 | 5:23 | 5:12 | 1:18:10 | 17 | 50 | |
52 | 4 | Stuart Hassall/ Abbie Hassall james | 8:27 | Steering bent | ||||||||||
53 | 2 | Jason Simms/ Holly Simms | 6:52 | 6:41 | 8:15 | 8:08 | 7:59 | 7:50 | 5:37 | 5:34 | 56:56 | 6 | 36 | |
54 | 2 | Lucy Wilding / Chris Woodhouse | 7:08 | 7:01 | 8:04 | 8:27 | Gearbox | |||||||
55 | 2 | Joe Piggott/ John Fellowes | 6:07 | 5:59 | 7:02 | 6:55 | 6:53 | 6:50 | 4:54 | 4:59 | 49:39 | 1 | 6 | |
56 | 2 | Andrew Pollard/ Sam Burman | 6:50 | 11:04 | 30:00 | 8:22 | 7:14 | 7:03 | 5:08 | 5:02 | 1:20:43 | 9 | 52 | |
57 | 3 | Damien Welbourn/ Alan Jackson | 6:29 | 6:34 | 7:39 | 7:37 | 7:39 | 7:34 | 5:29 | 5:25 | 54:26 | 13 | 30 | |
58 | 3 | David Martin/ Jordine Crooks | 6:51 | Sub Frame failure | ||||||||||
59 | 3 | Cliff Richards/ Dave Simmons | 6:16 | 6:05 | 6:53 | 6:53 | 7:01 | 6:50 | 5:00 | 4:57 | 49:55 | 3 | 8 | |
60 | 3 | Mike Webb/ Steve Noble | 6:09 | 6:04 | 7:18 | 13:35 | 7:16 | 7:06 | 5:11 | 5:08 | 57:47 | 15 | 40 | |
61 | 3 | James Edwards/ Jack Parker | 6:18 | 6:18 | 7:16 | 7:23 | 7:14 | 7:12 | 5:12 | 5:07 | 52:00 | 7 | 18 | |
62 | 1 | Kay Thompson/ Charlotte Wainwright | 6:44 | 6:53 | 7:50 | 7:44 | 7:45 | 7:38 | 5:24 | 5:23 | 55:21 | 4 | 32 | |
63 | 1 | Kevin Hullah/ Chris Harding | Mechanical | |||||||||||
64 | 1 | Mark Redgate/ Kevin Ablitt | 7:02 | 6:56 | 7:54 | 7:57 | 7:56 | 7:53 | 5:37 | 5:34 | 56:49 | 5 | 35 | |
65 | 1 | Simon Taylor/ Ian Faulkner | 8:06 | 8:01 | 9:28 | 8:30 | 9:21 | 9:12 | 6:29 | 6:31 | 1:05:38 | 11 | 49 | |
66 | 2 | Darren Sanderson/ Charlie Sanderson | 7:13 | 7:19 | 8:15 | 8:14 | 8:10 | 8:03 | 5:48 | 5:41 | 58:43 | 8 | 44 | |
67 | 4 | jonathan haynes/ James rudd | 6:48 | 6:43 | 7:55 | 7:45 | 7:44 | 7:32 | 6:06 | Headgasket | ||||
68 | 3 | Rob Watson/ Josh Watson | 6:32 | 6:23 | 7:25 | 7:12 | 7:29 | 7:20 | 5:11 | 5:07 | 52:39 | 11 | 26 | |
69 | 3 | Marina "Maz" Miller/ Iain Davidson | 7:27 | 7:11 | 8:24 | 8:30 | 8:51 | 8:06 | 5:48 | 5:45 | 1:00:02 | 16 | 46 | |
70 | 2 | Jamie Hales/ Reg Davies | 6:48 | 7:16 | 7:53 | 7:52 | 7:46 | 7:37 | 5:27 | 5:21 | 56:00 | 5 | 34 | |
71 | 2 | Robert Lock/ Richard Lock | 6:42 | 7:27 | 7:42 | 7:36 | 7:34 | 7:21 | 4:14 | Mechanical | ||||
72 | 1 | Innes miller/ Andy Walshaw | 8:41 | 8:02 | 9:12 | 8:30 | 9:33 | 8:58 | 6:21 | 6:19 | 1:05:36 | 10 | 48 | |
73 | 1 | Ryan Evans/ John Evans | 7:28 | 7:13 | 8:25 | 8:30 | 8:17 | 8:11 | 5:50 | 5:42 | 59:36 | 9 | 45 | |
74 | 2 | Liam Farr/ Keon Farr | 7:13 | 7:16 | 8:16 | 8:30 | 8:05 | 7:52 | Retired | |||||
75 | 2 | Timothy Edwards / Danny Cruttenden | 7:21 | 7:04 | 8:35 | 8:30 | 13:41 | 30:00 | 6:21 | 5:41 | 1:27:13 | 11 | 54 | |
76 | 2 | Jason Phillips / Zoe Phillips | 7:33 | 7:16 | 8:29 | 8:30 | 8:32 | 9:02 | Suspension | |||||
77 | 2 | Matt Ellis/ Hannah Ellis | 7:15 | 11:04 | 30:00 | 8:30 | 8:07 | 7:52 | 5:32 | 5:28 | 1:23:48 | 10 | 53 | |
78 | 4 | Simon Belcher/ Kerry Pullen | 6:13 | 11:04 | 7:01 | 13:41 | 7:02 | 6:33 | drive shaft | |||||
79 | 1 | Nicola Boocock/ Gareth Hooper | 7:01 | 6:54 | 8:05 | 8:30 | 8:07 | 8:03 | 5:44 | 5:44 | 58:08 | 7 | 42 | |
80 | 5 | Kevin Proctor/ Les Wray | 5:32 | 30:00 | 30:00 | 6:15 | 6:09 | 6:01 | 4:24 | Retired |
Times shown like this are notional or penalised
Stage 1 5.90 miles | Stage 2 5.90 miles | Stage 3 7.30 miles | Stage 4 7.30 miles | Stage 5 7.30 miles | Stage 6 7.30 miles | Stage 7 4.80 miles | Stage 8 4.80 miles |
These results became Final on Sunday 3rd August 2025 at 18:20 BST and were signed by Tony Jones (Clerk of the Course)