Posn | Stage 1 5.90 miles | Stage 2 5.90 miles | Stage 3 7.30 miles | Stage 4 7.30 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:30 | 2 | 10:50 | 2 | 17:15 | 2 | 23:34 |
2 | 80 | 5:32 | 4 | 11:31 | 4 | 18:28 | 14 | 25:41 |
3 | 4 | 5:52 | 6 | 11:37 | 9 | 18:44 | 16 | 25:47 |
4 | 6 | 5:55 | 14 | 11:57 | 14 | 18:55 | 34 | 25:48 |
5 | 9 | 5:55 | 9 | 11:59 | 34 | 19:04 | 55 | 26:03 |
6 | 14 | 6:00 | 55 | 12:06 | 16 | 19:05 | 21 | 26:06 |
7 | 24 | 6:04 | 16 | 12:07 | 55 | 19:08 | 59 | 26:07 |
8 | 16 | 6:07 | 34 | 12:08 | 21 | 19:12 | 29 | 26:12 |
9 | 55 | 6:07 | 27 | 12:11 | 59 | 19:14 | 27 | 26:29 |
10 | 8 | 6:08 | 21 | 12:12 | 29 | 19:25 | 10 | 26:36 |
11 | 27 | 6:09 | 60 | 12:13 | 50 | 19:26 | 8 | 26:47 |
12 | 60 | 6:09 | 11 | 12:15 | 27 | 19:28 | 33 | 26:47 |
13 | 11 | 6:10 | 50 | 12:18 | 60 | 19:31 | 6 | 26:49 |
14 | 7 | 6:11 | 59 | 12:21 | 10 | 19:32 | 12 | 26:50 |
15 | 34 | 6:11 | 29 | 12:23 | 33 | 19:40 | 44 | 26:53 |
16 | 10 | 6:13 | 43 | 12:25 | 8 | 19:41 | 43 | 26:55 |
17 | 21 | 6:13 | 8 | 12:27 | 12 | 19:41 | 15 | 27:02 |
18 | 78 | 6:13 | 10 | 12:27 | 43 | 19:42 | 46 | 27:02 |
19 | 28 | 6:14 | 12 | 12:31 | 44 | 19:47 | 18 | 27:04 |
20 | 59 | 6:16 | 18 | 12:31 | 18 | 19:50 | 38 | 27:13 |
21 | 33 | 6:17 | 33 | 12:31 | 28 | 19:51 | 39 | 27:15 |
22 | 12 | 6:18 | 28 | 12:32 | 61 | 19:52 | 61 | 27:15 |
23 | 61 | 6:18 | 44 | 12:32 | 46 | 19:57 | 9 | 27:16 |
24 | 29 | 6:19 | 61 | 12:36 | 15 | 19:59 | 32 | 27:16 |
25 | 43 | 6:19 | 26 | 12:39 | 32 | 20:00 | 28 | 27:18 |
26 | 18 | 6:20 | 32 | 12:39 | 39 | 20:03 | 26 | 27:27 |
27 | 50 | 6:21 | 15 | 12:40 | 38 | 20:05 | 68 | 27:32 |
28 | 44 | 6:22 | 39 | 12:40 | 26 | 20:11 | 40 | 27:35 |
29 | 15 | 6:23 | 46 | 12:41 | 6 | 20:13 | 5 | 27:39 |
30 | 39 | 6:24 | 38 | 12:45 | 40 | 20:18 | 31 | 27:48 |
31 | 26 | 6:25 | 40 | 12:48 | 25 | 20:20 | 25 | 27:54 |
32 | 49 | 6:25 | 47 | 12:52 | 68 | 20:20 | 49 | 27:55 |
33 | 41 | 6:26 | 25 | 12:54 | 5 | 20:29 | 30 | 28:06 |
34 | 46 | 6:26 | 68 | 12:55 | 49 | 20:34 | 35 | 28:12 |
35 | 37 | 6:27 | 49 | 13:00 | 31 | 20:37 | 57 | 28:19 |
36 | 32 | 6:28 | 19 | 13:02 | 57 | 20:42 | 42 | 28:26 |
37 | 47 | 6:28 | 31 | 13:02 | 35 | 20:43 | 20 | 28:39 |
38 | 22 | 6:29 | 57 | 13:03 | 30 | 20:45 | 62 | 29:11 |
39 | 57 | 6:29 | 35 | 13:06 | 47 | 21:00 | 67 | 29:11 |
40 | 25 | 6:31 | 36 | 13:08 | 20 | 21:02 | 71 | 29:27 |
41 | 38 | 6:31 | 30 | 13:16 | 42 | 21:09 | 47 | 29:30 |
42 | 40 | 6:32 | 5 | 13:17 | 36 | 21:24 | 36 | 29:33 |
43 | 68 | 6:32 | 20 | 13:18 | 67 | 21:26 | 48 | 29:38 |
44 | 31 | 6:38 | 42 | 13:23 | 62 | 21:27 | 64 | 29:49 |
45 | 19 | 6:39 | 48 | 13:30 | 48 | 21:33 | 70 | 29:49 |
46 | 35 | 6:39 | 67 | 13:31 | 53 | 21:48 | 45 | 29:51 |
47 | 20 | 6:41 | 53 | 13:33 | 71 | 21:51 | 53 | 29:56 |
48 | 36 | 6:41 | 62 | 13:37 | 64 | 21:52 | 79 | 30:30 |
49 | 71 | 6:42 | 79 | 13:55 | 70 | 21:57 | 54 | 30:40 |
50 | 51 | 6:44 | 45 | 13:56 | 45 | 21:59 | 66 | 31:01 |
51 | 62 | 6:44 | 64 | 13:58 | 79 | 22:00 | 74 | 31:15 |
52 | 42 | 6:48 | 70 | 14:04 | 54 | 22:13 | 23 | 31:18 |
53 | 67 | 6:48 | 54 | 14:09 | 74 | 22:45 | 75 | 31:30 |
54 | 70 | 6:48 | 71 | 14:09 | 66 | 22:47 | 69 | 31:32 |
55 | 56 | 6:50 | 75 | 14:25 | 75 | 23:00 | 73 | 31:36 |
56 | 58 | 6:51 | 74 | 14:29 | 69 | 23:02 | 76 | 31:48 |
57 | 53 | 6:52 | 66 | 14:32 | 73 | 23:06 | 37 | 32:33 |
58 | 48 | 6:53 | 69 | 14:38 | 76 | 23:18 | 41 | 32:44 |
59 | 30 | 6:54 | 73 | 14:41 | 23 | 24:18 | 60 | 33:06 |
60 | 79 | 7:01 | 76 | 14:49 | 78 | 24:18 | 50 | 33:07 |
61 | 64 | 7:02 | 65 | 16:07 | 37 | 25:04 | 65 | 34:05 |
62 | 5 | 7:06 | 72 | 16:43 | 41 | 25:10 | 72 | 34:25 |
63 | 45 | 7:06 | 24 | 17:08 | 65 | 25:35 | 78 | 37:59 |
64 | 54 | 7:08 | 23 | 17:12 | 72 | 25:55 | 51 | 52:21 |
65 | 66 | 7:13 | 78 | 17:17 | 51 | 44:33 | 17 | 55:01 |
66 | 74 | 7:13 | 41 | 17:30 | 56 | 47:54 | 56 | 56:16 |
67 | 77 | 7:15 | 37 | 17:31 | 17 | 48:09 | 77 | 56:49 |
68 | 75 | 7:21 | 56 | 17:54 | 77 | 48:19 | 80 | 1:11:47 |
69 | 69 | 7:27 | 77 | 18:19 | 80 | 1:05:32 | ||
70 | 73 | 7:28 | 80 | 35:32 | ||||
71 | 76 | 7:33 | 51 | 36:44 | ||||
72 | 65 | 8:06 | 17 | 41:04 | ||||
73 | 52 | 8:27 | ||||||
74 | 72 | 8:41 | ||||||
75 | 17 | 11:04 | ||||||
76 | 23 | 11:04 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd August 2025 at 18:20 BST and were signed by Tony Jones (Clerk of the Course)