Posn | Stage 1 5.90 miles | Stage 2 5.90 miles | Stage 3 7.30 miles | Stage 4 7.30 miles | Stage 5 7.30 miles | Stage 6 7.30 miles | Stage 7 4.80 miles | Stage 8 4.80 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:30 | 2 | 10:50 | 2 | 17:15 | 2 | 23:34 | 2 | 29:55 | 2 | 36:14 | 2 | 40:49 | 2 | 45:16 |
2 | 80 | 5:32 | 4 | 11:31 | 4 | 18:28 | 14 | 25:41 | 16 | 32:38 | 34 | 39:23 | 14 | 44:13 | 34 | 48:54 |
3 | 4 | 5:52 | 6 | 11:37 | 9 | 18:44 | 16 | 25:47 | 14 | 32:40 | 14 | 39:25 | 16 | 44:13 | 14 | 48:55 |
4 | 6 | 5:55 | 14 | 11:57 | 14 | 18:55 | 34 | 25:48 | 34 | 32:43 | 16 | 39:25 | 34 | 44:13 | 16 | 48:57 |
5 | 9 | 5:55 | 9 | 11:59 | 34 | 19:04 | 55 | 26:03 | 55 | 32:56 | 55 | 39:46 | 6 | 44:29 | 6 | 49:04 |
6 | 14 | 6:00 | 55 | 12:06 | 16 | 19:05 | 21 | 26:06 | 21 | 33:04 | 6 | 39:47 | 55 | 44:40 | 55 | 49:39 |
7 | 24 | 6:04 | 16 | 12:07 | 55 | 19:08 | 59 | 26:07 | 59 | 33:08 | 21 | 39:57 | 21 | 44:57 | 21 | 49:48 |
8 | 16 | 6:07 | 34 | 12:08 | 21 | 19:12 | 29 | 26:12 | 29 | 33:17 | 59 | 39:58 | 59 | 44:58 | 59 | 49:55 |
9 | 55 | 6:07 | 27 | 12:11 | 59 | 19:14 | 27 | 26:29 | 6 | 33:22 | 29 | 40:15 | 29 | 45:28 | 10 | 50:26 |
10 | 8 | 6:08 | 21 | 12:12 | 29 | 19:25 | 10 | 26:36 | 27 | 33:38 | 10 | 40:32 | 10 | 45:33 | 29 | 50:32 |
11 | 27 | 6:09 | 60 | 12:13 | 50 | 19:26 | 8 | 26:47 | 10 | 33:40 | 27 | 40:37 | 27 | 45:52 | 27 | 50:51 |
12 | 60 | 6:09 | 11 | 12:15 | 27 | 19:28 | 33 | 26:47 | 33 | 34:00 | 12 | 41:11 | 12 | 46:23 | 12 | 51:24 |
13 | 11 | 6:10 | 50 | 12:18 | 60 | 19:31 | 6 | 26:49 | 44 | 34:04 | 43 | 41:11 | 43 | 46:27 | 43 | 51:35 |
14 | 7 | 6:11 | 59 | 12:21 | 10 | 19:32 | 12 | 26:50 | 12 | 34:05 | 33 | 41:21 | 33 | 46:41 | 38 | 51:42 |
15 | 34 | 6:11 | 29 | 12:23 | 33 | 19:40 | 44 | 26:53 | 43 | 34:06 | 15 | 41:22 | 38 | 46:45 | 33 | 51:46 |
16 | 10 | 6:13 | 43 | 12:25 | 8 | 19:41 | 43 | 26:55 | 15 | 34:13 | 18 | 41:29 | 18 | 46:46 | 5 | 51:54 |
17 | 21 | 6:13 | 8 | 12:27 | 12 | 19:41 | 15 | 27:02 | 18 | 34:16 | 38 | 41:40 | 5 | 46:50 | 26 | 51:56 |
18 | 78 | 6:13 | 10 | 12:27 | 43 | 19:42 | 46 | 27:02 | 46 | 34:28 | 61 | 41:41 | 61 | 46:53 | 61 | 52:00 |
19 | 28 | 6:14 | 12 | 12:31 | 44 | 19:47 | 18 | 27:04 | 61 | 34:29 | 46 | 41:46 | 26 | 46:55 | 46 | 52:14 |
20 | 59 | 6:16 | 18 | 12:31 | 18 | 19:50 | 38 | 27:13 | 38 | 34:33 | 5 | 41:47 | 46 | 47:01 | 28 | 52:15 |
21 | 33 | 6:17 | 33 | 12:31 | 28 | 19:51 | 39 | 27:15 | 28 | 34:39 | 26 | 41:50 | 39 | 47:10 | 18 | 52:17 |
22 | 12 | 6:18 | 28 | 12:32 | 61 | 19:52 | 61 | 27:15 | 26 | 34:43 | 28 | 42:00 | 28 | 47:13 | 32 | 52:19 |
23 | 61 | 6:18 | 44 | 12:32 | 46 | 19:57 | 9 | 27:16 | 39 | 34:43 | 39 | 42:01 | 32 | 47:13 | 39 | 52:22 |
24 | 29 | 6:19 | 61 | 12:36 | 15 | 19:59 | 32 | 27:16 | 5 | 34:45 | 32 | 42:05 | 40 | 47:19 | 31 | 52:24 |
25 | 43 | 6:19 | 26 | 12:39 | 32 | 20:00 | 28 | 27:18 | 32 | 34:51 | 40 | 42:06 | 68 | 47:32 | 40 | 52:25 |
26 | 18 | 6:20 | 32 | 12:39 | 39 | 20:03 | 26 | 27:27 | 40 | 34:57 | 68 | 42:21 | 31 | 47:36 | 68 | 52:39 |
27 | 50 | 6:21 | 15 | 12:40 | 38 | 20:05 | 68 | 27:32 | 68 | 35:01 | 31 | 42:24 | 25 | 48:11 | 25 | 53:26 |
28 | 44 | 6:22 | 39 | 12:40 | 26 | 20:11 | 40 | 27:35 | 31 | 35:10 | 25 | 42:48 | 35 | 48:34 | 35 | 53:44 |
29 | 15 | 6:23 | 46 | 12:41 | 6 | 20:13 | 5 | 27:39 | 25 | 35:25 | 49 | 43:04 | 71 | 48:36 | 49 | 53:53 |
30 | 39 | 6:24 | 38 | 12:45 | 40 | 20:18 | 31 | 27:48 | 49 | 35:34 | 35 | 43:17 | 49 | 48:39 | 57 | 54:26 |
31 | 26 | 6:25 | 40 | 12:48 | 25 | 20:20 | 25 | 27:54 | 30 | 35:36 | 57 | 43:32 | 57 | 49:01 | 20 | 55:19 |
32 | 49 | 6:25 | 47 | 12:52 | 68 | 20:20 | 49 | 27:55 | 35 | 35:47 | 42 | 43:50 | 20 | 49:56 | 62 | 55:21 |
33 | 41 | 6:26 | 25 | 12:54 | 5 | 20:29 | 30 | 28:06 | 42 | 35:57 | 71 | 44:22 | 62 | 49:58 | 23 | 55:53 |
34 | 46 | 6:26 | 68 | 12:55 | 49 | 20:34 | 35 | 28:12 | 57 | 35:58 | 20 | 44:26 | 67 | 50:33 | 70 | 56:00 |
35 | 37 | 6:27 | 49 | 13:00 | 31 | 20:37 | 57 | 28:19 | 20 | 36:47 | 67 | 44:27 | 70 | 50:39 | 64 | 56:49 |
36 | 32 | 6:28 | 19 | 13:02 | 57 | 20:42 | 42 | 28:26 | 67 | 36:55 | 62 | 44:34 | 23 | 50:52 | 53 | 56:56 |
37 | 47 | 6:28 | 31 | 13:02 | 35 | 20:43 | 20 | 28:39 | 62 | 36:56 | 70 | 45:12 | 64 | 51:15 | 45 | 57:10 |
38 | 22 | 6:29 | 57 | 13:03 | 30 | 20:45 | 62 | 29:11 | 71 | 37:01 | 64 | 45:38 | 48 | 51:20 | 44 | 57:13 |
39 | 57 | 6:29 | 35 | 13:06 | 47 | 21:00 | 67 | 29:11 | 36 | 37:09 | 48 | 45:39 | 53 | 51:22 | 48 | 57:29 |
40 | 25 | 6:31 | 36 | 13:08 | 20 | 21:02 | 71 | 29:27 | 47 | 37:30 | 23 | 45:45 | 45 | 51:32 | 60 | 57:47 |
41 | 38 | 6:31 | 30 | 13:16 | 42 | 21:09 | 47 | 29:30 | 70 | 37:35 | 53 | 45:45 | 44 | 51:59 | 37 | 58:00 |
42 | 40 | 6:32 | 5 | 13:17 | 36 | 21:24 | 36 | 29:33 | 48 | 37:37 | 45 | 45:51 | 79 | 52:24 | 79 | 58:08 |
43 | 68 | 6:32 | 20 | 13:18 | 67 | 21:26 | 48 | 29:38 | 64 | 37:45 | 79 | 46:40 | 60 | 52:39 | 41 | 58:39 |
44 | 31 | 6:38 | 42 | 13:23 | 62 | 21:27 | 64 | 29:49 | 53 | 37:55 | 44 | 46:47 | 37 | 52:45 | 66 | 58:43 |
45 | 19 | 6:39 | 48 | 13:30 | 48 | 21:33 | 70 | 29:49 | 45 | 37:58 | 74 | 47:12 | 66 | 53:02 | 73 | 59:36 |
46 | 35 | 6:39 | 67 | 13:31 | 53 | 21:48 | 45 | 29:51 | 79 | 38:37 | 66 | 47:14 | 41 | 53:22 | 69 | 1:00:02 |
47 | 20 | 6:41 | 53 | 13:33 | 71 | 21:51 | 53 | 29:56 | 23 | 38:44 | 37 | 47:27 | 73 | 53:54 | 36 | 1:01:36 |
48 | 36 | 6:41 | 62 | 13:37 | 64 | 21:52 | 79 | 30:30 | 66 | 39:11 | 60 | 47:28 | 69 | 54:17 | 72 | 1:05:36 |
49 | 71 | 6:42 | 79 | 13:55 | 70 | 21:57 | 54 | 30:40 | 74 | 39:20 | 41 | 47:57 | 36 | 56:19 | 65 | 1:05:38 |
50 | 51 | 6:44 | 45 | 13:56 | 45 | 21:59 | 66 | 31:01 | 73 | 39:53 | 73 | 48:04 | 65 | 59:07 | 51 | 1:18:10 |
51 | 62 | 6:44 | 64 | 13:58 | 79 | 22:00 | 74 | 31:15 | 37 | 40:04 | 69 | 48:29 | 72 | 59:17 | 17 | 1:18:12 |
52 | 42 | 6:48 | 70 | 14:04 | 54 | 22:13 | 23 | 31:18 | 76 | 40:20 | 76 | 49:22 | 51 | 1:12:58 | 56 | 1:20:43 |
53 | 67 | 6:48 | 54 | 14:09 | 74 | 22:45 | 75 | 31:30 | 41 | 40:21 | 36 | 50:50 | 17 | 1:13:27 | 77 | 1:23:48 |
54 | 70 | 6:48 | 71 | 14:09 | 66 | 22:47 | 69 | 31:32 | 60 | 40:22 | 78 | 51:34 | 56 | 1:15:41 | 75 | 1:27:13 |
55 | 56 | 6:50 | 75 | 14:25 | 75 | 23:00 | 73 | 31:36 | 69 | 40:23 | 65 | 52:38 | 77 | 1:18:20 | 47 | 1:43:10 |
56 | 58 | 6:51 | 74 | 14:29 | 69 | 23:02 | 76 | 31:48 | 65 | 43:26 | 72 | 52:56 | 75 | 1:21:32 | ||
57 | 53 | 6:52 | 66 | 14:32 | 73 | 23:06 | 37 | 32:33 | 72 | 43:58 | 47 | 1:07:30 | 80 | 1:28:21 | ||
58 | 48 | 6:53 | 69 | 14:38 | 76 | 23:18 | 41 | 32:44 | 78 | 45:01 | 51 | 1:07:35 | 47 | 1:37:30 | ||
59 | 30 | 6:54 | 73 | 14:41 | 23 | 24:18 | 60 | 33:06 | 75 | 45:11 | 17 | 1:08:34 | ||||
60 | 79 | 7:01 | 76 | 14:49 | 78 | 24:18 | 50 | 33:07 | 51 | 1:00:01 | 56 | 1:10:33 | ||||
61 | 64 | 7:02 | 65 | 16:07 | 37 | 25:04 | 65 | 34:05 | 17 | 1:01:50 | 77 | 1:12:48 | ||||
62 | 5 | 7:06 | 72 | 16:43 | 41 | 25:10 | 72 | 34:25 | 56 | 1:03:30 | 75 | 1:15:11 | ||||
63 | 45 | 7:06 | 24 | 17:08 | 65 | 25:35 | 78 | 37:59 | 77 | 1:04:56 | 80 | 1:23:57 | ||||
64 | 54 | 7:08 | 23 | 17:12 | 72 | 25:55 | 51 | 52:21 | 80 | 1:17:56 | ||||||
65 | 66 | 7:13 | 78 | 17:17 | 51 | 44:33 | 17 | 55:01 | ||||||||
66 | 74 | 7:13 | 41 | 17:30 | 56 | 47:54 | 56 | 56:16 | ||||||||
67 | 77 | 7:15 | 37 | 17:31 | 17 | 48:09 | 77 | 56:49 | ||||||||
68 | 75 | 7:21 | 56 | 17:54 | 77 | 48:19 | 80 | 1:11:47 | ||||||||
69 | 69 | 7:27 | 77 | 18:19 | 80 | 1:05:32 | ||||||||||
70 | 73 | 7:28 | 80 | 35:32 | ||||||||||||
71 | 76 | 7:33 | 51 | 36:44 | ||||||||||||
72 | 65 | 8:06 | 17 | 41:04 | ||||||||||||
73 | 52 | 8:27 | ||||||||||||||
74 | 72 | 8:41 | ||||||||||||||
75 | 17 | 11:04 | ||||||||||||||
76 | 23 | 11:04 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd August 2025 at 18:20 BST and were signed by Tony Jones (Clerk of the Course)