Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Emma Morrison | Skoda Fabia Rally2 Evo | 36:14 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Adam Holt/ Daniel Briggs | Ford Escort | 39:23 | 1 | 2 | +3:09 | +3:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3 | Dave Bellerby/ Paige Bellerby | Ford Escort | 39:25 | 1 | 3 | +3:11 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Damian Long/ Oliver Marshall | Ford Escort | 39:25 | 2 | 4 | +3:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 2 | Joe Piggott/ John Fellowes | Citroen Saxo | 39:46 | 1 | 5 | +3:32 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | Tom Stockdale/ Neil Chambers | BMW Compact 3V6 | 39:47 | 2 | 6 | +3:33 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5 | James Easson/ Jack Hall | Mitsubishi Evo II | 39:57 | 2 | 7 | +3:43 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 3 | Cliff Richards/ Dave Simmons | Ford Escort | 39:58 | 3 | 8 | +3:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | John Cartwright/ Antony Stoneman | Ford Escort Escort | 40:15 | 3 | 9 | +4:01 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Clive Hitchman/ David Hackney | BMW E36 Coupe | 40:32 | 4 | 10 | +4:18 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Hugh Peat/ Richard Pulleyn | Mitsubishi EVO 9 RS | 40:37 | 3 | 11 | +4:23 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | David Fox/ Martin Davies | MG ZR | 41:11 | 4 | 12 | +4:57 | +0:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | kevin franks/ Craig Walley | ford escort | 41:11 | 5 | 13 | +4:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1 | Jonathan Hudson/ Tom Worrall | Nissan Micra | 41:21 | 1 | 14 | +5:07 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | Stephen Pritchard/ Jack Bowen | Vauxhall Nova | 41:29 | 2 | 15 | +5:15 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Chris Hedges/ Philip Russ | Ford Escort Mk1 | 41:40 | 6 | 16 | +5:26 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 3 | James Edwards/ Jack Parker | Renault Clio | 41:41 | 7 | 17 | +5:27 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | Massie Piggott/ Julian Monkley | Ford Escort MK 3 | 41:46 | 8 | 18 | +5:32 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Garry Carver/ Ann Dixon | Mitsubishi Colt | 41:47 | 4 | 19 | +5:33 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 5 | Pete Barnett/ Madison Barnett | Subaru Impreza WRX | 41:50 | 5 | 20 | +5:36 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 1 | James Durkin / James McGough | Proton Satria | 42:00 | 2 | 21 | +5:46 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 3 | Richard Warne/ Chris Deal | Ford Escort Mk2 | 42:01 | 9 | 22 | +5:47 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1 | Matt Walk/ Adrian Walk | Ford Fiesta | 42:05 | 3 | 23 | +5:51 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Duncan james Christmas/ Laura Jane Christmas | Toyota GT86 | 42:06 | 10 | 24 | +5:52 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 3 | Rob Watson/ Josh Watson | Ford Escort | 42:21 | 11 | 25 | +6:07 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 4 | Chris Marshall/ Daniel Callaghan | Ford Escort Mk 2 | 42:24 | 5 | 26 | +6:10 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 2 | martin walker/ samantha bartlett | Vauxhall Nova | 42:48 | 3 | 27 | +6:34 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 2 | Ian Dove/ Emma taylor | Vauxhall Nova | 43:04 | 4 | 28 | +6:50 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3 | Gary Dillon/ Dave Riley | Honda Civic Type R | 43:17 | 12 | 29 | +7:03 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 3 | Damien Welbourn/ Alan Jackson | Renault Clio | 43:32 | 13 | 30 | +7:18 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 2 | Robert Lock/ Richard Lock | MG ZR | 44:22 | 5 | 31 | +8:08 | +0:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 5 | Paul Wild/ Graham Wride | Subaru Impreza | 44:26 | 6 | 32 | +8:12 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | jonathan haynes/ James rudd | Mini Cooper S R53 | 44:27 | 6 | 33 | +8:13 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 1 | Kay Thompson/ Charlotte Wainwright | Nissan Micra | 44:34 | 4 | 34 | +8:20 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2 | Jamie Hales/ Reg Davies | Suzuki Swift | 45:12 | 6 | 35 | +8:58 | +0:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 1 | Mark Redgate/ Kevin Ablitt | Nissan Micra | 45:38 | 5 | 36 | +9:24 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 4 | Mr Lee Sellars/ Michelle O Connor | Triumph Mk2 PI | 45:39 | 7 | 37 | +9:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Jason Simms/ Holly Simms | Ford Fiesta | 45:45 | 7 | 38 | +9:31 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4 | Anthony Windle/ John Hendley | Triumph TR7 V8 | 45:45 | 8 | 39 | +9:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1 | Chris Lawrence/ Kevin Gould | MG ZR | 45:51 | 6 | 40 | +9:37 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 1 | Nicola Boocock/ Gareth Hooper | Nissan Micra | 46:40 | 7 | 41 | +10:26 | +0:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 3 | Tom Naylor/ James Summers | Ford Fiesta ST150 | 46:47 | 14 | 42 | +10:33 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Darren Sanderson/ Charlie Sanderson | Peugeot 205 GTI | 47:14 | 8 | 43 | +11:00 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 2 | Edward Cartledge / Richard Cartledge | Citroen Saxo | 47:27 | 9 | 44 | +11:13 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 3 | Mike Webb/ Steve Noble | Ford Fiesta ST150 | 47:28 | 15 | 45 | +11:14 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 1 | jon bray/ darren styles | MG ZR Trophy | 47:57 | 8 | 46 | +11:43 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 1 | Ryan Evans/ John Evans | Vauxhall Corsa | 48:04 | 9 | 47 | +11:50 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 3 | Marina "Maz" Miller/ Iain Davidson | Ford Fiesta ST 150 | 48:29 | 16 | 48 | +12:15 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 5 | Rob Green/ Andrew Turner | Mazda 323 | 50:50 | 7 | 49 | +14:36 | +2:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 1 | Simon Taylor/ Ian Faulkner | Fiat Panda | 52:38 | 10 | 50 | +16:24 | +1:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 1 | Innes miller/ Andy Walshaw | Nissan Micra | 52:56 | 11 | 51 | +16:42 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 5 | Dean Hickling/ Mark Melhuish | Subaru Impreza | 1:07:30 | 8 | 52 | +31:16 | +14:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Dave Baines/ Chris Lilley | Vauxhall Astra | 1:07:35 | 17 | 53 | +31:21 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | James Gratton-Smith/ Tom Jordan | Mg Zr | 1:08:34 | 9 | 54 | +32:20 | +0:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Andrew Pollard/ Sam Burman | Ford Puma | 1:10:33 | 10 | 55 | +34:19 | +1:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 2 | Matt Ellis/ Hannah Ellis | Citroen Saxo VTS | 1:12:48 | 11 | 56 | +36:34 | +2:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 2 | Timothy Edwards / Danny Cruttenden | Ford Fiesta | 1:15:11 | 12 | 57 | +38:57 | +2:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 5 | Kevin Proctor/ Les Wray | Ford Fiesta R5 | 1:23:57 | 9 | 58 | +47:43 | +8:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 6 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | Harry raylor/ Kieran Ledger | BMW E46 | 41:22 | 10 | 59 | +5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 2 | Liam Farr/ Keon Farr | Citroen Saxo | 47:12 | 13 | 60 | +10:58 | +5:50 |
These results became Final on Sunday 3rd August 2025 at 18:20 BST and were signed by Tony Jones (Clerk of the Course)