Posn Stage 1
Hobseat
6.88 miles
Stage 2
Hurlie Bog
3.92 miles
Stage 3
Whitehaugh
5.82 miles
Stage 4
Clatterin Kist
3.82 miles
Stage 5
BA Barn
1.53 miles
Stage 6
Scare Hill 1
7.37 miles
Stage 7
Finglennie
5.41 miles
Stage 8
Durris
6.59 miles
Stage 9
Scare Hill 2
7.37 miles
Stage 10
Lairds Ley
6.56 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class S1
11 6:17.31 9:42.51 15:13.51 18:23.01 20:56.91 27:34.01 32:39.81 39:30.11 46:00.11 51:40.0
27 6:26.14 9:58.84 15:35.44 18:49.57 21:22.37 28:02.47 33:08.57 40:02.27 46:34.27 52:12.5
34 6:27.97 10:00.37 15:37.07 18:51.34 21:22.64 28:10.64 33:15.74 40:03.84 46:38.54 52:22.7
43 6:30.53 10:03.86 15:49.36 19:08.26 21:39.66 28:25.46 33:35.13 40:21.33 46:52.03 52:34.0
56 6:31.96 10:06.510 15:56.310 19:13.610 21:43.53 28:26.03 33:36.010 40:35.76 47:17.02 52:59.2
610 6:36.010 10:12.09 16:00.99 19:21.03 21:48.310 28:33.110 33:42.06 40:41.310 47:18.46 52:59.2
79 6:38.39 10:16.75 16:06.03 19:25.39 21:50.99 28:41.79 33:51.89 40:43.39 47:21.810 53:03.8
811 6:38.911 10:18.53 16:08.05 19:26.95 21:58.75 28:47.45 34:03.02 40:49.32 47:26.39 53:05.7
95 6:39.15 10:19.311 16:10.511 19:34.511 22:07.82 29:02.32 34:06.75 40:59.05 47:48.85 53:40.4
1018 6:41.318 10:25.618 16:21.618 19:46.118 22:16.111 29:07.211 34:26.411 41:27.411 48:27.411 54:23.3
1116 6:46.68 10:32.28 16:28.08 19:53.28 22:23.918 29:13.118 34:36.318 41:43.68 48:45.08 54:41.7
1215 6:46.816 10:32.516 16:28.816 19:54.32 22:26.58 29:29.58 34:48.58 41:52.116 49:11.118 55:09.0
132 6:47.42 10:33.215 16:46.82 19:59.216 22:29.016 29:36.916 35:00.416 42:08.318 49:12.316 55:50.0
148 6:49.015 10:33.72 16:49.015 20:16.815 22:59.115 30:06.515 35:33.714 42:52.314 49:52.814 56:02.7
1519 6:58.219 10:49.214 16:54.914 20:25.821 23:00.821 30:15.614 35:48.421 43:05.021 50:09.321 56:13.8
1614 6:58.714 10:52.919 16:58.019 20:30.519 23:10.014 30:20.121 35:48.815 43:26.915 50:50.015 57:22.2
1722 7:02.412 10:55.821 17:02.221 20:33.114 23:11.920 31:21.120 37:09.620 44:40.120 52:14.520 58:40.6
1812 7:03.022 10:56.822 17:12.522 20:47.712 23:27.424 32:01.224 37:55.024 45:30.124 52:57.824 59:40.6
1921 7:07.621 10:57.112 17:12.912 20:48.922 23:33.023 32:17.223 38:14.923 45:51.923 53:24.323 59:59.7
2025 7:08.120 11:03.720 17:21.120 21:06.920 23:46.135 32:31.319 39:47.619 47:00.119 54:07.619 1:00:15.2
2120 7:10.325 11:09.725 17:23.924 21:45.124 24:21.219 34:08.135 43:31.335 50:59.635 59:02.635 1:06:53.1
2224 7:19.824 11:28.524 18:01.123 21:54.923 24:32.6     
2335 7:20.223 11:43.323 18:09.935 22:29.735 25:02.6     
2423 7:29.635 12:34.435 18:46.8       
2561 7:50.9         
Class S2
117 6:48.217 10:39.317 16:40.617 20:07.217 22:43.317 29:41.917 35:06.617 42:20.117 49:11.217 55:13.0
228 7:07.728 11:10.628 17:32.928 21:16.128 23:50.928 31:26.328 37:14.428 44:49.028 52:32.528 59:12.2
346 7:15.146 11:19.836 17:56.336 21:40.838 24:27.536 32:11.838 38:18.736 45:57.438 53:31.838 1:00:07.0
438 7:23.038 11:32.438 18:00.738 21:46.736 24:29.838 32:16.636 38:22.638 46:03.136 53:42.836 1:00:27.1
537 7:26.036 11:33.652 18:18.452 22:06.844 24:47.744 32:28.644 38:29.244 46:07.844 53:49.344 1:00:29.4
636 7:27.752 11:46.944 18:20.544 22:07.052 24:50.252 32:35.043 38:44.943 46:25.143 54:02.943 1:00:40.5
752 7:33.940 11:52.343 18:27.143 22:11.943 24:53.943 32:44.352 39:06.452 46:43.252 54:34.752 1:01:27.2
840 7:36.043 11:52.640 18:28.740 22:19.459 26:52.959 35:17.749 41:53.149 50:03.649 58:19.549 1:05:43.8
943 7:38.844 11:55.349 19:49.159 23:59.469 26:53.049 35:23.859 42:01.259 50:34.859 58:53.259 1:06:19.0
1044 7:40.949 12:34.659 19:52.569 24:04.649 26:54.569 35:25.369 42:04.269 50:54.770 1:01:19.870 1:09:36.7
1149 8:04.159 12:49.369 19:56.049 24:05.370 28:01.970 36:53.770 43:38.070 52:19.486 1:02:40.386 1:10:48.8
1269 8:08.869 12:50.570 20:29.670 24:55.879 29:10.386 37:59.486 44:54.286 53:49.279 1:03:30.479 1:11:42.3
1359 8:12.970 13:14.079 21:37.886 26:08.986 29:10.979 38:16.679 45:27.179 54:21.585 1:12:23.9 
1470 8:28.179 13:47.486 21:50.079 26:09.885 30:41.785 40:20.785 47:52.585 57:23.9  
1579 8:49.386 14:10.485 22:48.185 27:28.2      
1686 9:11.685 14:39.0        
1785 9:23.1         
Class S3
142 7:10.542 11:11.942 17:41.242 21:18.442 24:06.742 31:36.242 37:23.642 45:01.542 52:22.742 59:06.0
241 7:39.241 11:52.641 18:29.941 22:20.141 25:05.041 32:49.141 38:54.541 46:35.641 54:12.350 1:01:18.0
350 7:40.950 12:00.150 18:42.750 22:32.850 25:15.050 32:56.250 39:11.850 46:55.350 54:33.873 1:07:27.8
473 8:28.973 13:07.163 20:35.573 24:46.863 27:36.963 36:11.163 42:53.463 51:10.963 59:31.563 1:08:05.0
563 8:29.363 13:22.673 20:39.963 24:47.573 27:46.773 36:12.373 42:58.373 51:30.173 1:00:02.6 
Class S4
129 7:10.729 11:12.827 17:33.127 21:11.927 23:50.627 31:26.829 37:09.029 44:42.129 52:02.729 58:22.3
227 7:12.727 11:20.329 17:35.129 21:13.329 23:55.929 31:26.827 37:12.827 44:52.027 52:21.227 59:05.0
332 7:24.432 11:31.432 17:54.932 21:40.432 24:25.332 32:09.632 38:01.832 45:49.232 53:26.732 1:00:02.9
430 7:27.930 11:37.030 18:05.630 21:50.430 24:35.347 33:20.533 39:35.733 47:31.533 55:25.133 1:02:15.7
533 7:35.733 11:52.933 18:31.033 22:25.133 25:17.533 33:29.747 39:40.531 48:18.231 56:24.431 1:03:32.1
647 7:37.531 12:04.647 18:44.747 22:36.647 25:24.931 33:43.331 39:59.166 49:19.366 57:39.366 1:04:54.6
731 7:45.747 12:08.431 18:49.631 22:45.031 25:35.530 34:41.466 41:19.976 51:28.076 59:42.976 1:06:44.3
866 8:00.166 12:21.766 19:32.466 23:33.466 26:26.966 34:45.876 42:59.6   
976 8:00.776 12:44.276 20:28.776 24:49.176 27:45.376 36:25.7    
Class S5
126 7:16.426 11:23.026 17:49.426 21:30.826 24:16.026 31:49.026 37:38.226 45:08.126 52:29.626 58:53.8
251 7:26.254 11:49.754 18:18.654 22:02.554 24:52.654 32:29.454 38:34.054 46:21.154 54:00.858 1:03:02.2
354 7:35.451 11:59.958 19:01.658 23:12.258 26:01.958 33:56.658 40:16.658 48:16.058 56:10.751 1:03:22.4
458 7:55.358 12:12.151 19:32.851 23:39.951 26:42.651 34:29.651 40:48.451 48:47.851 56:35.454 1:03:53.9
567 8:14.467 12:45.467 19:49.067 23:54.167 26:43.767 34:55.267 41:37.967 50:01.267 58:24.667 1:06:07.8
677 8:17.777 13:02.278 21:01.978 25:27.678 28:26.778 37:10.678 44:13.990 53:09.890 1:01:54.090 1:09:40.4
778 8:44.978 13:33.390 21:35.490 25:58.990 28:53.990 37:39.290 44:34.078 53:11.978 1:02:08.478 1:10:08.2
890 8:57.390 13:57.482 22:52.382 27:17.682 30:23.582 45:23.5    
982 9:33.482 14:52.7        
Class S6
153 7:49.353 12:07.153 18:55.753 22:50.453 25:38.153 33:47.157 41:06.657 49:06.057 57:08.757 1:04:22.9
257 7:55.857 12:27.757 19:24.757 23:29.857 26:20.757 34:36.034 43:03.134 51:35.934 1:00:30.834 1:07:55.8
334 8:16.634 13:01.534 20:25.634 24:41.434 27:37.234 36:22.789 47:46.089 56:56.689 1:06:12.189 1:14:02.6
483 8:58.683 13:54.983 21:17.483 25:29.489 31:01.589 40:28.188 52:19.288 1:01:28.988 1:11:32.388 1:19:36.3
588 9:20.188 14:25.189 23:14.589 27:57.988 35:11.888 44:53.6    
689 9:42.389 15:09.588 26:25.188 32:08.3      
Class S7
172 8:05.572 12:34.972 19:39.172 23:42.872 26:36.872 35:00.372 41:27.872 49:45.372 58:09.172 1:05:21.4
274 8:08.574 12:43.674 19:56.974 24:07.074 27:01.874 35:33.274 42:09.174 50:35.774 58:57.974 1:06:08.8
387 10:01.687 15:57.087 24:27.187 29:16.087 33:16.087 48:16.087 59:16.0   
Class S8
Class S9
Class S10
Class S11
156 7:53.456 12:23.356 19:19.656 23:19.656 26:13.856 34:28.756 40:57.156 48:56.556 57:11.056 1:04:17.4
Class S12
139 7:16.555 11:21.855 17:44.739 21:32.139 24:16.039 31:49.039 37:48.739 45:28.539 53:03.439 59:49.4
255 7:17.539 11:24.639 17:49.555 21:40.355 24:23.855 32:05.355 38:01.955 45:38.755 53:16.355 1:00:32.4
345 7:29.545 11:42.145 18:17.945 22:02.945 24:55.445 32:55.048 39:32.245 47:20.745 55:06.645 1:01:50.3
448 7:38.448 11:58.248 18:35.648 22:27.648 25:13.448 33:11.845 39:32.848 47:31.648 55:32.048 1:02:55.6
560 7:51.960 12:12.960 19:02.860 22:59.260 25:50.160 34:11.760 40:42.160 48:41.560 56:52.860 1:03:53.7
681 8:01.281 12:30.981 19:21.481 23:18.281 26:13.764 34:24.664 40:45.264 48:55.664 57:01.664 1:04:18.6
764 8:06.464 12:34.964 19:24.064 23:28.964 26:20.368 35:55.968 42:48.080 52:57.180 1:01:41.580 1:09:39.7
868 8:26.568 13:06.368 20:09.968 24:17.668 27:19.380 37:09.680 44:11.8   
980 8:42.280 13:30.880 21:03.880 25:25.380 28:32.4     
Class S13

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents