Posn Stage 1
Hobseat
6.88 miles
Stage 2
Hurlie Bog
3.92 miles
Stage 3
Whitehaugh
5.82 miles
Stage 4
Clatterin Kist
3.82 miles
Stage 5
BA Barn
1.53 miles
Stage 6
Scare Hill 1
7.37 miles
Stage 7
Finglennie
5.41 miles
Stage 8
Durris
6.59 miles
Stage 9
Scare Hill 2
7.37 miles
Stage 10
Lairds Ley
6.56 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class S1
11 6:17.31 3:25.21 5:31.01 3:09.53 2:23.02 6:35.82 5:04.42 6:42.61 6:30.02 5:32.9
27 6:26.14 3:30.94 5:36.62 3:10.22 2:27.31 6:37.14 5:05.13 6:45.33 6:30.77 5:38.3
34 6:27.93 3:33.37 5:36.74 3:14.121 2:27.73 6:37.71 5:05.84 6:48.17 6:32.01 5:39.9
43 6:30.57 3:34.26 5:42.87 3:14.39 2:29.97 6:40.17 5:06.11 6:50.34 6:34.73 5:42.0
56 6:31.96 3:34.69 5:44.23 3:17.310 2:29.96 6:45.810 5:08.99 6:51.56 6:35.76 5:42.2
610 6:36.010 3:36.010 5:44.310 3:17.318 2:30.04 6:48.06 5:09.77 6:53.72 6:37.09 5:43.9
79 6:38.39 3:38.45 5:46.76 3:18.98 2:30.75 6:48.73 5:10.010 6:53.79 6:38.54 5:44.2
811 6:38.911 3:39.611 5:52.09 3:20.17 2:31.010 6:49.69 5:10.15 6:56.010 6:42.710 5:45.4
95 6:39.15 3:40.28 5:55.85 3:20.96 2:31.49 6:50.85 5:15.611 7:01.05 6:49.85 5:51.6
1018 6:41.38 3:43.218 5:56.011 3:24.05 2:31.818 6:57.08 5:19.08 7:03.68 6:52.911 5:55.9
1116 6:46.618 3:44.316 5:56.318 3:24.535 2:32.911 6:59.411 5:19.214 7:03.911 7:00.08 5:56.7
1215 6:46.82 3:45.814 6:02.08 3:25.24 2:33.18 7:05.618 5:23.26 7:06.214 7:00.518 5:56.7
132 6:47.416 3:45.93 6:04.216 3:25.511 2:33.315 7:07.416 5:23.518 7:07.316 7:02.821 6:04.5
148 6:49.015 3:46.921 6:05.115 3:30.01 2:33.916 7:07.915 5:27.216 7:07.921 7:04.319 6:07.6
1519 6:58.221 3:49.519 6:08.814 3:30.916 2:34.714 7:08.214 5:28.319 7:12.519 7:07.514 6:09.9
1614 6:58.719 3:51.035 6:12.421 3:30.924 2:36.121 7:14.821 5:33.221 7:16.215 7:23.120 6:26.1
1722 7:02.412 3:52.815 6:13.119 3:32.523 2:37.735 7:28.719 5:39.535 7:28.324 7:27.715 6:32.2
1812 7:03.020 3:53.425 6:14.222 3:35.212 2:38.520 7:35.020 5:48.520 7:30.518 7:28.723 6:35.4
1921 7:07.614 3:54.222 6:15.712 3:36.020 2:39.224 7:40.024 5:53.824 7:35.123 7:32.416 6:38.9
2025 7:08.122 3:54.42 6:15.835 3:42.919 2:39.523 7:44.623 5:57.723 7:37.020 7:34.424 6:42.8
2120 7:10.325 4:01.612 6:17.124 3:44.015 2:42.319 10:58.135 11:00.015 7:53.235 8:03.035 7:50.5
2224 7:19.824 4:08.720 6:17.423 3:45.022 2:45.3     
2335 7:20.223 4:13.723 6:26.620 3:45.814 2:46.1     
2423 7:29.635 5:14.224 6:32.6       
2561 7:50.9         
Class S2
117 6:48.217 3:51.117 6:01.317 3:26.628 2:34.817 6:58.617 5:24.717 7:13.517 6:51.117 6:01.8
228 7:07.728 4:02.928 6:22.328 3:43.217 2:36.128 7:35.428 5:48.128 7:34.638 7:28.738 6:35.2
346 7:15.146 4:04.736 6:22.736 3:44.544 2:40.744 7:40.943 6:00.636 7:34.843 7:37.843 6:37.6
438 7:23.036 4:05.944 6:25.243 3:44.838 2:40.836 7:42.044 6:00.652 7:36.844 7:41.528 6:39.7
537 7:26.038 4:09.438 6:28.338 3:46.043 2:42.052 7:44.838 6:02.144 7:38.628 7:43.544 6:40.1
636 7:27.752 4:13.052 6:31.544 3:46.552 2:43.438 7:49.136 6:10.843 7:40.236 7:45.436 6:44.3
752 7:33.943 4:13.843 6:34.552 3:48.469 2:48.443 7:50.449 6:29.338 7:44.452 7:51.552 6:52.5
840 7:36.044 4:14.440 6:36.440 3:50.736 2:49.059 8:24.852 6:31.449 8:10.549 8:15.949 7:24.3
943 7:38.840 4:16.359 7:03.259 4:06.949 2:49.249 8:29.369 6:38.959 8:33.659 8:18.459 7:25.8
1044 7:40.949 4:30.569 7:05.569 4:08.659 2:53.569 8:32.359 6:43.570 8:41.486 8:51.186 8:08.5
1149 8:04.159 4:36.449 7:14.549 4:16.279 3:00.586 8:48.570 6:44.369 8:50.570 9:00.479 8:11.9
1269 8:08.869 4:41.770 7:15.686 4:18.986 3:02.070 8:51.886 6:54.879 8:54.479 9:08.970 8:16.9
1359 8:12.970 4:45.986 7:39.670 4:26.270 3:06.179 9:06.379 7:10.586 8:55.085 15:00.0 
1470 8:28.179 4:58.179 7:50.479 4:32.085 3:13.585 9:39.085 7:31.885 9:31.4  
1579 8:49.386 4:58.885 8:09.185 4:40.1      
1686 9:11.685 5:15.9        
1785 9:23.1         
Class S3
142 7:10.542 4:01.442 6:29.342 3:37.250 2:42.242 7:29.542 5:47.442 7:37.942 7:21.242 6:43.3
241 7:39.241 4:13.441 6:37.350 3:50.141 2:44.950 7:41.241 6:05.441 7:41.141 7:36.750 6:44.2
350 7:40.950 4:19.250 6:42.641 3:50.242 2:48.341 7:44.150 6:15.650 7:43.550 7:38.573 7:25.2
473 8:28.973 4:38.263 7:12.973 4:06.963 2:49.473 8:25.663 6:42.363 8:17.563 8:20.663 8:33.5
563 8:29.363 4:53.373 7:32.863 4:12.073 2:59.963 8:34.273 6:46.073 8:31.873 8:32.5 
Class S4
129 7:10.729 4:02.127 6:12.829 3:38.227 2:38.729 7:30.929 5:42.229 7:33.129 7:20.629 6:19.6
227 7:12.732 4:07.029 6:22.327 3:38.829 2:42.627 7:36.227 5:46.027 7:39.227 7:29.232 6:36.2
332 7:24.427 4:07.632 6:23.530 3:44.830 2:44.932 7:44.332 5:52.232 7:47.432 7:37.527 6:43.8
430 7:27.930 4:09.130 6:28.632 3:45.532 2:44.947 7:55.633 6:06.033 7:55.833 7:53.633 6:50.6
533 7:35.733 4:17.247 6:36.347 3:51.947 2:48.331 8:07.831 6:15.866 7:59.431 8:06.276 7:01.4
647 7:37.531 4:18.933 6:38.133 3:54.131 2:50.533 8:12.247 6:20.031 8:19.176 8:14.931 7:07.7
731 7:45.766 4:21.631 6:45.031 3:55.433 2:52.466 8:18.976 6:33.976 8:28.466 8:20.066 7:15.3
866 8:00.147 4:30.966 7:10.766 4:01.066 2:53.576 8:40.466 6:34.1   
976 8:00.776 4:43.576 7:44.576 4:20.476 2:56.230 10:06.1    
Class S5
126 7:16.426 4:06.626 6:26.426 3:41.426 2:45.226 7:33.026 5:49.226 7:29.926 7:21.526 6:24.2
251 7:26.254 4:14.354 6:28.954 3:43.967 2:49.654 7:36.854 6:04.654 7:47.154 7:39.751 6:47.0
354 7:35.458 4:16.858 6:49.567 4:05.158 2:49.751 7:47.051 6:18.851 7:59.451 7:47.658 6:51.5
458 7:55.367 4:31.067 7:03.651 4:07.154 2:50.158 7:54.758 6:20.058 7:59.458 7:54.767 7:43.2
567 8:14.451 4:33.778 7:28.658 4:10.690 2:55.067 8:11.567 6:42.767 8:23.367 8:23.490 7:46.4
677 8:17.777 4:44.551 7:32.990 4:23.578 2:59.178 8:43.990 6:54.890 8:35.890 8:44.278 7:59.8
778 8:44.978 4:48.490 7:38.082 4:25.351 3:02.790 8:45.378 7:03.378 8:58.078 8:56.554 9:53.1
890 8:57.390 5:00.182 7:59.678 4:25.782 3:05.982 15:00.0    
982 9:33.482 5:19.3        
Class S6
153 7:49.353 4:17.853 6:48.653 3:54.753 2:47.753 8:09.057 6:30.657 7:59.457 8:02.757 7:14.2
257 7:55.857 4:31.957 6:57.057 4:05.157 2:50.957 8:15.334 6:40.434 8:32.834 8:54.934 7:25.0
334 8:16.634 4:44.983 7:22.583 4:12.034 2:55.834 8:45.589 7:17.988 9:09.789 9:15.589 7:50.5
483 8:58.683 4:56.334 7:24.134 4:15.888 3:03.589 9:26.688 7:25.689 9:10.688 10:03.488 8:04.0
588 9:20.188 5:05.089 8:05.089 4:43.489 3:03.688 9:41.8    
689 9:42.389 5:27.288 12:00.088 5:43.2      
Class S7
172 8:05.572 4:29.472 7:04.272 4:03.772 2:54.072 8:23.572 6:27.572 8:17.574 8:22.274 7:10.9
274 8:08.574 4:35.174 7:13.374 4:10.174 2:54.874 8:31.474 6:35.974 8:26.672 8:23.872 7:12.3
387 10:01.687 5:55.487 8:30.187 4:48.987 4:00.087 15:00.087 11:00.0   
Class S8
Class S9
Class S10
Class S11
156 7:53.456 4:29.956 6:56.356 4:00.056 2:54.256 8:14.956 6:28.456 7:59.456 8:14.556 7:06.4
Class S12
139 7:16.555 4:04.355 6:22.939 3:42.655 2:43.539 7:33.055 5:56.655 7:36.839 7:34.945 6:43.7
255 7:17.539 4:08.139 6:24.945 3:45.039 2:43.955 7:41.539 5:59.739 7:39.855 7:37.639 6:46.0
345 7:29.545 4:12.645 6:35.848 3:52.048 2:45.848 7:58.448 6:20.445 7:47.945 7:45.960 7:00.9
448 7:38.448 4:19.848 6:37.455 3:55.660 2:50.945 7:59.664 6:20.648 7:59.448 8:00.455 7:16.1
560 7:51.960 4:21.064 6:49.160 3:56.464 2:51.464 8:04.360 6:30.460 7:59.464 8:06.064 7:17.0
681 8:01.264 4:28.560 6:49.981 3:56.845 2:52.560 8:21.645 6:37.864 8:10.460 8:11.348 7:23.6
764 8:06.481 4:29.781 6:50.564 4:04.981 2:55.568 8:36.668 6:52.180 8:45.380 8:44.480 7:58.2
868 8:26.568 4:39.868 7:03.668 4:07.768 3:01.780 8:37.280 7:02.2   
980 8:42.280 4:48.680 7:33.080 4:21.580 3:07.1     
Class S13

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents