Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | Toyota Yaris GR | 51:40.0 | 1 | 1 |
2 | S1 | Romet Jurgenson/ Siim Oja | Ford Fiesta Rally2 | 52:59.2 | 6 | 6 |
3 | S1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 52:34.0 | 4 | 4 |
4 | S1 | Meirion Evans/ Dale Furniss | Toyota GR Yaris Rally2 | 52:22.7 | 3 | 3 |
5 | S1 | David Bogie/ Kirsty Riddick | Skoda Fabia RS | 53:40.4 | 9 | 9 |
6 | S1 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 52:59.2 | 5 | 5 |
7 | S1 | Max McRae/ Cameron Fair | Citroen C3 Rally2 | 52:12.5 | 2 | 2 |
8 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 54:41.7 | 11 | 11 |
9 | S1 | Matthew Hirst / Declan Dear | Skoda Fabia R5 | 53:05.7 | 8 | 8 |
10 | S1 | Jonathan Greer / Niall Burns | Toyota Yaris Rally 2 | 53:03.8 | 7 | 7 |
11 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 54:23.3 | 10 | 10 |
12 | S1 | John Wink/ Neil Shanks | Hyundai i20 R5 | 23:27.4 | ||
14 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 56:02.7 | 14 | 15 |
15 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 57:22.2 | 16 | 17 |
16 | S1 | Bruce McCombie / Keir Beaton | Ford Fiesta | 55:50.0 | 13 | 14 |
17 | S2 | Robert Proudlock/ Harry Marchbank | Ford Fiesta Rally 3 Evo | 55:13.0 | 1 | 13 |
18 | S1 | Alexander Vassallo/ Michael Gilbey | Ford Fiesta Rally2 | 55:09.0 | 12 | 12 |
19 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 1:00:15.2 | 20 | 29 |
20 | S1 | Bob Adamson/ Harry Stubbs | Volkswagen Polo | 58:40.6 | 17 | 19 |
21 | S1 | Alan Carmichael/ Harry Walshaw | Hyundai i20 N Rally2 | 56:13.8 | 15 | 16 |
22 | S1 | Barry Groundwater/ Ashleigh Will | Ford Fiesta | 23:33.0 | ||
23 | S1 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 59:59.7 | 19 | 26 |
24 | S1 | John Morrison/ Sinclair Young | VW Polo R5 | 59:40.6 | 18 | 24 |
25 | S1 | Stephen Waugh/ Carl Williamson | Ford Fiesta R5 | 17:23.9 | ||
26 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 58:53.8 | 1 | 20 |
27 | S4 | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 59:05.0 | 2 | 21 |
28 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 59:12.2 | 2 | 23 |
29 | S4 | Joseph Kelly/ Killian McArdle | Peugeot 208 Rally4 | 58:22.3 | 1 | 18 |
30 | S4 | Jack Brennan/ Eoghan Doherty | Peugeot 208 Rally 4 | 34:41.4 | ||
31 | S4 | Kalum Graffin/ Mark McGeehan | Peugeot 208 rally 4 | 1:03:32.1 | 5 | 41 |
32 | S4 | Sam Mason/ James Seymour | Peugeot 208 Rally4 | 1:00:02.9 | 3 | 27 |
33 | S4 | Natalie Robinson/ Sam Collis | Peugeot 208 | 1:02:15.7 | 4 | 37 |
34 | S6 | Meghan O'Kane/ Nikki Addison | Ford Fiesta R2 | 1:07:55.8 | 2 | 56 |
35 | S1 | Trevor Gamble/ Phil Kenny | Ford Fiesta Rally2 | 1:06:53.1 | 21 | 54 |
36 | S2 | Duncan Campbell/ Eamonn Boyle | Subaru Impreza | 1:00:27.1 | 4 | 30 |
37 | S2 | Brett McKenzie/ Barry Young | Mitsubishi Evo 8 | 7:26.0 | ||
38 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 1:00:07.0 | 3 | 28 |
39 | S12 | Paul Thompson / Ricky Finlayson | Ford Escort | 59:49.4 | 1 | 25 |
40 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 22:19.4 | ||
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort mk2 | 54:12.3 | ||
42 | S3 | Ross Jarrett/ Dan Forsyth | Ford Escort Mk2 | 59:06.0 | 1 | 22 |
43 | S2 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 1:00:40.5 | 6 | 33 |
44 | S2 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 1:00:29.4 | 5 | 31 |
45 | S12 | Matthew Stroud/ Brian Hodgson | Ford Escort Mk2 | 1:01:50.3 | 3 | 36 |
46 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 11:19.8 | ||
47 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 39:40.5 | ||
48 | S12 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 1:02:55.6 | 4 | 38 |
49 | S2 | Mike Moates / Gary McDonald | Subaru Impreza | 1:05:43.8 | 8 | 49 |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | Toyota Starlet | 1:01:18.0 | 2 | 34 |
51 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 1:03:22.4 | 3 | 40 |
52 | S2 | Jack Ryan / Robin Nicolson | Subaru Impreza | 1:01:27.2 | 7 | 35 |
53 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 33:47.1 | ||
54 | S5 | Fraser Smith/ Ian Parker | Ford Escort | 1:03:53.9 | 4 | 43 |
55 | S12 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 1:00:32.4 | 2 | 32 |
56 | S11 | Keith Robathan/ Steven Brown | Vauxhall Firenza | 1:04:17.4 | 1 | 44 |
57 | S6 | Niall Cowan Jnr / Gail Whyte | MG ZR | 1:04:22.9 | 1 | 46 |
58 | S5 | Michael Philip/ Laura Dawson | Ford Escort Mk2 | 1:03:02.2 | 2 | 39 |
59 | S2 | Mike Grant / Graham Kelman | Subaru Impreza | 1:06:19.0 | 9 | 52 |
60 | S12 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 1:03:53.7 | 5 | 42 |
61 | S1 | Ernie Lee/ Patricia Lee | Ford Fiesta Rally 2 | 7:50.9 | ||
63 | S3 | Charlie Mathewson/ Ian Bass | Mini Cooper S | 1:08:05.0 | 4 | 57 |
64 | S12 | Richard Spink/ Kathryn Grewer | Ford Escort mk2 RS 1800 | 1:04:18.6 | 6 | 45 |
66 | S4 | Christina Robinson/ Grum Wilcock | Peugeot 208 | 1:04:54.6 | 6 | 47 |
67 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 1:06:07.8 | 5 | 50 |
68 | S12 | Paul Mathewson/ Jon Shepherd | Ford Escort MK1 | 42:48.0 | ||
69 | S2 | Cameron Black/ Connor Black | Mazda 323 Turbo 4wd | 50:54.7 | ||
70 | S2 | Aileen Forrest/ Susan Shanks | Mitsubishi Evo 9 | 1:09:36.7 | 10 | 58 |
72 | S7 | Robbie Wood/ Simon Mills | MG 3 | 1:05:21.4 | 1 | 48 |
73 | S3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 1:07:27.8 | 3 | 55 |
74 | S7 | Rian Walker/ Paul Gribben | MG3 MG3 | 1:06:08.8 | 2 | 51 |
76 | S4 | Marc Irvine/ Ross MacKay | Ford Fiesta Rally4 | 1:06:44.3 | 7 | 53 |
77 | S5 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 13:02.2 | ||
78 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 1:10:08.2 | 7 | 61 |
79 | S2 | Neil Philip/ Ian Philip | Subaru Impreza | 1:11:42.3 | 12 | 63 |
80 | S12 | Donald Brooker/ Tony Booth | BMW E30 | 1:09:39.7 | 7 | 59 |
81 | S12 | Ben Stockdale/ John Shepheard | Ford Escort Mk2 | 26:13.7 | ||
82 | S5 | Dave Retson/ Davie Falconer | Ford Escort MK2 | 45:23.5 | ||
83 | S6 | Cameron Murray / Laurence Knight | Peugeot 106 GTI | 25:29.4 | ||
85 | S2 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer EVO3 | 1:12:23.9 | ||
86 | S2 | Martin Lock / Andy Lock | Subaru Impreza | 1:10:48.8 | 11 | 62 |
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | Skoda Fabia | 59:16.0 | ||
88 | S6 | Max Carty / Daniel Bauer | Citroen C2 | 1:19:36.3 | 4 | 65 |
89 | S6 | Craig Wallace/ Richard Morton Crozier | MINI Cooper One R50 | 1:14:02.6 | 3 | 64 |
90 | S5 | Kyle Morrison / Graeme Morrison | Ford MK2 ESCORT | 1:09:40.4 | 6 | 60 |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)