Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | 6:17.3 | 3:25.2 | 5:31.0 | 3:09.5 | 2:33.9 | 20:56.9 | 1 | 1 | |
2 | S1 | Romet Jurgenson/ Siim Oja | 6:47.4 | 3:45.8 | 6:15.8 | 3:10.2 | 2:27.3 | 22:26.5 | 12 | 12 | |
3 | S1 | Garry Pearson/ Hannah McKillop | 6:30.5 | 3:33.3 | 6:04.2 | 3:17.3 | 2:23.0 | 21:48.3 | 6 | 6 | |
4 | S1 | Meirion Evans/ Dale Furniss | 6:27.9 | 3:30.9 | 5:36.6 | 3:14.1 | 2:33.1 | 21:22.6 | 3 | 3 | |
5 | S1 | David Bogie/ Kirsty Riddick | 6:39.1 | 3:40.2 | 5:46.7 | 3:20.9 | 2:31.8 | 21:58.7 | 8 | 8 | |
6 | S1 | Callum Black/ Jack Morton | 6:31.9 | 3:34.6 | 5:42.8 | 3:18.9 | 2:31.4 | 21:39.6 | 4 | 4 | |
7 | S1 | Max McRae/ Cameron Fair | 6:26.1 | 3:34.2 | 5:36.7 | 3:14.3 | 2:31.0 | 21:22.3 | 2 | 2 | |
8 | S1 | Mark McCulloch / Michael Hendry | 6:49.0 | 3:43.2 | 5:55.8 | 3:25.2 | 2:30.7 | 22:23.9 | 11 | 11 | |
9 | S1 | Matthew Hirst / Declan Dear | 6:38.3 | 3:38.4 | 5:44.2 | 3:20.1 | 2:29.9 | 21:50.9 | 7 | 7 | |
10 | S1 | Jonathan Greer / Niall Burns | 6:36.0 | 3:36.0 | 5:44.3 | 3:17.3 | 2:29.9 | 21:43.5 | 5 | 5 | |
11 | S1 | Scott Beattie/ Peredur Davies | 6:38.9 | 3:39.6 | 5:52.0 | 3:24.0 | 2:33.3 | 22:07.8 | 9 | 9 | |
12 | S1 | John Wink/ Neil Shanks | 7:03.0 | 3:52.8 | 6:17.1 | 3:36.0 | 2:38.5 | 23:27.4 | 23 | 76 | |
14 | S1 | Stephen Petch / Michael Wilkinson | 6:58.7 | 3:54.2 | 6:02.0 | 3:30.9 | 2:46.1 | 23:11.9 | 17 | 18 | |
15 | S1 | Ian Forgan/ Chris Lees | 6:46.8 | 3:46.9 | 6:13.1 | 3:30.0 | 2:42.3 | 22:59.1 | 14 | 15 | |
16 | S1 | Bruce McCombie / Keir Beaton | 6:46.6 | 3:45.9 | 5:56.3 | 3:25.5 | 2:34.7 | 22:29.0 | 13 | 13 | |
17 | S2 | Robert Proudlock/ Harry Marchbank | 6:48.2 | 3:51.1 | 6:01.3 | 3:26.6 | 2:36.1 | 22:43.3 | 1 | 14 | |
18 | S1 | Alexander Vassallo/ Michael Gilbey | 6:41.3 | 3:44.3 | 5:56.0 | 3:24.5 | 2:30.0 | 22:16.1 | 10 | 10 | |
19 | S1 | John Crawford/ Josh Davison | 6:58.2 | 3:51.0 | 6:08.8 | 3:32.5 | 2:39.5 | 23:10.0 | 16 | 17 | |
20 | S1 | Bob Adamson/ Harry Stubbs | 7:10.3 | 3:53.4 | 6:17.4 | 3:45.8 | 2:39.2 | 23:46.1 | 19 | 20 | |
21 | S1 | Alan Carmichael/ Harry Walshaw | 7:07.6 | 3:49.5 | 6:05.1 | 3:30.9 | 2:27.7 | 23:00.8 | 15 | 16 | |
22 | S1 | Barry Groundwater/ Ashleigh Will | 7:02.4 | 3:54.4 | 6:15.7 | 3:35.2 | 2:45.3 | 23:33.0 | 18 | 19 | |
23 | S1 | Darren Martin/ Daniel Hurst | 7:29.6 | 4:13.7 | 6:26.6 | 3:45.0 | 2:37.7 | 24:32.6 | 21 | 32 | |
24 | S1 | John Morrison/ Sinclair Young | 7:19.8 | 4:08.7 | 6:32.6 | 3:44.0 | 2:36.1 | 24:21.2 | 20 | 27 | |
25 | S1 | Stephen Waugh/ Carl Williamson | 7:08.1 | 4:01.6 | 6:14.2 | Fire | |||||
26 | S5 | Paddy Munro/ Andrew Stevenson | 7:16.4 | 4:06.6 | 6:26.4 | 3:41.4 | 2:45.2 | 24:16.0 | 1 | 25 | |
27 | S4 | Kyle McBride/ Darragh Mullen | 7:12.7 | 4:07.6 | 6:12.8 | 3:38.8 | 2:38.7 | 23:50.6 | 1 | 21 | |
28 | S2 | Johnnie Mackay/ Rachel Matheson | 7:07.7 | 4:02.9 | 6:22.3 | 3:43.2 | 2:34.8 | 23:50.9 | 2 | 22 | |
29 | S4 | Joseph Kelly/ Killian McArdle | 7:10.7 | 4:02.1 | 6:22.3 | 3:38.2 | 2:42.6 | 23:55.9 | 2 | 23 | |
30 | S4 | Jack Brennan/ Eoghan Doherty | 7:27.9 | 4:09.1 | 6:28.6 | 3:44.8 | 2:44.9 | 24:35.3 | 4 | 33 | |
31 | S4 | Kalum Graffin/ Mark McGeehan | 7:45.7 | 4:18.9 | 6:45.0 | 3:55.4 | 2:50.5 | 25:35.5 | 7 | 45 | |
32 | S4 | Sam Mason/ James Seymour | 7:24.4 | 4:07.0 | 6:23.5 | 3:45.5 | 2:44.9 | 24:25.3 | 3 | 29 | |
33 | S4 | Natalie Robinson/ Sam Collis | 7:35.7 | 4:17.2 | 6:38.1 | 3:54.1 | 2:52.4 | 25:17.5 | 5 | 43 | |
34 | S6 | Meghan O'Kane/ Nikki Addison | 8:16.6 | 4:44.9 | 7:24.1 | 4:15.8 | 2:55.8 | 27:37.2 | 3 | 62 | |
35 | S1 | Trevor Gamble/ Phil Kenny | 7:20.2 | 5:14.2 | 6:12.4 | 3:42.9 | 2:32.9 | 25:02.6 | 22 | 39 | |
36 | S2 | Duncan Campbell/ Eamonn Boyle | 7:27.7 | 4:05.9 | 6:22.7 | 3:44.5 | 2:49.0 | 24:29.8 | 4 | 31 | |
37 | S2 | Brett McKenzie/ Barry Young | 7:26.0 | Gearbox | |||||||
38 | S2 | Martyn Erskine/ Peter Carstairs | 7:23.0 | 4:09.4 | 6:28.3 | 3:46.0 | 2:40.8 | 24:27.5 | 3 | 30 | |
39 | S12 | Paul Thompson / Ricky Finlayson | 7:16.5 | 4:08.1 | 6:24.9 | 3:42.6 | 2:43.9 | 24:16.0 | 1 | 26 | |
40 | S2 | Simon Hay/ Calum Jaffray | 7:36.0 | 4:16.3 | 6:36.4 | 3:50.7 | Gearbox | ||||
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | 7:39.2 | 4:13.4 | 6:37.3 | 3:50.2 | 2:44.9 | 25:05.0 | 2 | 40 | |
42 | S3 | Ross Jarrett/ Dan Forsyth | 7:10.5 | 4:01.4 | 6:29.3 | 3:37.2 | 2:48.3 | 24:06.7 | 1 | 24 | |
43 | S2 | Alan Dickson/ Martin Forrest | 7:38.8 | 4:13.8 | 6:34.5 | 3:44.8 | 2:42.0 | 24:53.9 | 7 | 37 | |
44 | S2 | Rob Cotton/ Ethan Kidd | 7:40.9 | 4:14.4 | 6:25.2 | 3:46.5 | 2:40.7 | 24:47.7 | 5 | 34 | |
45 | S12 | Matthew Stroud/ Brian Hodgson | 7:29.5 | 4:12.6 | 6:35.8 | 3:45.0 | 2:52.5 | 24:55.4 | 3 | 38 | |
46 | S2 | Orrin McDonnell/ Clare Fraser | 7:15.1 | 4:04.7 | Off Road | ||||||
47 | S4 | Ross Macdonald/ Matthew Johnstone | 7:37.5 | 4:30.9 | 6:36.3 | 3:51.9 | 2:48.3 | 25:24.9 | 6 | 44 | |
48 | S12 | Steve Bannister/ Callum Atkinson | 7:38.4 | 4:19.8 | 6:37.4 | 3:52.0 | 2:45.8 | 25:13.4 | 4 | 41 | |
49 | S2 | Mike Moates / Gary McDonald | 8:04.1 | 4:30.5 | 7:14.5 | 4:16.2 | 2:49.2 | 26:54.5 | 10 | 58 | |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | 7:40.9 | 4:19.2 | 6:42.6 | 3:50.1 | 2:42.2 | 25:15.0 | 3 | 42 | |
51 | S5 | Andrew Forbes/ Alex Hill | 7:26.2 | 4:33.7 | 7:32.9 | 4:07.1 | 3:02.7 | 26:42.6 | 4 | 54 | |
52 | S2 | Jack Ryan / Robin Nicolson | 7:33.9 | 4:13.0 | 6:31.5 | 3:48.4 | 2:43.4 | 24:50.2 | 6 | 35 | |
53 | S6 | Alan Scott/ Shaina Archibald | 7:49.3 | 4:17.8 | 6:48.6 | 3:54.7 | 2:47.7 | 25:38.1 | 1 | 46 | |
54 | S5 | Fraser Smith/ Ian Parker | 7:35.4 | 4:14.3 | 6:28.9 | 3:43.9 | 2:50.1 | 24:52.6 | 2 | 36 | |
55 | S12 | Jack Mathewson/ Chris Williams | 7:17.5 | 4:04.3 | 6:22.9 | 3:55.6 | 2:43.5 | 24:23.8 | 2 | 28 | |
56 | S11 | Keith Robathan/ Steven Brown | 7:53.4 | 4:29.9 | 6:56.3 | 4:00.0 | 2:54.2 | 26:13.8 | 1 | 49 | |
57 | S6 | Niall Cowan Jnr / Gail Whyte | 7:55.8 | 4:31.9 | 6:57.0 | 4:05.1 | 2:50.9 | 26:20.7 | 2 | 51 | |
58 | S5 | Michael Philip/ Laura Dawson | 7:55.3 | 4:16.8 | 6:49.5 | 4:10.6 | 2:49.7 | 26:01.9 | 3 | 48 | |
59 | S2 | Mike Grant / Graham Kelman | 8:12.9 | 4:36.4 | 7:03.2 | 4:06.9 | 2:53.5 | 26:52.9 | 8 | 56 | |
60 | S12 | John Rintoul/ Ross Hynd | 7:51.9 | 4:21.0 | 6:49.9 | 3:56.4 | 2:50.9 | 25:50.1 | 5 | 47 | |
61 | S1 | Ernie Lee/ Patricia Lee | 7:50.9 | Off Road | |||||||
62 | S2 | John Okane / Kenny Foggo | Off Road | ||||||||
63 | S3 | Charlie Mathewson/ Ian Bass | 8:29.3 | 4:53.3 | 7:12.9 | 4:12.0 | 2:49.4 | 27:36.9 | 4 | 61 | |
64 | S12 | Richard Spink/ Kathryn Grewer | 8:06.4 | 4:28.5 | 6:49.1 | 4:04.9 | 2:51.4 | 26:20.3 | 6 | 50 | |
65 | S11 | William Paterson/ Tom Hynd | Non Starter | ||||||||
66 | S4 | Christina Robinson/ Grum Wilcock | 8:00.1 | 4:21.6 | 7:10.7 | 4:01.0 | 2:53.5 | 26:26.9 | 8 | 52 | |
67 | S5 | Craig Gibson/ Ewan Lees | 8:14.4 | 4:31.0 | 7:03.6 | 4:05.1 | 2:49.6 | 26:43.7 | 5 | 55 | |
68 | S12 | Paul Mathewson/ Jon Shepherd | 8:26.5 | 4:39.8 | 7:03.6 | 4:07.7 | 3:01.7 | 27:19.3 | 7 | 60 | |
69 | S2 | Cameron Black/ Connor Black | 8:08.8 | 4:41.7 | 7:05.5 | 4:08.6 | 2:48.4 | 26:53.0 | 9 | 57 | |
70 | S2 | Aileen Forrest/ Susan Shanks | 8:28.1 | 4:45.9 | 7:15.6 | 4:26.2 | 3:06.1 | 28:01.9 | 11 | 65 | |
71 | S7 | Thomas Milne/ Neil Jeffrey | Non Starter | ||||||||
72 | S7 | Robbie Wood/ Simon Mills | 8:05.5 | 4:29.4 | 7:04.2 | 4:03.7 | 2:54.0 | 26:36.8 | 1 | 53 | |
73 | S3 | Russell Addyman/ Kev Wilson | 8:28.9 | 4:38.2 | 7:32.8 | 4:06.9 | 2:59.9 | 27:46.7 | 5 | 64 | |
74 | S7 | Rian Walker/ Paul Gribben | 8:08.5 | 4:35.1 | 7:13.3 | 4:10.1 | 2:54.8 | 27:01.8 | 2 | 59 | |
75 | S5 | Alistair Brearley/ Chris Wareham | Off Road | ||||||||
76 | S4 | Marc Irvine/ Ross MacKay | 8:00.7 | 4:43.5 | 7:44.5 | 4:20.4 | 2:56.2 | 27:45.3 | 9 | 63 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 8:17.7 | 4:44.5 | Off Road | ||||||
78 | S5 | John Brownie/ Gordon Ritchie | 8:44.9 | 4:48.4 | 7:28.6 | 4:25.7 | 2:59.1 | 28:26.7 | 6 | 66 | |
79 | S2 | Neil Philip/ Ian Philip | 8:49.3 | 4:58.1 | 7:50.4 | 4:32.0 | 3:00.5 | 29:10.3 | 12 | 69 | |
80 | S12 | Donald Brooker/ Tony Booth | 8:42.2 | 4:48.6 | 7:33.0 | 4:21.5 | 3:07.1 | 28:32.4 | 8 | 67 | |
81 | S12 | Ben Stockdale/ John Shepheard | 8:01.2 | 4:29.7 | 6:50.5 | 3:56.8 | 2:55.5 | 26:13.7 | 9 | 77 | |
82 | S5 | Dave Retson/ Davie Falconer | 9:33.4 | 5:19.3 | 7:59.6 | 4:25.3 | 3:05.9 | 30:23.5 | 8 | 71 | |
83 | S6 | Cameron Murray / Laurence Knight | 8:58.6 | 4:56.3 | 7:22.5 | 4:12.0 | Radiator | ||||
84 | S7 | Mark Gordon/ Jorja Campbell | Non Starter | ||||||||
85 | S2 | Steve McGregor/ Malcolm Vie | 9:23.1 | 5:15.9 | 8:09.1 | 4:40.1 | 3:13.5 | 30:41.7 | 14 | 72 | |
86 | S2 | Martin Lock / Andy Lock | 9:11.6 | 4:58.8 | 7:39.6 | 4:18.9 | 3:02.0 | 29:10.9 | 13 | 70 | |
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | 10:01.6 | 5:55.4 | 8:30.1 | 4:48.9 | 4:00.0 | 33:16.0 | 3 | 74 | |
88 | S6 | Max Carty / Daniel Bauer | 9:20.1 | 5:05.0 | 12:00.0 | 5:43.2 | 3:03.5 | 35:11.8 | 5 | 75 | |
89 | S6 | Craig Wallace/ Richard Morton Crozier | 9:42.3 | 5:27.2 | 8:05.0 | 4:43.4 | 3:03.6 | 31:01.5 | 4 | 73 | |
90 | S5 | Kyle Morrison / Graeme Morrison | 8:57.3 | 5:00.1 | 7:38.0 | 4:23.5 | 2:55.0 | 28:53.9 | 7 | 68 | |
91 | S10 | David Brose/ Pauline Stevenson | Non Starter |
Times shown like this are notional or penalised
Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | Stage 3 Whitehaugh 5.82 miles | Stage 4 Clatterin Kist 3.82 miles | Stage 5 BA Barn 1.53 miles |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)