Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | 6:17.3 | 3:25.2 | 5:31.0 | 3:09.5 | 2:33.9 | 6:37.1 | 5:05.8 | 6:50.3 | 39:30.1 | 1 | 1 | |
2 | S1 | Romet Jurgenson/ Siim Oja | 6:47.4 | 3:45.8 | 6:15.8 | 3:10.2 | 2:27.3 | 6:35.8 | 5:04.4 | 6:42.6 | 40:49.3 | 8 | 8 | |
3 | S1 | Garry Pearson/ Hannah McKillop | 6:30.5 | 3:33.3 | 6:04.2 | 3:17.3 | 2:23.0 | 6:37.7 | 5:10.0 | 6:45.3 | 40:21.3 | 4 | 4 | |
4 | S1 | Meirion Evans/ Dale Furniss | 6:27.9 | 3:30.9 | 5:36.6 | 3:14.1 | 2:33.1 | 6:48.0 | 5:05.1 | 6:48.1 | 40:03.8 | 3 | 3 | |
5 | S1 | David Bogie/ Kirsty Riddick | 6:39.1 | 3:40.2 | 5:46.7 | 3:20.9 | 2:31.8 | 6:48.7 | 5:15.6 | 6:56.0 | 40:59.0 | 9 | 9 | |
6 | S1 | Callum Black/ Jack Morton | 6:31.9 | 3:34.6 | 5:42.8 | 3:18.9 | 2:31.4 | 6:45.8 | 5:09.7 | 7:06.2 | 40:41.3 | 6 | 6 | |
7 | S1 | Max McRae/ Cameron Fair | 6:26.1 | 3:34.2 | 5:36.7 | 3:14.3 | 2:31.0 | 6:40.1 | 5:06.1 | 6:53.7 | 40:02.2 | 2 | 2 | |
8 | S1 | Mark McCulloch / Michael Hendry | 6:49.0 | 3:43.2 | 5:55.8 | 3:25.2 | 2:30.7 | 7:05.6 | 5:19.0 | 7:03.6 | 41:52.1 | 12 | 12 | |
9 | S1 | Matthew Hirst / Declan Dear | 6:38.3 | 3:38.4 | 5:44.2 | 3:20.1 | 2:29.9 | 6:50.8 | 5:10.1 | 6:51.5 | 40:43.3 | 7 | 7 | |
10 | S1 | Jonathan Greer / Niall Burns | 6:36.0 | 3:36.0 | 5:44.3 | 3:17.3 | 2:29.9 | 6:49.6 | 5:08.9 | 6:53.7 | 40:35.7 | 5 | 5 | |
11 | S1 | Scott Beattie/ Peredur Davies | 6:38.9 | 3:39.6 | 5:52.0 | 3:24.0 | 2:33.3 | 6:59.4 | 5:19.2 | 7:01.0 | 41:27.4 | 10 | 10 | |
12 | S1 | John Wink/ Neil Shanks | 7:03.0 | 3:52.8 | 6:17.1 | 3:36.0 | 2:38.5 | Water Pump Failure | ||||||
14 | S1 | Stephen Petch / Michael Wilkinson | 6:58.7 | 3:54.2 | 6:02.0 | 3:30.9 | 2:46.1 | 7:08.2 | 5:28.3 | 7:03.9 | 42:52.3 | 14 | 15 | |
15 | S1 | Ian Forgan/ Chris Lees | 6:46.8 | 3:46.9 | 6:13.1 | 3:30.0 | 2:42.3 | 7:07.4 | 5:27.2 | 7:53.2 | 43:26.9 | 16 | 17 | |
16 | S1 | Bruce McCombie / Keir Beaton | 6:46.6 | 3:45.9 | 5:56.3 | 3:25.5 | 2:34.7 | 7:07.9 | 5:23.5 | 7:07.9 | 42:08.3 | 13 | 13 | |
17 | S2 | Robert Proudlock/ Harry Marchbank | 6:48.2 | 3:51.1 | 6:01.3 | 3:26.6 | 2:36.1 | 6:58.6 | 5:24.7 | 7:13.5 | 42:20.1 | 1 | 14 | |
18 | S1 | Alexander Vassallo/ Michael Gilbey | 6:41.3 | 3:44.3 | 5:56.0 | 3:24.5 | 2:30.0 | 6:57.0 | 5:23.2 | 7:07.3 | 41:43.6 | 11 | 11 | |
19 | S1 | John Crawford/ Josh Davison | 6:58.2 | 3:51.0 | 6:08.8 | 3:32.5 | 2:39.5 | 10:58.1 | 5:39.5 | 7:12.5 | 47:00.1 | 20 | 37 | |
20 | S1 | Bob Adamson/ Harry Stubbs | 7:10.3 | 3:53.4 | 6:17.4 | 3:45.8 | 2:39.2 | 7:35.0 | 5:48.5 | 7:30.5 | 44:40.1 | 17 | 18 | |
21 | S1 | Alan Carmichael/ Harry Walshaw | 7:07.6 | 3:49.5 | 6:05.1 | 3:30.9 | 2:27.7 | 7:14.8 | 5:33.2 | 7:16.2 | 43:05.0 | 15 | 16 | |
22 | S1 | Barry Groundwater/ Ashleigh Will | 7:02.4 | 3:54.4 | 6:15.7 | 3:35.2 | 2:45.3 | Mechanical | ||||||
23 | S1 | Darren Martin/ Daniel Hurst | 7:29.6 | 4:13.7 | 6:26.6 | 3:45.0 | 2:37.7 | 7:44.6 | 5:57.7 | 7:37.0 | 45:51.9 | 19 | 28 | |
24 | S1 | John Morrison/ Sinclair Young | 7:19.8 | 4:08.7 | 6:32.6 | 3:44.0 | 2:36.1 | 7:40.0 | 5:53.8 | 7:35.1 | 45:30.1 | 18 | 25 | |
25 | S1 | Stephen Waugh/ Carl Williamson | 7:08.1 | 4:01.6 | 6:14.2 | Fire | ||||||||
26 | S5 | Paddy Munro/ Andrew Stevenson | 7:16.4 | 4:06.6 | 6:26.4 | 3:41.4 | 2:45.2 | 7:33.0 | 5:49.2 | 7:29.9 | 45:08.1 | 1 | 23 | |
27 | S4 | Kyle McBride/ Darragh Mullen | 7:12.7 | 4:07.6 | 6:12.8 | 3:38.8 | 2:38.7 | 7:36.2 | 5:46.0 | 7:39.2 | 44:52.0 | 2 | 21 | |
28 | S2 | Johnnie Mackay/ Rachel Matheson | 7:07.7 | 4:02.9 | 6:22.3 | 3:43.2 | 2:34.8 | 7:35.4 | 5:48.1 | 7:34.6 | 44:49.0 | 2 | 20 | |
29 | S4 | Joseph Kelly/ Killian McArdle | 7:10.7 | 4:02.1 | 6:22.3 | 3:38.2 | 2:42.6 | 7:30.9 | 5:42.2 | 7:33.1 | 44:42.1 | 1 | 19 | |
30 | S4 | Jack Brennan/ Eoghan Doherty | 7:27.9 | 4:09.1 | 6:28.6 | 3:44.8 | 2:44.9 | 10:06.1 | Retired | |||||
31 | S4 | Kalum Graffin/ Mark McGeehan | 7:45.7 | 4:18.9 | 6:45.0 | 3:55.4 | 2:50.5 | 8:07.8 | 6:15.8 | 8:19.1 | 48:18.2 | 5 | 42 | |
32 | S4 | Sam Mason/ James Seymour | 7:24.4 | 4:07.0 | 6:23.5 | 3:45.5 | 2:44.9 | 7:44.3 | 5:52.2 | 7:47.4 | 45:49.2 | 3 | 27 | |
33 | S4 | Natalie Robinson/ Sam Collis | 7:35.7 | 4:17.2 | 6:38.1 | 3:54.1 | 2:52.4 | 8:12.2 | 6:06.0 | 7:55.8 | 47:31.5 | 4 | 39 | |
34 | S6 | Meghan O'Kane/ Nikki Addison | 8:16.6 | 4:44.9 | 7:24.1 | 4:15.8 | 2:55.8 | 8:45.5 | 6:40.4 | 8:32.8 | 51:35.9 | 2 | 59 | |
35 | S1 | Trevor Gamble/ Phil Kenny | 7:20.2 | 5:14.2 | 6:12.4 | 3:42.9 | 2:32.9 | 7:28.7 | 11:00.0 | 7:28.3 | 50:59.6 | 21 | 55 | |
36 | S2 | Duncan Campbell/ Eamonn Boyle | 7:27.7 | 4:05.9 | 6:22.7 | 3:44.5 | 2:49.0 | 7:42.0 | 6:10.8 | 7:34.8 | 45:57.4 | 3 | 29 | |
37 | S2 | Brett McKenzie/ Barry Young | 7:26.0 | Gearbox | ||||||||||
38 | S2 | Martyn Erskine/ Peter Carstairs | 7:23.0 | 4:09.4 | 6:28.3 | 3:46.0 | 2:40.8 | 7:49.1 | 6:02.1 | 7:44.4 | 46:03.1 | 4 | 30 | |
39 | S12 | Paul Thompson / Ricky Finlayson | 7:16.5 | 4:08.1 | 6:24.9 | 3:42.6 | 2:43.9 | 7:33.0 | 5:59.7 | 7:39.8 | 45:28.5 | 1 | 24 | |
40 | S2 | Simon Hay/ Calum Jaffray | 7:36.0 | 4:16.3 | 6:36.4 | 3:50.7 | Gearbox | |||||||
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | 7:39.2 | 4:13.4 | 6:37.3 | 3:50.2 | 2:44.9 | 7:44.1 | 6:05.4 | 7:41.1 | 46:35.6 | 2 | 34 | |
42 | S3 | Ross Jarrett/ Dan Forsyth | 7:10.5 | 4:01.4 | 6:29.3 | 3:37.2 | 2:48.3 | 7:29.5 | 5:47.4 | 7:37.9 | 45:01.5 | 1 | 22 | |
43 | S2 | Alan Dickson/ Martin Forrest | 7:38.8 | 4:13.8 | 6:34.5 | 3:44.8 | 2:42.0 | 7:50.4 | 6:00.6 | 7:40.2 | 46:25.1 | 6 | 33 | |
44 | S2 | Rob Cotton/ Ethan Kidd | 7:40.9 | 4:14.4 | 6:25.2 | 3:46.5 | 2:40.7 | 7:40.9 | 6:00.6 | 7:38.6 | 46:07.8 | 5 | 31 | |
45 | S12 | Matthew Stroud/ Brian Hodgson | 7:29.5 | 4:12.6 | 6:35.8 | 3:45.0 | 2:52.5 | 7:59.6 | 6:37.8 | 7:47.9 | 47:20.7 | 3 | 38 | |
46 | S2 | Orrin McDonnell/ Clare Fraser | 7:15.1 | 4:04.7 | Off Road | |||||||||
47 | S4 | Ross Macdonald/ Matthew Johnstone | 7:37.5 | 4:30.9 | 6:36.3 | 3:51.9 | 2:48.3 | 7:55.6 | 6:20.0 | Off Road | ||||
48 | S12 | Steve Bannister/ Callum Atkinson | 7:38.4 | 4:19.8 | 6:37.4 | 3:52.0 | 2:45.8 | 7:58.4 | 6:20.4 | 7:59.4 | 47:31.6 | 4 | 40 | |
49 | S2 | Mike Moates / Gary McDonald | 8:04.1 | 4:30.5 | 7:14.5 | 4:16.2 | 2:49.2 | 8:29.3 | 6:29.3 | 8:10.5 | 50:03.6 | 8 | 51 | |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | 7:40.9 | 4:19.2 | 6:42.6 | 3:50.1 | 2:42.2 | 7:41.2 | 6:15.6 | 7:43.5 | 46:55.3 | 3 | 36 | |
51 | S5 | Andrew Forbes/ Alex Hill | 7:26.2 | 4:33.7 | 7:32.9 | 4:07.1 | 3:02.7 | 7:47.0 | 6:18.8 | 7:59.4 | 48:47.8 | 4 | 44 | |
52 | S2 | Jack Ryan / Robin Nicolson | 7:33.9 | 4:13.0 | 6:31.5 | 3:48.4 | 2:43.4 | 7:44.8 | 6:31.4 | 7:36.8 | 46:43.2 | 7 | 35 | |
53 | S6 | Alan Scott/ Shaina Archibald | 7:49.3 | 4:17.8 | 6:48.6 | 3:54.7 | 2:47.7 | 8:09.0 | Engine | |||||
54 | S5 | Fraser Smith/ Ian Parker | 7:35.4 | 4:14.3 | 6:28.9 | 3:43.9 | 2:50.1 | 7:36.8 | 6:04.6 | 7:47.1 | 46:21.1 | 2 | 32 | |
55 | S12 | Jack Mathewson/ Chris Williams | 7:17.5 | 4:04.3 | 6:22.9 | 3:55.6 | 2:43.5 | 7:41.5 | 5:56.6 | 7:36.8 | 45:38.7 | 2 | 26 | |
56 | S11 | Keith Robathan/ Steven Brown | 7:53.4 | 4:29.9 | 6:56.3 | 4:00.0 | 2:54.2 | 8:14.9 | 6:28.4 | 7:59.4 | 48:56.5 | 1 | 46 | |
57 | S6 | Niall Cowan Jnr / Gail Whyte | 7:55.8 | 4:31.9 | 6:57.0 | 4:05.1 | 2:50.9 | 8:15.3 | 6:30.6 | 7:59.4 | 49:06.0 | 1 | 47 | |
58 | S5 | Michael Philip/ Laura Dawson | 7:55.3 | 4:16.8 | 6:49.5 | 4:10.6 | 2:49.7 | 7:54.7 | 6:20.0 | 7:59.4 | 48:16.0 | 3 | 41 | |
59 | S2 | Mike Grant / Graham Kelman | 8:12.9 | 4:36.4 | 7:03.2 | 4:06.9 | 2:53.5 | 8:24.8 | 6:43.5 | 8:33.6 | 50:34.8 | 9 | 52 | |
60 | S12 | John Rintoul/ Ross Hynd | 7:51.9 | 4:21.0 | 6:49.9 | 3:56.4 | 2:50.9 | 8:21.6 | 6:30.4 | 7:59.4 | 48:41.5 | 5 | 43 | |
61 | S1 | Ernie Lee/ Patricia Lee | 7:50.9 | Off Road | ||||||||||
62 | S2 | John Okane / Kenny Foggo | Off Road | |||||||||||
63 | S3 | Charlie Mathewson/ Ian Bass | 8:29.3 | 4:53.3 | 7:12.9 | 4:12.0 | 2:49.4 | 8:34.2 | 6:42.3 | 8:17.5 | 51:10.9 | 4 | 56 | |
64 | S12 | Richard Spink/ Kathryn Grewer | 8:06.4 | 4:28.5 | 6:49.1 | 4:04.9 | 2:51.4 | 8:04.3 | 6:20.6 | 8:10.4 | 48:55.6 | 6 | 45 | |
65 | S11 | William Paterson/ Tom Hynd | Non Starter | |||||||||||
66 | S4 | Christina Robinson/ Grum Wilcock | 8:00.1 | 4:21.6 | 7:10.7 | 4:01.0 | 2:53.5 | 8:18.9 | 6:34.1 | 7:59.4 | 49:19.3 | 6 | 48 | |
67 | S5 | Craig Gibson/ Ewan Lees | 8:14.4 | 4:31.0 | 7:03.6 | 4:05.1 | 2:49.6 | 8:11.5 | 6:42.7 | 8:23.3 | 50:01.2 | 5 | 50 | |
68 | S12 | Paul Mathewson/ Jon Shepherd | 8:26.5 | 4:39.8 | 7:03.6 | 4:07.7 | 3:01.7 | 8:36.6 | 6:52.1 | Off in Ditch | ||||
69 | S2 | Cameron Black/ Connor Black | 8:08.8 | 4:41.7 | 7:05.5 | 4:08.6 | 2:48.4 | 8:32.3 | 6:38.9 | 8:50.5 | 50:54.7 | 10 | 54 | |
70 | S2 | Aileen Forrest/ Susan Shanks | 8:28.1 | 4:45.9 | 7:15.6 | 4:26.2 | 3:06.1 | 8:51.8 | 6:44.3 | 8:41.4 | 52:19.4 | 11 | 60 | |
71 | S7 | Thomas Milne/ Neil Jeffrey | Non Starter | |||||||||||
72 | S7 | Robbie Wood/ Simon Mills | 8:05.5 | 4:29.4 | 7:04.2 | 4:03.7 | 2:54.0 | 8:23.5 | 6:27.5 | 8:17.5 | 49:45.3 | 1 | 49 | |
73 | S3 | Russell Addyman/ Kev Wilson | 8:28.9 | 4:38.2 | 7:32.8 | 4:06.9 | 2:59.9 | 8:25.6 | 6:46.0 | 8:31.8 | 51:30.1 | 5 | 58 | |
74 | S7 | Rian Walker/ Paul Gribben | 8:08.5 | 4:35.1 | 7:13.3 | 4:10.1 | 2:54.8 | 8:31.4 | 6:35.9 | 8:26.6 | 50:35.7 | 2 | 53 | |
75 | S5 | Alistair Brearley/ Chris Wareham | Off Road | |||||||||||
76 | S4 | Marc Irvine/ Ross MacKay | 8:00.7 | 4:43.5 | 7:44.5 | 4:20.4 | 2:56.2 | 8:40.4 | 6:33.9 | 8:28.4 | 51:28.0 | 7 | 57 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 8:17.7 | 4:44.5 | Off Road | |||||||||
78 | S5 | John Brownie/ Gordon Ritchie | 8:44.9 | 4:48.4 | 7:28.6 | 4:25.7 | 2:59.1 | 8:43.9 | 7:03.3 | 8:58.0 | 53:11.9 | 7 | 63 | |
79 | S2 | Neil Philip/ Ian Philip | 8:49.3 | 4:58.1 | 7:50.4 | 4:32.0 | 3:00.5 | 9:06.3 | 7:10.5 | 8:54.4 | 54:21.5 | 13 | 65 | |
80 | S12 | Donald Brooker/ Tony Booth | 8:42.2 | 4:48.6 | 7:33.0 | 4:21.5 | 3:07.1 | 8:37.2 | 7:02.2 | 8:45.3 | 52:57.1 | 7 | 61 | |
81 | S12 | Ben Stockdale/ John Shepheard | 8:01.2 | 4:29.7 | 6:50.5 | 3:56.8 | 2:55.5 | Stopped in Stage | ||||||
82 | S5 | Dave Retson/ Davie Falconer | 9:33.4 | 5:19.3 | 7:59.6 | 4:25.3 | 3:05.9 | 15:00.0 | Lost Oil | |||||
83 | S6 | Cameron Murray / Laurence Knight | 8:58.6 | 4:56.3 | 7:22.5 | 4:12.0 | Radiator | |||||||
84 | S7 | Mark Gordon/ Jorja Campbell | Non Starter | |||||||||||
85 | S2 | Steve McGregor/ Malcolm Vie | 9:23.1 | 5:15.9 | 8:09.1 | 4:40.1 | 3:13.5 | 9:39.0 | 7:31.8 | 9:31.4 | 57:23.9 | 14 | 67 | |
86 | S2 | Martin Lock / Andy Lock | 9:11.6 | 4:58.8 | 7:39.6 | 4:18.9 | 3:02.0 | 8:48.5 | 6:54.8 | 8:55.0 | 53:49.2 | 12 | 64 | |
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | 10:01.6 | 5:55.4 | 8:30.1 | 4:48.9 | 4:00.0 | 15:00.0 | 11:00.0 | Electrical | ||||
88 | S6 | Max Carty / Daniel Bauer | 9:20.1 | 5:05.0 | 12:00.0 | 5:43.2 | 3:03.5 | 9:41.8 | 7:25.6 | 9:09.7 | 1:01:28.9 | 4 | 68 | |
89 | S6 | Craig Wallace/ Richard Morton Crozier | 9:42.3 | 5:27.2 | 8:05.0 | 4:43.4 | 3:03.6 | 9:26.6 | 7:17.9 | 9:10.6 | 56:56.6 | 3 | 66 | |
90 | S5 | Kyle Morrison / Graeme Morrison | 8:57.3 | 5:00.1 | 7:38.0 | 4:23.5 | 2:55.0 | 8:45.3 | 6:54.8 | 8:35.8 | 53:09.8 | 6 | 62 | |
91 | S10 | David Brose/ Pauline Stevenson | Non Starter |
Times shown like this are notional or penalised
Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | Stage 3 Whitehaugh 5.82 miles | Stage 4 Clatterin Kist 3.82 miles | Stage 5 BA Barn 1.53 miles | Stage 6 Scare Hill 1 7.37 miles | Stage 7 Finglennie 5.41 miles | Stage 8 Durris 6.59 miles |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)