Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | 6:17.3 | 6:17.3 | 1 | 1 | |
2 | S1 | Romet Jurgenson/ Siim Oja | 6:47.4 | 6:47.4 | 13 | 13 | |
3 | S1 | Garry Pearson/ Hannah McKillop | 6:30.5 | 6:30.5 | 4 | 4 | |
4 | S1 | Meirion Evans/ Dale Furniss | 6:27.9 | 6:27.9 | 3 | 3 | |
5 | S1 | David Bogie/ Kirsty Riddick | 6:39.1 | 6:39.1 | 9 | 9 | |
6 | S1 | Callum Black/ Jack Morton | 6:31.9 | 6:31.9 | 5 | 5 | |
7 | S1 | Max McRae/ Cameron Fair | 6:26.1 | 6:26.1 | 2 | 2 | |
8 | S1 | Mark McCulloch / Michael Hendry | 6:49.0 | 6:49.0 | 14 | 15 | |
9 | S1 | Matthew Hirst / Declan Dear | 6:38.3 | 6:38.3 | 7 | 7 | |
10 | S1 | Jonathan Greer / Niall Burns | 6:36.0 | 6:36.0 | 6 | 6 | |
11 | S1 | Scott Beattie/ Peredur Davies | 6:38.9 | 6:38.9 | 8 | 8 | |
12 | S1 | John Wink/ Neil Shanks | 7:03.0 | 7:03.0 | 18 | 19 | |
14 | S1 | Stephen Petch / Michael Wilkinson | 6:58.7 | 6:58.7 | 16 | 17 | |
15 | S1 | Ian Forgan/ Chris Lees | 6:46.8 | 6:46.8 | 12 | 12 | |
16 | S1 | Bruce McCombie / Keir Beaton | 6:46.6 | 6:46.6 | 11 | 11 | |
17 | S2 | Robert Proudlock/ Harry Marchbank | 6:48.2 | 6:48.2 | 1 | 14 | |
18 | S1 | Alexander Vassallo/ Michael Gilbey | 6:41.3 | 6:41.3 | 10 | 10 | |
19 | S1 | John Crawford/ Josh Davison | 6:58.2 | 6:58.2 | 15 | 16 | |
20 | S1 | Bob Adamson/ Harry Stubbs | 7:10.3 | 7:10.3 | 21 | 23 | |
21 | S1 | Alan Carmichael/ Harry Walshaw | 7:07.6 | 7:07.6 | 19 | 20 | |
22 | S1 | Barry Groundwater/ Ashleigh Will | 7:02.4 | 7:02.4 | 17 | 18 | |
23 | S1 | Darren Martin/ Daniel Hurst | 7:29.6 | 7:29.6 | 24 | 39 | |
24 | S1 | John Morrison/ Sinclair Young | 7:19.8 | 7:19.8 | 22 | 31 | |
25 | S1 | Stephen Waugh/ Carl Williamson | 7:08.1 | 7:08.1 | 20 | 22 | |
26 | S5 | Paddy Munro/ Andrew Stevenson | 7:16.4 | 7:16.4 | 1 | 28 | |
27 | S4 | Kyle McBride/ Darragh Mullen | 7:12.7 | 7:12.7 | 2 | 26 | |
28 | S2 | Johnnie Mackay/ Rachel Matheson | 7:07.7 | 7:07.7 | 2 | 21 | |
29 | S4 | Joseph Kelly/ Killian McArdle | 7:10.7 | 7:10.7 | 1 | 25 | |
30 | S4 | Jack Brennan/ Eoghan Doherty | 7:27.9 | 7:27.9 | 4 | 37 | |
31 | S4 | Kalum Graffin/ Mark McGeehan | 7:45.7 | 7:45.7 | 7 | 50 | |
32 | S4 | Sam Mason/ James Seymour | 7:24.4 | 7:24.4 | 3 | 34 | |
33 | S4 | Natalie Robinson/ Sam Collis | 7:35.7 | 7:35.7 | 5 | 42 | |
34 | S6 | Meghan O'Kane/ Nikki Addison | 8:16.6 | 8:16.6 | 3 | 67 | |
35 | S1 | Trevor Gamble/ Phil Kenny | 7:20.2 | 7:20.2 | 23 | 32 | |
36 | S2 | Duncan Campbell/ Eamonn Boyle | 7:27.7 | 7:27.7 | 5 | 36 | |
37 | S2 | Brett McKenzie/ Barry Young | 7:26.0 | 7:26.0 | 17 | 84 | |
38 | S2 | Martyn Erskine/ Peter Carstairs | 7:23.0 | 7:23.0 | 4 | 33 | |
39 | S12 | Paul Thompson / Ricky Finlayson | 7:16.5 | 7:16.5 | 1 | 29 | |
40 | S2 | Simon Hay/ Calum Jaffray | 7:36.0 | 7:36.0 | 7 | 43 | |
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | 7:39.2 | 7:39.2 | 2 | 47 | |
42 | S3 | Ross Jarrett/ Dan Forsyth | 7:10.5 | 7:10.5 | 1 | 24 | |
43 | S2 | Alan Dickson/ Martin Forrest | 7:38.8 | 7:38.8 | 8 | 46 | |
44 | S2 | Rob Cotton/ Ethan Kidd | 7:40.9 | 7:40.9 | 9 | 48 | |
45 | S12 | Matthew Stroud/ Brian Hodgson | 7:29.5 | 7:29.5 | 3 | 38 | |
46 | S2 | Orrin McDonnell/ Clare Fraser | 7:15.1 | 7:15.1 | 3 | 27 | |
47 | S4 | Ross Macdonald/ Matthew Johnstone | 7:37.5 | 7:37.5 | 6 | 44 | |
48 | S12 | Steve Bannister/ Callum Atkinson | 7:38.4 | 7:38.4 | 4 | 45 | |
49 | S2 | Mike Moates / Gary McDonald | 8:04.1 | 8:04.1 | 10 | 60 | |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | 7:40.9 | 7:40.9 | 3 | 49 | |
51 | S5 | Andrew Forbes/ Alex Hill | 7:26.2 | 7:26.2 | 2 | 35 | |
52 | S2 | Jack Ryan / Robin Nicolson | 7:33.9 | 7:33.9 | 6 | 40 | |
53 | S6 | Alan Scott/ Shaina Archibald | 7:49.3 | 7:49.3 | 1 | 51 | |
54 | S5 | Fraser Smith/ Ian Parker | 7:35.4 | 7:35.4 | 3 | 41 | |
55 | S12 | Jack Mathewson/ Chris Williams | 7:17.5 | 7:17.5 | 2 | 30 | |
56 | S11 | Keith Robathan/ Steven Brown | 7:53.4 | 7:53.4 | 1 | 54 | |
57 | S6 | Niall Cowan Jnr / Gail Whyte | 7:55.8 | 7:55.8 | 2 | 56 | |
58 | S5 | Michael Philip/ Laura Dawson | 7:55.3 | 7:55.3 | 4 | 55 | |
59 | S2 | Mike Grant / Graham Kelman | 8:12.9 | 8:12.9 | 12 | 65 | |
60 | S12 | John Rintoul/ Ross Hynd | 7:51.9 | 7:51.9 | 5 | 53 | |
61 | S1 | Ernie Lee/ Patricia Lee | 7:50.9 | 7:50.9 | 25 | 52 | |
62 | S2 | John Okane / Kenny Foggo | Off Road | ||||
63 | S3 | Charlie Mathewson/ Ian Bass | 8:29.3 | 8:29.3 | 5 | 72 | |
64 | S12 | Richard Spink/ Kathryn Grewer | 8:06.4 | 8:06.4 | 7 | 62 | |
65 | S11 | William Paterson/ Tom Hynd | Non Starter | ||||
66 | S4 | Christina Robinson/ Grum Wilcock | 8:00.1 | 8:00.1 | 8 | 57 | |
67 | S5 | Craig Gibson/ Ewan Lees | 8:14.4 | 8:14.4 | 5 | 66 | |
68 | S12 | Paul Mathewson/ Jon Shepherd | 8:26.5 | 8:26.5 | 8 | 69 | |
69 | S2 | Cameron Black/ Connor Black | 8:08.8 | 8:08.8 | 11 | 64 | |
70 | S2 | Aileen Forrest/ Susan Shanks | 8:28.1 | 8:28.1 | 13 | 70 | |
71 | S7 | Thomas Milne/ Neil Jeffrey | Non Starter | ||||
72 | S7 | Robbie Wood/ Simon Mills | 8:05.5 | 8:05.5 | 1 | 61 | |
73 | S3 | Russell Addyman/ Kev Wilson | 8:28.9 | 8:28.9 | 4 | 71 | |
74 | S7 | Rian Walker/ Paul Gribben | 8:08.5 | 8:08.5 | 2 | 63 | |
75 | S5 | Alistair Brearley/ Chris Wareham | Off Road | ||||
76 | S4 | Marc Irvine/ Ross MacKay | 8:00.7 | 8:00.7 | 9 | 58 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 8:17.7 | 8:17.7 | 6 | 68 | |
78 | S5 | John Brownie/ Gordon Ritchie | 8:44.9 | 8:44.9 | 7 | 74 | |
79 | S2 | Neil Philip/ Ian Philip | 8:49.3 | 8:49.3 | 14 | 75 | |
80 | S12 | Donald Brooker/ Tony Booth | 8:42.2 | 8:42.2 | 9 | 73 | |
81 | S12 | Ben Stockdale/ John Shepheard | 8:01.2 | 8:01.2 | 6 | 59 | |
82 | S5 | Dave Retson/ Davie Falconer | 9:33.4 | 9:33.4 | 9 | 81 | |
83 | S6 | Cameron Murray / Laurence Knight | 8:58.6 | 8:58.6 | 4 | 77 | |
84 | S7 | Mark Gordon/ Jorja Campbell | Non Starter | ||||
85 | S2 | Steve McGregor/ Malcolm Vie | 9:23.1 | 9:23.1 | 16 | 80 | |
86 | S2 | Martin Lock / Andy Lock | 9:11.6 | 9:11.6 | 15 | 78 | |
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | 10:01.6 | 10:01.6 | 3 | 83 | |
88 | S6 | Max Carty / Daniel Bauer | 9:20.1 | 9:20.1 | 5 | 79 | |
89 | S6 | Craig Wallace/ Richard Morton Crozier | 9:42.3 | 9:42.3 | 6 | 82 | |
90 | S5 | Kyle Morrison / Graeme Morrison | 8:57.3 | 8:57.3 | 8 | 76 | |
91 | S10 | David Brose/ Pauline Stevenson | Non Starter |
Times shown like this are notional or penalised
Stage 1 Hobseat 6.88 miles |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)