Posn | Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | Stage 3 Whitehaugh 5.82 miles | Stage 4 Clatterin Kist 3.82 miles | Stage 5 BA Barn 1.53 miles | Stage 6 Scare Hill 1 7.37 miles | Stage 7 Finglennie 5.41 miles | Stage 8 Durris 6.59 miles | Stage 9 Scare Hill 2 7.37 miles | Stage 10 Lairds Ley 6.56 miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:17.3 | 1 | 9:42.5 | 1 | 15:13.5 | 1 | 18:23.0 | 1 | 20:56.9 | 1 | 27:34.0 | 1 | 32:39.8 | 1 | 39:30.1 | 1 | 46:00.1 | 1 | 51:40.0 |
2 | 7 | 6:26.1 | 4 | 9:58.8 | 4 | 15:35.4 | 4 | 18:49.5 | 7 | 21:22.3 | 7 | 28:02.4 | 7 | 33:08.5 | 7 | 40:02.2 | 7 | 46:34.2 | 7 | 52:12.5 |
3 | 4 | 6:27.9 | 7 | 10:00.3 | 7 | 15:37.0 | 7 | 18:51.3 | 4 | 21:22.6 | 4 | 28:10.6 | 4 | 33:15.7 | 4 | 40:03.8 | 4 | 46:38.5 | 4 | 52:22.7 |
4 | 3 | 6:30.5 | 3 | 10:03.8 | 6 | 15:49.3 | 6 | 19:08.2 | 6 | 21:39.6 | 6 | 28:25.4 | 6 | 33:35.1 | 3 | 40:21.3 | 3 | 46:52.0 | 3 | 52:34.0 |
5 | 6 | 6:31.9 | 6 | 10:06.5 | 10 | 15:56.3 | 10 | 19:13.6 | 10 | 21:43.5 | 3 | 28:26.0 | 3 | 33:36.0 | 10 | 40:35.7 | 6 | 47:17.0 | 2 | 52:59.2 |
6 | 10 | 6:36.0 | 10 | 10:12.0 | 9 | 16:00.9 | 9 | 19:21.0 | 3 | 21:48.3 | 10 | 28:33.1 | 10 | 33:42.0 | 6 | 40:41.3 | 10 | 47:18.4 | 6 | 52:59.2 |
7 | 9 | 6:38.3 | 9 | 10:16.7 | 5 | 16:06.0 | 3 | 19:25.3 | 9 | 21:50.9 | 9 | 28:41.7 | 9 | 33:51.8 | 9 | 40:43.3 | 9 | 47:21.8 | 10 | 53:03.8 |
8 | 11 | 6:38.9 | 11 | 10:18.5 | 3 | 16:08.0 | 5 | 19:26.9 | 5 | 21:58.7 | 5 | 28:47.4 | 5 | 34:03.0 | 2 | 40:49.3 | 2 | 47:26.3 | 9 | 53:05.7 |
9 | 5 | 6:39.1 | 5 | 10:19.3 | 11 | 16:10.5 | 11 | 19:34.5 | 11 | 22:07.8 | 2 | 29:02.3 | 2 | 34:06.7 | 5 | 40:59.0 | 5 | 47:48.8 | 5 | 53:40.4 |
10 | 18 | 6:41.3 | 18 | 10:25.6 | 18 | 16:21.6 | 18 | 19:46.1 | 18 | 22:16.1 | 11 | 29:07.2 | 11 | 34:26.4 | 11 | 41:27.4 | 11 | 48:27.4 | 11 | 54:23.3 |
11 | 16 | 6:46.6 | 8 | 10:32.2 | 8 | 16:28.0 | 8 | 19:53.2 | 8 | 22:23.9 | 18 | 29:13.1 | 18 | 34:36.3 | 18 | 41:43.6 | 8 | 48:45.0 | 8 | 54:41.7 |
12 | 15 | 6:46.8 | 16 | 10:32.5 | 16 | 16:28.8 | 16 | 19:54.3 | 2 | 22:26.5 | 8 | 29:29.5 | 8 | 34:48.5 | 8 | 41:52.1 | 16 | 49:11.1 | 18 | 55:09.0 |
13 | 2 | 6:47.4 | 2 | 10:33.2 | 17 | 16:40.6 | 2 | 19:59.2 | 16 | 22:29.0 | 16 | 29:36.9 | 16 | 35:00.4 | 16 | 42:08.3 | 17 | 49:11.2 | 17 | 55:13.0 |
14 | 17 | 6:48.2 | 15 | 10:33.7 | 15 | 16:46.8 | 17 | 20:07.2 | 17 | 22:43.3 | 17 | 29:41.9 | 17 | 35:06.6 | 17 | 42:20.1 | 18 | 49:12.3 | 16 | 55:50.0 |
15 | 8 | 6:49.0 | 17 | 10:39.3 | 2 | 16:49.0 | 15 | 20:16.8 | 15 | 22:59.1 | 15 | 30:06.5 | 15 | 35:33.7 | 14 | 42:52.3 | 14 | 49:52.8 | 14 | 56:02.7 |
16 | 19 | 6:58.2 | 19 | 10:49.2 | 14 | 16:54.9 | 14 | 20:25.8 | 21 | 23:00.8 | 21 | 30:15.6 | 14 | 35:48.4 | 21 | 43:05.0 | 21 | 50:09.3 | 21 | 56:13.8 |
17 | 14 | 6:58.7 | 14 | 10:52.9 | 19 | 16:58.0 | 19 | 20:30.5 | 19 | 23:10.0 | 14 | 30:20.1 | 21 | 35:48.8 | 15 | 43:26.9 | 15 | 50:50.0 | 15 | 57:22.2 |
18 | 22 | 7:02.4 | 12 | 10:55.8 | 21 | 17:02.2 | 21 | 20:33.1 | 14 | 23:11.9 | 20 | 31:21.1 | 29 | 37:09.0 | 20 | 44:40.1 | 29 | 52:02.7 | 29 | 58:22.3 |
19 | 12 | 7:03.0 | 22 | 10:56.8 | 22 | 17:12.5 | 22 | 20:47.7 | 12 | 23:27.4 | 28 | 31:26.3 | 20 | 37:09.6 | 29 | 44:42.1 | 20 | 52:14.5 | 20 | 58:40.6 |
20 | 21 | 7:07.6 | 21 | 10:57.1 | 12 | 17:12.9 | 12 | 20:48.9 | 22 | 23:33.0 | 27 | 31:26.8 | 27 | 37:12.8 | 28 | 44:49.0 | 27 | 52:21.2 | 26 | 58:53.8 |
21 | 28 | 7:07.7 | 20 | 11:03.7 | 20 | 17:21.1 | 20 | 21:06.9 | 20 | 23:46.1 | 29 | 31:26.8 | 28 | 37:14.4 | 27 | 44:52.0 | 42 | 52:22.7 | 27 | 59:05.0 |
22 | 25 | 7:08.1 | 25 | 11:09.7 | 25 | 17:23.9 | 27 | 21:11.9 | 27 | 23:50.6 | 42 | 31:36.2 | 42 | 37:23.6 | 42 | 45:01.5 | 26 | 52:29.6 | 42 | 59:06.0 |
23 | 20 | 7:10.3 | 28 | 11:10.6 | 28 | 17:32.9 | 29 | 21:13.3 | 28 | 23:50.9 | 26 | 31:49.0 | 26 | 37:38.2 | 26 | 45:08.1 | 28 | 52:32.5 | 28 | 59:12.2 |
24 | 42 | 7:10.5 | 42 | 11:11.9 | 27 | 17:33.1 | 28 | 21:16.1 | 29 | 23:55.9 | 39 | 31:49.0 | 39 | 37:48.7 | 39 | 45:28.5 | 24 | 52:57.8 | 24 | 59:40.6 |
25 | 29 | 7:10.7 | 29 | 11:12.8 | 29 | 17:35.1 | 42 | 21:18.4 | 42 | 24:06.7 | 24 | 32:01.2 | 24 | 37:55.0 | 24 | 45:30.1 | 39 | 53:03.4 | 39 | 59:49.4 |
26 | 27 | 7:12.7 | 46 | 11:19.8 | 42 | 17:41.2 | 26 | 21:30.8 | 26 | 24:16.0 | 55 | 32:05.3 | 32 | 38:01.8 | 55 | 45:38.7 | 55 | 53:16.3 | 23 | 59:59.7 |
27 | 46 | 7:15.1 | 27 | 11:20.3 | 55 | 17:44.7 | 39 | 21:32.1 | 39 | 24:16.0 | 32 | 32:09.6 | 55 | 38:01.9 | 32 | 45:49.2 | 23 | 53:24.3 | 32 | 1:00:02.9 |
28 | 26 | 7:16.4 | 55 | 11:21.8 | 26 | 17:49.4 | 55 | 21:40.3 | 24 | 24:21.2 | 36 | 32:11.8 | 23 | 38:14.9 | 23 | 45:51.9 | 32 | 53:26.7 | 38 | 1:00:07.0 |
29 | 39 | 7:16.5 | 26 | 11:23.0 | 39 | 17:49.5 | 32 | 21:40.4 | 55 | 24:23.8 | 38 | 32:16.6 | 38 | 38:18.7 | 36 | 45:57.4 | 38 | 53:31.8 | 19 | 1:00:15.2 |
30 | 55 | 7:17.5 | 39 | 11:24.6 | 32 | 17:54.9 | 36 | 21:40.8 | 32 | 24:25.3 | 23 | 32:17.2 | 36 | 38:22.6 | 38 | 46:03.1 | 36 | 53:42.8 | 36 | 1:00:27.1 |
31 | 24 | 7:19.8 | 24 | 11:28.5 | 36 | 17:56.3 | 24 | 21:45.1 | 38 | 24:27.5 | 44 | 32:28.6 | 44 | 38:29.2 | 44 | 46:07.8 | 44 | 53:49.3 | 44 | 1:00:29.4 |
32 | 35 | 7:20.2 | 32 | 11:31.4 | 38 | 18:00.7 | 38 | 21:46.7 | 36 | 24:29.8 | 54 | 32:29.4 | 54 | 38:34.0 | 54 | 46:21.1 | 54 | 54:00.8 | 55 | 1:00:32.4 |
33 | 38 | 7:23.0 | 38 | 11:32.4 | 24 | 18:01.1 | 30 | 21:50.4 | 23 | 24:32.6 | 35 | 32:31.3 | 43 | 38:44.9 | 43 | 46:25.1 | 43 | 54:02.9 | 43 | 1:00:40.5 |
34 | 32 | 7:24.4 | 36 | 11:33.6 | 30 | 18:05.6 | 23 | 21:54.9 | 30 | 24:35.3 | 52 | 32:35.0 | 41 | 38:54.5 | 41 | 46:35.6 | 19 | 54:07.6 | 50 | 1:01:18.0 |
35 | 37 | 7:26.0 | 30 | 11:37.0 | 23 | 18:09.9 | 54 | 22:02.5 | 44 | 24:47.7 | 43 | 32:44.3 | 52 | 39:06.4 | 52 | 46:43.2 | 41 | 54:12.3 | 52 | 1:01:27.2 |
36 | 51 | 7:26.2 | 45 | 11:42.1 | 45 | 18:17.9 | 45 | 22:02.9 | 52 | 24:50.2 | 41 | 32:49.1 | 50 | 39:11.8 | 50 | 46:55.3 | 50 | 54:33.8 | 45 | 1:01:50.3 |
37 | 36 | 7:27.7 | 23 | 11:43.3 | 52 | 18:18.4 | 52 | 22:06.8 | 54 | 24:52.6 | 45 | 32:55.0 | 48 | 39:32.2 | 19 | 47:00.1 | 52 | 54:34.7 | 33 | 1:02:15.7 |
38 | 30 | 7:27.9 | 52 | 11:46.9 | 54 | 18:18.6 | 44 | 22:07.0 | 43 | 24:53.9 | 50 | 32:56.2 | 45 | 39:32.8 | 45 | 47:20.7 | 45 | 55:06.6 | 48 | 1:02:55.6 |
39 | 45 | 7:29.5 | 54 | 11:49.7 | 44 | 18:20.5 | 43 | 22:11.9 | 45 | 24:55.4 | 48 | 33:11.8 | 33 | 39:35.7 | 33 | 47:31.5 | 33 | 55:25.1 | 58 | 1:03:02.2 |
40 | 23 | 7:29.6 | 40 | 11:52.3 | 43 | 18:27.1 | 40 | 22:19.4 | 35 | 25:02.6 | 47 | 33:20.5 | 47 | 39:40.5 | 48 | 47:31.6 | 48 | 55:32.0 | 51 | 1:03:22.4 |
41 | 52 | 7:33.9 | 41 | 11:52.6 | 40 | 18:28.7 | 41 | 22:20.1 | 41 | 25:05.0 | 33 | 33:29.7 | 19 | 39:47.6 | 58 | 48:16.0 | 58 | 56:10.7 | 31 | 1:03:32.1 |
42 | 54 | 7:35.4 | 43 | 11:52.6 | 41 | 18:29.9 | 33 | 22:25.1 | 48 | 25:13.4 | 31 | 33:43.3 | 31 | 39:59.1 | 31 | 48:18.2 | 31 | 56:24.4 | 60 | 1:03:53.7 |
43 | 33 | 7:35.7 | 33 | 11:52.9 | 33 | 18:31.0 | 48 | 22:27.6 | 50 | 25:15.0 | 53 | 33:47.1 | 58 | 40:16.6 | 60 | 48:41.5 | 51 | 56:35.4 | 54 | 1:03:53.9 |
44 | 40 | 7:36.0 | 44 | 11:55.3 | 48 | 18:35.6 | 35 | 22:29.7 | 33 | 25:17.5 | 58 | 33:56.6 | 60 | 40:42.1 | 51 | 48:47.8 | 60 | 56:52.8 | 56 | 1:04:17.4 |
45 | 47 | 7:37.5 | 48 | 11:58.2 | 50 | 18:42.7 | 50 | 22:32.8 | 47 | 25:24.9 | 19 | 34:08.1 | 64 | 40:45.2 | 64 | 48:55.6 | 64 | 57:01.6 | 64 | 1:04:18.6 |
46 | 48 | 7:38.4 | 51 | 11:59.9 | 47 | 18:44.7 | 47 | 22:36.6 | 31 | 25:35.5 | 60 | 34:11.7 | 51 | 40:48.4 | 56 | 48:56.5 | 57 | 57:08.7 | 57 | 1:04:22.9 |
47 | 43 | 7:38.8 | 50 | 12:00.1 | 35 | 18:46.8 | 31 | 22:45.0 | 53 | 25:38.1 | 64 | 34:24.6 | 56 | 40:57.1 | 57 | 49:06.0 | 56 | 57:11.0 | 66 | 1:04:54.6 |
48 | 41 | 7:39.2 | 31 | 12:04.6 | 31 | 18:49.6 | 53 | 22:50.4 | 60 | 25:50.1 | 56 | 34:28.7 | 57 | 41:06.6 | 66 | 49:19.3 | 66 | 57:39.3 | 72 | 1:05:21.4 |
49 | 44 | 7:40.9 | 53 | 12:07.1 | 53 | 18:55.7 | 60 | 22:59.2 | 58 | 26:01.9 | 51 | 34:29.6 | 66 | 41:19.9 | 72 | 49:45.3 | 72 | 58:09.1 | 49 | 1:05:43.8 |
50 | 50 | 7:40.9 | 47 | 12:08.4 | 58 | 19:01.6 | 58 | 23:12.2 | 81 | 26:13.7 | 57 | 34:36.0 | 72 | 41:27.8 | 67 | 50:01.2 | 49 | 58:19.5 | 67 | 1:06:07.8 |
51 | 31 | 7:45.7 | 58 | 12:12.1 | 60 | 19:02.8 | 81 | 23:18.2 | 56 | 26:13.8 | 30 | 34:41.4 | 67 | 41:37.9 | 49 | 50:03.6 | 67 | 58:24.6 | 74 | 1:06:08.8 |
52 | 53 | 7:49.3 | 60 | 12:12.9 | 56 | 19:19.6 | 56 | 23:19.6 | 64 | 26:20.3 | 66 | 34:45.8 | 49 | 41:53.1 | 59 | 50:34.8 | 59 | 58:53.2 | 59 | 1:06:19.0 |
53 | 61 | 7:50.9 | 66 | 12:21.7 | 81 | 19:21.4 | 64 | 23:28.9 | 57 | 26:20.7 | 67 | 34:55.2 | 59 | 42:01.2 | 74 | 50:35.7 | 74 | 58:57.9 | 76 | 1:06:44.3 |
54 | 60 | 7:51.9 | 56 | 12:23.3 | 64 | 19:24.0 | 57 | 23:29.8 | 66 | 26:26.9 | 72 | 35:00.3 | 69 | 42:04.2 | 69 | 50:54.7 | 35 | 59:02.6 | 35 | 1:06:53.1 |
55 | 56 | 7:53.4 | 57 | 12:27.7 | 57 | 19:24.7 | 66 | 23:33.4 | 72 | 26:36.8 | 59 | 35:17.7 | 74 | 42:09.1 | 35 | 50:59.6 | 63 | 59:31.5 | 73 | 1:07:27.8 |
56 | 58 | 7:55.3 | 81 | 12:30.9 | 66 | 19:32.4 | 51 | 23:39.9 | 51 | 26:42.6 | 49 | 35:23.8 | 68 | 42:48.0 | 63 | 51:10.9 | 76 | 59:42.9 | 34 | 1:07:55.8 |
57 | 57 | 7:55.8 | 35 | 12:34.4 | 51 | 19:32.8 | 72 | 23:42.8 | 67 | 26:43.7 | 69 | 35:25.3 | 63 | 42:53.4 | 76 | 51:28.0 | 73 | 1:00:02.6 | 63 | 1:08:05.0 |
58 | 66 | 8:00.1 | 49 | 12:34.6 | 72 | 19:39.1 | 67 | 23:54.1 | 59 | 26:52.9 | 74 | 35:33.2 | 73 | 42:58.3 | 73 | 51:30.1 | 34 | 1:00:30.8 | 70 | 1:09:36.7 |
59 | 76 | 8:00.7 | 64 | 12:34.9 | 67 | 19:49.0 | 59 | 23:59.4 | 69 | 26:53.0 | 68 | 35:55.9 | 76 | 42:59.6 | 34 | 51:35.9 | 70 | 1:01:19.8 | 80 | 1:09:39.7 |
60 | 81 | 8:01.2 | 72 | 12:34.9 | 49 | 19:49.1 | 69 | 24:04.6 | 49 | 26:54.5 | 63 | 36:11.1 | 34 | 43:03.1 | 70 | 52:19.4 | 80 | 1:01:41.5 | 90 | 1:09:40.4 |
61 | 49 | 8:04.1 | 74 | 12:43.6 | 59 | 19:52.5 | 49 | 24:05.3 | 74 | 27:01.8 | 73 | 36:12.3 | 35 | 43:31.3 | 80 | 52:57.1 | 90 | 1:01:54.0 | 78 | 1:10:08.2 |
62 | 72 | 8:05.5 | 76 | 12:44.2 | 69 | 19:56.0 | 74 | 24:07.0 | 68 | 27:19.3 | 34 | 36:22.7 | 70 | 43:38.0 | 90 | 53:09.8 | 78 | 1:02:08.4 | 86 | 1:10:48.8 |
63 | 64 | 8:06.4 | 67 | 12:45.4 | 74 | 19:56.9 | 68 | 24:17.6 | 63 | 27:36.9 | 76 | 36:25.7 | 80 | 44:11.8 | 78 | 53:11.9 | 86 | 1:02:40.3 | 79 | 1:11:42.3 |
64 | 74 | 8:08.5 | 59 | 12:49.3 | 68 | 20:09.9 | 34 | 24:41.4 | 34 | 27:37.2 | 70 | 36:53.7 | 78 | 44:13.9 | 86 | 53:49.2 | 79 | 1:03:30.4 | 89 | 1:14:02.6 |
65 | 69 | 8:08.8 | 69 | 12:50.5 | 34 | 20:25.6 | 73 | 24:46.8 | 76 | 27:45.3 | 80 | 37:09.6 | 90 | 44:34.0 | 79 | 54:21.5 | 89 | 1:06:12.1 | 88 | 1:19:36.3 |
66 | 59 | 8:12.9 | 34 | 13:01.5 | 76 | 20:28.7 | 63 | 24:47.5 | 73 | 27:46.7 | 78 | 37:10.6 | 86 | 44:54.2 | 89 | 56:56.6 | 88 | 1:11:32.3 | ||
67 | 67 | 8:14.4 | 77 | 13:02.2 | 70 | 20:29.6 | 76 | 24:49.1 | 70 | 28:01.9 | 90 | 37:39.2 | 79 | 45:27.1 | 85 | 57:23.9 | 85 | 1:12:23.9 | ||
68 | 34 | 8:16.6 | 68 | 13:06.3 | 63 | 20:35.5 | 70 | 24:55.8 | 78 | 28:26.7 | 86 | 37:59.4 | 89 | 47:46.0 | 88 | 1:01:28.9 | ||||
69 | 77 | 8:17.7 | 73 | 13:07.1 | 73 | 20:39.9 | 80 | 25:25.3 | 80 | 28:32.4 | 79 | 38:16.6 | 85 | 47:52.5 | ||||||
70 | 68 | 8:26.5 | 70 | 13:14.0 | 78 | 21:01.9 | 78 | 25:27.6 | 90 | 28:53.9 | 85 | 40:20.7 | 88 | 52:19.2 | ||||||
71 | 70 | 8:28.1 | 63 | 13:22.6 | 80 | 21:03.8 | 83 | 25:29.4 | 79 | 29:10.3 | 89 | 40:28.1 | 87 | 59:16.0 | ||||||
72 | 73 | 8:28.9 | 80 | 13:30.8 | 83 | 21:17.4 | 90 | 25:58.9 | 86 | 29:10.9 | 88 | 44:53.6 | ||||||||
73 | 63 | 8:29.3 | 78 | 13:33.3 | 90 | 21:35.4 | 86 | 26:08.9 | 82 | 30:23.5 | 82 | 45:23.5 | ||||||||
74 | 80 | 8:42.2 | 79 | 13:47.4 | 79 | 21:37.8 | 79 | 26:09.8 | 85 | 30:41.7 | 87 | 48:16.0 | ||||||||
75 | 78 | 8:44.9 | 83 | 13:54.9 | 86 | 21:50.0 | 82 | 27:17.6 | 89 | 31:01.5 | ||||||||||
76 | 79 | 8:49.3 | 90 | 13:57.4 | 85 | 22:48.1 | 85 | 27:28.2 | 87 | 33:16.0 | ||||||||||
77 | 90 | 8:57.3 | 86 | 14:10.4 | 82 | 22:52.3 | 89 | 27:57.9 | 88 | 35:11.8 | ||||||||||
78 | 83 | 8:58.6 | 88 | 14:25.1 | 89 | 23:14.5 | 87 | 29:16.0 | ||||||||||||
79 | 86 | 9:11.6 | 85 | 14:39.0 | 87 | 24:27.1 | 88 | 32:08.3 | ||||||||||||
80 | 88 | 9:20.1 | 82 | 14:52.7 | 88 | 26:25.1 | ||||||||||||||
81 | 85 | 9:23.1 | 89 | 15:09.5 | ||||||||||||||||
82 | 82 | 9:33.4 | 87 | 15:57.0 | ||||||||||||||||
83 | 89 | 9:42.3 | ||||||||||||||||||
84 | 87 | 10:01.6 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)