Posn | Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 6:17.3 | 1 | 9:42.5 |
2 | 7 | 6:26.1 | 4 | 9:58.8 |
3 | 4 | 6:27.9 | 7 | 10:00.3 |
4 | 3 | 6:30.5 | 3 | 10:03.8 |
5 | 6 | 6:31.9 | 6 | 10:06.5 |
6 | 10 | 6:36.0 | 10 | 10:12.0 |
7 | 9 | 6:38.3 | 9 | 10:16.7 |
8 | 11 | 6:38.9 | 11 | 10:18.5 |
9 | 5 | 6:39.1 | 5 | 10:19.3 |
10 | 18 | 6:41.3 | 18 | 10:25.6 |
11 | 16 | 6:46.6 | 8 | 10:32.2 |
12 | 15 | 6:46.8 | 16 | 10:32.5 |
13 | 2 | 6:47.4 | 2 | 10:33.2 |
14 | 17 | 6:48.2 | 15 | 10:33.7 |
15 | 8 | 6:49.0 | 17 | 10:39.3 |
16 | 19 | 6:58.2 | 19 | 10:49.2 |
17 | 14 | 6:58.7 | 14 | 10:52.9 |
18 | 22 | 7:02.4 | 12 | 10:55.8 |
19 | 12 | 7:03.0 | 22 | 10:56.8 |
20 | 21 | 7:07.6 | 21 | 10:57.1 |
21 | 28 | 7:07.7 | 20 | 11:03.7 |
22 | 25 | 7:08.1 | 25 | 11:09.7 |
23 | 20 | 7:10.3 | 28 | 11:10.6 |
24 | 42 | 7:10.5 | 42 | 11:11.9 |
25 | 29 | 7:10.7 | 29 | 11:12.8 |
26 | 27 | 7:12.7 | 46 | 11:19.8 |
27 | 46 | 7:15.1 | 27 | 11:20.3 |
28 | 26 | 7:16.4 | 55 | 11:21.8 |
29 | 39 | 7:16.5 | 26 | 11:23.0 |
30 | 55 | 7:17.5 | 39 | 11:24.6 |
31 | 24 | 7:19.8 | 24 | 11:28.5 |
32 | 35 | 7:20.2 | 32 | 11:31.4 |
33 | 38 | 7:23.0 | 38 | 11:32.4 |
34 | 32 | 7:24.4 | 36 | 11:33.6 |
35 | 37 | 7:26.0 | 30 | 11:37.0 |
36 | 51 | 7:26.2 | 45 | 11:42.1 |
37 | 36 | 7:27.7 | 23 | 11:43.3 |
38 | 30 | 7:27.9 | 52 | 11:46.9 |
39 | 45 | 7:29.5 | 54 | 11:49.7 |
40 | 23 | 7:29.6 | 40 | 11:52.3 |
41 | 52 | 7:33.9 | 41 | 11:52.6 |
42 | 54 | 7:35.4 | 43 | 11:52.6 |
43 | 33 | 7:35.7 | 33 | 11:52.9 |
44 | 40 | 7:36.0 | 44 | 11:55.3 |
45 | 47 | 7:37.5 | 48 | 11:58.2 |
46 | 48 | 7:38.4 | 51 | 11:59.9 |
47 | 43 | 7:38.8 | 50 | 12:00.1 |
48 | 41 | 7:39.2 | 31 | 12:04.6 |
49 | 44 | 7:40.9 | 53 | 12:07.1 |
50 | 50 | 7:40.9 | 47 | 12:08.4 |
51 | 31 | 7:45.7 | 58 | 12:12.1 |
52 | 53 | 7:49.3 | 60 | 12:12.9 |
53 | 61 | 7:50.9 | 66 | 12:21.7 |
54 | 60 | 7:51.9 | 56 | 12:23.3 |
55 | 56 | 7:53.4 | 57 | 12:27.7 |
56 | 58 | 7:55.3 | 81 | 12:30.9 |
57 | 57 | 7:55.8 | 35 | 12:34.4 |
58 | 66 | 8:00.1 | 49 | 12:34.6 |
59 | 76 | 8:00.7 | 64 | 12:34.9 |
60 | 81 | 8:01.2 | 72 | 12:34.9 |
61 | 49 | 8:04.1 | 74 | 12:43.6 |
62 | 72 | 8:05.5 | 76 | 12:44.2 |
63 | 64 | 8:06.4 | 67 | 12:45.4 |
64 | 74 | 8:08.5 | 59 | 12:49.3 |
65 | 69 | 8:08.8 | 69 | 12:50.5 |
66 | 59 | 8:12.9 | 34 | 13:01.5 |
67 | 67 | 8:14.4 | 77 | 13:02.2 |
68 | 34 | 8:16.6 | 68 | 13:06.3 |
69 | 77 | 8:17.7 | 73 | 13:07.1 |
70 | 68 | 8:26.5 | 70 | 13:14.0 |
71 | 70 | 8:28.1 | 63 | 13:22.6 |
72 | 73 | 8:28.9 | 80 | 13:30.8 |
73 | 63 | 8:29.3 | 78 | 13:33.3 |
74 | 80 | 8:42.2 | 79 | 13:47.4 |
75 | 78 | 8:44.9 | 83 | 13:54.9 |
76 | 79 | 8:49.3 | 90 | 13:57.4 |
77 | 90 | 8:57.3 | 86 | 14:10.4 |
78 | 83 | 8:58.6 | 88 | 14:25.1 |
79 | 86 | 9:11.6 | 85 | 14:39.0 |
80 | 88 | 9:20.1 | 82 | 14:52.7 |
81 | 85 | 9:23.1 | 89 | 15:09.5 |
82 | 82 | 9:33.4 | 87 | 15:57.0 |
83 | 89 | 9:42.3 | ||
84 | 87 | 10:01.6 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)