Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | 1 6:17.3 | 1 3:25.2 | 1 5:31.0 | 1 3:09.5 | 14 2:33.9 | 20:56.9 | 1 | 1 | |
7 | S1 | Max McRae/ Cameron Fair | 2 6:26.1 | 4 3:34.2 | 3 5:36.7 | 4 3:14.3 | 8 2:31.0 | 21:22.3 | 2 | 2 | |
4 | S1 | Meirion Evans/ Dale Furniss | 3 6:27.9 | 2 3:30.9 | 2 5:36.6 | 3 3:14.1 | 12 2:33.1 | 21:22.6 | 3 | 3 | |
6 | S1 | Callum Black/ Jack Morton | 5 6:31.9 | 5 3:34.6 | 4 5:42.8 | 7 3:18.9 | 9 2:31.4 | 21:39.6 | 4 | 4 | |
10 | S1 | Jonathan Greer / Niall Burns | 6 6:36.0 | 6 3:36.0 | 6 5:44.3 | 6 3:17.3 | 5 2:29.9 | 21:43.5 | 5 | 5 | |
3 | S1 | Garry Pearson/ Hannah McKillop | 4 6:30.5 | 3 3:33.3 | 14 6:04.2 | 5 3:17.3 | 1 2:23.0 | 21:48.3 | 6 | 6 | |
9 | S1 | Matthew Hirst / Declan Dear | 7 6:38.3 | 7 3:38.4 | 5 5:44.2 | 8 3:20.1 | 4 2:29.9 | 21:50.9 | 7 | 7 | |
5 | S1 | David Bogie/ Kirsty Riddick | 9 6:39.1 | 9 3:40.2 | 7 5:46.7 | 9 3:20.9 | 10 2:31.8 | 21:58.7 | 8 | 8 | |
11 | S1 | Scott Beattie/ Peredur Davies | 8 6:38.9 | 8 3:39.6 | 8 5:52.0 | 10 3:24.0 | 13 2:33.3 | 22:07.8 | 9 | 9 | |
18 | S1 | Alexander Vassallo/ Michael Gilbey | 10 6:41.3 | 11 3:44.3 | 10 5:56.0 | 11 3:24.5 | 6 2:30.0 | 22:16.1 | 10 | 10 | |
8 | S1 | Mark McCulloch / Michael Hendry | 15 6:49.0 | 10 3:43.2 | 9 5:55.8 | 12 3:25.2 | 7 2:30.7 | 22:23.9 | 11 | 11 | |
2 | S1 | Romet Jurgenson/ Siim Oja | 13 6:47.4 | 12 3:45.8 | 22 6:15.8 | 2 3:10.2 | 2 2:27.3 | 22:26.5 | 12 | 12 | |
16 | S1 | Bruce McCombie / Keir Beaton | 11 6:46.6 | 13 3:45.9 | 11 5:56.3 | 13 3:25.5 | 15 2:34.7 | 22:29.0 | 13 | 13 | |
17 | S2 | Robert Proudlock/ Harry Marchbank | 14 6:48.2 | 17 3:51.1 | 12 6:01.3 | 14 3:26.6 | 17 2:36.1 | 22:43.3 | 1 | 14 | |
15 | S1 | Ian Forgan/ Chris Lees | 12 6:46.8 | 14 3:46.9 | 19 6:13.1 | 15 3:30.0 | 28 2:42.3 | 22:59.1 | 14 | 15 | |
21 | S1 | Alan Carmichael/ Harry Walshaw | 20 7:07.6 | 15 3:49.5 | 15 6:05.1 | 17 3:30.9 | 3 2:27.7 | 23:00.8 | 15 | 16 | |
19 | S1 | John Crawford/ Josh Davison | 16 6:58.2 | 16 3:51.0 | 16 6:08.8 | 18 3:32.5 | 23 2:39.5 | 23:10.0 | 16 | 17 | |
14 | S1 | Stephen Petch / Michael Wilkinson | 17 6:58.7 | 20 3:54.2 | 13 6:02.0 | 16 3:30.9 | 39 2:46.1 | 23:11.9 | 17 | 18 | |
12 | S1 | John Wink/ Neil Shanks | 19 7:03.0 | 18 3:52.8 | 23 6:17.1 | 20 3:36.0 | 20 2:38.5 | 23:27.4 | 18 | 19 | |
22 | S1 | Barry Groundwater/ Ashleigh Will | 18 7:02.4 | 21 3:54.4 | 21 6:15.7 | 19 3:35.2 | 37 2:45.3 | 23:33.0 | 19 | 20 | |
20 | S1 | Bob Adamson/ Harry Stubbs | 23 7:10.3 | 19 3:53.4 | 24 6:17.4 | 36 3:45.8 | 22 2:39.2 | 23:46.1 | 20 | 21 | |
27 | S4 | Kyle McBride/ Darragh Mullen | 26 7:12.7 | 31 4:07.6 | 18 6:12.8 | 23 3:38.8 | 21 2:38.7 | 23:50.6 | 1 | 22 | |
28 | S2 | Johnnie Mackay/ Rachel Matheson | 21 7:07.7 | 25 4:02.9 | 25 6:22.3 | 27 3:43.2 | 16 2:34.8 | 23:50.9 | 2 | 23 | |
29 | S4 | Joseph Kelly/ Killian McArdle | 25 7:10.7 | 24 4:02.1 | 26 6:22.3 | 22 3:38.2 | 29 2:42.6 | 23:55.9 | 2 | 24 | |
42 | S3 | Ross Jarrett/ Dan Forsyth | 24 7:10.5 | 22 4:01.4 | 37 6:29.3 | 21 3:37.2 | 41 2:48.3 | 24:06.7 | 1 | 25 | |
26 | S5 | Paddy Munro/ Andrew Stevenson | 28 7:16.4 | 29 4:06.6 | 32 6:26.4 | 24 3:41.4 | 36 2:45.2 | 24:16.0 | 1 | 26 | |
39 | S12 | Paul Thompson / Ricky Finlayson | 29 7:16.5 | 32 4:08.1 | 30 6:24.9 | 25 3:42.6 | 32 2:43.9 | 24:16.0 | 1 | 27 | |
24 | S1 | John Morrison/ Sinclair Young | 31 7:19.8 | 33 4:08.7 | 39 6:32.6 | 29 3:44.0 | 18 2:36.1 | 24:21.2 | 21 | 28 | |
55 | S12 | Jack Mathewson/ Chris Williams | 30 7:17.5 | 26 4:04.3 | 28 6:22.9 | 48 3:55.6 | 31 2:43.5 | 24:23.8 | 2 | 29 | |
32 | S4 | Sam Mason/ James Seymour | 34 7:24.4 | 30 4:07.0 | 29 6:23.5 | 35 3:45.5 | 34 2:44.9 | 24:25.3 | 3 | 30 | |
38 | S2 | Martyn Erskine/ Peter Carstairs | 33 7:23.0 | 35 4:09.4 | 34 6:28.3 | 37 3:46.0 | 25 2:40.8 | 24:27.5 | 3 | 31 | |
36 | S2 | Duncan Campbell/ Eamonn Boyle | 37 7:27.7 | 28 4:05.9 | 27 6:22.7 | 30 3:44.5 | 44 2:49.0 | 24:29.8 | 4 | 32 | |
23 | S1 | Darren Martin/ Daniel Hurst | 40 7:29.6 | 39 4:13.7 | 33 6:26.6 | 33 3:45.0 | 19 2:37.7 | 24:32.6 | 22 | 33 | |
30 | S4 | Jack Brennan/ Eoghan Doherty | 38 7:27.9 | 34 4:09.1 | 35 6:28.6 | 31 3:44.8 | 33 2:44.9 | 24:35.3 | 4 | 34 | |
44 | S2 | Rob Cotton/ Ethan Kidd | 49 7:40.9 | 42 4:14.4 | 31 6:25.2 | 38 3:46.5 | 24 2:40.7 | 24:47.7 | 5 | 35 | |
52 | S2 | Jack Ryan / Robin Nicolson | 41 7:33.9 | 37 4:13.0 | 38 6:31.5 | 39 3:48.4 | 30 2:43.4 | 24:50.2 | 6 | 36 | |
54 | S5 | Fraser Smith/ Ian Parker | 42 7:35.4 | 41 4:14.3 | 36 6:28.9 | 28 3:43.9 | 49 2:50.1 | 24:52.6 | 2 | 37 | |
43 | S2 | Alan Dickson/ Martin Forrest | 47 7:38.8 | 40 4:13.8 | 40 6:34.5 | 32 3:44.8 | 26 2:42.0 | 24:53.9 | 7 | 38 | |
45 | S12 | Matthew Stroud/ Brian Hodgson | 39 7:29.5 | 36 4:12.6 | 41 6:35.8 | 34 3:45.0 | 55 2:52.5 | 24:55.4 | 3 | 39 | |
35 | S1 | Trevor Gamble/ Phil Kenny | 32 7:20.2 | 78 5:14.2 | 17 6:12.4 | 26 3:42.9 | 11 2:32.9 | 25:02.6 | 23 | 40 | |
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | 48 7:39.2 | 38 4:13.4 | 44 6:37.3 | 41 3:50.2 | 35 2:44.9 | 25:05.0 | 2 | 41 | |
48 | S12 | Steve Bannister/ Callum Atkinson | 46 7:38.4 | 49 4:19.8 | 45 6:37.4 | 44 3:52.0 | 38 2:45.8 | 25:13.4 | 4 | 42 | |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | 50 7:40.9 | 48 4:19.2 | 47 6:42.6 | 40 3:50.1 | 27 2:42.2 | 25:15.0 | 3 | 43 | |
33 | S4 | Natalie Robinson/ Sam Collis | 43 7:35.7 | 45 4:17.2 | 46 6:38.1 | 45 3:54.1 | 54 2:52.4 | 25:17.5 | 5 | 44 | |
47 | S4 | Ross Macdonald/ Matthew Johnstone | 45 7:37.5 | 57 4:30.9 | 42 6:36.3 | 43 3:51.9 | 42 2:48.3 | 25:24.9 | 6 | 45 | |
31 | S4 | Kalum Graffin/ Mark McGeehan | 51 7:45.7 | 47 4:18.9 | 48 6:45.0 | 47 3:55.4 | 50 2:50.5 | 25:35.5 | 7 | 46 | |
53 | S6 | Alan Scott/ Shaina Archibald | 52 7:49.3 | 46 4:17.8 | 49 6:48.6 | 46 3:54.7 | 40 2:47.7 | 25:38.1 | 1 | 47 | |
60 | S12 | John Rintoul/ Ross Hynd | 54 7:51.9 | 50 4:21.0 | 52 6:49.9 | 49 3:56.4 | 52 2:50.9 | 25:50.1 | 5 | 48 | |
58 | S5 | Michael Philip/ Laura Dawson | 56 7:55.3 | 44 4:16.8 | 51 6:49.5 | 63 4:10.6 | 48 2:49.7 | 26:01.9 | 3 | 49 | |
81 | S12 | Ben Stockdale/ John Shepheard | 60 8:01.2 | 54 4:29.7 | 53 6:50.5 | 50 3:56.8 | 62 2:55.5 | 26:13.7 | 6 | 50 | |
56 | S11 | Keith Robathan/ Steven Brown | 55 7:53.4 | 55 4:29.9 | 54 6:56.3 | 51 4:00.0 | 59 2:54.2 | 26:13.8 | 1 | 51 | |
64 | S12 | Richard Spink/ Kathryn Grewer | 63 8:06.4 | 52 4:28.5 | 50 6:49.1 | 54 4:04.9 | 53 2:51.4 | 26:20.3 | 7 | 52 | |
57 | S6 | Niall Cowan Jnr / Gail Whyte | 57 7:55.8 | 59 4:31.9 | 55 6:57.0 | 55 4:05.1 | 51 2:50.9 | 26:20.7 | 2 | 53 | |
66 | S4 | Christina Robinson/ Grum Wilcock | 58 8:00.1 | 51 4:21.6 | 61 7:10.7 | 52 4:01.0 | 57 2:53.5 | 26:26.9 | 8 | 54 | |
72 | S7 | Robbie Wood/ Simon Mills | 62 8:05.5 | 53 4:29.4 | 59 7:04.2 | 53 4:03.7 | 58 2:54.0 | 26:36.8 | 1 | 55 | |
51 | S5 | Andrew Forbes/ Alex Hill | 36 7:26.2 | 60 4:33.7 | 70 7:32.9 | 59 4:07.1 | 70 3:02.7 | 26:42.6 | 4 | 56 | |
67 | S5 | Craig Gibson/ Ewan Lees | 67 8:14.4 | 58 4:31.0 | 57 7:03.6 | 56 4:05.1 | 47 2:49.6 | 26:43.7 | 5 | 57 | |
59 | S2 | Mike Grant / Graham Kelman | 66 8:12.9 | 62 4:36.4 | 56 7:03.2 | 57 4:06.9 | 56 2:53.5 | 26:52.9 | 8 | 58 | |
69 | S2 | Cameron Black/ Connor Black | 65 8:08.8 | 65 4:41.7 | 60 7:05.5 | 61 4:08.6 | 43 2:48.4 | 26:53.0 | 9 | 59 | |
49 | S2 | Mike Moates / Gary McDonald | 61 8:04.1 | 56 4:30.5 | 64 7:14.5 | 67 4:16.2 | 45 2:49.2 | 26:54.5 | 10 | 60 | |
74 | S7 | Rian Walker/ Paul Gribben | 64 8:08.5 | 61 4:35.1 | 63 7:13.3 | 62 4:10.1 | 60 2:54.8 | 27:01.8 | 2 | 61 | |
68 | S12 | Paul Mathewson/ Jon Shepherd | 70 8:26.5 | 64 4:39.8 | 58 7:03.6 | 60 4:07.7 | 68 3:01.7 | 27:19.3 | 8 | 62 | |
63 | S3 | Charlie Mathewson/ Ian Bass | 73 8:29.3 | 72 4:53.3 | 62 7:12.9 | 64 4:12.0 | 46 2:49.4 | 27:36.9 | 4 | 63 | |
34 | S6 | Meghan O'Kane/ Nikki Addison | 68 8:16.6 | 68 4:44.9 | 67 7:24.1 | 66 4:15.8 | 63 2:55.8 | 27:37.2 | 3 | 64 | |
76 | S4 | Marc Irvine/ Ross MacKay | 59 8:00.7 | 66 4:43.5 | 74 7:44.5 | 69 4:20.4 | 64 2:56.2 | 27:45.3 | 9 | 65 | |
73 | S3 | Russell Addyman/ Kev Wilson | 72 8:28.9 | 63 4:38.2 | 69 7:32.8 | 58 4:06.9 | 66 2:59.9 | 27:46.7 | 5 | 66 | |
70 | S2 | Aileen Forrest/ Susan Shanks | 71 8:28.1 | 69 4:45.9 | 65 7:15.6 | 74 4:26.2 | 74 3:06.1 | 28:01.9 | 11 | 67 | |
78 | S5 | John Brownie/ Gordon Ritchie | 75 8:44.9 | 70 4:48.4 | 68 7:28.6 | 73 4:25.7 | 65 2:59.1 | 28:26.7 | 6 | 68 | |
80 | S12 | Donald Brooker/ Tony Booth | 74 8:42.2 | 71 4:48.6 | 71 7:33.0 | 70 4:21.5 | 75 3:07.1 | 28:32.4 | 9 | 69 | |
90 | S5 | Kyle Morrison / Graeme Morrison | 77 8:57.3 | 76 5:00.1 | 72 7:38.0 | 71 4:23.5 | 61 2:55.0 | 28:53.9 | 7 | 70 | |
79 | S2 | Neil Philip/ Ian Philip | 76 8:49.3 | 74 4:58.1 | 75 7:50.4 | 75 4:32.0 | 67 3:00.5 | 29:10.3 | 12 | 71 | |
86 | S2 | Martin Lock / Andy Lock | 79 9:11.6 | 75 4:58.8 | 73 7:39.6 | 68 4:18.9 | 69 3:02.0 | 29:10.9 | 13 | 72 | |
82 | S5 | Dave Retson/ Davie Falconer | 82 9:33.4 | 80 5:19.3 | 76 7:59.6 | 72 4:25.3 | 73 3:05.9 | 30:23.5 | 8 | 73 | |
85 | S2 | Steve McGregor/ Malcolm Vie | 81 9:23.1 | 79 5:15.9 | 78 8:09.1 | 76 4:40.1 | 76 3:13.5 | 30:41.7 | 14 | 74 | |
89 | S6 | Craig Wallace/ Richard Morton Crozier | 83 9:42.3 | 81 5:27.2 | 77 8:05.0 | 77 4:43.4 | 72 3:03.6 | 31:01.5 | 4 | 75 | |
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | 84 10:01.6 | 82 5:55.4 | 79 8:30.1 | 78 4:48.9 | 77 4:00.0 | 33:16.0 | 3 | 76 | |
88 | S6 | Max Carty / Daniel Bauer | 80 9:20.1 | 77 5:05.0 | 80 12:00.0 | 79 5:43.2 | 71 3:03.5 | 35:11.8 | 5 | 77 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | Stage 3 Whitehaugh 5.82 miles | Stage 4 Clatterin Kist 3.82 miles | Stage 5 BA Barn 1.53 miles |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)