Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | 1 6:17.3 | 1 3:25.2 | 1 5:31.0 | 1 3:09.5 | 14 2:33.9 | 2 6:37.1 | 3 5:05.8 | 4 6:50.3 | 1 6:30.0 | 46:00.1 | 1 | 1 | |
7 | S1 | Max McRae/ Cameron Fair | 2 6:26.1 | 4 3:34.2 | 3 5:36.7 | 4 3:14.3 | 8 2:31.0 | 4 6:40.1 | 4 5:06.1 | 6 6:53.7 | 3 6:32.0 | 46:34.2 | 2 | 2 | |
4 | S1 | Meirion Evans/ Dale Furniss | 3 6:27.9 | 2 3:30.9 | 2 5:36.6 | 3 3:14.1 | 12 2:33.1 | 6 6:48.0 | 2 5:05.1 | 3 6:48.1 | 4 6:34.7 | 46:38.5 | 3 | 3 | |
3 | S1 | Garry Pearson/ Hannah McKillop | 4 6:30.5 | 3 3:33.3 | 14 6:04.2 | 5 3:17.3 | 1 2:23.0 | 3 6:37.7 | 7 5:10.0 | 2 6:45.3 | 2 6:30.7 | 46:52.0 | 4 | 4 | |
6 | S1 | Callum Black/ Jack Morton | 5 6:31.9 | 5 3:34.6 | 4 5:42.8 | 7 3:18.9 | 9 2:31.4 | 5 6:45.8 | 6 5:09.7 | 12 7:06.2 | 5 6:35.7 | 47:17.0 | 5 | 5 | |
10 | S1 | Jonathan Greer / Niall Burns | 6 6:36.0 | 6 3:36.0 | 6 5:44.3 | 6 3:17.3 | 5 2:29.9 | 8 6:49.6 | 5 5:08.9 | 7 6:53.7 | 8 6:42.7 | 47:18.4 | 6 | 6 | |
9 | S1 | Matthew Hirst / Declan Dear | 7 6:38.3 | 7 3:38.4 | 5 5:44.2 | 8 3:20.1 | 4 2:29.9 | 9 6:50.8 | 8 5:10.1 | 5 6:51.5 | 7 6:38.5 | 47:21.8 | 7 | 7 | |
2 | S1 | Romet Jurgenson/ Siim Oja | 13 6:47.4 | 12 3:45.8 | 22 6:15.8 | 2 3:10.2 | 2 2:27.3 | 1 6:35.8 | 1 5:04.4 | 1 6:42.6 | 6 6:37.0 | 47:26.3 | 8 | 8 | |
5 | S1 | David Bogie/ Kirsty Riddick | 9 6:39.1 | 9 3:40.2 | 7 5:46.7 | 9 3:20.9 | 10 2:31.8 | 7 6:48.7 | 9 5:15.6 | 8 6:56.0 | 9 6:49.8 | 47:48.8 | 9 | 9 | |
11 | S1 | Scott Beattie/ Peredur Davies | 8 6:38.9 | 8 3:39.6 | 8 5:52.0 | 10 3:24.0 | 13 2:33.3 | 12 6:59.4 | 11 5:19.2 | 9 7:01.0 | 12 7:00.0 | 48:27.4 | 10 | 10 | |
8 | S1 | Mark McCulloch / Michael Hendry | 15 6:49.0 | 10 3:43.2 | 9 5:55.8 | 12 3:25.2 | 7 2:30.7 | 13 7:05.6 | 10 5:19.0 | 10 7:03.6 | 11 6:52.9 | 48:45.0 | 11 | 11 | |
16 | S1 | Bruce McCombie / Keir Beaton | 11 6:46.6 | 13 3:45.9 | 11 5:56.3 | 13 3:25.5 | 15 2:34.7 | 15 7:07.9 | 13 5:23.5 | 14 7:07.9 | 14 7:02.8 | 49:11.1 | 12 | 12 | |
17 | S2 | Robert Proudlock/ Harry Marchbank | 14 6:48.2 | 17 3:51.1 | 12 6:01.3 | 14 3:26.6 | 17 2:36.1 | 11 6:58.6 | 14 5:24.7 | 16 7:13.5 | 10 6:51.1 | 49:11.2 | 1 | 13 | |
18 | S1 | Alexander Vassallo/ Michael Gilbey | 10 6:41.3 | 11 3:44.3 | 10 5:56.0 | 11 3:24.5 | 6 2:30.0 | 10 6:57.0 | 12 5:23.2 | 13 7:07.3 | 22 7:28.7 | 49:12.3 | 13 | 14 | |
14 | S1 | Stephen Petch / Michael Wilkinson | 17 6:58.7 | 20 3:54.2 | 13 6:02.0 | 16 3:30.9 | 39 2:46.1 | 16 7:08.2 | 16 5:28.3 | 11 7:03.9 | 13 7:00.5 | 49:52.8 | 14 | 15 | |
21 | S1 | Alan Carmichael/ Harry Walshaw | 20 7:07.6 | 15 3:49.5 | 15 6:05.1 | 17 3:30.9 | 3 2:27.7 | 17 7:14.8 | 17 5:33.2 | 17 7:16.2 | 15 7:04.3 | 50:09.3 | 15 | 16 | |
15 | S1 | Ian Forgan/ Chris Lees | 12 6:46.8 | 14 3:46.9 | 19 6:13.1 | 15 3:30.0 | 28 2:42.3 | 14 7:07.4 | 15 5:27.2 | 39 7:53.2 | 20 7:23.1 | 50:50.0 | 16 | 17 | |
29 | S4 | Joseph Kelly/ Killian McArdle | 25 7:10.7 | 24 4:02.1 | 26 6:22.3 | 22 3:38.2 | 29 2:42.6 | 20 7:30.9 | 19 5:42.2 | 21 7:33.1 | 17 7:20.6 | 52:02.7 | 1 | 18 | |
20 | S1 | Bob Adamson/ Harry Stubbs | 23 7:10.3 | 19 3:53.4 | 24 6:17.4 | 36 3:45.8 | 22 2:39.2 | 23 7:35.0 | 23 5:48.5 | 20 7:30.5 | 26 7:34.4 | 52:14.5 | 17 | 19 | |
27 | S4 | Kyle McBride/ Darragh Mullen | 26 7:12.7 | 31 4:07.6 | 18 6:12.8 | 23 3:38.8 | 21 2:38.7 | 25 7:36.2 | 20 5:46.0 | 30 7:39.2 | 24 7:29.2 | 52:21.2 | 2 | 20 | |
42 | S3 | Ross Jarrett/ Dan Forsyth | 24 7:10.5 | 22 4:01.4 | 37 6:29.3 | 21 3:37.2 | 41 2:48.3 | 19 7:29.5 | 21 5:47.4 | 28 7:37.9 | 18 7:21.2 | 52:22.7 | 1 | 21 | |
26 | S5 | Paddy Munro/ Andrew Stevenson | 28 7:16.4 | 29 4:06.6 | 32 6:26.4 | 24 3:41.4 | 36 2:45.2 | 21 7:33.0 | 24 5:49.2 | 19 7:29.9 | 19 7:21.5 | 52:29.6 | 1 | 22 | |
28 | S2 | Johnnie Mackay/ Rachel Matheson | 21 7:07.7 | 25 4:02.9 | 25 6:22.3 | 27 3:43.2 | 16 2:34.8 | 24 7:35.4 | 22 5:48.1 | 22 7:34.6 | 35 7:43.5 | 52:32.5 | 2 | 23 | |
24 | S1 | John Morrison/ Sinclair Young | 31 7:19.8 | 33 4:08.7 | 39 6:32.6 | 29 3:44.0 | 18 2:36.1 | 27 7:40.0 | 26 5:53.8 | 24 7:35.1 | 21 7:27.7 | 52:57.8 | 18 | 24 | |
39 | S12 | Paul Thompson / Ricky Finlayson | 29 7:16.5 | 32 4:08.1 | 30 6:24.9 | 25 3:42.6 | 32 2:43.9 | 22 7:33.0 | 29 5:59.7 | 31 7:39.8 | 27 7:34.9 | 53:03.4 | 1 | 25 | |
55 | S12 | Jack Mathewson/ Chris Williams | 30 7:17.5 | 26 4:04.3 | 28 6:22.9 | 48 3:55.6 | 31 2:43.5 | 30 7:41.5 | 27 5:56.6 | 26 7:36.8 | 30 7:37.6 | 53:16.3 | 2 | 26 | |
23 | S1 | Darren Martin/ Daniel Hurst | 40 7:29.6 | 39 4:13.7 | 33 6:26.6 | 33 3:45.0 | 19 2:37.7 | 34 7:44.6 | 28 5:57.7 | 27 7:37.0 | 25 7:32.4 | 53:24.3 | 19 | 27 | |
32 | S4 | Sam Mason/ James Seymour | 34 7:24.4 | 30 4:07.0 | 29 6:23.5 | 35 3:45.5 | 34 2:44.9 | 33 7:44.3 | 25 5:52.2 | 37 7:47.4 | 29 7:37.5 | 53:26.7 | 3 | 28 | |
38 | S2 | Martyn Erskine/ Peter Carstairs | 33 7:23.0 | 35 4:09.4 | 34 6:28.3 | 37 3:46.0 | 25 2:40.8 | 37 7:49.1 | 32 6:02.1 | 35 7:44.4 | 23 7:28.7 | 53:31.8 | 3 | 29 | |
36 | S2 | Duncan Campbell/ Eamonn Boyle | 37 7:27.7 | 28 4:05.9 | 27 6:22.7 | 30 3:44.5 | 44 2:49.0 | 31 7:42.0 | 36 6:10.8 | 23 7:34.8 | 36 7:45.4 | 53:42.8 | 4 | 30 | |
44 | S2 | Rob Cotton/ Ethan Kidd | 49 7:40.9 | 42 4:14.4 | 31 6:25.2 | 38 3:46.5 | 24 2:40.7 | 28 7:40.9 | 31 6:00.6 | 29 7:38.6 | 34 7:41.5 | 53:49.3 | 5 | 31 | |
54 | S5 | Fraser Smith/ Ian Parker | 42 7:35.4 | 41 4:14.3 | 36 6:28.9 | 28 3:43.9 | 49 2:50.1 | 26 7:36.8 | 33 6:04.6 | 36 7:47.1 | 33 7:39.7 | 54:00.8 | 2 | 32 | |
43 | S2 | Alan Dickson/ Martin Forrest | 47 7:38.8 | 40 4:13.8 | 40 6:34.5 | 32 3:44.8 | 26 2:42.0 | 38 7:50.4 | 30 6:00.6 | 32 7:40.2 | 31 7:37.8 | 54:02.9 | 6 | 33 | |
19 | S1 | John Crawford/ Josh Davison | 16 6:58.2 | 16 3:51.0 | 16 6:08.8 | 18 3:32.5 | 23 2:39.5 | 72 10:58.1 | 18 5:39.5 | 15 7:12.5 | 16 7:07.5 | 54:07.6 | 20 | 34 | |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | 50 7:40.9 | 48 4:19.2 | 47 6:42.6 | 40 3:50.1 | 27 2:42.2 | 29 7:41.2 | 37 6:15.6 | 34 7:43.5 | 32 7:38.5 | 54:33.8 | 2 | 35 | |
52 | S2 | Jack Ryan / Robin Nicolson | 41 7:33.9 | 37 4:13.0 | 38 6:31.5 | 39 3:48.4 | 30 2:43.4 | 35 7:44.8 | 49 6:31.4 | 25 7:36.8 | 39 7:51.5 | 54:34.7 | 7 | 36 | |
45 | S12 | Matthew Stroud/ Brian Hodgson | 39 7:29.5 | 36 4:12.6 | 41 6:35.8 | 34 3:45.0 | 55 2:52.5 | 42 7:59.6 | 53 6:37.8 | 38 7:47.9 | 37 7:45.9 | 55:06.6 | 3 | 37 | |
33 | S4 | Natalie Robinson/ Sam Collis | 43 7:35.7 | 45 4:17.2 | 46 6:38.1 | 45 3:54.1 | 54 2:52.4 | 47 8:12.2 | 35 6:06.0 | 40 7:55.8 | 40 7:53.6 | 55:25.1 | 4 | 38 | |
48 | S12 | Steve Bannister/ Callum Atkinson | 46 7:38.4 | 49 4:19.8 | 45 6:37.4 | 44 3:52.0 | 38 2:45.8 | 41 7:58.4 | 42 6:20.4 | 41 7:59.4 | 42 8:00.4 | 55:32.0 | 4 | 39 | |
58 | S5 | Michael Philip/ Laura Dawson | 56 7:55.3 | 44 4:16.8 | 51 6:49.5 | 63 4:10.6 | 48 2:49.7 | 39 7:54.7 | 41 6:20.0 | 45 7:59.4 | 41 7:54.7 | 56:10.7 | 3 | 40 | |
31 | S4 | Kalum Graffin/ Mark McGeehan | 51 7:45.7 | 47 4:18.9 | 48 6:45.0 | 47 3:55.4 | 50 2:50.5 | 44 8:07.8 | 38 6:15.8 | 52 8:19.1 | 46 8:06.2 | 56:24.4 | 5 | 41 | |
51 | S5 | Andrew Forbes/ Alex Hill | 36 7:26.2 | 60 4:33.7 | 70 7:32.9 | 59 4:07.1 | 70 3:02.7 | 36 7:47.0 | 39 6:18.8 | 42 7:59.4 | 38 7:47.6 | 56:35.4 | 4 | 42 | |
60 | S12 | John Rintoul/ Ross Hynd | 54 7:51.9 | 50 4:21.0 | 52 6:49.9 | 49 3:56.4 | 52 2:50.9 | 51 8:21.6 | 47 6:30.4 | 46 7:59.4 | 47 8:11.3 | 56:52.8 | 5 | 43 | |
64 | S12 | Richard Spink/ Kathryn Grewer | 63 8:06.4 | 52 4:28.5 | 50 6:49.1 | 54 4:04.9 | 53 2:51.4 | 43 8:04.3 | 43 6:20.6 | 48 8:10.4 | 45 8:06.0 | 57:01.6 | 6 | 44 | |
57 | S6 | Niall Cowan Jnr / Gail Whyte | 57 7:55.8 | 59 4:31.9 | 55 6:57.0 | 55 4:05.1 | 51 2:50.9 | 49 8:15.3 | 48 6:30.6 | 44 7:59.4 | 43 8:02.7 | 57:08.7 | 1 | 45 | |
56 | S11 | Keith Robathan/ Steven Brown | 55 7:53.4 | 55 4:29.9 | 54 6:56.3 | 51 4:00.0 | 59 2:54.2 | 48 8:14.9 | 45 6:28.4 | 43 7:59.4 | 48 8:14.5 | 57:11.0 | 1 | 46 | |
66 | S4 | Christina Robinson/ Grum Wilcock | 58 8:00.1 | 51 4:21.6 | 61 7:10.7 | 52 4:01.0 | 57 2:53.5 | 50 8:18.9 | 51 6:34.1 | 47 7:59.4 | 52 8:20.0 | 57:39.3 | 6 | 47 | |
72 | S7 | Robbie Wood/ Simon Mills | 62 8:05.5 | 53 4:29.4 | 59 7:04.2 | 53 4:03.7 | 58 2:54.0 | 52 8:23.5 | 44 6:27.5 | 51 8:17.5 | 56 8:23.8 | 58:09.1 | 1 | 48 | |
49 | S2 | Mike Moates / Gary McDonald | 61 8:04.1 | 56 4:30.5 | 64 7:14.5 | 67 4:16.2 | 45 2:49.2 | 55 8:29.3 | 46 6:29.3 | 49 8:10.5 | 50 8:15.9 | 58:19.5 | 8 | 49 | |
67 | S5 | Craig Gibson/ Ewan Lees | 67 8:14.4 | 58 4:31.0 | 57 7:03.6 | 56 4:05.1 | 47 2:49.6 | 46 8:11.5 | 57 6:42.7 | 53 8:23.3 | 55 8:23.4 | 58:24.6 | 5 | 50 | |
59 | S2 | Mike Grant / Graham Kelman | 66 8:12.9 | 62 4:36.4 | 56 7:03.2 | 57 4:06.9 | 56 2:53.5 | 53 8:24.8 | 58 6:43.5 | 58 8:33.6 | 51 8:18.4 | 58:53.2 | 9 | 51 | |
74 | S7 | Rian Walker/ Paul Gribben | 64 8:08.5 | 61 4:35.1 | 63 7:13.3 | 62 4:10.1 | 60 2:54.8 | 56 8:31.4 | 52 6:35.9 | 54 8:26.6 | 54 8:22.2 | 58:57.9 | 2 | 52 | |
35 | S1 | Trevor Gamble/ Phil Kenny | 32 7:20.2 | 78 5:14.2 | 17 6:12.4 | 26 3:42.9 | 11 2:32.9 | 18 7:28.7 | 70 11:00.0 | 18 7:28.3 | 44 8:03.0 | 59:02.6 | 21 | 53 | |
63 | S3 | Charlie Mathewson/ Ian Bass | 73 8:29.3 | 72 4:53.3 | 62 7:12.9 | 64 4:12.0 | 46 2:49.4 | 58 8:34.2 | 56 6:42.3 | 50 8:17.5 | 53 8:20.6 | 59:31.5 | 3 | 54 | |
76 | S4 | Marc Irvine/ Ross MacKay | 59 8:00.7 | 66 4:43.5 | 74 7:44.5 | 69 4:20.4 | 64 2:56.2 | 61 8:40.4 | 50 6:33.9 | 55 8:28.4 | 49 8:14.9 | 59:42.9 | 7 | 55 | |
73 | S3 | Russell Addyman/ Kev Wilson | 72 8:28.9 | 63 4:38.2 | 69 7:32.8 | 58 4:06.9 | 66 2:59.9 | 54 8:25.6 | 60 6:46.0 | 56 8:31.8 | 57 8:32.5 | 1:00:02.6 | 4 | 56 | |
34 | S6 | Meghan O'Kane/ Nikki Addison | 68 8:16.6 | 68 4:44.9 | 67 7:24.1 | 66 4:15.8 | 63 2:55.8 | 64 8:45.5 | 55 6:40.4 | 57 8:32.8 | 61 8:54.9 | 1:00:30.8 | 2 | 57 | |
70 | S2 | Aileen Forrest/ Susan Shanks | 71 8:28.1 | 69 4:45.9 | 65 7:15.6 | 74 4:26.2 | 74 3:06.1 | 66 8:51.8 | 59 6:44.3 | 60 8:41.4 | 63 9:00.4 | 1:01:19.8 | 10 | 58 | |
80 | S12 | Donald Brooker/ Tony Booth | 74 8:42.2 | 71 4:48.6 | 71 7:33.0 | 70 4:21.5 | 75 3:07.1 | 60 8:37.2 | 64 7:02.2 | 61 8:45.3 | 59 8:44.4 | 1:01:41.5 | 7 | 59 | |
90 | S5 | Kyle Morrison / Graeme Morrison | 77 8:57.3 | 76 5:00.1 | 72 7:38.0 | 71 4:23.5 | 61 2:55.0 | 63 8:45.3 | 63 6:54.8 | 59 8:35.8 | 58 8:44.2 | 1:01:54.0 | 6 | 60 | |
78 | S5 | John Brownie/ Gordon Ritchie | 75 8:44.9 | 70 4:48.4 | 68 7:28.6 | 73 4:25.7 | 65 2:59.1 | 62 8:43.9 | 65 7:03.3 | 65 8:58.0 | 62 8:56.5 | 1:02:08.4 | 7 | 61 | |
86 | S2 | Martin Lock / Andy Lock | 79 9:11.6 | 75 4:58.8 | 73 7:39.6 | 68 4:18.9 | 69 3:02.0 | 65 8:48.5 | 62 6:54.8 | 64 8:55.0 | 60 8:51.1 | 1:02:40.3 | 11 | 62 | |
79 | S2 | Neil Philip/ Ian Philip | 76 8:49.3 | 74 4:58.1 | 75 7:50.4 | 75 4:32.0 | 67 3:00.5 | 67 9:06.3 | 66 7:10.5 | 63 8:54.4 | 64 9:08.9 | 1:03:30.4 | 12 | 63 | |
89 | S6 | Craig Wallace/ Richard Morton Crozier | 83 9:42.3 | 81 5:27.2 | 77 8:05.0 | 77 4:43.4 | 72 3:03.6 | 68 9:26.6 | 67 7:17.9 | 67 9:10.6 | 65 9:15.5 | 1:06:12.1 | 3 | 64 | |
88 | S6 | Max Carty / Daniel Bauer | 80 9:20.1 | 77 5:05.0 | 80 12:00.0 | 79 5:43.2 | 71 3:03.5 | 70 9:41.8 | 68 7:25.6 | 66 9:09.7 | 66 10:03.4 | 1:11:32.3 | 4 | 65 | |
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | 48 7:39.2 | 38 4:13.4 | 44 6:37.3 | 41 3:50.2 | 35 2:44.9 | 32 7:44.1 | 34 6:05.4 | 33 7:41.1 | 28 7:36.7 | 54:12.3 | 5 | 66 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | Stage 3 Whitehaugh 5.82 miles | Stage 4 Clatterin Kist 3.82 miles | Stage 5 BA Barn 1.53 miles | Stage 6 Scare Hill 1 7.37 miles | Stage 7 Finglennie 5.41 miles | Stage 8 Durris 6.59 miles | Stage 9 Scare Hill 2 7.37 miles |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)