Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | 1 6:17.3 | 6:17.3 | 1 | 1 | |
7 | S1 | Max McRae/ Cameron Fair | 2 6:26.1 | 6:26.1 | 2 | 2 | |
4 | S1 | Meirion Evans/ Dale Furniss | 3 6:27.9 | 6:27.9 | 3 | 3 | |
3 | S1 | Garry Pearson/ Hannah McKillop | 4 6:30.5 | 6:30.5 | 4 | 4 | |
6 | S1 | Callum Black/ Jack Morton | 5 6:31.9 | 6:31.9 | 5 | 5 | |
10 | S1 | Jonathan Greer / Niall Burns | 6 6:36.0 | 6:36.0 | 6 | 6 | |
9 | S1 | Matthew Hirst / Declan Dear | 7 6:38.3 | 6:38.3 | 7 | 7 | |
11 | S1 | Scott Beattie/ Peredur Davies | 8 6:38.9 | 6:38.9 | 8 | 8 | |
5 | S1 | David Bogie/ Kirsty Riddick | 9 6:39.1 | 6:39.1 | 9 | 9 | |
18 | S1 | Alexander Vassallo/ Michael Gilbey | 10 6:41.3 | 6:41.3 | 10 | 10 | |
16 | S1 | Bruce McCombie / Keir Beaton | 11 6:46.6 | 6:46.6 | 11 | 11 | |
15 | S1 | Ian Forgan/ Chris Lees | 12 6:46.8 | 6:46.8 | 12 | 12 | |
2 | S1 | Romet Jurgenson/ Siim Oja | 13 6:47.4 | 6:47.4 | 13 | 13 | |
17 | S2 | Robert Proudlock/ Harry Marchbank | 14 6:48.2 | 6:48.2 | 1 | 14 | |
8 | S1 | Mark McCulloch / Michael Hendry | 15 6:49.0 | 6:49.0 | 14 | 15 | |
19 | S1 | John Crawford/ Josh Davison | 16 6:58.2 | 6:58.2 | 15 | 16 | |
14 | S1 | Stephen Petch / Michael Wilkinson | 17 6:58.7 | 6:58.7 | 16 | 17 | |
22 | S1 | Barry Groundwater/ Ashleigh Will | 18 7:02.4 | 7:02.4 | 17 | 18 | |
12 | S1 | John Wink/ Neil Shanks | 19 7:03.0 | 7:03.0 | 18 | 19 | |
21 | S1 | Alan Carmichael/ Harry Walshaw | 20 7:07.6 | 7:07.6 | 19 | 20 | |
28 | S2 | Johnnie Mackay/ Rachel Matheson | 21 7:07.7 | 7:07.7 | 2 | 21 | |
25 | S1 | Stephen Waugh/ Carl Williamson | 22 7:08.1 | 7:08.1 | 20 | 22 | |
20 | S1 | Bob Adamson/ Harry Stubbs | 23 7:10.3 | 7:10.3 | 21 | 23 | |
42 | S3 | Ross Jarrett/ Dan Forsyth | 24 7:10.5 | 7:10.5 | 1 | 24 | |
29 | S4 | Joseph Kelly/ Killian McArdle | 25 7:10.7 | 7:10.7 | 1 | 25 | |
27 | S4 | Kyle McBride/ Darragh Mullen | 26 7:12.7 | 7:12.7 | 2 | 26 | |
46 | S2 | Orrin McDonnell/ Clare Fraser | 27 7:15.1 | 7:15.1 | 3 | 27 | |
26 | S5 | Paddy Munro/ Andrew Stevenson | 28 7:16.4 | 7:16.4 | 1 | 28 | |
39 | S12 | Paul Thompson / Ricky Finlayson | 29 7:16.5 | 7:16.5 | 1 | 29 | |
55 | S12 | Jack Mathewson/ Chris Williams | 30 7:17.5 | 7:17.5 | 2 | 30 | |
24 | S1 | John Morrison/ Sinclair Young | 31 7:19.8 | 7:19.8 | 22 | 31 | |
35 | S1 | Trevor Gamble/ Phil Kenny | 32 7:20.2 | 7:20.2 | 23 | 32 | |
38 | S2 | Martyn Erskine/ Peter Carstairs | 33 7:23.0 | 7:23.0 | 4 | 33 | |
32 | S4 | Sam Mason/ James Seymour | 34 7:24.4 | 7:24.4 | 3 | 34 | |
51 | S5 | Andrew Forbes/ Alex Hill | 36 7:26.2 | 7:26.2 | 2 | 35 | |
36 | S2 | Duncan Campbell/ Eamonn Boyle | 37 7:27.7 | 7:27.7 | 5 | 36 | |
30 | S4 | Jack Brennan/ Eoghan Doherty | 38 7:27.9 | 7:27.9 | 4 | 37 | |
45 | S12 | Matthew Stroud/ Brian Hodgson | 39 7:29.5 | 7:29.5 | 3 | 38 | |
23 | S1 | Darren Martin/ Daniel Hurst | 40 7:29.6 | 7:29.6 | 24 | 39 | |
52 | S2 | Jack Ryan / Robin Nicolson | 41 7:33.9 | 7:33.9 | 6 | 40 | |
54 | S5 | Fraser Smith/ Ian Parker | 42 7:35.4 | 7:35.4 | 3 | 41 | |
33 | S4 | Natalie Robinson/ Sam Collis | 43 7:35.7 | 7:35.7 | 5 | 42 | |
40 | S2 | Simon Hay/ Calum Jaffray | 44 7:36.0 | 7:36.0 | 7 | 43 | |
47 | S4 | Ross Macdonald/ Matthew Johnstone | 45 7:37.5 | 7:37.5 | 6 | 44 | |
48 | S12 | Steve Bannister/ Callum Atkinson | 46 7:38.4 | 7:38.4 | 4 | 45 | |
43 | S2 | Alan Dickson/ Martin Forrest | 47 7:38.8 | 7:38.8 | 8 | 46 | |
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | 48 7:39.2 | 7:39.2 | 2 | 47 | |
44 | S2 | Rob Cotton/ Ethan Kidd | 49 7:40.9 | 7:40.9 | 9 | 48 | |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | 50 7:40.9 | 7:40.9 | 3 | 49 | |
31 | S4 | Kalum Graffin/ Mark McGeehan | 51 7:45.7 | 7:45.7 | 7 | 50 | |
53 | S6 | Alan Scott/ Shaina Archibald | 52 7:49.3 | 7:49.3 | 1 | 51 | |
61 | S1 | Ernie Lee/ Patricia Lee | 53 7:50.9 | 7:50.9 | 25 | 52 | |
60 | S12 | John Rintoul/ Ross Hynd | 54 7:51.9 | 7:51.9 | 5 | 53 | |
56 | S11 | Keith Robathan/ Steven Brown | 55 7:53.4 | 7:53.4 | 1 | 54 | |
58 | S5 | Michael Philip/ Laura Dawson | 56 7:55.3 | 7:55.3 | 4 | 55 | |
57 | S6 | Niall Cowan Jnr / Gail Whyte | 57 7:55.8 | 7:55.8 | 2 | 56 | |
66 | S4 | Christina Robinson/ Grum Wilcock | 58 8:00.1 | 8:00.1 | 8 | 57 | |
76 | S4 | Marc Irvine/ Ross MacKay | 59 8:00.7 | 8:00.7 | 9 | 58 | |
81 | S12 | Ben Stockdale/ John Shepheard | 60 8:01.2 | 8:01.2 | 6 | 59 | |
49 | S2 | Mike Moates / Gary McDonald | 61 8:04.1 | 8:04.1 | 10 | 60 | |
72 | S7 | Robbie Wood/ Simon Mills | 62 8:05.5 | 8:05.5 | 1 | 61 | |
64 | S12 | Richard Spink/ Kathryn Grewer | 63 8:06.4 | 8:06.4 | 7 | 62 | |
74 | S7 | Rian Walker/ Paul Gribben | 64 8:08.5 | 8:08.5 | 2 | 63 | |
69 | S2 | Cameron Black/ Connor Black | 65 8:08.8 | 8:08.8 | 11 | 64 | |
59 | S2 | Mike Grant / Graham Kelman | 66 8:12.9 | 8:12.9 | 12 | 65 | |
67 | S5 | Craig Gibson/ Ewan Lees | 67 8:14.4 | 8:14.4 | 5 | 66 | |
34 | S6 | Meghan O'Kane/ Nikki Addison | 68 8:16.6 | 8:16.6 | 3 | 67 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 69 8:17.7 | 8:17.7 | 6 | 68 | |
68 | S12 | Paul Mathewson/ Jon Shepherd | 70 8:26.5 | 8:26.5 | 8 | 69 | |
70 | S2 | Aileen Forrest/ Susan Shanks | 71 8:28.1 | 8:28.1 | 13 | 70 | |
73 | S3 | Russell Addyman/ Kev Wilson | 72 8:28.9 | 8:28.9 | 4 | 71 | |
63 | S3 | Charlie Mathewson/ Ian Bass | 73 8:29.3 | 8:29.3 | 5 | 72 | |
80 | S12 | Donald Brooker/ Tony Booth | 74 8:42.2 | 8:42.2 | 9 | 73 | |
78 | S5 | John Brownie/ Gordon Ritchie | 75 8:44.9 | 8:44.9 | 7 | 74 | |
79 | S2 | Neil Philip/ Ian Philip | 76 8:49.3 | 8:49.3 | 14 | 75 | |
90 | S5 | Kyle Morrison / Graeme Morrison | 77 8:57.3 | 8:57.3 | 8 | 76 | |
83 | S6 | Cameron Murray / Laurence Knight | 78 8:58.6 | 8:58.6 | 4 | 77 | |
86 | S2 | Martin Lock / Andy Lock | 79 9:11.6 | 9:11.6 | 15 | 78 | |
88 | S6 | Max Carty / Daniel Bauer | 80 9:20.1 | 9:20.1 | 5 | 79 | |
85 | S2 | Steve McGregor/ Malcolm Vie | 81 9:23.1 | 9:23.1 | 16 | 80 | |
82 | S5 | Dave Retson/ Davie Falconer | 82 9:33.4 | 9:33.4 | 9 | 81 | |
89 | S6 | Craig Wallace/ Richard Morton Crozier | 83 9:42.3 | 9:42.3 | 6 | 82 | |
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | 84 10:01.6 | 10:01.6 | 3 | 83 | |
37 | S2 | Brett McKenzie/ Barry Young | 35 7:26.0 | 7:26.0 | 17 | 84 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Hobseat 6.88 miles |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)