Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | Toyota Yaris GR | 9:42.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | Meirion Evans/ Dale Furniss | Toyota GR Yaris Rally2 | 9:58.8 | 2 | 2 | +0:16.3 | +0:16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S1 | Max McRae/ Cameron Fair | Citroen C3 Rally2 | 10:00.3 | 3 | 3 | +0:17.8 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 10:03.8 | 4 | 4 | +0:21.3 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 10:06.5 | 5 | 5 | +0:24.0 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | S1 | Jonathan Greer / Niall Burns | Toyota Yaris Rally 2 | 10:12.0 | 6 | 6 | +0:29.5 | +0:05.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Matthew Hirst / Declan Dear | Skoda Fabia R5 | 10:16.7 | 7 | 7 | +0:34.2 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 10:18.5 | 8 | 8 | +0:36.0 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | David Bogie/ Kirsty Riddick | Skoda Fabia RS | 10:19.3 | 9 | 9 | +0:36.8 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S1 | Alexander Vassallo/ Michael Gilbey | Ford Fiesta Rally2 | 10:25.6 | 10 | 10 | +0:43.1 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 10:32.2 | 11 | 11 | +0:49.7 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S1 | Bruce McCombie / Keir Beaton | Ford Fiesta | 10:32.5 | 12 | 12 | +0:50.0 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S1 | Romet Jurgenson/ Siim Oja | Ford Fiesta Rally2 | 10:33.2 | 13 | 13 | +0:50.7 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 10:33.7 | 14 | 14 | +0:51.2 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S2 | Robert Proudlock/ Harry Marchbank | Ford Fiesta Rally 3 Evo | 10:39.3 | 1 | 15 | +0:56.8 | +0:05.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 10:49.2 | 15 | 16 | +1:06.7 | +0:09.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 10:52.9 | 16 | 17 | +1:10.4 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S1 | John Wink/ Neil Shanks | Hyundai i20 R5 | 10:55.8 | 17 | 18 | +1:13.3 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | S1 | Barry Groundwater/ Ashleigh Will | Ford Fiesta | 10:56.8 | 18 | 19 | +1:14.3 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S1 | Alan Carmichael/ Harry Walshaw | Hyundai i20 N Rally2 | 10:57.1 | 19 | 20 | +1:14.6 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | S1 | Bob Adamson/ Harry Stubbs | Volkswagen Polo | 11:03.7 | 20 | 21 | +1:21.2 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S1 | Stephen Waugh/ Carl Williamson | Ford Fiesta R5 | 11:09.7 | 21 | 22 | +1:27.2 | +0:06.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 11:10.6 | 2 | 23 | +1:28.1 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S3 | Ross Jarrett/ Dan Forsyth | Ford Escort Mk2 | 11:11.9 | 1 | 24 | +1:29.4 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S4 | Joseph Kelly/ Killian McArdle | Peugeot 208 Rally4 | 11:12.8 | 1 | 25 | +1:30.3 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S4 | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 11:20.3 | 2 | 26 | +1:37.8 | +0:07.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | S12 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 11:21.8 | 1 | 27 | +1:39.3 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 11:23.0 | 1 | 28 | +1:40.5 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S12 | Paul Thompson / Ricky Finlayson | Ford Escort | 11:24.6 | 2 | 29 | +1:42.1 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S1 | John Morrison/ Sinclair Young | VW Polo R5 | 11:28.5 | 22 | 30 | +1:46.0 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | S4 | Sam Mason/ James Seymour | Peugeot 208 Rally4 | 11:31.4 | 3 | 31 | +1:48.9 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 11:32.4 | 3 | 32 | +1:49.9 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S2 | Duncan Campbell/ Eamonn Boyle | Subaru Impreza | 11:33.6 | 4 | 33 | +1:51.1 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S4 | Jack Brennan/ Eoghan Doherty | Peugeot 208 Rally 4 | 11:37.0 | 4 | 34 | +1:54.5 | +0:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S12 | Matthew Stroud/ Brian Hodgson | Ford Escort Mk2 | 11:42.1 | 3 | 35 | +1:59.6 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S1 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 11:43.3 | 23 | 36 | +2:00.8 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | S2 | Jack Ryan / Robin Nicolson | Subaru Impreza | 11:46.9 | 5 | 37 | +2:04.4 | +0:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | S5 | Fraser Smith/ Ian Parker | Ford Escort | 11:49.7 | 2 | 38 | +2:07.2 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 11:52.3 | 6 | 39 | +2:09.8 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | S2 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 11:52.6 | 7 | 40 | +2:10.1 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort mk2 | 11:52.6 | 2 | 41 | +2:10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S4 | Natalie Robinson/ Sam Collis | Peugeot 208 | 11:52.9 | 5 | 42 | +2:10.4 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S2 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 11:55.3 | 8 | 43 | +2:12.8 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | S12 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 11:58.2 | 4 | 44 | +2:15.7 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 11:59.9 | 3 | 45 | +2:17.4 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S3 | Chris Richmond-Hand/ Izzie Holman | Toyota Starlet | 12:00.1 | 3 | 46 | +2:17.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | S4 | Kalum Graffin/ Mark McGeehan | Peugeot 208 rally 4 | 12:04.6 | 6 | 47 | +2:22.1 | +0:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 12:07.1 | 1 | 48 | +2:24.6 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 12:08.4 | 7 | 49 | +2:25.9 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | S5 | Michael Philip/ Laura Dawson | Ford Escort Mk2 | 12:12.1 | 4 | 50 | +2:29.6 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S12 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 12:12.9 | 5 | 51 | +2:30.4 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S4 | Christina Robinson/ Grum Wilcock | Peugeot 208 | 12:21.7 | 8 | 52 | +2:39.2 | +0:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | S11 | Keith Robathan/ Steven Brown | Vauxhall Firenza | 12:23.3 | 1 | 53 | +2:40.8 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S6 | Niall Cowan Jnr / Gail Whyte | MG ZR | 12:27.7 | 2 | 54 | +2:45.2 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | S12 | Ben Stockdale/ John Shepheard | Ford Escort Mk2 | 12:30.9 | 6 | 55 | +2:48.4 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S1 | Trevor Gamble/ Phil Kenny | Ford Fiesta Rally2 | 12:34.4 | 24 | 56 | +2:51.9 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S2 | Mike Moates / Gary McDonald | Subaru Impreza | 12:34.6 | 9 | 57 | +2:52.1 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | S7 | Robbie Wood/ Simon Mills | MG 3 | 12:34.9 | 1 | 58 | +2:52.4 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | S12 | Richard Spink/ Kathryn Grewer | Ford Escort mk2 RS 1800 | 12:34.9 | 7 | 59 | +2:52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | S7 | Rian Walker/ Paul Gribben | MG3 MG3 | 12:43.6 | 2 | 60 | +3:01.1 | +0:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | S4 | Marc Irvine/ Ross MacKay | Ford Fiesta Rally4 | 12:44.2 | 9 | 61 | +3:01.7 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 12:45.4 | 5 | 62 | +3:02.9 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | S2 | Mike Grant / Graham Kelman | Subaru Impreza | 12:49.3 | 10 | 63 | +3:06.8 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | S2 | Cameron Black/ Connor Black | Mazda 323 Turbo 4wd | 12:50.5 | 11 | 64 | +3:08.0 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | S6 | Meghan O'Kane/ Nikki Addison | Ford Fiesta R2 | 13:01.5 | 3 | 65 | +3:19.0 | +0:11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | S12 | Paul Mathewson/ Jon Shepherd | Ford Escort MK1 | 13:06.3 | 8 | 66 | +3:23.8 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | S3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 13:07.1 | 4 | 67 | +3:24.6 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | S2 | Aileen Forrest/ Susan Shanks | Mitsubishi Evo 9 | 13:14.0 | 12 | 68 | +3:31.5 | +0:06.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S3 | Charlie Mathewson/ Ian Bass | Mini Cooper S | 13:22.6 | 5 | 69 | +3:40.1 | +0:08.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | S12 | Donald Brooker/ Tony Booth | BMW E30 | 13:30.8 | 9 | 70 | +3:48.3 | +0:08.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 13:33.3 | 6 | 71 | +3:50.8 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | S2 | Neil Philip/ Ian Philip | Subaru Impreza | 13:47.4 | 13 | 72 | +4:04.9 | +0:14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | S6 | Cameron Murray / Laurence Knight | Peugeot 106 GTI | 13:54.9 | 4 | 73 | +4:12.4 | +0:07.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | S5 | Kyle Morrison / Graeme Morrison | Ford MK2 ESCORT | 13:57.4 | 7 | 74 | +4:14.9 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | S2 | Martin Lock / Andy Lock | Subaru Impreza | 14:10.4 | 14 | 75 | +4:27.9 | +0:13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | S6 | Max Carty / Daniel Bauer | Citroen C2 | 14:25.1 | 5 | 76 | +4:42.6 | +0:14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | S2 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer EVO3 | 14:39.0 | 15 | 77 | +4:56.5 | +0:13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | S5 | Dave Retson/ Davie Falconer | Ford Escort MK2 | 14:52.7 | 8 | 78 | +5:10.2 | +0:13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | S6 | Craig Wallace/ Richard Morton Crozier | MINI Cooper One R50 | 15:09.5 | 6 | 79 | +5:27.0 | +0:16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | Skoda Fabia | 15:57.0 | 3 | 80 | +6:14.5 | +0:47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 2 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 11:19.8 | 16 | 81 | +1:37.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | S5 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 13:02.2 | 9 | 82 | +3:19.7 | +1:42.4 |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)