Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | Toyota Yaris GR | 15:13.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | Meirion Evans/ Dale Furniss | Toyota GR Yaris Rally2 | 15:35.4 | 2 | 2 | +0:21.9 | +0:21.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S1 | Max McRae/ Cameron Fair | Citroen C3 Rally2 | 15:37.0 | 3 | 3 | +0:23.5 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 15:49.3 | 4 | 4 | +0:35.8 | +0:12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | S1 | Jonathan Greer / Niall Burns | Toyota Yaris Rally 2 | 15:56.3 | 5 | 5 | +0:42.8 | +0:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Matthew Hirst / Declan Dear | Skoda Fabia R5 | 16:00.9 | 6 | 6 | +0:47.4 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | David Bogie/ Kirsty Riddick | Skoda Fabia RS | 16:06.0 | 7 | 7 | +0:52.5 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 16:08.0 | 8 | 8 | +0:54.5 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 16:10.5 | 9 | 9 | +0:57.0 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S1 | Alexander Vassallo/ Michael Gilbey | Ford Fiesta Rally2 | 16:21.6 | 10 | 10 | +1:08.1 | +0:11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 16:28.0 | 11 | 11 | +1:14.5 | +0:06.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S1 | Bruce McCombie / Keir Beaton | Ford Fiesta | 16:28.8 | 12 | 12 | +1:15.3 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S2 | Robert Proudlock/ Harry Marchbank | Ford Fiesta Rally 3 Evo | 16:40.6 | 1 | 13 | +1:27.1 | +0:11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 16:46.8 | 13 | 14 | +1:33.3 | +0:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S1 | Romet Jurgenson/ Siim Oja | Ford Fiesta Rally2 | 16:49.0 | 14 | 15 | +1:35.5 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 16:54.9 | 15 | 16 | +1:41.4 | +0:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 16:58.0 | 16 | 17 | +1:44.5 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S1 | Alan Carmichael/ Harry Walshaw | Hyundai i20 N Rally2 | 17:02.2 | 17 | 18 | +1:48.7 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | S1 | Barry Groundwater/ Ashleigh Will | Ford Fiesta | 17:12.5 | 18 | 19 | +1:59.0 | +0:10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S1 | John Wink/ Neil Shanks | Hyundai i20 R5 | 17:12.9 | 19 | 20 | +1:59.4 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | S1 | Bob Adamson/ Harry Stubbs | Volkswagen Polo | 17:21.1 | 20 | 21 | +2:07.6 | +0:08.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 17:32.9 | 2 | 22 | +2:19.4 | +0:11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S4 | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 17:33.1 | 1 | 23 | +2:19.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S4 | Joseph Kelly/ Killian McArdle | Peugeot 208 Rally4 | 17:35.1 | 2 | 24 | +2:21.6 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S3 | Ross Jarrett/ Dan Forsyth | Ford Escort Mk2 | 17:41.2 | 1 | 25 | +2:27.7 | +0:06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | S12 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 17:44.7 | 1 | 26 | +2:31.2 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 17:49.4 | 1 | 27 | +2:35.9 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S12 | Paul Thompson / Ricky Finlayson | Ford Escort | 17:49.5 | 2 | 28 | +2:36.0 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | S4 | Sam Mason/ James Seymour | Peugeot 208 Rally4 | 17:54.9 | 3 | 29 | +2:41.4 | +0:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S2 | Duncan Campbell/ Eamonn Boyle | Subaru Impreza | 17:56.3 | 3 | 30 | +2:42.8 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 18:00.7 | 4 | 31 | +2:47.2 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S1 | John Morrison/ Sinclair Young | VW Polo R5 | 18:01.1 | 21 | 32 | +2:47.6 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S4 | Jack Brennan/ Eoghan Doherty | Peugeot 208 Rally 4 | 18:05.6 | 4 | 33 | +2:52.1 | +0:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S1 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 18:09.9 | 22 | 34 | +2:56.4 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S12 | Matthew Stroud/ Brian Hodgson | Ford Escort Mk2 | 18:17.9 | 3 | 35 | +3:04.4 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | S2 | Jack Ryan / Robin Nicolson | Subaru Impreza | 18:18.4 | 5 | 36 | +3:04.9 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | S5 | Fraser Smith/ Ian Parker | Ford Escort | 18:18.6 | 2 | 37 | +3:05.1 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S2 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 18:20.5 | 6 | 38 | +3:07.0 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | S2 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 18:27.1 | 7 | 39 | +3:13.6 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 18:28.7 | 8 | 40 | +3:15.2 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort mk2 | 18:29.9 | 2 | 41 | +3:16.4 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S4 | Natalie Robinson/ Sam Collis | Peugeot 208 | 18:31.0 | 5 | 42 | +3:17.5 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | S12 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 18:35.6 | 4 | 43 | +3:22.1 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S3 | Chris Richmond-Hand/ Izzie Holman | Toyota Starlet | 18:42.7 | 3 | 44 | +3:29.2 | +0:07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 18:44.7 | 6 | 45 | +3:31.2 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S1 | Trevor Gamble/ Phil Kenny | Ford Fiesta Rally2 | 18:46.8 | 23 | 46 | +3:33.3 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | S4 | Kalum Graffin/ Mark McGeehan | Peugeot 208 rally 4 | 18:49.6 | 7 | 47 | +3:36.1 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 18:55.7 | 1 | 48 | +3:42.2 | +0:06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | S5 | Michael Philip/ Laura Dawson | Ford Escort Mk2 | 19:01.6 | 3 | 49 | +3:48.1 | +0:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S12 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 19:02.8 | 5 | 50 | +3:49.3 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | S11 | Keith Robathan/ Steven Brown | Vauxhall Firenza | 19:19.6 | 1 | 51 | +4:06.1 | +0:16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | S12 | Ben Stockdale/ John Shepheard | Ford Escort Mk2 | 19:21.4 | 6 | 52 | +4:07.9 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | S12 | Richard Spink/ Kathryn Grewer | Ford Escort mk2 RS 1800 | 19:24.0 | 7 | 53 | +4:10.5 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S6 | Niall Cowan Jnr / Gail Whyte | MG ZR | 19:24.7 | 2 | 54 | +4:11.2 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S4 | Christina Robinson/ Grum Wilcock | Peugeot 208 | 19:32.4 | 8 | 55 | +4:18.9 | +0:07.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 19:32.8 | 4 | 56 | +4:19.3 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | S7 | Robbie Wood/ Simon Mills | MG 3 | 19:39.1 | 1 | 57 | +4:25.6 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 19:49.0 | 5 | 58 | +4:35.5 | +0:09.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S2 | Mike Moates / Gary McDonald | Subaru Impreza | 19:49.1 | 9 | 59 | +4:35.6 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | S2 | Mike Grant / Graham Kelman | Subaru Impreza | 19:52.5 | 10 | 60 | +4:39.0 | +0:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | S2 | Cameron Black/ Connor Black | Mazda 323 Turbo 4wd | 19:56.0 | 11 | 61 | +4:42.5 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | S7 | Rian Walker/ Paul Gribben | MG3 MG3 | 19:56.9 | 2 | 62 | +4:43.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | S12 | Paul Mathewson/ Jon Shepherd | Ford Escort MK1 | 20:09.9 | 8 | 63 | +4:56.4 | +0:13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | S6 | Meghan O'Kane/ Nikki Addison | Ford Fiesta R2 | 20:25.6 | 3 | 64 | +5:12.1 | +0:15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | S4 | Marc Irvine/ Ross MacKay | Ford Fiesta Rally4 | 20:28.7 | 9 | 65 | +5:15.2 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | S2 | Aileen Forrest/ Susan Shanks | Mitsubishi Evo 9 | 20:29.6 | 12 | 66 | +5:16.1 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S3 | Charlie Mathewson/ Ian Bass | Mini Cooper S | 20:35.5 | 4 | 67 | +5:22.0 | +0:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | S3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 20:39.9 | 5 | 68 | +5:26.4 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 21:01.9 | 6 | 69 | +5:48.4 | +0:22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | S12 | Donald Brooker/ Tony Booth | BMW E30 | 21:03.8 | 9 | 70 | +5:50.3 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | S6 | Cameron Murray / Laurence Knight | Peugeot 106 GTI | 21:17.4 | 4 | 71 | +6:03.9 | +0:13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | S5 | Kyle Morrison / Graeme Morrison | Ford MK2 ESCORT | 21:35.4 | 7 | 72 | +6:21.9 | +0:18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | S2 | Neil Philip/ Ian Philip | Subaru Impreza | 21:37.8 | 13 | 73 | +6:24.3 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | S2 | Martin Lock / Andy Lock | Subaru Impreza | 21:50.0 | 14 | 74 | +6:36.5 | +0:12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | S2 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer EVO3 | 22:48.1 | 15 | 75 | +7:34.6 | +0:58.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | S5 | Dave Retson/ Davie Falconer | Ford Escort MK2 | 22:52.3 | 8 | 76 | +7:38.8 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | S6 | Craig Wallace/ Richard Morton Crozier | MINI Cooper One R50 | 23:14.5 | 5 | 77 | +8:01.0 | +0:22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | Skoda Fabia | 24:27.1 | 3 | 78 | +9:13.6 | +1:12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | S6 | Max Carty / Daniel Bauer | Citroen C2 | 26:25.1 | 6 | 79 | +11:11.6 | +1:58.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 3 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S1 | Stephen Waugh/ Carl Williamson | Ford Fiesta R5 | 17:23.9 | 24 | 80 | +2:10.4 |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)