Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | Toyota Yaris GR | 18:23.0 | 1 | 1 | ||
4 | S1 | Meirion Evans/ Dale Furniss | Toyota GR Yaris Rally2 | 18:49.5 | 2 | 2 | +0:26.5 | +0:26.5 |
7 | S1 | Max McRae/ Cameron Fair | Citroen C3 Rally2 | 18:51.3 | 3 | 3 | +0:28.3 | +0:01.8 |
6 | S1 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 19:08.2 | 4 | 4 | +0:45.2 | +0:16.9 |
10 | S1 | Jonathan Greer / Niall Burns | Toyota Yaris Rally 2 | 19:13.6 | 5 | 5 | +0:50.6 | +0:05.4 |
9 | S1 | Matthew Hirst / Declan Dear | Skoda Fabia R5 | 19:21.0 | 6 | 6 | +0:58.0 | +0:07.4 |
3 | S1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 19:25.3 | 7 | 7 | +1:02.3 | +0:04.3 |
5 | S1 | David Bogie/ Kirsty Riddick | Skoda Fabia RS | 19:26.9 | 8 | 8 | +1:03.9 | +0:01.6 |
11 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 19:34.5 | 9 | 9 | +1:11.5 | +0:07.6 |
18 | S1 | Alexander Vassallo/ Michael Gilbey | Ford Fiesta Rally2 | 19:46.1 | 10 | 10 | +1:23.1 | +0:11.6 |
8 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 19:53.2 | 11 | 11 | +1:30.2 | +0:07.1 |
16 | S1 | Bruce McCombie / Keir Beaton | Ford Fiesta | 19:54.3 | 12 | 12 | +1:31.3 | +0:01.1 |
2 | S1 | Romet Jurgenson/ Siim Oja | Ford Fiesta Rally2 | 19:59.2 | 13 | 13 | +1:36.2 | +0:04.9 |
17 | S2 | Robert Proudlock/ Harry Marchbank | Ford Fiesta Rally 3 Evo | 20:07.2 | 1 | 14 | +1:44.2 | +0:08.0 |
15 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 20:16.8 | 14 | 15 | +1:53.8 | +0:09.6 |
14 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 20:25.8 | 15 | 16 | +2:02.8 | +0:09.0 |
19 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 20:30.5 | 16 | 17 | +2:07.5 | +0:04.7 |
21 | S1 | Alan Carmichael/ Harry Walshaw | Hyundai i20 N Rally2 | 20:33.1 | 17 | 18 | +2:10.1 | +0:02.6 |
22 | S1 | Barry Groundwater/ Ashleigh Will | Ford Fiesta | 20:47.7 | 18 | 19 | +2:24.7 | +0:14.6 |
12 | S1 | John Wink/ Neil Shanks | Hyundai i20 R5 | 20:48.9 | 19 | 20 | +2:25.9 | +0:01.2 |
20 | S1 | Bob Adamson/ Harry Stubbs | Volkswagen Polo | 21:06.9 | 20 | 21 | +2:43.9 | +0:18.0 |
27 | S4 | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 21:11.9 | 1 | 22 | +2:48.9 | +0:05.0 |
29 | S4 | Joseph Kelly/ Killian McArdle | Peugeot 208 Rally4 | 21:13.3 | 2 | 23 | +2:50.3 | +0:01.4 |
28 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 21:16.1 | 2 | 24 | +2:53.1 | +0:02.8 |
42 | S3 | Ross Jarrett/ Dan Forsyth | Ford Escort Mk2 | 21:18.4 | 1 | 25 | +2:55.4 | +0:02.3 |
26 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 21:30.8 | 1 | 26 | +3:07.8 | +0:12.4 |
39 | S12 | Paul Thompson / Ricky Finlayson | Ford Escort | 21:32.1 | 1 | 27 | +3:09.1 | +0:01.3 |
55 | S12 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 21:40.3 | 2 | 28 | +3:17.3 | +0:08.2 |
32 | S4 | Sam Mason/ James Seymour | Peugeot 208 Rally4 | 21:40.4 | 3 | 29 | +3:17.4 | +0:00.1 |
36 | S2 | Duncan Campbell/ Eamonn Boyle | Subaru Impreza | 21:40.8 | 3 | 30 | +3:17.8 | +0:00.4 |
24 | S1 | John Morrison/ Sinclair Young | VW Polo R5 | 21:45.1 | 21 | 31 | +3:22.1 | +0:04.3 |
38 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 21:46.7 | 4 | 32 | +3:23.7 | +0:01.6 |
30 | S4 | Jack Brennan/ Eoghan Doherty | Peugeot 208 Rally 4 | 21:50.4 | 4 | 33 | +3:27.4 | +0:03.7 |
23 | S1 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 21:54.9 | 22 | 34 | +3:31.9 | +0:04.5 |
54 | S5 | Fraser Smith/ Ian Parker | Ford Escort | 22:02.5 | 2 | 35 | +3:39.5 | +0:07.6 |
45 | S12 | Matthew Stroud/ Brian Hodgson | Ford Escort Mk2 | 22:02.9 | 3 | 36 | +3:39.9 | +0:00.4 |
52 | S2 | Jack Ryan / Robin Nicolson | Subaru Impreza | 22:06.8 | 5 | 37 | +3:43.8 | +0:03.9 |
44 | S2 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 22:07.0 | 6 | 38 | +3:44.0 | +0:00.2 |
43 | S2 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 22:11.9 | 7 | 39 | +3:48.9 | +0:04.9 |
40 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 22:19.4 | 8 | 40 | +3:56.4 | +0:07.5 |
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort mk2 | 22:20.1 | 2 | 41 | +3:57.1 | +0:00.7 |
33 | S4 | Natalie Robinson/ Sam Collis | Peugeot 208 | 22:25.1 | 5 | 42 | +4:02.1 | +0:05.0 |
48 | S12 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 22:27.6 | 4 | 43 | +4:04.6 | +0:02.5 |
35 | S1 | Trevor Gamble/ Phil Kenny | Ford Fiesta Rally2 | 22:29.7 | 23 | 44 | +4:06.7 | +0:02.1 |
50 | S3 | Chris Richmond-Hand/ Izzie Holman | Toyota Starlet | 22:32.8 | 3 | 45 | +4:09.8 | +0:03.1 |
47 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 22:36.6 | 6 | 46 | +4:13.6 | +0:03.8 |
31 | S4 | Kalum Graffin/ Mark McGeehan | Peugeot 208 rally 4 | 22:45.0 | 7 | 47 | +4:22.0 | +0:08.4 |
53 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 22:50.4 | 1 | 48 | +4:27.4 | +0:05.4 |
60 | S12 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 22:59.2 | 5 | 49 | +4:36.2 | +0:08.8 |
58 | S5 | Michael Philip/ Laura Dawson | Ford Escort Mk2 | 23:12.2 | 3 | 50 | +4:49.2 | +0:13.0 |
81 | S12 | Ben Stockdale/ John Shepheard | Ford Escort Mk2 | 23:18.2 | 6 | 51 | +4:55.2 | +0:06.0 |
56 | S11 | Keith Robathan/ Steven Brown | Vauxhall Firenza | 23:19.6 | 1 | 52 | +4:56.6 | +0:01.4 |
64 | S12 | Richard Spink/ Kathryn Grewer | Ford Escort mk2 RS 1800 | 23:28.9 | 7 | 53 | +5:05.9 | +0:09.3 |
57 | S6 | Niall Cowan Jnr / Gail Whyte | MG ZR | 23:29.8 | 2 | 54 | +5:06.8 | +0:00.9 |
66 | S4 | Christina Robinson/ Grum Wilcock | Peugeot 208 | 23:33.4 | 8 | 55 | +5:10.4 | +0:03.6 |
51 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 23:39.9 | 4 | 56 | +5:16.9 | +0:06.5 |
72 | S7 | Robbie Wood/ Simon Mills | MG 3 | 23:42.8 | 1 | 57 | +5:19.8 | +0:02.9 |
67 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 23:54.1 | 5 | 58 | +5:31.1 | +0:11.3 |
59 | S2 | Mike Grant / Graham Kelman | Subaru Impreza | 23:59.4 | 9 | 59 | +5:36.4 | +0:05.3 |
69 | S2 | Cameron Black/ Connor Black | Mazda 323 Turbo 4wd | 24:04.6 | 10 | 60 | +5:41.6 | +0:05.2 |
49 | S2 | Mike Moates / Gary McDonald | Subaru Impreza | 24:05.3 | 11 | 61 | +5:42.3 | +0:00.7 |
74 | S7 | Rian Walker/ Paul Gribben | MG3 MG3 | 24:07.0 | 2 | 62 | +5:44.0 | +0:01.7 |
68 | S12 | Paul Mathewson/ Jon Shepherd | Ford Escort MK1 | 24:17.6 | 8 | 63 | +5:54.6 | +0:10.6 |
34 | S6 | Meghan O'Kane/ Nikki Addison | Ford Fiesta R2 | 24:41.4 | 3 | 64 | +6:18.4 | +0:23.8 |
73 | S3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 24:46.8 | 4 | 65 | +6:23.8 | +0:05.4 |
63 | S3 | Charlie Mathewson/ Ian Bass | Mini Cooper S | 24:47.5 | 5 | 66 | +6:24.5 | +0:00.7 |
76 | S4 | Marc Irvine/ Ross MacKay | Ford Fiesta Rally4 | 24:49.1 | 9 | 67 | +6:26.1 | +0:01.6 |
70 | S2 | Aileen Forrest/ Susan Shanks | Mitsubishi Evo 9 | 24:55.8 | 12 | 68 | +6:32.8 | +0:06.7 |
80 | S12 | Donald Brooker/ Tony Booth | BMW E30 | 25:25.3 | 9 | 69 | +7:02.3 | +0:29.5 |
78 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 25:27.6 | 6 | 70 | +7:04.6 | +0:02.3 |
83 | S6 | Cameron Murray / Laurence Knight | Peugeot 106 GTI | 25:29.4 | 4 | 71 | +7:06.4 | +0:01.8 |
90 | S5 | Kyle Morrison / Graeme Morrison | Ford MK2 ESCORT | 25:58.9 | 7 | 72 | +7:35.9 | +0:29.5 |
86 | S2 | Martin Lock / Andy Lock | Subaru Impreza | 26:08.9 | 13 | 73 | +7:45.9 | +0:10.0 |
79 | S2 | Neil Philip/ Ian Philip | Subaru Impreza | 26:09.8 | 14 | 74 | +7:46.8 | +0:00.9 |
82 | S5 | Dave Retson/ Davie Falconer | Ford Escort MK2 | 27:17.6 | 8 | 75 | +8:54.6 | +1:07.8 |
85 | S2 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer EVO3 | 27:28.2 | 15 | 76 | +9:05.2 | +0:10.6 |
89 | S6 | Craig Wallace/ Richard Morton Crozier | MINI Cooper One R50 | 27:57.9 | 5 | 77 | +9:34.9 | +0:29.7 |
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | Skoda Fabia | 29:16.0 | 3 | 78 | +10:53.0 | +1:18.1 |
88 | S6 | Max Carty / Daniel Bauer | Citroen C2 | 32:08.3 | 6 | 79 | +13:45.3 | +2:52.3 |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)