Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | Toyota Yaris GR | 32:39.8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S1 | Max McRae/ Cameron Fair | Citroen C3 Rally2 | 33:08.5 | 2 | 2 | +0:28.7 | +0:28.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | Meirion Evans/ Dale Furniss | Toyota GR Yaris Rally2 | 33:15.7 | 3 | 3 | +0:35.9 | +0:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 33:35.1 | 4 | 4 | +0:55.3 | +0:19.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 33:36.0 | 5 | 5 | +0:56.2 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | S1 | Jonathan Greer / Niall Burns | Toyota Yaris Rally 2 | 33:42.0 | 6 | 6 | +1:02.2 | +0:06.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Matthew Hirst / Declan Dear | Skoda Fabia R5 | 33:51.8 | 7 | 7 | +1:12.0 | +0:09.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | David Bogie/ Kirsty Riddick | Skoda Fabia RS | 34:03.0 | 8 | 8 | +1:23.2 | +0:11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S1 | Romet Jurgenson/ Siim Oja | Ford Fiesta Rally2 | 34:06.7 | 9 | 9 | +1:26.9 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 34:26.4 | 10 | 10 | +1:46.6 | +0:19.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S1 | Alexander Vassallo/ Michael Gilbey | Ford Fiesta Rally2 | 34:36.3 | 11 | 11 | +1:56.5 | +0:09.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 34:48.5 | 12 | 12 | +2:08.7 | +0:12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S1 | Bruce McCombie / Keir Beaton | Ford Fiesta | 35:00.4 | 13 | 13 | +2:20.6 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S2 | Robert Proudlock/ Harry Marchbank | Ford Fiesta Rally 3 Evo | 35:06.6 | 1 | 14 | +2:26.8 | +0:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 35:33.7 | 14 | 15 | +2:53.9 | +0:27.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 35:48.4 | 15 | 16 | +3:08.6 | +0:14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S1 | Alan Carmichael/ Harry Walshaw | Hyundai i20 N Rally2 | 35:48.8 | 16 | 17 | +3:09.0 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S4 | Joseph Kelly/ Killian McArdle | Peugeot 208 Rally4 | 37:09.0 | 1 | 18 | +4:29.2 | +1:20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | S1 | Bob Adamson/ Harry Stubbs | Volkswagen Polo | 37:09.6 | 17 | 19 | +4:29.8 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S4 | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 37:12.8 | 2 | 20 | +4:33.0 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 37:14.4 | 2 | 21 | +4:34.6 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S3 | Ross Jarrett/ Dan Forsyth | Ford Escort Mk2 | 37:23.6 | 1 | 22 | +4:43.8 | +0:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 37:38.2 | 1 | 23 | +4:58.4 | +0:14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S12 | Paul Thompson / Ricky Finlayson | Ford Escort | 37:48.7 | 1 | 24 | +5:08.9 | +0:10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S1 | John Morrison/ Sinclair Young | VW Polo R5 | 37:55.0 | 18 | 25 | +5:15.2 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | S4 | Sam Mason/ James Seymour | Peugeot 208 Rally4 | 38:01.8 | 3 | 26 | +5:22.0 | +0:06.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | S12 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 38:01.9 | 2 | 27 | +5:22.1 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S1 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 38:14.9 | 19 | 28 | +5:35.1 | +0:13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 38:18.7 | 3 | 29 | +5:38.9 | +0:03.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S2 | Duncan Campbell/ Eamonn Boyle | Subaru Impreza | 38:22.6 | 4 | 30 | +5:42.8 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S2 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 38:29.2 | 5 | 31 | +5:49.4 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | S5 | Fraser Smith/ Ian Parker | Ford Escort | 38:34.0 | 2 | 32 | +5:54.2 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | S2 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 38:44.9 | 6 | 33 | +6:05.1 | +0:10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort mk2 | 38:54.5 | 2 | 34 | +6:14.7 | +0:09.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | S2 | Jack Ryan / Robin Nicolson | Subaru Impreza | 39:06.4 | 7 | 35 | +6:26.6 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S3 | Chris Richmond-Hand/ Izzie Holman | Toyota Starlet | 39:11.8 | 3 | 36 | +6:32.0 | +0:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | S12 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 39:32.2 | 3 | 37 | +6:52.4 | +0:20.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S12 | Matthew Stroud/ Brian Hodgson | Ford Escort Mk2 | 39:32.8 | 4 | 38 | +6:53.0 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S4 | Natalie Robinson/ Sam Collis | Peugeot 208 | 39:35.7 | 4 | 39 | +6:55.9 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 39:47.6 | 20 | 40 | +7:07.8 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | S4 | Kalum Graffin/ Mark McGeehan | Peugeot 208 rally 4 | 39:59.1 | 5 | 41 | +7:19.3 | +0:11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | S5 | Michael Philip/ Laura Dawson | Ford Escort Mk2 | 40:16.6 | 3 | 42 | +7:36.8 | +0:17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S12 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 40:42.1 | 5 | 43 | +8:02.3 | +0:25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | S12 | Richard Spink/ Kathryn Grewer | Ford Escort mk2 RS 1800 | 40:45.2 | 6 | 44 | +8:05.4 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 40:48.4 | 4 | 45 | +8:08.6 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | S11 | Keith Robathan/ Steven Brown | Vauxhall Firenza | 40:57.1 | 1 | 46 | +8:17.3 | +0:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S6 | Niall Cowan Jnr / Gail Whyte | MG ZR | 41:06.6 | 1 | 47 | +8:26.8 | +0:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S4 | Christina Robinson/ Grum Wilcock | Peugeot 208 | 41:19.9 | 6 | 48 | +8:40.1 | +0:13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | S7 | Robbie Wood/ Simon Mills | MG 3 | 41:27.8 | 1 | 49 | +8:48.0 | +0:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 41:37.9 | 5 | 50 | +8:58.1 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S2 | Mike Moates / Gary McDonald | Subaru Impreza | 41:53.1 | 8 | 51 | +9:13.3 | +0:15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | S2 | Mike Grant / Graham Kelman | Subaru Impreza | 42:01.2 | 9 | 52 | +9:21.4 | +0:08.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | S2 | Cameron Black/ Connor Black | Mazda 323 Turbo 4wd | 42:04.2 | 10 | 53 | +9:24.4 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | S7 | Rian Walker/ Paul Gribben | MG3 MG3 | 42:09.1 | 2 | 54 | +9:29.3 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S3 | Charlie Mathewson/ Ian Bass | Mini Cooper S | 42:53.4 | 4 | 55 | +10:13.6 | +0:44.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | S3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 42:58.3 | 5 | 56 | +10:18.5 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | S4 | Marc Irvine/ Ross MacKay | Ford Fiesta Rally4 | 42:59.6 | 7 | 57 | +10:19.8 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | S6 | Meghan O'Kane/ Nikki Addison | Ford Fiesta R2 | 43:03.1 | 2 | 58 | +10:23.3 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S1 | Trevor Gamble/ Phil Kenny | Ford Fiesta Rally2 | 43:31.3 | 21 | 59 | +10:51.5 | +0:28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | S2 | Aileen Forrest/ Susan Shanks | Mitsubishi Evo 9 | 43:38.0 | 11 | 60 | +10:58.2 | +0:06.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | S12 | Donald Brooker/ Tony Booth | BMW E30 | 44:11.8 | 7 | 61 | +11:32.0 | +0:33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 44:13.9 | 6 | 62 | +11:34.1 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | S5 | Kyle Morrison / Graeme Morrison | Ford MK2 ESCORT | 44:34.0 | 7 | 63 | +11:54.2 | +0:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | S2 | Martin Lock / Andy Lock | Subaru Impreza | 44:54.2 | 12 | 64 | +12:14.4 | +0:20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | S2 | Neil Philip/ Ian Philip | Subaru Impreza | 45:27.1 | 13 | 65 | +12:47.3 | +0:32.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | S6 | Craig Wallace/ Richard Morton Crozier | MINI Cooper One R50 | 47:46.0 | 3 | 66 | +15:06.2 | +2:18.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | S2 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer EVO3 | 47:52.5 | 14 | 67 | +15:12.7 | +0:06.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | S6 | Max Carty / Daniel Bauer | Citroen C2 | 52:19.2 | 4 | 68 | +19:39.4 | +4:26.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 7 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 39:40.5 | 8 | 69 | +7:00.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | S12 | Paul Mathewson/ Jon Shepherd | Ford Escort MK1 | 42:48.0 | 8 | 70 | +10:08.2 | +3:07.5 |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)