Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | William Creighton/ Liam Regan | Toyota Yaris GR | 39:30.1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S1 | Max McRae/ Cameron Fair | Citroen C3 Rally2 | 40:02.2 | 2 | 2 | +0:32.1 | +0:32.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | Meirion Evans/ Dale Furniss | Toyota GR Yaris Rally2 | 40:03.8 | 3 | 3 | +0:33.7 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 40:21.3 | 4 | 4 | +0:51.2 | +0:17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | S1 | Jonathan Greer / Niall Burns | Toyota Yaris Rally 2 | 40:35.7 | 5 | 5 | +1:05.6 | +0:14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 40:41.3 | 6 | 6 | +1:11.2 | +0:05.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Matthew Hirst / Declan Dear | Skoda Fabia R5 | 40:43.3 | 7 | 7 | +1:13.2 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S1 | Romet Jurgenson/ Siim Oja | Ford Fiesta Rally2 | 40:49.3 | 8 | 8 | +1:19.2 | +0:06.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | David Bogie/ Kirsty Riddick | Skoda Fabia RS | 40:59.0 | 9 | 9 | +1:28.9 | +0:09.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 41:27.4 | 10 | 10 | +1:57.3 | +0:28.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S1 | Alexander Vassallo/ Michael Gilbey | Ford Fiesta Rally2 | 41:43.6 | 11 | 11 | +2:13.5 | +0:16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 41:52.1 | 12 | 12 | +2:22.0 | +0:08.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S1 | Bruce McCombie / Keir Beaton | Ford Fiesta | 42:08.3 | 13 | 13 | +2:38.2 | +0:16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S2 | Robert Proudlock/ Harry Marchbank | Ford Fiesta Rally 3 Evo | 42:20.1 | 1 | 14 | +2:50.0 | +0:11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 42:52.3 | 14 | 15 | +3:22.2 | +0:32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S1 | Alan Carmichael/ Harry Walshaw | Hyundai i20 N Rally2 | 43:05.0 | 15 | 16 | +3:34.9 | +0:12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 43:26.9 | 16 | 17 | +3:56.8 | +0:21.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | S1 | Bob Adamson/ Harry Stubbs | Volkswagen Polo | 44:40.1 | 17 | 18 | +5:10.0 | +1:13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S4 | Joseph Kelly/ Killian McArdle | Peugeot 208 Rally4 | 44:42.1 | 1 | 19 | +5:12.0 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 44:49.0 | 2 | 20 | +5:18.9 | +0:06.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S4 | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 44:52.0 | 2 | 21 | +5:21.9 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S3 | Ross Jarrett/ Dan Forsyth | Ford Escort Mk2 | 45:01.5 | 1 | 22 | +5:31.4 | +0:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 45:08.1 | 1 | 23 | +5:38.0 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S12 | Paul Thompson / Ricky Finlayson | Ford Escort | 45:28.5 | 1 | 24 | +5:58.4 | +0:20.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S1 | John Morrison/ Sinclair Young | VW Polo R5 | 45:30.1 | 18 | 25 | +6:00.0 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | S12 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 45:38.7 | 2 | 26 | +6:08.6 | +0:08.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | S4 | Sam Mason/ James Seymour | Peugeot 208 Rally4 | 45:49.2 | 3 | 27 | +6:19.1 | +0:10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S1 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 45:51.9 | 19 | 28 | +6:21.8 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S2 | Duncan Campbell/ Eamonn Boyle | Subaru Impreza | 45:57.4 | 3 | 29 | +6:27.3 | +0:05.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 46:03.1 | 4 | 30 | +6:33.0 | +0:05.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S2 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 46:07.8 | 5 | 31 | +6:37.7 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | S5 | Fraser Smith/ Ian Parker | Ford Escort | 46:21.1 | 2 | 32 | +6:51.0 | +0:13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | S2 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 46:25.1 | 6 | 33 | +6:55.0 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort mk2 | 46:35.6 | 2 | 34 | +7:05.5 | +0:10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | S2 | Jack Ryan / Robin Nicolson | Subaru Impreza | 46:43.2 | 7 | 35 | +7:13.1 | +0:07.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S3 | Chris Richmond-Hand/ Izzie Holman | Toyota Starlet | 46:55.3 | 3 | 36 | +7:25.2 | +0:12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 47:00.1 | 20 | 37 | +7:30.0 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S12 | Matthew Stroud/ Brian Hodgson | Ford Escort Mk2 | 47:20.7 | 3 | 38 | +7:50.6 | +0:20.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S4 | Natalie Robinson/ Sam Collis | Peugeot 208 | 47:31.5 | 4 | 39 | +8:01.4 | +0:10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | S12 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 47:31.6 | 4 | 40 | +8:01.5 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | S5 | Michael Philip/ Laura Dawson | Ford Escort Mk2 | 48:16.0 | 3 | 41 | +8:45.9 | +0:44.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | S4 | Kalum Graffin/ Mark McGeehan | Peugeot 208 rally 4 | 48:18.2 | 5 | 42 | +8:48.1 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S12 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 48:41.5 | 5 | 43 | +9:11.4 | +0:23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 48:47.8 | 4 | 44 | +9:17.7 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | S12 | Richard Spink/ Kathryn Grewer | Ford Escort mk2 RS 1800 | 48:55.6 | 6 | 45 | +9:25.5 | +0:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | S11 | Keith Robathan/ Steven Brown | Vauxhall Firenza | 48:56.5 | 1 | 46 | +9:26.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S6 | Niall Cowan Jnr / Gail Whyte | MG ZR | 49:06.0 | 1 | 47 | +9:35.9 | +0:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S4 | Christina Robinson/ Grum Wilcock | Peugeot 208 | 49:19.3 | 6 | 48 | +9:49.2 | +0:13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | S7 | Robbie Wood/ Simon Mills | MG 3 | 49:45.3 | 1 | 49 | +10:15.2 | +0:26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 50:01.2 | 5 | 50 | +10:31.1 | +0:15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S2 | Mike Moates / Gary McDonald | Subaru Impreza | 50:03.6 | 8 | 51 | +10:33.5 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | S2 | Mike Grant / Graham Kelman | Subaru Impreza | 50:34.8 | 9 | 52 | +11:04.7 | +0:31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | S7 | Rian Walker/ Paul Gribben | MG3 MG3 | 50:35.7 | 2 | 53 | +11:05.6 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S1 | Trevor Gamble/ Phil Kenny | Ford Fiesta Rally2 | 50:59.6 | 21 | 54 | +11:29.5 | +0:23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S3 | Charlie Mathewson/ Ian Bass | Mini Cooper S | 51:10.9 | 4 | 55 | +11:40.8 | +0:11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | S4 | Marc Irvine/ Ross MacKay | Ford Fiesta Rally4 | 51:28.0 | 7 | 56 | +11:57.9 | +0:17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | S3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 51:30.1 | 5 | 57 | +12:00.0 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | S6 | Meghan O'Kane/ Nikki Addison | Ford Fiesta R2 | 51:35.9 | 2 | 58 | +12:05.8 | +0:05.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | S2 | Aileen Forrest/ Susan Shanks | Mitsubishi Evo 9 | 52:19.4 | 10 | 59 | +12:49.3 | +0:43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | S12 | Donald Brooker/ Tony Booth | BMW E30 | 52:57.1 | 7 | 60 | +13:27.0 | +0:37.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | S5 | Kyle Morrison / Graeme Morrison | Ford MK2 ESCORT | 53:09.8 | 6 | 61 | +13:39.7 | +0:12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 53:11.9 | 7 | 62 | +13:41.8 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | S2 | Martin Lock / Andy Lock | Subaru Impreza | 53:49.2 | 11 | 63 | +14:19.1 | +0:37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | S2 | Neil Philip/ Ian Philip | Subaru Impreza | 54:21.5 | 12 | 64 | +14:51.4 | +0:32.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | S6 | Craig Wallace/ Richard Morton Crozier | MINI Cooper One R50 | 56:56.6 | 3 | 65 | +17:26.5 | +2:35.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | S2 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer EVO3 | 57:23.9 | 13 | 66 | +17:53.8 | +0:27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | S6 | Max Carty / Daniel Bauer | Citroen C2 | 1:01:28.9 | 4 | 67 | +21:58.8 | +4:05.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 8 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | S2 | Cameron Black/ Connor Black | Mazda 323 Turbo 4wd | 50:54.7 | 14 | 68 | +11:24.6 |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)