Posn Stage 1
Hobseat
6.88 miles
Stage 2
Hurlie Bog
3.92 miles
CarTimeCarTime
11 6:17.31 3:25.2
27 6:26.14 3:30.9
34 6:27.93 3:33.3
43 6:30.57 3:34.2
56 6:31.96 3:34.6
610 6:36.010 3:36.0
79 6:38.39 3:38.4
811 6:38.911 3:39.6
95 6:39.15 3:40.2
1018 6:41.38 3:43.2
1116 6:46.618 3:44.3
1215 6:46.82 3:45.8
132 6:47.416 3:45.9
1417 6:48.215 3:46.9
158 6:49.021 3:49.5
1619 6:58.219 3:51.0
1714 6:58.717 3:51.1
1822 7:02.412 3:52.8
1912 7:03.020 3:53.4
2021 7:07.614 3:54.2
2128 7:07.722 3:54.4
2225 7:08.142 4:01.4
2320 7:10.325 4:01.6
2442 7:10.529 4:02.1
2529 7:10.728 4:02.9
2627 7:12.755 4:04.3
2746 7:15.146 4:04.7
2826 7:16.436 4:05.9
2939 7:16.526 4:06.6
3055 7:17.532 4:07.0
3124 7:19.827 4:07.6
3235 7:20.239 4:08.1
3338 7:23.024 4:08.7
3432 7:24.430 4:09.1
3537 7:26.038 4:09.4
3651 7:26.245 4:12.6
3736 7:27.752 4:13.0
3830 7:27.941 4:13.4
3945 7:29.523 4:13.7
4023 7:29.643 4:13.8
4152 7:33.954 4:14.3
4254 7:35.444 4:14.4
4333 7:35.740 4:16.3
4440 7:36.058 4:16.8
4547 7:37.533 4:17.2
4648 7:38.453 4:17.8
4743 7:38.831 4:18.9
4841 7:39.250 4:19.2
4944 7:40.948 4:19.8
5050 7:40.960 4:21.0
5131 7:45.766 4:21.6
5253 7:49.364 4:28.5
5361 7:50.972 4:29.4
5460 7:51.981 4:29.7
5556 7:53.456 4:29.9
5658 7:55.349 4:30.5
5757 7:55.847 4:30.9
5866 8:00.167 4:31.0
5976 8:00.757 4:31.9
6081 8:01.251 4:33.7
6149 8:04.174 4:35.1
6272 8:05.559 4:36.4
6364 8:06.473 4:38.2
6474 8:08.568 4:39.8
6569 8:08.869 4:41.7
6659 8:12.976 4:43.5
6767 8:14.477 4:44.5
6834 8:16.634 4:44.9
6977 8:17.770 4:45.9
7068 8:26.578 4:48.4
7170 8:28.180 4:48.6
7273 8:28.963 4:53.3
7363 8:29.383 4:56.3
7480 8:42.279 4:58.1
7578 8:44.986 4:58.8
7679 8:49.390 5:00.1
7790 8:57.388 5:05.0
7883 8:58.635 5:14.2
7986 9:11.685 5:15.9
8088 9:20.182 5:19.3
8185 9:23.189 5:27.2
8282 9:33.487 5:55.4
8389 9:42.3 
8487 10:01.6 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents