Posn | Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 6:17.3 | 1 | 3:25.2 |
2 | 7 | 6:26.1 | 4 | 3:30.9 |
3 | 4 | 6:27.9 | 3 | 3:33.3 |
4 | 3 | 6:30.5 | 7 | 3:34.2 |
5 | 6 | 6:31.9 | 6 | 3:34.6 |
6 | 10 | 6:36.0 | 10 | 3:36.0 |
7 | 9 | 6:38.3 | 9 | 3:38.4 |
8 | 11 | 6:38.9 | 11 | 3:39.6 |
9 | 5 | 6:39.1 | 5 | 3:40.2 |
10 | 18 | 6:41.3 | 8 | 3:43.2 |
11 | 16 | 6:46.6 | 18 | 3:44.3 |
12 | 15 | 6:46.8 | 2 | 3:45.8 |
13 | 2 | 6:47.4 | 16 | 3:45.9 |
14 | 17 | 6:48.2 | 15 | 3:46.9 |
15 | 8 | 6:49.0 | 21 | 3:49.5 |
16 | 19 | 6:58.2 | 19 | 3:51.0 |
17 | 14 | 6:58.7 | 17 | 3:51.1 |
18 | 22 | 7:02.4 | 12 | 3:52.8 |
19 | 12 | 7:03.0 | 20 | 3:53.4 |
20 | 21 | 7:07.6 | 14 | 3:54.2 |
21 | 28 | 7:07.7 | 22 | 3:54.4 |
22 | 25 | 7:08.1 | 42 | 4:01.4 |
23 | 20 | 7:10.3 | 25 | 4:01.6 |
24 | 42 | 7:10.5 | 29 | 4:02.1 |
25 | 29 | 7:10.7 | 28 | 4:02.9 |
26 | 27 | 7:12.7 | 55 | 4:04.3 |
27 | 46 | 7:15.1 | 46 | 4:04.7 |
28 | 26 | 7:16.4 | 36 | 4:05.9 |
29 | 39 | 7:16.5 | 26 | 4:06.6 |
30 | 55 | 7:17.5 | 32 | 4:07.0 |
31 | 24 | 7:19.8 | 27 | 4:07.6 |
32 | 35 | 7:20.2 | 39 | 4:08.1 |
33 | 38 | 7:23.0 | 24 | 4:08.7 |
34 | 32 | 7:24.4 | 30 | 4:09.1 |
35 | 37 | 7:26.0 | 38 | 4:09.4 |
36 | 51 | 7:26.2 | 45 | 4:12.6 |
37 | 36 | 7:27.7 | 52 | 4:13.0 |
38 | 30 | 7:27.9 | 41 | 4:13.4 |
39 | 45 | 7:29.5 | 23 | 4:13.7 |
40 | 23 | 7:29.6 | 43 | 4:13.8 |
41 | 52 | 7:33.9 | 54 | 4:14.3 |
42 | 54 | 7:35.4 | 44 | 4:14.4 |
43 | 33 | 7:35.7 | 40 | 4:16.3 |
44 | 40 | 7:36.0 | 58 | 4:16.8 |
45 | 47 | 7:37.5 | 33 | 4:17.2 |
46 | 48 | 7:38.4 | 53 | 4:17.8 |
47 | 43 | 7:38.8 | 31 | 4:18.9 |
48 | 41 | 7:39.2 | 50 | 4:19.2 |
49 | 44 | 7:40.9 | 48 | 4:19.8 |
50 | 50 | 7:40.9 | 60 | 4:21.0 |
51 | 31 | 7:45.7 | 66 | 4:21.6 |
52 | 53 | 7:49.3 | 64 | 4:28.5 |
53 | 61 | 7:50.9 | 72 | 4:29.4 |
54 | 60 | 7:51.9 | 81 | 4:29.7 |
55 | 56 | 7:53.4 | 56 | 4:29.9 |
56 | 58 | 7:55.3 | 49 | 4:30.5 |
57 | 57 | 7:55.8 | 47 | 4:30.9 |
58 | 66 | 8:00.1 | 67 | 4:31.0 |
59 | 76 | 8:00.7 | 57 | 4:31.9 |
60 | 81 | 8:01.2 | 51 | 4:33.7 |
61 | 49 | 8:04.1 | 74 | 4:35.1 |
62 | 72 | 8:05.5 | 59 | 4:36.4 |
63 | 64 | 8:06.4 | 73 | 4:38.2 |
64 | 74 | 8:08.5 | 68 | 4:39.8 |
65 | 69 | 8:08.8 | 69 | 4:41.7 |
66 | 59 | 8:12.9 | 76 | 4:43.5 |
67 | 67 | 8:14.4 | 77 | 4:44.5 |
68 | 34 | 8:16.6 | 34 | 4:44.9 |
69 | 77 | 8:17.7 | 70 | 4:45.9 |
70 | 68 | 8:26.5 | 78 | 4:48.4 |
71 | 70 | 8:28.1 | 80 | 4:48.6 |
72 | 73 | 8:28.9 | 63 | 4:53.3 |
73 | 63 | 8:29.3 | 83 | 4:56.3 |
74 | 80 | 8:42.2 | 79 | 4:58.1 |
75 | 78 | 8:44.9 | 86 | 4:58.8 |
76 | 79 | 8:49.3 | 90 | 5:00.1 |
77 | 90 | 8:57.3 | 88 | 5:05.0 |
78 | 83 | 8:58.6 | 35 | 5:14.2 |
79 | 86 | 9:11.6 | 85 | 5:15.9 |
80 | 88 | 9:20.1 | 82 | 5:19.3 |
81 | 85 | 9:23.1 | 89 | 5:27.2 |
82 | 82 | 9:33.4 | 87 | 5:55.4 |
83 | 89 | 9:42.3 | ||
84 | 87 | 10:01.6 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)