Posn Stage 1
Hobseat
6.88 miles
Stage 2
Hurlie Bog
3.92 miles
Stage 3
Whitehaugh
5.82 miles
Stage 4
Clatterin Kist
3.82 miles
CarTimeCarTimeCarTimeCarTime
11 6:17.31 3:25.21 5:31.01 3:09.5
27 6:26.14 3:30.94 5:36.62 3:10.2
34 6:27.93 3:33.37 5:36.74 3:14.1
43 6:30.57 3:34.26 5:42.87 3:14.3
56 6:31.96 3:34.69 5:44.23 3:17.3
610 6:36.010 3:36.010 5:44.310 3:17.3
79 6:38.39 3:38.45 5:46.76 3:18.9
811 6:38.911 3:39.611 5:52.09 3:20.1
95 6:39.15 3:40.28 5:55.85 3:20.9
1018 6:41.38 3:43.218 5:56.011 3:24.0
1116 6:46.618 3:44.316 5:56.318 3:24.5
1215 6:46.82 3:45.817 6:01.38 3:25.2
132 6:47.416 3:45.914 6:02.016 3:25.5
1417 6:48.215 3:46.93 6:04.217 3:26.6
158 6:49.021 3:49.521 6:05.115 3:30.0
1619 6:58.219 3:51.019 6:08.814 3:30.9
1714 6:58.717 3:51.135 6:12.421 3:30.9
1822 7:02.412 3:52.827 6:12.819 3:32.5
1912 7:03.020 3:53.415 6:13.122 3:35.2
2021 7:07.614 3:54.225 6:14.212 3:36.0
2128 7:07.722 3:54.422 6:15.742 3:37.2
2225 7:08.142 4:01.42 6:15.829 3:38.2
2320 7:10.325 4:01.612 6:17.127 3:38.8
2442 7:10.529 4:02.120 6:17.426 3:41.4
2529 7:10.728 4:02.928 6:22.339 3:42.6
2627 7:12.755 4:04.329 6:22.335 3:42.9
2746 7:15.146 4:04.736 6:22.728 3:43.2
2826 7:16.436 4:05.955 6:22.954 3:43.9
2939 7:16.526 4:06.632 6:23.524 3:44.0
3055 7:17.532 4:07.039 6:24.936 3:44.5
3124 7:19.827 4:07.644 6:25.230 3:44.8
3235 7:20.239 4:08.126 6:26.443 3:44.8
3338 7:23.024 4:08.723 6:26.623 3:45.0
3432 7:24.430 4:09.138 6:28.345 3:45.0
3537 7:26.038 4:09.430 6:28.632 3:45.5
3651 7:26.245 4:12.654 6:28.920 3:45.8
3736 7:27.752 4:13.042 6:29.338 3:46.0
3830 7:27.941 4:13.452 6:31.544 3:46.5
3945 7:29.523 4:13.724 6:32.652 3:48.4
4023 7:29.643 4:13.843 6:34.550 3:50.1
4152 7:33.954 4:14.345 6:35.841 3:50.2
4254 7:35.444 4:14.447 6:36.340 3:50.7
4333 7:35.740 4:16.340 6:36.447 3:51.9
4440 7:36.058 4:16.841 6:37.348 3:52.0
4547 7:37.533 4:17.248 6:37.433 3:54.1
4648 7:38.453 4:17.833 6:38.153 3:54.7
4743 7:38.831 4:18.950 6:42.631 3:55.4
4841 7:39.250 4:19.231 6:45.055 3:55.6
4944 7:40.948 4:19.853 6:48.660 3:56.4
5050 7:40.960 4:21.064 6:49.181 3:56.8
5131 7:45.766 4:21.658 6:49.556 4:00.0
5253 7:49.364 4:28.560 6:49.966 4:01.0
5361 7:50.972 4:29.481 6:50.572 4:03.7
5460 7:51.981 4:29.756 6:56.364 4:04.9
5556 7:53.456 4:29.957 6:57.057 4:05.1
5658 7:55.349 4:30.559 7:03.267 4:05.1
5757 7:55.847 4:30.967 7:03.659 4:06.9
5866 8:00.167 4:31.068 7:03.673 4:06.9
5976 8:00.757 4:31.972 7:04.251 4:07.1
6081 8:01.251 4:33.769 7:05.568 4:07.7
6149 8:04.174 4:35.166 7:10.769 4:08.6
6272 8:05.559 4:36.463 7:12.974 4:10.1
6364 8:06.473 4:38.274 7:13.358 4:10.6
6474 8:08.568 4:39.849 7:14.563 4:12.0
6569 8:08.869 4:41.770 7:15.683 4:12.0
6659 8:12.976 4:43.583 7:22.534 4:15.8
6767 8:14.477 4:44.534 7:24.149 4:16.2
6834 8:16.634 4:44.978 7:28.686 4:18.9
6977 8:17.770 4:45.973 7:32.876 4:20.4
7068 8:26.578 4:48.451 7:32.980 4:21.5
7170 8:28.180 4:48.680 7:33.090 4:23.5
7273 8:28.963 4:53.390 7:38.082 4:25.3
7363 8:29.383 4:56.386 7:39.678 4:25.7
7480 8:42.279 4:58.176 7:44.570 4:26.2
7578 8:44.986 4:58.879 7:50.479 4:32.0
7679 8:49.390 5:00.182 7:59.685 4:40.1
7790 8:57.388 5:05.089 8:05.089 4:43.4
7883 8:58.635 5:14.285 8:09.187 4:48.9
7986 9:11.685 5:15.987 8:30.188 5:43.2
8088 9:20.182 5:19.388 12:00.0 
8185 9:23.189 5:27.2  
8282 9:33.487 5:55.4  
8389 9:42.3   
8487 10:01.6   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents