Posn | Stage 1 Hobseat 6.88 miles | Stage 2 Hurlie Bog 3.92 miles | Stage 3 Whitehaugh 5.82 miles | Stage 4 Clatterin Kist 3.82 miles | Stage 5 BA Barn 1.53 miles | Stage 6 Scare Hill 1 7.37 miles | Stage 7 Finglennie 5.41 miles | Stage 8 Durris 6.59 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:17.3 | 1 | 3:25.2 | 1 | 5:31.0 | 1 | 3:09.5 | 3 | 2:23.0 | 2 | 6:35.8 | 2 | 5:04.4 | 2 | 6:42.6 |
2 | 7 | 6:26.1 | 4 | 3:30.9 | 4 | 5:36.6 | 2 | 3:10.2 | 2 | 2:27.3 | 1 | 6:37.1 | 4 | 5:05.1 | 3 | 6:45.3 |
3 | 4 | 6:27.9 | 3 | 3:33.3 | 7 | 5:36.7 | 4 | 3:14.1 | 21 | 2:27.7 | 3 | 6:37.7 | 1 | 5:05.8 | 4 | 6:48.1 |
4 | 3 | 6:30.5 | 7 | 3:34.2 | 6 | 5:42.8 | 7 | 3:14.3 | 9 | 2:29.9 | 7 | 6:40.1 | 7 | 5:06.1 | 1 | 6:50.3 |
5 | 6 | 6:31.9 | 6 | 3:34.6 | 9 | 5:44.2 | 3 | 3:17.3 | 10 | 2:29.9 | 6 | 6:45.8 | 10 | 5:08.9 | 9 | 6:51.5 |
6 | 10 | 6:36.0 | 10 | 3:36.0 | 10 | 5:44.3 | 10 | 3:17.3 | 18 | 2:30.0 | 4 | 6:48.0 | 6 | 5:09.7 | 7 | 6:53.7 |
7 | 9 | 6:38.3 | 9 | 3:38.4 | 5 | 5:46.7 | 6 | 3:18.9 | 8 | 2:30.7 | 5 | 6:48.7 | 3 | 5:10.0 | 10 | 6:53.7 |
8 | 11 | 6:38.9 | 11 | 3:39.6 | 11 | 5:52.0 | 9 | 3:20.1 | 7 | 2:31.0 | 10 | 6:49.6 | 9 | 5:10.1 | 5 | 6:56.0 |
9 | 5 | 6:39.1 | 5 | 3:40.2 | 8 | 5:55.8 | 5 | 3:20.9 | 6 | 2:31.4 | 9 | 6:50.8 | 5 | 5:15.6 | 11 | 7:01.0 |
10 | 18 | 6:41.3 | 8 | 3:43.2 | 18 | 5:56.0 | 11 | 3:24.0 | 5 | 2:31.8 | 18 | 6:57.0 | 8 | 5:19.0 | 8 | 7:03.6 |
11 | 16 | 6:46.6 | 18 | 3:44.3 | 16 | 5:56.3 | 18 | 3:24.5 | 35 | 2:32.9 | 17 | 6:58.6 | 11 | 5:19.2 | 14 | 7:03.9 |
12 | 15 | 6:46.8 | 2 | 3:45.8 | 17 | 6:01.3 | 8 | 3:25.2 | 4 | 2:33.1 | 11 | 6:59.4 | 18 | 5:23.2 | 6 | 7:06.2 |
13 | 2 | 6:47.4 | 16 | 3:45.9 | 14 | 6:02.0 | 16 | 3:25.5 | 11 | 2:33.3 | 8 | 7:05.6 | 16 | 5:23.5 | 18 | 7:07.3 |
14 | 17 | 6:48.2 | 15 | 3:46.9 | 3 | 6:04.2 | 17 | 3:26.6 | 1 | 2:33.9 | 15 | 7:07.4 | 17 | 5:24.7 | 16 | 7:07.9 |
15 | 8 | 6:49.0 | 21 | 3:49.5 | 21 | 6:05.1 | 15 | 3:30.0 | 16 | 2:34.7 | 16 | 7:07.9 | 15 | 5:27.2 | 19 | 7:12.5 |
16 | 19 | 6:58.2 | 19 | 3:51.0 | 19 | 6:08.8 | 14 | 3:30.9 | 28 | 2:34.8 | 14 | 7:08.2 | 14 | 5:28.3 | 17 | 7:13.5 |
17 | 14 | 6:58.7 | 17 | 3:51.1 | 35 | 6:12.4 | 21 | 3:30.9 | 17 | 2:36.1 | 21 | 7:14.8 | 21 | 5:33.2 | 21 | 7:16.2 |
18 | 22 | 7:02.4 | 12 | 3:52.8 | 27 | 6:12.8 | 19 | 3:32.5 | 24 | 2:36.1 | 35 | 7:28.7 | 19 | 5:39.5 | 35 | 7:28.3 |
19 | 12 | 7:03.0 | 20 | 3:53.4 | 15 | 6:13.1 | 22 | 3:35.2 | 23 | 2:37.7 | 42 | 7:29.5 | 29 | 5:42.2 | 26 | 7:29.9 |
20 | 21 | 7:07.6 | 14 | 3:54.2 | 25 | 6:14.2 | 12 | 3:36.0 | 12 | 2:38.5 | 29 | 7:30.9 | 27 | 5:46.0 | 20 | 7:30.5 |
21 | 28 | 7:07.7 | 22 | 3:54.4 | 22 | 6:15.7 | 42 | 3:37.2 | 27 | 2:38.7 | 26 | 7:33.0 | 42 | 5:47.4 | 29 | 7:33.1 |
22 | 25 | 7:08.1 | 42 | 4:01.4 | 2 | 6:15.8 | 29 | 3:38.2 | 20 | 2:39.2 | 39 | 7:33.0 | 28 | 5:48.1 | 28 | 7:34.6 |
23 | 20 | 7:10.3 | 25 | 4:01.6 | 12 | 6:17.1 | 27 | 3:38.8 | 19 | 2:39.5 | 20 | 7:35.0 | 20 | 5:48.5 | 36 | 7:34.8 |
24 | 42 | 7:10.5 | 29 | 4:02.1 | 20 | 6:17.4 | 26 | 3:41.4 | 44 | 2:40.7 | 28 | 7:35.4 | 26 | 5:49.2 | 24 | 7:35.1 |
25 | 29 | 7:10.7 | 28 | 4:02.9 | 28 | 6:22.3 | 39 | 3:42.6 | 38 | 2:40.8 | 27 | 7:36.2 | 32 | 5:52.2 | 52 | 7:36.8 |
26 | 27 | 7:12.7 | 55 | 4:04.3 | 29 | 6:22.3 | 35 | 3:42.9 | 43 | 2:42.0 | 54 | 7:36.8 | 24 | 5:53.8 | 55 | 7:36.8 |
27 | 46 | 7:15.1 | 46 | 4:04.7 | 36 | 6:22.7 | 28 | 3:43.2 | 50 | 2:42.2 | 24 | 7:40.0 | 55 | 5:56.6 | 23 | 7:37.0 |
28 | 26 | 7:16.4 | 36 | 4:05.9 | 55 | 6:22.9 | 54 | 3:43.9 | 15 | 2:42.3 | 44 | 7:40.9 | 23 | 5:57.7 | 42 | 7:37.9 |
29 | 39 | 7:16.5 | 26 | 4:06.6 | 32 | 6:23.5 | 24 | 3:44.0 | 29 | 2:42.6 | 50 | 7:41.2 | 39 | 5:59.7 | 44 | 7:38.6 |
30 | 55 | 7:17.5 | 32 | 4:07.0 | 39 | 6:24.9 | 36 | 3:44.5 | 52 | 2:43.4 | 55 | 7:41.5 | 43 | 6:00.6 | 27 | 7:39.2 |
31 | 24 | 7:19.8 | 27 | 4:07.6 | 44 | 6:25.2 | 30 | 3:44.8 | 55 | 2:43.5 | 36 | 7:42.0 | 44 | 6:00.6 | 39 | 7:39.8 |
32 | 35 | 7:20.2 | 39 | 4:08.1 | 26 | 6:26.4 | 43 | 3:44.8 | 39 | 2:43.9 | 41 | 7:44.1 | 38 | 6:02.1 | 43 | 7:40.2 |
33 | 38 | 7:23.0 | 24 | 4:08.7 | 23 | 6:26.6 | 23 | 3:45.0 | 30 | 2:44.9 | 32 | 7:44.3 | 54 | 6:04.6 | 41 | 7:41.1 |
34 | 32 | 7:24.4 | 30 | 4:09.1 | 38 | 6:28.3 | 45 | 3:45.0 | 32 | 2:44.9 | 23 | 7:44.6 | 41 | 6:05.4 | 50 | 7:43.5 |
35 | 37 | 7:26.0 | 38 | 4:09.4 | 30 | 6:28.6 | 32 | 3:45.5 | 41 | 2:44.9 | 52 | 7:44.8 | 33 | 6:06.0 | 38 | 7:44.4 |
36 | 51 | 7:26.2 | 45 | 4:12.6 | 54 | 6:28.9 | 20 | 3:45.8 | 26 | 2:45.2 | 51 | 7:47.0 | 36 | 6:10.8 | 54 | 7:47.1 |
37 | 36 | 7:27.7 | 52 | 4:13.0 | 42 | 6:29.3 | 38 | 3:46.0 | 22 | 2:45.3 | 38 | 7:49.1 | 50 | 6:15.6 | 32 | 7:47.4 |
38 | 30 | 7:27.9 | 41 | 4:13.4 | 52 | 6:31.5 | 44 | 3:46.5 | 48 | 2:45.8 | 43 | 7:50.4 | 31 | 6:15.8 | 45 | 7:47.9 |
39 | 45 | 7:29.5 | 23 | 4:13.7 | 24 | 6:32.6 | 52 | 3:48.4 | 14 | 2:46.1 | 58 | 7:54.7 | 51 | 6:18.8 | 15 | 7:53.2 |
40 | 23 | 7:29.6 | 43 | 4:13.8 | 43 | 6:34.5 | 50 | 3:50.1 | 53 | 2:47.7 | 47 | 7:55.6 | 47 | 6:20.0 | 33 | 7:55.8 |
41 | 52 | 7:33.9 | 54 | 4:14.3 | 45 | 6:35.8 | 41 | 3:50.2 | 42 | 2:48.3 | 48 | 7:58.4 | 58 | 6:20.0 | 48 | 7:59.4 |
42 | 54 | 7:35.4 | 44 | 4:14.4 | 47 | 6:36.3 | 40 | 3:50.7 | 47 | 2:48.3 | 45 | 7:59.6 | 48 | 6:20.4 | 51 | 7:59.4 |
43 | 33 | 7:35.7 | 40 | 4:16.3 | 40 | 6:36.4 | 47 | 3:51.9 | 69 | 2:48.4 | 64 | 8:04.3 | 64 | 6:20.6 | 56 | 7:59.4 |
44 | 40 | 7:36.0 | 58 | 4:16.8 | 41 | 6:37.3 | 48 | 3:52.0 | 36 | 2:49.0 | 31 | 8:07.8 | 72 | 6:27.5 | 57 | 7:59.4 |
45 | 47 | 7:37.5 | 33 | 4:17.2 | 48 | 6:37.4 | 33 | 3:54.1 | 49 | 2:49.2 | 53 | 8:09.0 | 56 | 6:28.4 | 58 | 7:59.4 |
46 | 48 | 7:38.4 | 53 | 4:17.8 | 33 | 6:38.1 | 53 | 3:54.7 | 63 | 2:49.4 | 67 | 8:11.5 | 49 | 6:29.3 | 60 | 7:59.4 |
47 | 43 | 7:38.8 | 31 | 4:18.9 | 50 | 6:42.6 | 31 | 3:55.4 | 67 | 2:49.6 | 33 | 8:12.2 | 60 | 6:30.4 | 66 | 7:59.4 |
48 | 41 | 7:39.2 | 50 | 4:19.2 | 31 | 6:45.0 | 55 | 3:55.6 | 58 | 2:49.7 | 56 | 8:14.9 | 57 | 6:30.6 | 64 | 8:10.4 |
49 | 44 | 7:40.9 | 48 | 4:19.8 | 53 | 6:48.6 | 60 | 3:56.4 | 54 | 2:50.1 | 57 | 8:15.3 | 52 | 6:31.4 | 49 | 8:10.5 |
50 | 50 | 7:40.9 | 60 | 4:21.0 | 64 | 6:49.1 | 81 | 3:56.8 | 31 | 2:50.5 | 66 | 8:18.9 | 76 | 6:33.9 | 63 | 8:17.5 |
51 | 31 | 7:45.7 | 66 | 4:21.6 | 58 | 6:49.5 | 56 | 4:00.0 | 57 | 2:50.9 | 60 | 8:21.6 | 66 | 6:34.1 | 72 | 8:17.5 |
52 | 53 | 7:49.3 | 64 | 4:28.5 | 60 | 6:49.9 | 66 | 4:01.0 | 60 | 2:50.9 | 72 | 8:23.5 | 74 | 6:35.9 | 31 | 8:19.1 |
53 | 61 | 7:50.9 | 72 | 4:29.4 | 81 | 6:50.5 | 72 | 4:03.7 | 64 | 2:51.4 | 59 | 8:24.8 | 45 | 6:37.8 | 67 | 8:23.3 |
54 | 60 | 7:51.9 | 81 | 4:29.7 | 56 | 6:56.3 | 64 | 4:04.9 | 33 | 2:52.4 | 73 | 8:25.6 | 69 | 6:38.9 | 74 | 8:26.6 |
55 | 56 | 7:53.4 | 56 | 4:29.9 | 57 | 6:57.0 | 57 | 4:05.1 | 45 | 2:52.5 | 49 | 8:29.3 | 34 | 6:40.4 | 76 | 8:28.4 |
56 | 58 | 7:55.3 | 49 | 4:30.5 | 59 | 7:03.2 | 67 | 4:05.1 | 59 | 2:53.5 | 74 | 8:31.4 | 63 | 6:42.3 | 73 | 8:31.8 |
57 | 57 | 7:55.8 | 47 | 4:30.9 | 67 | 7:03.6 | 59 | 4:06.9 | 66 | 2:53.5 | 69 | 8:32.3 | 67 | 6:42.7 | 34 | 8:32.8 |
58 | 66 | 8:00.1 | 67 | 4:31.0 | 68 | 7:03.6 | 73 | 4:06.9 | 72 | 2:54.0 | 63 | 8:34.2 | 59 | 6:43.5 | 59 | 8:33.6 |
59 | 76 | 8:00.7 | 57 | 4:31.9 | 72 | 7:04.2 | 51 | 4:07.1 | 56 | 2:54.2 | 68 | 8:36.6 | 70 | 6:44.3 | 90 | 8:35.8 |
60 | 81 | 8:01.2 | 51 | 4:33.7 | 69 | 7:05.5 | 68 | 4:07.7 | 74 | 2:54.8 | 80 | 8:37.2 | 73 | 6:46.0 | 70 | 8:41.4 |
61 | 49 | 8:04.1 | 74 | 4:35.1 | 66 | 7:10.7 | 69 | 4:08.6 | 90 | 2:55.0 | 76 | 8:40.4 | 68 | 6:52.1 | 80 | 8:45.3 |
62 | 72 | 8:05.5 | 59 | 4:36.4 | 63 | 7:12.9 | 74 | 4:10.1 | 81 | 2:55.5 | 78 | 8:43.9 | 86 | 6:54.8 | 69 | 8:50.5 |
63 | 64 | 8:06.4 | 73 | 4:38.2 | 74 | 7:13.3 | 58 | 4:10.6 | 34 | 2:55.8 | 90 | 8:45.3 | 90 | 6:54.8 | 79 | 8:54.4 |
64 | 74 | 8:08.5 | 68 | 4:39.8 | 49 | 7:14.5 | 63 | 4:12.0 | 76 | 2:56.2 | 34 | 8:45.5 | 80 | 7:02.2 | 86 | 8:55.0 |
65 | 69 | 8:08.8 | 69 | 4:41.7 | 70 | 7:15.6 | 83 | 4:12.0 | 78 | 2:59.1 | 86 | 8:48.5 | 78 | 7:03.3 | 78 | 8:58.0 |
66 | 59 | 8:12.9 | 76 | 4:43.5 | 83 | 7:22.5 | 34 | 4:15.8 | 73 | 2:59.9 | 70 | 8:51.8 | 79 | 7:10.5 | 88 | 9:09.7 |
67 | 67 | 8:14.4 | 77 | 4:44.5 | 34 | 7:24.1 | 49 | 4:16.2 | 79 | 3:00.5 | 79 | 9:06.3 | 89 | 7:17.9 | 89 | 9:10.6 |
68 | 34 | 8:16.6 | 34 | 4:44.9 | 78 | 7:28.6 | 86 | 4:18.9 | 68 | 3:01.7 | 89 | 9:26.6 | 88 | 7:25.6 | 85 | 9:31.4 |
69 | 77 | 8:17.7 | 70 | 4:45.9 | 73 | 7:32.8 | 76 | 4:20.4 | 86 | 3:02.0 | 85 | 9:39.0 | 85 | 7:31.8 | ||
70 | 68 | 8:26.5 | 78 | 4:48.4 | 51 | 7:32.9 | 80 | 4:21.5 | 51 | 3:02.7 | 88 | 9:41.8 | 35 | 11:00.0 | ||
71 | 70 | 8:28.1 | 80 | 4:48.6 | 80 | 7:33.0 | 90 | 4:23.5 | 88 | 3:03.5 | 30 | 10:06.1 | 87 | 11:00.0 | ||
72 | 73 | 8:28.9 | 63 | 4:53.3 | 90 | 7:38.0 | 82 | 4:25.3 | 89 | 3:03.6 | 19 | 10:58.1 | ||||
73 | 63 | 8:29.3 | 83 | 4:56.3 | 86 | 7:39.6 | 78 | 4:25.7 | 82 | 3:05.9 | 82 | 15:00.0 | ||||
74 | 80 | 8:42.2 | 79 | 4:58.1 | 76 | 7:44.5 | 70 | 4:26.2 | 70 | 3:06.1 | 87 | 15:00.0 | ||||
75 | 78 | 8:44.9 | 86 | 4:58.8 | 79 | 7:50.4 | 79 | 4:32.0 | 80 | 3:07.1 | ||||||
76 | 79 | 8:49.3 | 90 | 5:00.1 | 82 | 7:59.6 | 85 | 4:40.1 | 85 | 3:13.5 | ||||||
77 | 90 | 8:57.3 | 88 | 5:05.0 | 89 | 8:05.0 | 89 | 4:43.4 | 87 | 4:00.0 | ||||||
78 | 83 | 8:58.6 | 35 | 5:14.2 | 85 | 8:09.1 | 87 | 4:48.9 | ||||||||
79 | 86 | 9:11.6 | 85 | 5:15.9 | 87 | 8:30.1 | 88 | 5:43.2 | ||||||||
80 | 88 | 9:20.1 | 82 | 5:19.3 | 88 | 12:00.0 | ||||||||||
81 | 85 | 9:23.1 | 89 | 5:27.2 | ||||||||||||
82 | 82 | 9:33.4 | 87 | 5:55.4 | ||||||||||||
83 | 89 | 9:42.3 | ||||||||||||||
84 | 87 | 10:01.6 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)