Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
87 | S7 | Stuart Bannatyne/ Eilidh Williamson | 10:01.6 | 10:01.6 | 3 | 84 | |
82 | S5 | Dave Retson/ Davie Falconer | 9:33.4 | 9:33.4 | 9 | 82 | |
85 | S2 | Steve McGregor/ Malcolm Vie | 9:23.1 | 9:23.1 | 17 | 81 | |
83 | S6 | Cameron Murray / Laurence Knight | 8:58.6 | 8:58.6 | 4 | 78 | |
68 | S12 | Paul Mathewson/ Jon Shepherd | 8:26.5 | 8:26.5 | 8 | 70 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 8:17.7 | 8:17.7 | 6 | 69 | |
69 | S2 | Cameron Black/ Connor Black | 8:08.8 | 8:08.8 | 12 | 65 | |
81 | S12 | Ben Stockdale/ John Shepheard | 8:01.2 | 8:01.2 | 6 | 60 | |
61 | S1 | Ernie Lee/ Patricia Lee | 7:50.9 | 7:50.9 | 25 | 53 | |
53 | S6 | Alan Scott/ Shaina Archibald | 7:49.3 | 7:49.3 | 1 | 52 | |
41 | S3 | Gordon Montana Morrison/ Charlotte McDowall | 7:39.2 | 7:39.2 | 2 | 48 | |
47 | S4 | Ross Macdonald/ Matthew Johnstone | 7:37.5 | 7:37.5 | 6 | 45 | |
40 | S2 | Simon Hay/ Calum Jaffray | 7:36.0 | 7:36.0 | 8 | 44 | |
30 | S4 | Jack Brennan/ Eoghan Doherty | 7:27.9 | 7:27.9 | 4 | 38 | |
37 | S2 | Brett McKenzie/ Barry Young | 7:26.0 | 7:26.0 | 5 | 35 | |
46 | S2 | Orrin McDonnell/ Clare Fraser | 7:15.1 | 7:15.1 | 3 | 27 | |
25 | S1 | Stephen Waugh/ Carl Williamson | 7:08.1 | 7:08.1 | 20 | 22 | |
12 | S1 | John Wink/ Neil Shanks | 7:03.0 | 7:03.0 | 18 | 19 | |
22 | S1 | Barry Groundwater/ Ashleigh Will | 7:02.4 | 7:02.4 | 17 | 18 | |
62 | S2 | John Okane / Kenny Foggo | Off Road | ||||
65 | S11 | William Paterson/ Tom Hynd | Non Starter | ||||
84 | S7 | Mark Gordon/ Jorja Campbell | Non Starter | ||||
71 | S7 | Thomas Milne/ Neil Jeffrey | Non Starter | ||||
75 | S5 | Alistair Brearley/ Chris Wareham | Off Road | ||||
91 | S10 | David Brose/ Pauline Stevenson | Non Starter |
Times shown like this are notional or penalised
Stage 1 Hobseat 6.88 miles |
These results became Final on Saturday 9th August 2025 at 19:40 BST and were signed by Graham Provest (Clerk of the Course)