Posn Stage 1
1.95 miles
Stage 2
1.60 miles
Stage 3
1.60 miles
Stage 4
1.95 miles
Stage 5
1.95 miles
Stage 6
1.60 miles
Stage 7
1.60 miles
Stage 8
1.95 miles
Stage 9
1.15 miles
Stage 10
1.60 miles
Stage 11
1.60 miles
Stage 12
1.15 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
14 1:494 3:234 4:534 6:424 8:274 9:554 11:284 13:164 14:194 15:454 17:174 18:21
21 1:541 3:351 5:081 7:031 8:521 10:231 11:581 13:501 14:531 16:231 17:581 19:03
32 1:552 3:352 5:097 7:052 8:572 10:282 12:032 13:542 15:002 16:302 18:052 19:12
47 1:597 3:397 5:092 7:067 8:597 10:307 12:077 14:037 15:107 16:407 18:177 19:27
511 2:0211 3:4811 5:2611 7:4311 9:4811 11:3011 13:1711 15:2611 16:3911 18:1911 20:0511 21:20
644 2:0444 3:49          
Class B
15 1:535 3:285 4:555 6:495 8:395 10:055 11:385 13:285 14:345 16:015 17:355 18:41
23 1:553 31:553 1:01:553 1:03:473 1:05:353 1:07:023 1:08:363 1:10:2610 1:43:0310 1:44:3410 1:46:1410 1:47:21
310 5:0010 35:0010 1:05:0010 1:35:0010 1:36:5310 1:38:2510 1:40:0210 1:41:56    
Class C
120 1:5620 3:3620 5:0820 7:0520 9:0820 10:4020 12:1720 14:1220 15:1820 16:4720 18:2220 19:30
214 2:0214 3:4214 5:1614 7:1514 9:1014 10:4414 12:2214 14:2014 15:2714 16:5914 18:3714 19:46
36 2:036 3:496 5:256 7:306 9:256 11:026 12:416 14:386 15:476 17:196 19:016 20:11
49 2:129 4:029 5:469 7:559 9:599 11:419 13:289 15:419 16:549 18:399 20:279 21:43
521 2:1323 4:0723 5:5123 8:0523 10:1523 12:0123 13:5023 16:0522 17:2022 19:0322 20:5136 22:05
623 2:1321 4:1221 6:0222 8:1522 10:2322 12:0522 13:5622 16:0623 17:2223 19:0536 20:5322 22:06
722 2:2036 4:1536 6:0321 8:2121 10:3321 12:2536 14:1436 16:1836 17:3136 19:0923 20:5623 22:17
836 2:2122 4:1722 6:0436 8:3236 10:4336 12:2721 14:2221 16:4021 17:5921 19:5121 21:4821 23:07
950 2:3050 4:3750 6:3850 9:0250 11:1950 13:1650 15:1450 17:3650 18:5650 20:4750 22:4450 24:10
Class D
18 2:028 3:468 5:228 7:268 9:268 11:038 12:438 14:468 15:578 17:328 19:168 20:29
235 2:1135 3:5835 5:3635 7:3935 9:3835 11:1635 12:5635 14:5835 16:0935 17:4435 19:2635 20:39
324 2:1824 4:1824 6:0524 8:2424 10:3624 12:2524 14:1824 16:3424 17:4924 19:3624 21:3124 22:52
437 2:3137 4:3937 6:4037 9:0537 11:3237 13:3337 15:4037 18:0737 19:3437 21:3237 23:3737 25:05
Class E
117 1:5917 3:4416 5:2316 7:2717 9:3017 11:0517 12:4617 14:4717 15:5717 17:3017 19:1217 20:23
216 2:0416 3:4817 5:2517 7:3018 9:3018 11:0718 12:5018 14:5418 16:0518 17:4018 19:2518 20:39
318 2:0418 3:5018 5:2518 7:3026 9:5626 11:4026 13:2626 15:3626 16:4826 18:2526 20:1226 21:27
426 2:0926 4:0126 5:4126 7:5248 10:2815 12:1115 14:0115 16:1215 17:2615 19:0815 20:5615 22:11
548 2:1748 4:1548 6:0448 8:1915 10:2948 12:1648 14:0748 16:1848 17:3248 19:1448 21:0748 22:29
645 2:1915 4:1715 6:0515 8:2345 10:5145 12:4551 14:4251 17:0051 18:1751 20:0651 22:0451 23:24
715 2:2145 4:2245 6:1445 8:3751 10:5351 12:4545 14:4645 17:1245 18:3245 20:2445 22:2345 23:47
851 2:2451 4:2651 6:2051 8:41        
Class R
133 2:0833 3:5533 5:3433 7:4233 9:4733 11:2433 13:0934 15:1434 16:2734 18:0234 19:4434 20:58
234 2:0834 3:5834 5:3934 7:4634 9:4834 11:2734 13:1133 15:2133 16:3433 18:0933 19:5333 21:08
349 2:1349 4:0749 5:4949 8:0349 10:1249 11:5749 13:4649 15:5749 17:1449 18:5549 20:4549 22:03
425 2:2725 4:2825 6:1325 8:3046 11:3146 13:3146 15:3546 18:0146 19:2246 21:1746 23:2246 24:46
546 2:3746 4:4746 6:4546 9:1125 13:3025 43:3025 1:13:3025 1:43:3025 1:44:4825 1:46:3425 1:48:2525 1:49:41
Class H
112 1:5919 3:4812 5:2112 7:2112 9:1612 10:4912 12:2512 14:2312 15:3112 17:0212 18:4212 19:54
219 2:0112 3:4919 5:2719 7:3119 9:2919 11:0919 12:5319 14:5319 16:0119 17:3619 19:1719 20:27
327 2:0827 3:5727 5:3627 7:4027 9:4227 11:2427 13:0827 15:1427 16:2627 18:0427 19:4727 20:59
Class R50
142 2:1442 4:1742 6:0742 8:2941 10:4441 12:3641 14:3241 16:4942 18:0742 19:5442 21:5142 23:11
241 2:2141 4:2241 6:1241 8:3042 10:4542 12:3742 14:3242 16:4941 18:0941 20:0041 21:5841 23:27
338 2:3238 4:5338 6:5738 9:3638 12:0238 14:0738 16:1538 18:5338 20:1838 22:2238 24:3938 26:12
440 5:0040 7:0640 9:0340 11:3040 13:5340 15:5140 17:5240 20:1940 21:4040 23:3240 25:3940 27:18
Class R53
128 2:0328 3:4928 5:2628 7:3228 9:3428 11:1328 12:5728 15:0228 16:1528 17:5128 19:3528 20:51
229 2:0629 3:5629 5:3639 7:5239 9:5743 11:3939 13:2939 15:3843 16:5443 18:3443 20:2143 21:38
339 2:0639 3:5839 5:4143 7:5443 9:5739 11:4243 13:3043 15:4039 17:0139 18:4239 20:2939 21:45
443 2:0932 4:0243 5:4232 8:0032 10:1031 11:5431 13:4331 15:5231 17:0931 18:5131 20:4131 21:56
530 2:1043 4:0232 5:4931 8:0431 10:1132 11:5432 13:4432 16:1232 17:2832 19:1132 21:0232 22:21
632 2:1031 4:0731 5:5147 8:2747 10:4747 12:4529 14:4329 16:5229 18:0429 19:4229 21:3129 23:10
731 2:1147 4:0947 6:0429 9:0829 11:1329 12:5647 14:4347 17:0347 18:2247 20:1647 22:1747 23:38
847 2:27           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)

Download PDF documents