Posn | Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | Stage 5 1.95 miles | Stage 6 1.60 miles | Stage 7 1.60 miles | Stage 8 1.95 miles | Stage 9 1.15 miles | Stage 10 1.60 miles | Stage 11 1.60 miles | Stage 12 1.15 miles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class A | ||||||||||||||||||||||||
1 | 4 | 1:49 | 4 | 1:34 | 4 | 1:30 | 4 | 1:49 | 4 | 1:45 | 4 | 1:28 | 4 | 1:33 | 4 | 1:48 | 1 | 1:03 | 4 | 1:26 | 4 | 1:32 | 4 | 1:04 |
2 | 1 | 1:54 | 2 | 1:40 | 7 | 1:30 | 1 | 1:55 | 1 | 1:49 | 1 | 1:31 | 1 | 1:35 | 2 | 1:51 | 4 | 1:03 | 1 | 1:30 | 1 | 1:35 | 1 | 1:05 |
3 | 2 | 1:55 | 7 | 1:40 | 1 | 1:33 | 7 | 1:56 | 2 | 1:51 | 2 | 1:31 | 2 | 1:35 | 1 | 1:52 | 2 | 1:06 | 2 | 1:30 | 2 | 1:35 | 2 | 1:07 |
4 | 7 | 1:59 | 1 | 1:41 | 2 | 1:34 | 2 | 1:57 | 7 | 1:54 | 7 | 1:31 | 7 | 1:37 | 7 | 1:56 | 7 | 1:07 | 7 | 1:30 | 7 | 1:37 | 7 | 1:10 |
5 | 11 | 2:02 | 44 | 1:45 | 11 | 1:38 | 11 | 2:17 | 11 | 2:05 | 11 | 1:42 | 11 | 1:47 | 11 | 2:09 | 11 | 1:13 | 11 | 1:40 | 11 | 1:46 | 11 | 1:15 |
6 | 44 | 2:04 | 11 | 1:46 | ||||||||||||||||||||
Class B | ||||||||||||||||||||||||
1 | 5 | 1:53 | 5 | 1:35 | 5 | 1:27 | 3 | 1:52 | 3 | 1:48 | 5 | 1:26 | 5 | 1:33 | 3 | 1:50 | 5 | 1:06 | 5 | 1:27 | 5 | 1:34 | 5 | 1:06 |
2 | 3 | 1:55 | 3 | 30:00 | 3 | 30:00 | 5 | 1:54 | 5 | 1:50 | 3 | 1:27 | 3 | 1:34 | 5 | 1:50 | 10 | 1:07 | 10 | 1:31 | 10 | 1:40 | 10 | 1:07 |
3 | 10 | 5:00 | 10 | 30:00 | 10 | 30:00 | 10 | 30:00 | 10 | 1:53 | 10 | 1:32 | 10 | 1:37 | 10 | 1:54 | ||||||||
Class C | ||||||||||||||||||||||||
1 | 20 | 1:56 | 14 | 1:40 | 20 | 1:32 | 20 | 1:57 | 6 | 1:55 | 20 | 1:32 | 20 | 1:37 | 20 | 1:55 | 20 | 1:06 | 20 | 1:29 | 20 | 1:35 | 20 | 1:08 |
2 | 14 | 2:02 | 20 | 1:40 | 14 | 1:34 | 14 | 1:59 | 14 | 1:55 | 14 | 1:34 | 14 | 1:38 | 6 | 1:57 | 14 | 1:07 | 6 | 1:32 | 14 | 1:38 | 14 | 1:09 |
3 | 6 | 2:03 | 6 | 1:46 | 6 | 1:36 | 6 | 2:05 | 20 | 2:03 | 6 | 1:37 | 6 | 1:39 | 14 | 1:58 | 6 | 1:09 | 14 | 1:32 | 6 | 1:42 | 6 | 1:10 |
4 | 9 | 2:12 | 9 | 1:50 | 9 | 1:44 | 9 | 2:09 | 9 | 2:04 | 9 | 1:42 | 9 | 1:47 | 36 | 2:04 | 9 | 1:13 | 36 | 1:38 | 36 | 1:44 | 36 | 1:12 |
5 | 21 | 2:13 | 23 | 1:54 | 23 | 1:44 | 22 | 2:11 | 22 | 2:08 | 22 | 1:42 | 36 | 1:47 | 22 | 2:10 | 36 | 1:13 | 22 | 1:43 | 9 | 1:48 | 22 | 1:15 |
6 | 23 | 2:13 | 36 | 1:54 | 22 | 1:47 | 23 | 2:14 | 23 | 2:10 | 36 | 1:44 | 23 | 1:49 | 9 | 2:13 | 22 | 1:14 | 23 | 1:43 | 22 | 1:48 | 9 | 1:16 |
7 | 22 | 2:20 | 22 | 1:57 | 36 | 1:48 | 21 | 2:19 | 36 | 2:11 | 23 | 1:46 | 22 | 1:51 | 23 | 2:15 | 23 | 1:17 | 9 | 1:45 | 23 | 1:51 | 21 | 1:19 |
8 | 36 | 2:21 | 21 | 1:59 | 21 | 1:50 | 50 | 2:24 | 21 | 2:12 | 21 | 1:52 | 21 | 1:57 | 21 | 2:18 | 21 | 1:19 | 50 | 1:51 | 21 | 1:57 | 23 | 1:21 |
9 | 50 | 2:30 | 50 | 2:07 | 50 | 2:01 | 36 | 2:29 | 50 | 2:17 | 50 | 1:57 | 50 | 1:58 | 50 | 2:22 | 50 | 1:20 | 21 | 1:52 | 50 | 1:57 | 50 | 1:26 |
Class D | ||||||||||||||||||||||||
1 | 8 | 2:02 | 8 | 1:44 | 8 | 1:36 | 35 | 2:03 | 35 | 1:59 | 8 | 1:37 | 8 | 1:40 | 35 | 2:02 | 8 | 1:11 | 8 | 1:35 | 35 | 1:42 | 8 | 1:13 |
2 | 35 | 2:11 | 35 | 1:47 | 35 | 1:38 | 8 | 2:04 | 8 | 2:00 | 35 | 1:38 | 35 | 1:40 | 8 | 2:03 | 35 | 1:11 | 35 | 1:35 | 8 | 1:44 | 35 | 1:13 |
3 | 24 | 2:18 | 24 | 2:00 | 24 | 1:47 | 24 | 2:19 | 24 | 2:12 | 24 | 1:49 | 24 | 1:53 | 24 | 2:16 | 24 | 1:15 | 24 | 1:47 | 24 | 1:55 | 24 | 1:21 |
4 | 37 | 2:31 | 37 | 2:08 | 37 | 2:01 | 37 | 2:25 | 37 | 2:27 | 37 | 2:01 | 37 | 2:07 | 37 | 2:27 | 37 | 1:27 | 37 | 1:58 | 37 | 2:05 | 37 | 1:28 |
Class E | ||||||||||||||||||||||||
1 | 17 | 1:59 | 16 | 1:44 | 16 | 1:35 | 16 | 2:04 | 17 | 2:00 | 17 | 1:35 | 17 | 1:41 | 17 | 2:01 | 17 | 1:10 | 17 | 1:33 | 17 | 1:42 | 17 | 1:11 |
2 | 16 | 2:04 | 17 | 1:45 | 18 | 1:35 | 17 | 2:05 | 18 | 2:00 | 18 | 1:37 | 18 | 1:43 | 18 | 2:04 | 18 | 1:11 | 18 | 1:35 | 18 | 1:45 | 18 | 1:14 |
3 | 18 | 2:04 | 18 | 1:46 | 26 | 1:40 | 18 | 2:05 | 26 | 2:04 | 15 | 1:42 | 26 | 1:46 | 26 | 2:10 | 26 | 1:12 | 26 | 1:37 | 26 | 1:47 | 15 | 1:15 |
4 | 26 | 2:09 | 26 | 1:52 | 17 | 1:41 | 26 | 2:11 | 15 | 2:06 | 26 | 1:44 | 15 | 1:50 | 15 | 2:11 | 15 | 1:14 | 15 | 1:42 | 15 | 1:48 | 26 | 1:15 |
5 | 48 | 2:17 | 15 | 1:56 | 15 | 1:48 | 48 | 2:15 | 48 | 2:09 | 48 | 1:48 | 48 | 1:51 | 48 | 2:11 | 48 | 1:14 | 48 | 1:42 | 48 | 1:53 | 51 | 1:20 |
6 | 45 | 2:19 | 48 | 1:58 | 48 | 1:49 | 15 | 2:18 | 51 | 2:12 | 51 | 1:52 | 51 | 1:57 | 51 | 2:18 | 51 | 1:17 | 51 | 1:49 | 51 | 1:58 | 48 | 1:22 |
7 | 15 | 2:21 | 51 | 2:02 | 45 | 1:52 | 51 | 2:21 | 45 | 2:14 | 45 | 1:54 | 45 | 2:01 | 45 | 2:26 | 45 | 1:20 | 45 | 1:52 | 45 | 1:59 | 45 | 1:24 |
8 | 51 | 2:24 | 45 | 2:03 | 51 | 1:54 | 45 | 2:23 | ||||||||||||||||
Class R | ||||||||||||||||||||||||
1 | 33 | 2:08 | 33 | 1:47 | 33 | 1:39 | 34 | 2:07 | 34 | 2:02 | 33 | 1:37 | 34 | 1:44 | 34 | 2:03 | 33 | 1:13 | 33 | 1:35 | 34 | 1:42 | 34 | 1:14 |
2 | 34 | 2:08 | 34 | 1:50 | 34 | 1:41 | 33 | 2:08 | 33 | 2:05 | 34 | 1:39 | 33 | 1:45 | 49 | 2:11 | 34 | 1:13 | 34 | 1:35 | 33 | 1:44 | 33 | 1:15 |
3 | 49 | 2:13 | 49 | 1:54 | 49 | 1:42 | 49 | 2:14 | 49 | 2:09 | 49 | 1:45 | 49 | 1:49 | 33 | 2:12 | 49 | 1:17 | 49 | 1:41 | 49 | 1:50 | 25 | 1:16 |
4 | 25 | 2:27 | 25 | 2:01 | 25 | 1:45 | 25 | 2:17 | 46 | 2:20 | 46 | 2:00 | 46 | 2:04 | 46 | 2:26 | 25 | 1:18 | 25 | 1:46 | 25 | 1:51 | 49 | 1:18 |
5 | 46 | 2:37 | 46 | 2:10 | 46 | 1:58 | 46 | 2:26 | 25 | 5:00 | 25 | 30:00 | 25 | 30:00 | 25 | 30:00 | 46 | 1:21 | 46 | 1:55 | 46 | 2:05 | 46 | 1:24 |
Class H | ||||||||||||||||||||||||
1 | 12 | 1:59 | 19 | 1:47 | 12 | 1:32 | 12 | 2:00 | 12 | 1:55 | 12 | 1:33 | 12 | 1:36 | 12 | 1:58 | 12 | 1:08 | 12 | 1:31 | 12 | 1:40 | 19 | 1:10 |
2 | 19 | 2:01 | 27 | 1:49 | 19 | 1:39 | 19 | 2:04 | 19 | 1:58 | 19 | 1:40 | 19 | 1:44 | 19 | 2:00 | 19 | 1:08 | 19 | 1:35 | 19 | 1:41 | 12 | 1:12 |
3 | 27 | 2:08 | 12 | 1:50 | 27 | 1:39 | 27 | 2:04 | 27 | 2:02 | 27 | 1:42 | 27 | 1:44 | 27 | 2:06 | 27 | 1:12 | 27 | 1:38 | 27 | 1:43 | 27 | 1:12 |
Class R50 | ||||||||||||||||||||||||
1 | 42 | 2:14 | 41 | 2:01 | 41 | 1:50 | 41 | 2:18 | 41 | 2:14 | 41 | 1:52 | 42 | 1:55 | 41 | 2:17 | 42 | 1:18 | 42 | 1:47 | 42 | 1:57 | 42 | 1:20 |
2 | 41 | 2:21 | 42 | 2:03 | 42 | 1:50 | 42 | 2:22 | 42 | 2:16 | 42 | 1:52 | 41 | 1:56 | 42 | 2:17 | 41 | 1:20 | 41 | 1:51 | 41 | 1:58 | 41 | 1:29 |
3 | 38 | 2:32 | 40 | 2:06 | 40 | 1:57 | 40 | 2:27 | 40 | 2:23 | 40 | 1:58 | 40 | 2:01 | 40 | 2:27 | 40 | 1:21 | 40 | 1:52 | 40 | 2:07 | 38 | 1:33 |
4 | 40 | 5:00 | 38 | 2:21 | 38 | 2:04 | 38 | 2:39 | 38 | 2:26 | 38 | 2:05 | 38 | 2:08 | 38 | 2:38 | 38 | 1:25 | 38 | 2:04 | 38 | 2:17 | 40 | 1:39 |
Class R53 | ||||||||||||||||||||||||
1 | 28 | 2:03 | 47 | 1:42 | 28 | 1:37 | 28 | 2:06 | 28 | 2:02 | 28 | 1:39 | 28 | 1:44 | 28 | 2:05 | 29 | 1:12 | 28 | 1:36 | 28 | 1:44 | 31 | 1:15 |
2 | 29 | 2:06 | 28 | 1:46 | 29 | 1:40 | 32 | 2:11 | 43 | 2:03 | 43 | 1:42 | 29 | 1:47 | 29 | 2:09 | 28 | 1:13 | 29 | 1:38 | 39 | 1:47 | 28 | 1:16 |
3 | 39 | 2:06 | 29 | 1:50 | 43 | 1:40 | 39 | 2:11 | 29 | 2:05 | 29 | 1:43 | 39 | 1:47 | 31 | 2:09 | 43 | 1:14 | 43 | 1:40 | 43 | 1:47 | 39 | 1:16 |
4 | 43 | 2:09 | 32 | 1:52 | 39 | 1:43 | 43 | 2:12 | 39 | 2:05 | 31 | 1:43 | 31 | 1:49 | 39 | 2:09 | 32 | 1:16 | 39 | 1:41 | 29 | 1:49 | 43 | 1:17 |
5 | 30 | 2:10 | 39 | 1:52 | 31 | 1:44 | 31 | 2:13 | 31 | 2:07 | 32 | 1:44 | 32 | 1:50 | 43 | 2:10 | 31 | 1:17 | 31 | 1:42 | 31 | 1:50 | 32 | 1:19 |
6 | 32 | 2:10 | 43 | 1:53 | 32 | 1:47 | 47 | 2:23 | 32 | 2:10 | 39 | 1:45 | 43 | 1:51 | 47 | 2:20 | 47 | 1:19 | 32 | 1:43 | 32 | 1:51 | 47 | 1:21 |
7 | 31 | 2:11 | 31 | 1:56 | 47 | 1:55 | 29 | 3:32 | 47 | 2:20 | 47 | 1:58 | 47 | 1:58 | 32 | 2:28 | 39 | 1:23 | 47 | 1:54 | 47 | 2:01 | 29 | 1:39 |
8 | 47 | 2:27 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)