Posn Stage 1
1.95 miles
Stage 2
1.60 miles
Stage 3
1.60 miles
Stage 4
1.95 miles
Stage 5
1.95 miles
Stage 6
1.60 miles
Stage 7
1.60 miles
Stage 8
1.95 miles
Stage 9
1.15 miles
Stage 10
1.60 miles
Stage 11
1.60 miles
Stage 12
1.15 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
14 1:494 1:344 1:304 1:494 1:454 1:284 1:334 1:481 1:034 1:264 1:324 1:04
21 1:542 1:407 1:301 1:551 1:491 1:311 1:352 1:514 1:031 1:301 1:351 1:05
32 1:557 1:401 1:337 1:562 1:512 1:312 1:351 1:522 1:062 1:302 1:352 1:07
47 1:591 1:412 1:342 1:577 1:547 1:317 1:377 1:567 1:077 1:307 1:377 1:10
511 2:0244 1:4511 1:3811 2:1711 2:0511 1:4211 1:4711 2:0911 1:1311 1:4011 1:4611 1:15
644 2:0411 1:46          
Class B
15 1:535 1:355 1:273 1:523 1:485 1:265 1:333 1:505 1:065 1:275 1:345 1:06
23 1:553 30:003 30:005 1:545 1:503 1:273 1:345 1:5010 1:0710 1:3110 1:4010 1:07
310 5:0010 30:0010 30:0010 30:0010 1:5310 1:3210 1:3710 1:54    
Class C
120 1:5614 1:4020 1:3220 1:576 1:5520 1:3220 1:3720 1:5520 1:0620 1:2920 1:3520 1:08
214 2:0220 1:4014 1:3414 1:5914 1:5514 1:3414 1:386 1:5714 1:076 1:3214 1:3814 1:09
36 2:036 1:466 1:366 2:0520 2:036 1:376 1:3914 1:586 1:0914 1:326 1:426 1:10
49 2:129 1:509 1:449 2:099 2:049 1:429 1:4736 2:049 1:1336 1:3836 1:4436 1:12
521 2:1323 1:5423 1:4422 2:1122 2:0822 1:4236 1:4722 2:1036 1:1322 1:439 1:4822 1:15
623 2:1336 1:5422 1:4723 2:1423 2:1036 1:4423 1:499 2:1322 1:1423 1:4322 1:489 1:16
722 2:2022 1:5736 1:4821 2:1936 2:1123 1:4622 1:5123 2:1523 1:179 1:4523 1:5121 1:19
836 2:2121 1:5921 1:5050 2:2421 2:1221 1:5221 1:5721 2:1821 1:1950 1:5121 1:5723 1:21
950 2:3050 2:0750 2:0136 2:2950 2:1750 1:5750 1:5850 2:2250 1:2021 1:5250 1:5750 1:26
Class D
18 2:028 1:448 1:3635 2:0335 1:598 1:378 1:4035 2:028 1:118 1:3535 1:428 1:13
235 2:1135 1:4735 1:388 2:048 2:0035 1:3835 1:408 2:0335 1:1135 1:358 1:4435 1:13
324 2:1824 2:0024 1:4724 2:1924 2:1224 1:4924 1:5324 2:1624 1:1524 1:4724 1:5524 1:21
437 2:3137 2:0837 2:0137 2:2537 2:2737 2:0137 2:0737 2:2737 1:2737 1:5837 2:0537 1:28
Class E
117 1:5916 1:4416 1:3516 2:0417 2:0017 1:3517 1:4117 2:0117 1:1017 1:3317 1:4217 1:11
216 2:0417 1:4518 1:3517 2:0518 2:0018 1:3718 1:4318 2:0418 1:1118 1:3518 1:4518 1:14
318 2:0418 1:4626 1:4018 2:0526 2:0415 1:4226 1:4626 2:1026 1:1226 1:3726 1:4715 1:15
426 2:0926 1:5217 1:4126 2:1115 2:0626 1:4415 1:5015 2:1115 1:1415 1:4215 1:4826 1:15
548 2:1715 1:5615 1:4848 2:1548 2:0948 1:4848 1:5148 2:1148 1:1448 1:4248 1:5351 1:20
645 2:1948 1:5848 1:4915 2:1851 2:1251 1:5251 1:5751 2:1851 1:1751 1:4951 1:5848 1:22
715 2:2151 2:0245 1:5251 2:2145 2:1445 1:5445 2:0145 2:2645 1:2045 1:5245 1:5945 1:24
851 2:2445 2:0351 1:5445 2:23        
Class R
133 2:0833 1:4733 1:3934 2:0734 2:0233 1:3734 1:4434 2:0333 1:1333 1:3534 1:4234 1:14
234 2:0834 1:5034 1:4133 2:0833 2:0534 1:3933 1:4549 2:1134 1:1334 1:3533 1:4433 1:15
349 2:1349 1:5449 1:4249 2:1449 2:0949 1:4549 1:4933 2:1249 1:1749 1:4149 1:5025 1:16
425 2:2725 2:0125 1:4525 2:1746 2:2046 2:0046 2:0446 2:2625 1:1825 1:4625 1:5149 1:18
546 2:3746 2:1046 1:5846 2:2625 5:0025 30:0025 30:0025 30:0046 1:2146 1:5546 2:0546 1:24
Class H
112 1:5919 1:4712 1:3212 2:0012 1:5512 1:3312 1:3612 1:5812 1:0812 1:3112 1:4019 1:10
219 2:0127 1:4919 1:3919 2:0419 1:5819 1:4019 1:4419 2:0019 1:0819 1:3519 1:4112 1:12
327 2:0812 1:5027 1:3927 2:0427 2:0227 1:4227 1:4427 2:0627 1:1227 1:3827 1:4327 1:12
Class R50
142 2:1441 2:0141 1:5041 2:1841 2:1441 1:5242 1:5541 2:1742 1:1842 1:4742 1:5742 1:20
241 2:2142 2:0342 1:5042 2:2242 2:1642 1:5241 1:5642 2:1741 1:2041 1:5141 1:5841 1:29
338 2:3240 2:0640 1:5740 2:2740 2:2340 1:5840 2:0140 2:2740 1:2140 1:5240 2:0738 1:33
440 5:0038 2:2138 2:0438 2:3938 2:2638 2:0538 2:0838 2:3838 1:2538 2:0438 2:1740 1:39
Class R53
128 2:0347 1:4228 1:3728 2:0628 2:0228 1:3928 1:4428 2:0529 1:1228 1:3628 1:4431 1:15
229 2:0628 1:4629 1:4032 2:1143 2:0343 1:4229 1:4729 2:0928 1:1329 1:3839 1:4728 1:16
339 2:0629 1:5043 1:4039 2:1129 2:0529 1:4339 1:4731 2:0943 1:1443 1:4043 1:4739 1:16
443 2:0932 1:5239 1:4343 2:1239 2:0531 1:4331 1:4939 2:0932 1:1639 1:4129 1:4943 1:17
530 2:1039 1:5231 1:4431 2:1331 2:0732 1:4432 1:5043 2:1031 1:1731 1:4231 1:5032 1:19
632 2:1043 1:5332 1:4747 2:2332 2:1039 1:4543 1:5147 2:2047 1:1932 1:4332 1:5147 1:21
731 2:1131 1:5647 1:5529 3:3247 2:2047 1:5847 1:5832 2:2839 1:2347 1:5447 2:0129 1:39
847 2:27           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)

Download PDF documents