Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Thomas Cooper/ Sarah Edwards | 1:54 | 1:41 | 1:33 | 1:55 | 1:49 | 1:31 | 1:35 | 1:52 | 1:03 | 1:30 | 16:23 | 2 | 3 | |
2 | A | Rob Tout/ Terry Martin | 1:55 | 1:40 | 1:34 | 1:57 | 1:51 | 1:31 | 1:35 | 1:51 | 1:06 | 1:30 | 16:30 | 3 | 4 | |
3 | B | Gavin Edwards/ Caron Tomlinson | 1:55 | 30:00 | 30:00 | 1:52 | 1:48 | 1:27 | 1:34 | 1:50 | Retired | |||||
4 | A | Dan Humphreys / Jonny TAD Evans | 1:49 | 1:34 | 1:30 | 1:49 | 1:45 | 1:28 | 1:33 | 1:48 | 1:03 | 1:26 | 15:45 | 1 | 1 | |
5 | B | Gary Thomas/ Linda Thomas | 1:53 | 1:35 | 1:27 | 1:54 | 1:50 | 1:26 | 1:33 | 1:50 | 1:06 | 1:27 | 16:01 | 1 | 2 | |
6 | C | Richard Merriman / Sam Weller | 2:03 | 1:46 | 1:36 | 2:05 | 1:55 | 1:37 | 1:39 | 1:57 | 1:09 | 1:32 | 17:19 | 3 | 9 | |
7 | A | Richard Owen Morgans/ Liam Evans | 1:59 | 1:40 | 1:30 | 1:56 | 1:54 | 1:31 | 1:37 | 1:56 | 1:07 | 1:30 | 16:40 | 4 | 5 | |
8 | D | Geoff McQuilling/ Sarah Hughes | 2:02 | 1:44 | 1:36 | 2:04 | 2:00 | 1:37 | 1:40 | 2:03 | 1:11 | 1:35 | 17:32 | 1 | 11 | |
9 | C | Richie Hughes/ Merfyn Williams | 2:12 | 1:50 | 1:44 | 2:09 | 2:04 | 1:42 | 1:47 | 2:13 | 1:13 | 1:45 | 18:39 | 4 | 22 | |
10 | B | Luke Thomas/ Ben ruff | 5:00 | 30:00 | 30:00 | 30:00 | 1:53 | 1:32 | 1:37 | 1:54 | 1:07 | 1:31 | 1:44:34 | 2 | 45 | |
11 | A | Andy Darlington/ Josh Jones | 2:02 | 1:46 | 1:38 | 2:17 | 2:05 | 1:42 | 1:47 | 2:09 | 1:13 | 1:40 | 18:19 | 5 | 19 | |
12 | H | Ilan Pritchard/ Dylan Sion Richards | 1:59 | 1:50 | 1:32 | 2:00 | 1:55 | 1:33 | 1:36 | 1:58 | 1:08 | 1:31 | 17:02 | 1 | 8 | |
14 | C | Beau Thomas / Reece Brookes | 2:02 | 1:40 | 1:34 | 1:59 | 1:55 | 1:34 | 1:38 | 1:58 | 1:07 | 1:32 | 16:59 | 2 | 7 | |
15 | E | Mydrian Harries/ Eva Harries | 2:21 | 1:56 | 1:48 | 2:18 | 2:06 | 1:42 | 1:50 | 2:11 | 1:14 | 1:42 | 19:08 | 4 | 28 | |
16 | E | Geraint Williams/ Liam Jones | 2:04 | 1:44 | 1:35 | 2:04 | Gearbox | |||||||||
17 | E | Jack Edwards/ Geraint Evans | 1:59 | 1:45 | 1:41 | 2:05 | 2:00 | 1:35 | 1:41 | 2:01 | 1:10 | 1:33 | 17:30 | 1 | 10 | |
18 | E | Martyn Quant/ Ashley Owen | 2:04 | 1:46 | 1:35 | 2:05 | 2:00 | 1:37 | 1:43 | 2:04 | 1:11 | 1:35 | 17:40 | 2 | 13 | |
19 | H | David Chislett/ Chris Davies | 2:01 | 1:47 | 1:39 | 2:04 | 1:58 | 1:40 | 1:44 | 2:00 | 1:08 | 1:35 | 17:36 | 2 | 12 | |
20 | C | Bryn Jones/ Harvey Roberts | 1:56 | 1:40 | 1:32 | 1:57 | 2:03 | 1:32 | 1:37 | 1:55 | 1:06 | 1:29 | 16:47 | 1 | 6 | |
21 | C | Keith Anglesea/ Christine Pearson | 2:13 | 1:59 | 1:50 | 2:19 | 2:12 | 1:52 | 1:57 | 2:18 | 1:19 | 1:52 | 19:51 | 8 | 34 | |
22 | C | Mark Fisher/ Peter Spalding | 2:20 | 1:57 | 1:47 | 2:11 | 2:08 | 1:42 | 1:51 | 2:10 | 1:14 | 1:43 | 19:03 | 5 | 26 | |
23 | C | Jonathan Whalley/ Peter Dennis | 2:13 | 1:54 | 1:44 | 2:14 | 2:10 | 1:46 | 1:49 | 2:15 | 1:17 | 1:43 | 19:05 | 6 | 27 | |
24 | D | Julian Birley/ Tom Birley | 2:18 | 2:00 | 1:47 | 2:19 | 2:12 | 1:49 | 1:53 | 2:16 | 1:15 | 1:47 | 19:36 | 3 | 32 | |
25 | R | Will Roberts/ Mathew John Williams | 2:27 | 2:01 | 1:45 | 2:17 | 5:00 | 30:00 | 30:00 | 30:00 | 1:18 | 1:46 | 1:46:34 | 5 | 46 | |
26 | E | Owain Hughes/ Chris Phillips | 2:09 | 1:52 | 1:40 | 2:11 | 2:04 | 1:44 | 1:46 | 2:10 | 1:12 | 1:37 | 18:25 | 3 | 20 | |
27 | H | Philip Chislett/ Samantha Chislett | 2:08 | 1:49 | 1:39 | 2:04 | 2:02 | 1:42 | 1:44 | 2:06 | 1:12 | 1:38 | 18:04 | 3 | 17 | |
28 | R53 | Jacob E Neal/ Russell Thompson | 2:03 | 1:46 | 1:37 | 2:06 | 2:02 | 1:39 | 1:44 | 2:05 | 1:13 | 1:36 | 17:51 | 1 | 15 | |
29 | R53 | Gordon Davies/ Jack Morris | 2:06 | 1:50 | 1:40 | 3:32 | 2:05 | 1:43 | 1:47 | 2:09 | 1:12 | 1:38 | 19:42 | 6 | 33 | |
30 | R53 | George Clarke/ Owen Cule | 2:10 | Mechanical | ||||||||||||
31 | R53 | Guy Butler / Florence Butler | 2:11 | 1:56 | 1:44 | 2:13 | 2:07 | 1:43 | 1:49 | 2:09 | 1:17 | 1:42 | 18:51 | 4 | 24 | |
32 | R53 | Rob Fisher/ Charlotte Wainwright | 2:10 | 1:52 | 1:47 | 2:11 | 2:10 | 1:44 | 1:50 | 2:28 | 1:16 | 1:43 | 19:11 | 5 | 30 | |
33 | R | Dyfed Ireland/ Nathan Williams | 2:08 | 1:47 | 1:39 | 2:08 | 2:05 | 1:37 | 1:45 | 2:12 | 1:13 | 1:35 | 18:09 | 2 | 18 | |
34 | R | Colin Evans/ Harri Evans | 2:08 | 1:50 | 1:41 | 2:07 | 2:02 | 1:39 | 1:44 | 2:03 | 1:13 | 1:35 | 18:02 | 1 | 16 | |
35 | D | David Jack Mills/ Olivia Roberts | 2:11 | 1:47 | 1:38 | 2:03 | 1:59 | 1:38 | 1:40 | 2:02 | 1:11 | 1:35 | 17:44 | 2 | 14 | |
36 | C | Steffan Jones/ Sam Vaux | 2:21 | 1:54 | 1:48 | 2:29 | 2:11 | 1:44 | 1:47 | 2:04 | 1:13 | 1:38 | 19:09 | 7 | 29 | |
37 | D | Lauren Groves/ Iwan Jones | 2:31 | 2:08 | 2:01 | 2:25 | 2:27 | 2:01 | 2:07 | 2:27 | 1:27 | 1:58 | 21:32 | 4 | 42 | |
38 | R50 | Mr John Barker/ Conner Neale | 2:32 | 2:21 | 2:04 | 2:39 | 2:26 | 2:05 | 2:08 | 2:38 | 1:25 | 2:04 | 22:22 | 3 | 43 | |
39 | R53 | John Day/ Gareth Humphreys | 2:06 | 1:52 | 1:43 | 2:11 | 2:05 | 1:45 | 1:47 | 2:09 | 1:23 | 1:41 | 18:42 | 3 | 23 | |
40 | R50 | Kevin Ablitt/ Tarna Ablitt | 5:00 | 2:06 | 1:57 | 2:27 | 2:23 | 1:58 | 2:01 | 2:27 | 1:21 | 1:52 | 23:32 | 4 | 44 | |
41 | R50 | Josh Harris/ Jonathan Harris | 2:21 | 2:01 | 1:50 | 2:18 | 2:14 | 1:52 | 1:56 | 2:17 | 1:20 | 1:51 | 20:00 | 2 | 36 | |
42 | R50 | Paul Green/ Christian Brown | 2:14 | 2:03 | 1:50 | 2:22 | 2:16 | 1:52 | 1:55 | 2:17 | 1:18 | 1:47 | 19:54 | 1 | 35 | |
43 | R53 | David Ellis/ Dewi Evans | 2:09 | 1:53 | 1:40 | 2:12 | 2:03 | 1:42 | 1:51 | 2:10 | 1:14 | 1:40 | 18:34 | 2 | 21 | |
44 | A | Ian Tutton/ Matthew Elton | 2:04 | 1:45 | Retired | |||||||||||
45 | E | Rich Jones/ David Hillidge | 2:19 | 2:03 | 1:52 | 2:23 | 2:14 | 1:54 | 2:01 | 2:26 | 1:20 | 1:52 | 20:24 | 7 | 39 | |
46 | R | Gwyndaf Roberts/ Clare Hookham | 2:37 | 2:10 | 1:58 | 2:26 | 2:20 | 2:00 | 2:04 | 2:26 | 1:21 | 1:55 | 21:17 | 4 | 41 | |
47 | R53 | Andrew Davies/ Dylan Davies | 2:27 | 1:42 | 1:55 | 2:23 | 2:20 | 1:58 | 1:58 | 2:20 | 1:19 | 1:54 | 20:16 | 7 | 38 | |
48 | E | Cai Evans/ Lauren Parsons | 2:17 | 1:58 | 1:49 | 2:15 | 2:09 | 1:48 | 1:51 | 2:11 | 1:14 | 1:42 | 19:14 | 5 | 31 | |
49 | R | Dylan Rhys James/ Mari James | 2:13 | 1:54 | 1:42 | 2:14 | 2:09 | 1:45 | 1:49 | 2:11 | 1:17 | 1:41 | 18:55 | 3 | 25 | |
50 | C | Archie Hine/ Lucie Gutteridge | 2:30 | 2:07 | 2:01 | 2:24 | 2:17 | 1:57 | 1:58 | 2:22 | 1:20 | 1:51 | 20:47 | 9 | 40 | |
51 | E | Rhodri Jones/ Yvonne Walton | 2:24 | 2:02 | 1:54 | 2:21 | 2:12 | 1:52 | 1:57 | 2:18 | 1:17 | 1:49 | 20:06 | 6 | 37 |
Times shown like this are notional or penalised
Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | Stage 5 1.95 miles | Stage 6 1.60 miles | Stage 7 1.60 miles | Stage 8 1.95 miles | Stage 9 1.15 miles | Stage 10 1.60 miles |
These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)